Famitsu Top 30
Week 48, 2001 (Nov 26, 2001 - Dec 2, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 456,747 Total: 456,747 | Konami | 456,747 | 456,747 | 2001/11/29 |
2 | 2 1 | 1 | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 143,232 Total: 764,034 | Enix | 143,232 -77% | 764,034 | 2001/11/22 |
3 | 3 1 | 1 | GCN | Super Smash Bros. Melee Sales: 62,506 Total: 419,607 | Nintendo | 62,506 -82% | 419,607 | 2001/11/21 |
4 | 4 NEW | NEW | PS2 | Toro to Kyuujitsu Sales: 51,771 Total: 51,771 | Sony Computer Entertainment | 51,771 | 51,771 | 2001/11/29 |
5 | 5 NEW | NEW | PS2 | Guilty Gear X Plus Sales: 49,131 Total: 49,131 | Sammy | 49,131 | 49,131 | 2001/11/29 |
6 | 6 NEW | NEW | PS2 | Legaia 2: Duel Saga Sales: 40,302 Total: 40,302 | Sony Computer Entertainment | 40,302 | 40,302 | 2001/11/29 |
7 | 7 NEW | NEW | PS1 | Mega Man X6 Sales: 39,318 Total: 39,318 | Capcom | 39,318 | 39,318 | 2001/11/29 |
8 | 8 NEW | NEW | PS2 | FIFA 2002: Road to FIFA World Cup Sales: 24,851 Total: 24,851 | Electronic Arts Square | 24,851 | 24,851 | 2001/11/29 |
9 | 9 NEW | NEW | PS2 | Taiko Risshiden IV Sales: 22,111 Total: 22,111 | Koei | 22,111 | 22,111 | 2001/11/29 |
10 | 10 6 | 6 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 19,442 Total: 147,146 | ASCII | 19,442 -50% | 147,146 | 2001/11/15 |
11 | 11 8 | 8 | PS2 | All-Star Pro Wrestling II Sales: 15,658 Total: 108,454 | Square | 15,658 -83% | 108,454 | 2001/11/22 |
12 | 12 NEW | NEW | PS1 | Kamen Rider: Agito Sales: 13,728 Total: 13,728 | Bandai | 13,728 | 13,728 | 2001/11/29 |
13 | 13 NEW | NEW | PS1 | Harry Potter and the Philosopher's Stone Sales: 12,495 Total: 12,495 | Electronic Arts Square | 12,495 | 12,495 | 2001/12/01 |
14 | 14 NEW | NEW | PS2 | Abarenbou Princess Sales: 12,358 Total: 12,358 | Kadokawa Shoten | 12,358 | 12,358 | 2001/11/29 |
15 | 15 NEW | NEW | GBA | Zoids Saga Sales: 11,336 Total: 11,336 | Tomy | 11,336 | 11,336 | 2001/11/30 |
16 | 16 7 | 7 | PS2 | Dynasty Warriors 3 Sales: 10,809 Total: 666,663 | Koei | 10,809 -34% | 666,663 | 2001/09/20 |
17 | 17 2 | 2 | PS2 | Jissen Pachi-Slot Secrets! Veterinary King Sales: 9,967 Total: 209,070 | Sammy | 9,967 +7% | 209,070 | 2001/10/25 |
18 | 18 8 | 8 | GCN | Pikmin Sales: 9,912 Total: 177,833 | Nintendo | 9,912 -36% | 177,833 | 2001/10/26 |
19 | 19 11 | 11 | PS1 | Pachi-Slot Aruze Kingdom 5 Sales: 9,006 Total: 75,028 | Aruze | 9,006 -55% | 75,028 | 2001/11/15 |
20 | 20 NEW | NEW | PS1 | DX Jinsei Game IV Sales: 8,394 Total: 8,394 | Takara | 8,394 | 8,394 | 2001/11/29 |
21 | 21 14 | 14 | PS2 | Busin: Wizardry Alternative Sales: 7,863 Total: 82,067 | Atlus | 7,863 -62% | 82,067 | 2001/11/15 |
22 | 22 11 | 11 | PS2 | Pro Baseball Japan 2001 Sales: 7,613 Total: 89,782 | Konami | 7,613 -42% | 89,782 | 2001/11/08 |
23 | 23 NEW | NEW | DCT | Prism Heart Sales: 7,511 Total: 7,511 | KID | 7,511 | 7,511 | 2001/11/29 |
24 | 24 NEW | NEW | GMB | Harry Potter and the Philosopher's Stone Sales: 7,338 Total: 7,338 | Electronic Arts Square | 7,338 | 7,338 | 2001/12/01 |
25 | 25 11 | 11 | PS2 | Gun Survivor 2: Resident Evil Code - Veronica Sales: 6,889 Total: 63,990 | Capcom | 6,889 -30% | 63,990 | 2001/11/08 |
26 | 26 8 | 8 | PS1 | SuperLite 1500 Series: The Tetris Sales: 6,237 Total: 226,762 | Success | 6,237 -10% | 226,762 | 2000/07/19 |
27 | 27 NEW | NEW | PS1 | Hyakujuu Sentai GaoRanger Sales: 6,119 Total: 6,119 | Bandai | 6,119 | 6,119 | 2001/11/29 |
28 | 28 23 | 23 | PS2 | Rez Sales: 5,916 Total: 28,544 | Sega | 5,916 -74% | 28,544 | 2001/11/22 |
29 | 29 NEW | NEW | PS1 | Zanac x Zanac Sales: 5,622 Total: 5,622 | Compile | 5,622 | 5,622 | 2001/11/29 |
30 | 30 13 | 13 | GCN | Luigi's Mansion Sales: 5,456 Total: 220,556 | Nintendo | 5,456 -26% | 220,556 | 2001/09/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 741,428 68% | 268,490 20% | ~13,800,000 41% |
PS1 | 244,151 22% | 679,795 50% | ~5,500,000 16% |
GCN | 77,874 7% | 379,969 28% | ~900,000 3% |
GBA | 11,336 1% | 23,477 2% | ~4,600,000 14% |
DCT | 7,511 1% | 11,495 1% | ~1,900,000 6% |
GMB | 7,338 1% | 0 0% | ~5,500,000 16% |
ALL | 1,089,638 100% | 1,363,226 100% | ~34,100,000 100% |
Famitsu Hardware
Week 48, 2001 (Nov 26, 2001 - Dec 2, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 108,161 | 37,381 | 4,628 | 2,845,427 | 6,593,687 |
2 | GCN | Nintendo GameCube | 44,462 | 129,377 | 473,251 | 473,251 | |
3 | GBA | GameBoy Advance | 43,908 | 31,083 | 3,570,129 | 3,570,129 | |
4 | PS1 | PlayStation | 16,588 | 23,675 | 13,640 | 536,812 | 18,397,344 |
5 | WSN | Wonderswan | 2,862 | 5,218 | 801 | 269,914 | 1,468,787 |
6 | N64 | Nintendo 64 | 405 | 564 | 3,056 | 72,550 | 4,501,321 |
7 | DCT | Dreamcast | 202 | 119 | 2,932 | 269,021 | 1,894,658 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 989 | 17,299 | 311,116 |