Famitsu Top 30
Week 43, 2001 (Oct 22, 2001 - Oct 28, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Jissen Pachi-Slot Secrets! Veterinary King Sales: 118,486 Total: 118,486 | Sammy | 118,486 | 118,486 | 2001/10/25 |
2 | 2 NEW | NEW | GCN | Pikmin Sales: 101,299 Total: 101,299 | Nintendo | 101,299 | 101,299 | 2001/10/26 |
3 | 3 NEW | NEW | PS2 | J-League Winning Eleven 5 Sales: 40,460 Total: 40,460 | Konami | 40,460 | 40,460 | 2001/10/25 |
4 | 4 3 | 3 | PS2 | Dynasty Warriors 3 Sales: 38,003 Total: 576,624 | Koei | 38,003 -4% | 576,624 | 2001/09/20 |
5 | 5 NEW | NEW | GBA | Hikaru no Go Sales: 33,477 Total: 33,477 | Konami | 33,477 | 33,477 | 2001/10/26 |
6 | 6 4 | 4 | PS2 | Time Crisis II + GunCon Sales: 10,796 Total: 95,806 | Namco | 10,796 -14% | 95,806 | 2001/10/04 |
7 | 7 NEW | NEW | GBA | Doko Demo Taikyoku: Yakuman Advance Sales: 10,484 Total: 10,484 | Nintendo | 10,484 | 10,484 | 2001/10/26 |
8 | 8 5 | 5 | PS2 | Bravo Music Sales: 9,646 Total: 39,892 | Sony Computer Entertainment | 9,646 -22% | 39,892 | 2001/10/11 |
9 | 9 NEW | NEW | DCT | D+Vine Sales: 9,299 Total: 9,299 | Princess Soft | 9,299 | 9,299 | 2001/10/25 |
10 | 10 3 | 3 | PS2 | Hot Shots Golf 3 Sales: 8,716 Total: 737,453 | Sony Computer Entertainment | 8,716 +3% | 737,453 | 2001/07/26 |
11 | 11 NEW | NEW | PS1 | Simple Characters 2000 Series Vol.03: Kamen Rider - The Bike Race Sales: 8,135 Total: 8,135 | Bandai | 8,135 | 8,135 | 2001/10/25 |
12 | 12 4 | 4 | PS2 | Ace Combat 04: Shattered Skies Sales: 7,820 Total: 338,775 | Namco | 7,820 -6% | 338,775 | 2001/09/13 |
13 | 13 | – | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 7,732 Total: 258,457 | Konami | 7,732 +11% | 258,457 | 2001/08/30 |
14 | 14 5 | 5 | PS1 | SuperLite 1500 Series: The Tetris Sales: 7,411 Total: 196,087 | Success | 7,411 -9% | 196,087 | 2000/07/19 |
15 | 15 4 | 4 | GBA | Wario Land 4 Sales: 7,045 Total: 240,555 | Nintendo | 7,045 -7% | 240,555 | 2001/08/21 |
16 | 16 NEW | NEW | PS1 | Simple 1500 Series Vol.075: The Double Shooting - RayStorm x RayCrisis Sales: 6,900 Total: 6,900 | D3Publisher | 6,900 | 6,900 | 2001/10/25 |
17 | 17 NEW | NEW | PS1 | Shinsou Kaiten!! Wan Wan Umi Monogatari: Sanyo Pachinko Paradise DX Sales: 6,602 Total: 6,602 | Irem | 6,602 | 6,602 | 2001/10/25 |
18 | 18 NEW | NEW | PS2 | Global Folktale Sales: 6,176 Total: 6,176 | Idea Factory | 6,176 | 6,176 | 2001/10/25 |
19 | 19 4 | 4 | PS2 | Silent Hill 2 Sales: 5,787 Total: 112,815 | Konami | 5,787 +3% | 112,815 | 2001/09/27 |
20 | 20 6 | 6 | GBA | Mario Kart: Super Circuit Sales: 5,644 Total: 616,125 | Nintendo | 5,644 -7% | 616,125 | 2001/07/21 |
21 | 21 15 | 15 | GCN | Luigi's Mansion Sales: 5,488 Total: 191,171 | Nintendo | 5,488 -36% | 191,171 | 2001/09/14 |
22 | 22 17 | 17 | PS2 | Formula 1 2001 Sales: 5,151 Total: 34,256 | Sony Computer Entertainment | 5,151 -51% | 34,256 | 2001/10/11 |
23 | 23 19 | 19 | GBA | Phoenix Wright: Ace Attorney Sales: 5,116 Total: 39,843 | Capcom | 5,116 -53% | 39,843 | 2001/10/12 |
24 | 24 NEW | NEW | WSN | Alchemist Marie & Elie: Futari no Atelier Sales: 5,106 Total: 5,106 | E3 Staff | 5,106 | 5,106 | 2001/10/25 |
25 | 25 8 | 8 | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 5,002 Total: 257,532 | Capcom | 5,002 +4% | 257,532 | 2001/09/13 |
26 | 26 NEW | NEW | DCT | Tentama: 1st Sunnyside Sales: 4,630 Total: 4,630 | KID | 4,630 | 4,630 | 2001/10/25 |
27 | 27 15 | 15 | GBA | Everybody's Puyo Puyo Sales: 4,626 Total: 12,225 | Sega | 4,626 -39% | 12,225 | 2001/10/18 |
28 | 28 NEW | NEW | PS1 | Simple Characters 2000 Series Vol.01: Mobile Suit Gundam - The Gunjin Shogi Sales: 4,472 Total: 4,472 | Bandai | 4,472 | 4,472 | 2001/10/25 |
29 | 29 19 | 19 | PS2 | Touge 3 Sales: 4,417 Total: 31,400 | Atlus | 4,417 -46% | 31,400 | 2001/10/11 |
30 | 30 NEW | NEW | DCT | Candy Stripe Sales: 4,372 Total: 4,372 | Sega | 4,372 | 4,372 | 2001/10/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 276,208 54% | 142,028 64% | ~12,200,000 40% |
GCN | 106,787 21% | 8,556 4% | ~400,000 1% |
GBA | 68,622 13% | 43,752 20% | ~4,500,000 15% |
PS1 | 33,520 7% | 18,979 9% | ~4,500,000 15% |
DCT | 18,301 4% | 0 0% | ~1,900,000 6% |
WSN | 8,333 2% | 5,460 2% | ~600,000 2% |
GMB | 2,044 0% | 4,028 2% | ~5,500,000 18% |
ALL | 513,815 100% | 222,803 100% | ~30,700,000 100% |
Famitsu Hardware
Week 43, 2001 (Oct 22, 2001 - Oct 28, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 44,413 | 37,057 | 3,397,822 | 3,397,822 | |
2 | PS2 | PlayStation 2 | 41,665 | 36,276 | 25,822 | 2,598,345 | 6,346,605 |
3 | GCN | Nintendo GameCube | 25,224 | 10,100 | 242,429 | 242,429 | |
4 | PS1 | PlayStation | 13,234 | 12,509 | 14,518 | 450,970 | 18,311,502 |
5 | WSN | Wonderswan | 4,251 | 3,644 | 1,734 | 244,849 | 1,443,722 |
6 | N64 | Nintendo 64 | 378 | 493 | 2,020 | 70,626 | 4,499,397 |
7 | DCT | Dreamcast | 254 | 589 | 2,839 | 267,969 | 1,893,606 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 1,138 | 17,054 | 310,871 |