Famitsu Top 30
Week 41, 2001 (Oct 8, 2001 - Oct 14, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Dynasty Warriors 3 Sales: 58,148 Total: 498,894 | Koei | 58,148 -26% | 498,894 | 2001/09/20 |
2 | 2 NEW | NEW | GBA | Phoenix Wright: Ace Attorney Sales: 23,911 Total: 23,911 | Capcom | 23,911 | 23,911 | 2001/10/12 |
3 | 3 1 | 1 | PS2 | Time Crisis II + GunCon Sales: 22,968 Total: 72,458 | Namco | 22,968 -54% | 72,458 | 2001/10/04 |
4 | 4 NEW | NEW | PS2 | Touge 3 Sales: 18,838 Total: 18,838 | Atlus | 18,838 | 18,838 | 2001/10/11 |
5 | 5 NEW | NEW | PS2 | Formula 1 2001 Sales: 18,640 Total: 18,640 | Sony Computer Entertainment | 18,640 | 18,640 | 2001/10/11 |
6 | 6 NEW | NEW | PS2 | Bravo Music Sales: 17,834 Total: 17,834 | Sony Computer Entertainment | 17,834 | 17,834 | 2001/10/11 |
7 | 7 2 | 2 | PS2 | Ace Combat 04: Shattered Skies Sales: 11,811 Total: 322,635 | Namco | 11,811 -26% | 322,635 | 2001/09/13 |
8 | 8 4 | 4 | PS2 | Silent Hill 2 Sales: 9,851 Total: 101,427 | Konami | 9,851 -56% | 101,427 | 2001/09/27 |
9 | 9 3 | 3 | PS2 | Hot Shots Golf 3 Sales: 8,899 Total: 720,315 | Sony Computer Entertainment | 8,899 -18% | 720,315 | 2001/07/26 |
10 | 10 1 | 1 | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 8,609 Total: 247,718 | Capcom | 8,609 -28% | 247,718 | 2001/09/13 |
11 | 11 8 | 8 | PS2 | King's Field IV Sales: 7,849 Total: 31,295 | From Software | 7,849 -67% | 31,295 | 2001/10/04 |
12 | 12 2 | 2 | GBA | Wario Land 4 Sales: 7,553 Total: 225,910 | Nintendo | 7,553 -37% | 225,910 | 2001/08/21 |
13 | 13 | – | PS2 | All-Star Baseball 2002 Sales: 6,373 Total: 15,489 | Taito | 6,373 -30% | 15,489 | 2001/10/04 |
14 | 14 | – | GBA | Mario Kart: Super Circuit Sales: 6,207 Total: 604,437 | Nintendo | 6,207 -22% | 604,437 | 2001/07/21 |
15 | 15 4 | 4 | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 6,164 Total: 243,774 | Konami | 6,164 -44% | 243,774 | 2001/08/30 |
16 | 16 8 | 8 | GCN | Luigi's Mansion Sales: 6,069 Total: 177,127 | Nintendo | 6,069 -54% | 177,127 | 2001/09/14 |
17 | 17 3 | 3 | PS2 | Gran Turismo 3: A-Spec Sales: 5,910 Total: 1,413,042 | Sony Computer Entertainment | 5,910 +9% | 1,413,042 | 2001/04/28 |
18 | 18 11 | 11 | WSN | Digimon Tamers: Battle Spirit Sales: 5,810 Total: 19,835 | Bandai | 5,810 -59% | 19,835 | 2001/10/06 |
19 | 19 13 | 13 | GBA | Super Robot Wars A Sales: 5,579 Total: 219,513 | Banpresto | 5,579 -62% | 219,513 | 2001/09/21 |
20 | 20 3 | 3 | PS1 | Fever 5: Sankyo Official Pachinko Simulation Sales: 5,375 Total: 43,951 | International Card System | 5,375 -12% | 43,951 | 2001/09/20 |
21 | 21 6 | 6 | PS2 | Mobile Suit Gundam 0079: Zeonic Front Sales: 5,314 Total: 222,620 | Bandai | 5,314 -26% | 222,620 | 2001/09/06 |
22 | 22 4 | 4 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 5,175 Total: 276,225 | Bandai | 5,175 +25% | 276,225 | 2001/08/02 |
23 | 23 4 | 4 | PS2 | Devil May Cry Sales: 5,072 Total: 530,705 | Capcom | 5,072 -9% | 530,705 | 2001/08/23 |
24 | 24 NEW | NEW | DCT | El Dorado Gate Volume 7 Sales: 5,018 Total: 5,018 | Capcom | 5,018 | 5,018 | 2001/10/10 |
25 | 25 | – | GBA | Golden Sun Sales: 4,635 Total: 309,944 | Nintendo | 4,635 +10% | 309,944 | 2001/08/01 |
26 | 26 NEW | NEW | PS1 | Nishijin Pachinko Tettei Kouryaku: CR Hanaman Sokuhou & CR Obake Rando Sales: 4,426 Total: 4,426 | Media Rings | 4,426 | 4,426 | 2001/10/11 |
27 | 27 RE | RE | PS2 | Final Fantasy X Sales: 3,707 Total: 2,232,249 | Square | 3,707 +13% | 2,232,249 | 2001/07/19 |
28 | 28 RE | RE | GMB | Pokemon Crystal Sales: 3,663 Total: 1,571,003 | Nintendo | 3,663 | 1,571,003 | 2000/12/14 |
29 | 29 RE | RE | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 3,539 Total: 371,552 | Konami | 3,539 | 371,552 | 2001/07/05 |
30 | 30 12 | 12 | PS2 | SkyGunner Sales: 3,376 Total: 24,300 | Sony Computer Entertainment | 3,376 -40% | 24,300 | 2001/09/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 219,363 72% | 269,752 72% | ~11,800,000 39% |
GBA | 51,424 17% | 43,468 12% | ~4,400,000 15% |
PS1 | 14,976 5% | 23,205 6% | ~4,500,000 15% |
GCN | 6,069 2% | 17,138 5% | ~200,000 1% |
WSN | 5,810 2% | 14,025 4% | ~600,000 2% |
DCT | 5,018 2% | 0 0% | ~1,800,000 6% |
GMB | 3,663 1% | 9,558 3% | ~5,500,000 18% |
ALL | 306,323 100% | 377,146 100% | ~30,000,000 100% |
Famitsu Hardware
Week 41, 2001 (Oct 8, 2001 - Oct 14, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 41,183 | 41,487 | 31,303 | 2,520,404 | 6,268,664 |
2 | GBA | GameBoy Advance | 39,363 | 44,922 | 3,316,352 | 3,316,352 | |
3 | PS1 | PlayStation | 10,072 | 8,891 | 19,620 | 425,227 | 18,285,759 |
4 | GCN | Nintendo GameCube | 8,538 | 14,302 | 207,105 | 207,105 | |
5 | WSN | Wonderswan | 3,850 | 3,957 | 2,557 | 236,954 | 1,435,827 |
6 | DCT | Dreamcast | 387 | 682 | 3,991 | 267,126 | 1,892,763 |
7 | N64 | Nintendo 64 | 304 | 811 | 3,659 | 69,755 | 4,498,526 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 1,134 | 16,956 | 310,773 |