Famitsu Top 30
Week 40, 2001 (Oct 1, 2001 - Oct 7, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Dynasty Warriors 3 Sales: 78,098 Total: 440,746 | Koei | 78,098 -36% | 440,746 | 2001/09/20 |
2 | 2 NEW | NEW | PS2 | Time Crisis II + GunCon Sales: 49,490 Total: 49,490 | Namco | 49,490 | 49,490 | 2001/10/04 |
3 | 3 NEW | NEW | PS2 | King's Field IV Sales: 23,446 Total: 23,446 | From Software | 23,446 | 23,446 | 2001/10/04 |
4 | 4 2 | 2 | PS2 | Silent Hill 2 Sales: 22,291 Total: 91,576 | Konami | 22,291 -68% | 91,576 | 2001/09/27 |
5 | 5 1 | 1 | PS2 | Ace Combat 04: Shattered Skies Sales: 15,874 Total: 310,824 | Namco | 15,874 -47% | 310,824 | 2001/09/13 |
6 | 6 3 | 3 | GBA | Super Robot Wars A Sales: 14,557 Total: 213,934 | Banpresto | 14,557 -62% | 213,934 | 2001/09/21 |
7 | 7 NEW | NEW | WSN | Digimon Tamers: Battle Spirit Sales: 14,025 Total: 14,025 | Bandai | 14,025 | 14,025 | 2001/10/06 |
8 | 8 1 | 1 | GCN | Luigi's Mansion Sales: 13,154 Total: 171,058 | Nintendo | 13,154 -26% | 171,058 | 2001/09/14 |
9 | 9 3 | 3 | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 12,033 Total: 239,109 | Capcom | 12,033 -46% | 239,109 | 2001/09/13 |
10 | 10 4 | 4 | GBA | Wario Land 4 Sales: 12,011 Total: 218,357 | Nintendo | 12,011 -6% | 218,357 | 2001/08/21 |
11 | 11 6 | 6 | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 10,972 Total: 237,610 | Konami | 10,972 -8% | 237,610 | 2001/08/30 |
12 | 12 1 | 1 | PS2 | Hot Shots Golf 3 Sales: 10,852 Total: 711,416 | Sony Computer Entertainment | 10,852 -26% | 711,416 | 2001/07/26 |
13 | 13 NEW | NEW | PS2 | All-Star Baseball 2002 Sales: 9,116 Total: 9,116 | Taito | 9,116 | 9,116 | 2001/10/04 |
14 | 14 2 | 2 | GBA | Mario Kart: Super Circuit Sales: 7,931 Total: 598,230 | Nintendo | 7,931 -34% | 598,230 | 2001/07/21 |
15 | 15 2 | 2 | PS2 | Mobile Suit Gundam 0079: Zeonic Front Sales: 7,161 Total: 217,306 | Bandai | 7,161 -45% | 217,306 | 2001/09/06 |
16 | 16 NEW | NEW | PS2 | The Yamanote Sen: Train Simulator Real Sales: 6,597 Total: 6,597 | Sony Computer Entertainment | 6,597 | 6,597 | 2001/10/04 |
17 | 17 2 | 2 | PS1 | Fever 5: Sankyo Official Pachinko Simulation Sales: 6,112 Total: 38,576 | International Card System | 6,112 -51% | 38,576 | 2001/09/20 |
18 | 18 8 | 8 | PS2 | SkyGunner Sales: 5,602 Total: 20,924 | Sony Computer Entertainment | 5,602 -63% | 20,924 | 2001/09/27 |
19 | 19 1 | 1 | PS2 | Devil May Cry Sales: 5,562 Total: 525,633 | Capcom | 5,562 -40% | 525,633 | 2001/08/23 |
20 | 20 RE | RE | PS2 | Gran Turismo 3: A-Spec Sales: 5,404 Total: 1,407,132 | Sony Computer Entertainment | 5,404 +28% | 1,407,132 | 2001/04/28 |
21 | 21 16 | 16 | PS1 | Eve: The Fatal Attraction Sales: 5,336 Total: 31,928 | GameVillage | 5,336 -80% | 31,928 | 2001/09/27 |
22 | 22 | – | GMB | Bakuten Shoot Beyblade Sales: 4,933 Total: 177,889 | Broccoli | 4,933 -25% | 177,889 | 2001/07/27 |
23 | 23 RE | RE | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 4,739 Total: 711,756 | Nintendo | 4,739 +1% | 711,756 | 2001/03/21 |
24 | 24 RE | RE | GMB | Hamster Paradise 4 Sales: 4,625 Total: 6,934 | Atlus | 4,625 +100% | 6,934 | 2001/09/28 |
25 | 25 3 | 3 | GBA | Golden Sun Sales: 4,230 Total: 305,309 | Nintendo | 4,230 -20% | 305,309 | 2001/08/01 |
26 | 26 3 | 3 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 4,154 Total: 271,050 | Bandai | 4,154 -32% | 271,050 | 2001/08/02 |
27 | 27 RE | RE | PS2 | Yu-Gi-Oh! The Duelists of the Roses Sales: 3,985 Total: 64,571 | Konami | 3,985 -13% | 64,571 | 2001/09/06 |
28 | 28 1 | 1 | GCN | Super Monkey Ball Sales: 3,984 Total: 31,232 | Sega | 3,984 -21% | 31,232 | 2001/09/14 |
29 | 29 21 | 21 | PS1 | Memories Off 2nd Sales: 3,825 Total: 21,651 | KID | 3,825 -79% | 21,651 | 2001/09/27 |
30 | 30 9 | 9 | PS1 | Hunter x Hunter: Ubawareta Aura Stone Sales: 3,778 Total: 10,436 | Konami | 3,778 -43% | 10,436 | 2001/09/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 269,752 72% | 344,031 61% | ~11,600,000 39% |
GBA | 43,468 12% | 72,951 13% | ~4,300,000 15% |
PS1 | 23,205 6% | 69,569 12% | ~4,300,000 15% |
GCN | 17,138 5% | 22,717 4% | ~200,000 1% |
WSN | 14,025 4% | 0 0% | ~600,000 2% |
GMB | 9,558 3% | 8,865 2% | ~5,500,000 19% |
ALL | 377,146 100% | 563,528 100% | ~29,600,000 100% |
Famitsu Hardware
Week 40, 2001 (Oct 1, 2001 - Oct 7, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 44,922 | 61,566 | 3,276,989 | 3,276,989 | |
2 | PS2 | PlayStation 2 | 41,487 | 40,565 | 37,171 | 2,479,221 | 6,227,481 |
3 | GCN | Nintendo GameCube | 14,302 | 21,337 | 198,567 | 198,567 | |
4 | PS1 | PlayStation | 8,891 | 8,970 | 23,928 | 415,155 | 18,275,687 |
5 | WSN | Wonderswan | 3,957 | 1,985 | 1,597 | 233,104 | 1,431,977 |
6 | N64 | Nintendo 64 | 811 | 644 | 2,978 | 69,451 | 4,498,222 |
7 | DCT | Dreamcast | 682 | 1,586 | 4,985 | 266,739 | 1,892,376 |
8 | NGP | Neo Geo Pocket | 49 | 210 | 905 | 16,907 | 310,724 |