Famitsu Top 30
Week 39, 2001 (Sep 24, 2001 - Sep 30, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Dynasty Warriors 3 Sales: 121,668 Total: 362,648 | Koei | 121,668 -50% | 362,648 | 2001/09/20 |
2 | 2 NEW | NEW | PS2 | Silent Hill 2 Sales: 69,285 Total: 69,285 | Konami | 69,285 | 69,285 | 2001/09/27 |
3 | 3 1 | 1 | GBA | Super Robot Wars A Sales: 38,105 Total: 199,377 | Banpresto | 38,105 -76% | 199,377 | 2001/09/21 |
4 | 4 1 | 1 | PS2 | Ace Combat 04: Shattered Skies Sales: 29,709 Total: 294,950 | Namco | 29,709 -38% | 294,950 | 2001/09/13 |
5 | 5 NEW | NEW | PS1 | Eve: The Fatal Attraction Sales: 26,592 Total: 26,592 | GameVillage | 26,592 | 26,592 | 2001/09/27 |
6 | 6 1 | 1 | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 22,087 Total: 227,076 | Capcom | 22,087 -39% | 227,076 | 2001/09/13 |
7 | 7 NEW | NEW | DCT | Memories Off 2nd Sales: 17,934 Total: 17,934 | KID | 17,934 | 17,934 | 2001/09/27 |
8 | 8 NEW | NEW | PS1 | Memories Off 2nd Sales: 17,826 Total: 17,826 | KID | 17,826 | 17,826 | 2001/09/27 |
9 | 9 2 | 2 | GCN | Luigi's Mansion Sales: 17,663 Total: 157,904 | Nintendo | 17,663 -25% | 157,904 | 2001/09/14 |
10 | 10 NEW | NEW | PS2 | SkyGunner Sales: 15,322 Total: 15,322 | Sony Computer Entertainment | 15,322 | 15,322 | 2001/09/27 |
11 | 11 | – | PS2 | Hot Shots Golf 3 Sales: 14,764 Total: 700,564 | Sony Computer Entertainment | 14,764 +3% | 700,564 | 2001/07/26 |
12 | 12 NEW | NEW | DCT | Garou: Mark of the Wolves Sales: 13,653 Total: 13,653 | SNK | 13,653 | 13,653 | 2001/09/27 |
13 | 13 1 | 1 | PS2 | Mobile Suit Gundam 0079: Zeonic Front Sales: 12,924 Total: 210,145 | Bandai | 12,924 +7% | 210,145 | 2001/09/06 |
14 | 14 1 | 1 | GBA | Wario Land 4 Sales: 12,778 Total: 206,346 | Nintendo | 12,778 -10% | 206,346 | 2001/08/21 |
15 | 15 7 | 7 | PS1 | Fever 5: Sankyo Official Pachinko Simulation Sales: 12,394 Total: 32,464 | International Card System | 12,394 -38% | 32,464 | 2001/09/20 |
16 | 16 2 | 2 | GBA | Mario Kart: Super Circuit Sales: 12,090 Total: 590,299 | Nintendo | 12,090 +43% | 590,299 | 2001/07/21 |
17 | 17 7 | 7 | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 11,866 Total: 226,638 | Konami | 11,866 -19% | 226,638 | 2001/08/30 |
18 | 18 1 | 1 | PS2 | Devil May Cry Sales: 9,250 Total: 520,071 | Capcom | 9,250 +6% | 520,071 | 2001/08/23 |
19 | 19 15 | 15 | DCT | Air Sales: 7,961 Total: 50,406 | NEC Interchannel | 7,961 -81% | 50,406 | 2001/09/20 |
20 | 20 14 | 14 | PS2 | Densha de Go! Shinkansen: Sanyou Shinkansen-hen Sales: 6,810 Total: 30,903 | Taito | 6,810 -72% | 30,903 | 2001/09/20 |
21 | 21 NEW | NEW | PS1 | Hunter x Hunter: Ubawareta Aura Stone Sales: 6,658 Total: 6,658 | Konami | 6,658 | 6,658 | 2001/09/27 |
22 | 22 2 | 2 | GMB | Bakuten Shoot Beyblade Sales: 6,556 Total: 172,956 | Broccoli | 6,556 +23% | 172,956 | 2001/07/27 |
23 | 23 1 | 1 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 6,099 Total: 266,896 | Bandai | 6,099 +8% | 266,896 | 2001/08/02 |
24 | 24 12 | 12 | DCT | Capcom Vs. SNK 2: Millionaire Fighting 2001 Sales: 5,847 Total: 108,365 | Capcom | 5,847 -59% | 108,365 | 2001/09/13 |
25 | 25 16 | 16 | PS2 | GitaDora! GuitarFreaks 4th Mix & DrumMania 3rd Mix Sales: 5,623 Total: 25,419 | Konami | 5,623 -72% | 25,419 | 2001/09/20 |
26 | 26 11 | 11 | PS2 | F1 2001 Sales: 5,518 Total: 14,964 | Electronic Arts Square | 5,518 -42% | 14,964 | 2001/09/20 |
27 | 27 6 | 6 | PS2 | Final Fantasy X Sales: 5,422 Total: 2,225,273 | Square | 5,422 -6% | 2,225,273 | 2001/07/19 |
28 | 28 9 | 9 | GBA | Golden Sun Sales: 5,271 Total: 301,079 | Nintendo | 5,271 -20% | 301,079 | 2001/08/01 |
29 | 29 6 | 6 | GCN | Super Monkey Ball Sales: 5,054 Total: 27,248 | Sega | 5,054 -7% | 27,248 | 2001/09/14 |
30 | 30 NEW | NEW | PS2 | MetropolisMania Sales: 4,953 Total: 4,953 | Media Factory | 4,953 | 4,953 | 2001/09/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 344,031 61% | 448,293 57% | ~11,300,000 39% |
GBA | 72,951 13% | 200,064 25% | ~4,200,000 15% |
PS1 | 69,569 12% | 35,000 4% | ~4,300,000 15% |
DCT | 45,395 8% | 61,566 8% | ~1,800,000 6% |
GCN | 22,717 4% | 35,042 4% | ~200,000 1% |
GMB | 8,865 2% | 5,326 1% | ~5,400,000 19% |
ALL | 563,528 100% | 785,291 100% | ~29,100,000 100% |
Famitsu Hardware
Week 39, 2001 (Sep 24, 2001 - Sep 30, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 61,566 | 68,770 | 3,232,067 | 3,232,067 | |
2 | PS2 | PlayStation 2 | 40,565 | 47,290 | 40,517 | 2,437,734 | 6,185,994 |
3 | GCN | Nintendo GameCube | 21,337 | 29,209 | 184,265 | 184,265 | |
4 | PS1 | PlayStation | 8,970 | 10,806 | 25,388 | 406,264 | 18,266,796 |
5 | WSN | Wonderswan | 1,985 | 1,683 | 2,077 | 229,147 | 1,428,020 |
6 | DCT | Dreamcast | 1,586 | 1,082 | 5,694 | 266,057 | 1,891,694 |
7 | N64 | Nintendo 64 | 644 | 679 | 4,488 | 68,640 | 4,497,411 |
8 | NGP | Neo Geo Pocket | 210 | 210 | 860 | 16,858 | 310,675 |