Famitsu Top 30
Week 38, 2001 (Sep 17, 2001 - Sep 23, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Dynasty Warriors 3 Sales: 240,980 Total: 240,980 | Koei | 240,980 | 240,980 | 2001/09/20 |
2 | 2 NEW | NEW | GBA | Super Robot Wars A Sales: 161,272 Total: 161,272 | Banpresto | 161,272 | 161,272 | 2001/09/21 |
3 | 3 2 | 2 | PS2 | Ace Combat 04: Shattered Skies Sales: 47,740 Total: 265,241 | Namco | 47,740 -78% | 265,241 | 2001/09/13 |
4 | 4 NEW | NEW | DCT | Air Sales: 42,445 Total: 42,445 | NEC Interchannel | 42,445 | 42,445 | 2001/09/20 |
5 | 5 3 | 3 | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 36,458 Total: 204,989 | Capcom | 36,458 -78% | 204,989 | 2001/09/13 |
6 | 6 NEW | NEW | PS2 | Densha de Go! Shinkansen: Sanyou Shinkansen-hen Sales: 24,093 Total: 24,093 | Taito | 24,093 | 24,093 | 2001/09/20 |
7 | 7 4 | 4 | GCN | Luigi's Mansion Sales: 23,457 Total: 140,241 | Nintendo | 23,457 -80% | 140,241 | 2001/09/14 |
8 | 8 NEW | NEW | PS1 | Fever 5: Sankyo Official Pachinko Simulation Sales: 20,070 Total: 20,070 | International Card System | 20,070 | 20,070 | 2001/09/20 |
9 | 9 NEW | NEW | PS2 | GitaDora! GuitarFreaks 4th Mix & DrumMania 3rd Mix Sales: 19,796 Total: 19,796 | Konami | 19,796 | 19,796 | 2001/09/20 |
10 | 10 3 | 3 | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 14,737 Total: 214,772 | Konami | 14,737 -39% | 214,772 | 2001/08/30 |
11 | 11 3 | 3 | PS2 | Hot Shots Golf 3 Sales: 14,331 Total: 685,800 | Sony Computer Entertainment | 14,331 -40% | 685,800 | 2001/07/26 |
12 | 12 8 | 8 | DCT | Capcom Vs. SNK 2: Millionaire Fighting 2001 Sales: 14,318 Total: 102,518 | Capcom | 14,318 -84% | 102,518 | 2001/09/13 |
13 | 13 2 | 2 | GBA | Wario Land 4 Sales: 14,209 Total: 193,568 | Nintendo | 14,209 -15% | 193,568 | 2001/08/21 |
14 | 14 9 | 9 | PS2 | Mobile Suit Gundam 0079: Zeonic Front Sales: 12,114 Total: 197,221 | Bandai | 12,114 -69% | 197,221 | 2001/09/06 |
15 | 15 NEW | NEW | PS2 | F1 2001 Sales: 9,446 Total: 9,446 | Electronic Arts Square | 9,446 | 9,446 | 2001/09/20 |
16 | 16 NEW | NEW | PS1 | Dance Dance Revolution 5th Mix Sales: 9,282 Total: 9,282 | Konami | 9,282 | 9,282 | 2001/09/20 |
17 | 17 8 | 8 | PS2 | Devil May Cry Sales: 8,689 Total: 510,821 | Capcom | 8,689 -58% | 510,821 | 2001/08/23 |
18 | 18 2 | 2 | GBA | Mario Kart: Super Circuit Sales: 8,427 Total: 578,209 | Nintendo | 8,427 -22% | 578,209 | 2001/07/21 |
19 | 19 | – | GBA | Golden Sun Sales: 6,564 Total: 295,808 | Nintendo | 6,564 -24% | 295,808 | 2001/08/01 |
20 | 20 14 | 14 | GCN | Wave Race: Blue Storm Sales: 6,146 Total: 33,897 | Nintendo | 6,146 -78% | 33,897 | 2001/09/14 |
21 | 21 1 | 1 | PS2 | Final Fantasy X Sales: 5,769 Total: 2,219,851 | Square | 5,769 -28% | 2,219,851 | 2001/07/19 |
22 | 22 4 | 4 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 5,648 Total: 260,797 | Bandai | 5,648 -35% | 260,797 | 2001/08/02 |
23 | 23 13 | 13 | GCN | Super Monkey Ball Sales: 5,439 Total: 22,194 | Sega | 5,439 -68% | 22,194 | 2001/09/14 |
24 | 24 1 | 1 | GMB | Bakuten Shoot Beyblade Sales: 5,326 Total: 166,400 | Broccoli | 5,326 -23% | 166,400 | 2001/07/27 |
25 | 25 4 | 4 | GBA | Medabots Navi: Metabee Ver. / Rokusho Ver. Sales: 5,238 Total: 39,613 | Imagineer | 5,238 -39% | 39,613 | 2001/09/07 |
26 | 26 2 | 2 | PS2 | Gran Turismo 3: A-Spec Sales: 5,023 Total: 1,397,490 | Sony Computer Entertainment | 5,023 -29% | 1,397,490 | 2001/04/28 |
27 | 27 15 | 15 | DCT | Shenmue II Sales: 4,803 Total: 112,006 | Sega | 4,803 -66% | 112,006 | 2001/09/06 |
28 | 28 15 | 15 | PS2 | Yu-Gi-Oh! The Duelists of the Roses Sales: 4,746 Total: 55,994 | Konami | 4,746 -59% | 55,994 | 2001/09/06 |
29 | 29 9 | 9 | PS2 | Jikkyou World Soccer 2001 Sales: 4,371 Total: 34,448 | Konami | 4,371 -49% | 34,448 | 2001/09/06 |
30 | 30 3 | 3 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 4,354 Total: 702,310 | Nintendo | 4,354 -5% | 702,310 | 2001/03/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 448,293 57% | 538,116 59% | ~11,000,000 38% |
GBA | 200,064 25% | 68,148 7% | ~4,200,000 15% |
DCT | 61,566 8% | 102,486 11% | ~1,800,000 6% |
GCN | 35,042 4% | 161,290 18% | ~200,000 1% |
PS1 | 35,000 4% | 24,066 3% | ~4,200,000 15% |
GMB | 5,326 1% | 6,931 1% | ~5,400,000 19% |
ALL | 785,291 100% | 916,326 100% | ~28,600,000 100% |
Famitsu Hardware
Week 38, 2001 (Sep 17, 2001 - Sep 23, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 68,770 | 50,440 | 3,170,501 | 3,170,501 | |
2 | PS2 | PlayStation 2 | 47,290 | 45,651 | 44,279 | 2,397,169 | 6,145,429 |
3 | GCN | Nintendo GameCube | 29,209 | 133,719 | 162,928 | 162,928 | |
4 | PS1 | PlayStation | 10,806 | 11,245 | 25,779 | 397,294 | 18,257,826 |
5 | WSN | Wonderswan | 1,683 | 2,845 | 2,341 | 227,162 | 1,426,035 |
6 | DCT | Dreamcast | 1,082 | 2,889 | 4,182 | 264,471 | 1,890,108 |
7 | N64 | Nintendo 64 | 679 | 511 | 2,977 | 67,996 | 4,496,767 |
8 | NGP | Neo Geo Pocket | 210 | 210 | 890 | 16,648 | 310,465 |