Famitsu Top 30
Week 37, 2001 (Sep 10, 2001 - Sep 16, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Ace Combat 04: Shattered Skies Sales: 217,501 Total: 217,501 | Namco | 217,501 | 217,501 | 2001/09/13 |
2 | 2 NEW | NEW | PS2 | Capcom Vs. SNK 2: Mark of the Millennium 2001 Sales: 168,531 Total: 168,531 | Capcom | 168,531 | 168,531 | 2001/09/13 |
3 | 3 NEW | NEW | GCN | Luigi's Mansion Sales: 116,784 Total: 116,784 | Nintendo | 116,784 | 116,784 | 2001/09/14 |
4 | 4 NEW | NEW | DCT | Capcom Vs. SNK 2: Millionaire Fighting 2001 Sales: 88,200 Total: 88,200 | Capcom | 88,200 | 88,200 | 2001/09/13 |
5 | 5 4 | 4 | PS2 | Mobile Suit Gundam 0079: Zeonic Front Sales: 38,869 Total: 185,107 | Bandai | 38,869 -73% | 185,107 | 2001/09/06 |
6 | 6 NEW | NEW | GCN | Wave Race: Blue Storm Sales: 27,751 Total: 27,751 | Nintendo | 27,751 | 27,751 | 2001/09/14 |
7 | 7 3 | 3 | PS2 | Jikkyou Powerful Pro Baseball 8 Sales: 24,199 Total: 200,035 | Konami | 24,199 -34% | 200,035 | 2001/08/30 |
8 | 8 2 | 2 | PS2 | Hot Shots Golf 3 Sales: 23,740 Total: 671,469 | Sony Computer Entertainment | 23,740 -23% | 671,469 | 2001/07/26 |
9 | 9 4 | 4 | PS2 | Devil May Cry Sales: 20,871 Total: 502,132 | Capcom | 20,871 -40% | 502,132 | 2001/08/23 |
10 | 10 NEW | NEW | GCN | Super Monkey Ball Sales: 16,755 Total: 16,755 | Sega | 16,755 | 16,755 | 2001/09/14 |
11 | 11 3 | 3 | GBA | Wario Land 4 Sales: 16,721 Total: 179,359 | Nintendo | 16,721 -24% | 179,359 | 2001/08/21 |
12 | 12 10 | 10 | DCT | Shenmue II Sales: 14,286 Total: 107,203 | Sega | 14,286 -85% | 107,203 | 2001/09/06 |
13 | 13 10 | 10 | PS2 | Yu-Gi-Oh! The Duelists of the Roses Sales: 11,518 Total: 51,248 | Konami | 11,518 -71% | 51,248 | 2001/09/06 |
14 | 14 NEW | NEW | PS1 | Evergreen Avenue Sales: 10,999 Total: 10,999 | Media Works | 10,999 | 10,999 | 2001/09/13 |
15 | 15 NEW | NEW | WSN | One Piece: Niji no Shima Densetsu Sales: 10,900 Total: 10,900 | Bandai | 10,900 | 10,900 | 2001/09/13 |
16 | 16 3 | 3 | GBA | Mario Kart: Super Circuit Sales: 10,761 Total: 569,782 | Nintendo | 10,761 -19% | 569,782 | 2001/07/21 |
17 | 17 7 | 7 | PS2 | PaRappa the Rapper 2 Sales: 9,231 Total: 78,194 | Sony Computer Entertainment | 9,231 -51% | 78,194 | 2001/08/30 |
18 | 18 4 | 4 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 8,729 Total: 255,149 | Bandai | 8,729 -33% | 255,149 | 2001/08/02 |
19 | 19 4 | 4 | GBA | Golden Sun Sales: 8,644 Total: 289,244 | Nintendo | 8,644 -32% | 289,244 | 2001/08/01 |
20 | 20 11 | 11 | PS2 | Jikkyou World Soccer 2001 Sales: 8,575 Total: 30,077 | Konami | 8,575 -60% | 30,077 | 2001/09/06 |
21 | 21 14 | 14 | GBA | Medabots Navi: Metabee Ver. / Rokusho Ver. Sales: 8,573 Total: 34,375 | Imagineer | 8,573 -67% | 34,375 | 2001/09/07 |
22 | 22 6 | 6 | PS2 | Final Fantasy X Sales: 8,027 Total: 2,214,082 | Square | 8,027 -24% | 2,214,082 | 2001/07/19 |
23 | 23 NEW | NEW | GBA | Suikoden: Card Stories Sales: 7,676 Total: 7,676 | Konami | 7,676 | 7,676 | 2001/09/13 |
24 | 24 4 | 4 | PS2 | Gran Turismo 3: A-Spec Sales: 7,054 Total: 1,392,467 | Sony Computer Entertainment | 7,054 +2% | 1,392,467 | 2001/04/28 |
25 | 25 6 | 6 | GMB | Bakuten Shoot Beyblade Sales: 6,931 Total: 161,074 | Broccoli | 6,931 -12% | 161,074 | 2001/07/27 |
26 | 26 NEW | NEW | GBA | Robopon 2: Cross Version / Ring Version Sales: 6,672 Total: 6,672 | Hudson | 6,672 | 6,672 | 2001/09/13 |
27 | 27 3 | 3 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 4,579 Total: 697,956 | Nintendo | 4,579 +15% | 697,956 | 2001/03/21 |
28 | 28 5 | 5 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 4,522 Total: 356,203 | Konami | 4,522 -15% | 356,203 | 2001/07/05 |
29 | 29 7 | 7 | N64 | Animal Crossing Sales: 4,389 Total: 194,859 | Nintendo | 4,389 -25% | 194,859 | 2001/04/14 |
30 | 30 NEW | NEW | PS1 | Toyomaru Club Vol.1: CR Nanashi Sales: 4,338 Total: 4,338 | Toyotec | 4,338 | 4,338 | 2001/09/13 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 538,116 59% | 354,859 56% | ~10,500,000 38% |
GCN | 161,290 18% | 0 0% | ~200,000 1% |
DCT | 102,486 11% | 127,365 20% | ~1,700,000 6% |
GBA | 68,148 7% | 97,775 15% | ~4,000,000 14% |
PS1 | 24,066 3% | 38,817 6% | ~4,200,000 15% |
WSN | 10,900 1% | 0 0% | ~500,000 2% |
GMB | 6,931 1% | 7,881 1% | ~5,400,000 20% |
N64 | 4,389 0% | 5,860 1% | ~1,200,000 4% |
ALL | 916,326 100% | 632,557 100% | ~27,800,000 100% |
Famitsu Hardware
Week 37, 2001 (Sep 10, 2001 - Sep 16, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GCN | Nintendo GameCube | 133,719 | 133,719 | 133,719 | ||
2 | GBA | GameBoy Advance | 50,440 | 57,405 | 3,101,731 | 3,101,731 | |
3 | PS2 | PlayStation 2 | 45,651 | 44,844 | 44,216 | 2,349,879 | 6,098,139 |
4 | PS1 | PlayStation | 11,245 | 6,342 | 36,112 | 386,488 | 18,247,020 |
5 | DCT | Dreamcast | 2,889 | 8,245 | 5,468 | 263,389 | 1,889,026 |
6 | WSN | Wonderswan | 2,845 | 1,666 | 2,970 | 225,479 | 1,424,352 |
7 | N64 | Nintendo 64 | 511 | 347 | 3,550 | 67,317 | 4,496,088 |
8 | NGP | Neo Geo Pocket | 210 | 210 | 1,302 | 16,438 | 310,255 |