Famitsu Top 30
Week 34, 2001 (Aug 20, 2001 - Aug 26, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Devil May Cry Sales: 352,668 Total: 352,668 | Capcom | 352,668 | 352,668 | 2001/08/23 |
2 | 2 NEW | NEW | GBA | Wario Land 4 Sales: 102,873 Total: 102,873 | Nintendo | 102,873 | 102,873 | 2001/08/21 |
3 | 3 2 | 2 | PS2 | Hot Shots Golf 3 Sales: 50,089 Total: 572,801 | Sony Computer Entertainment | 50,089 -29% | 572,801 | 2001/07/26 |
4 | 4 | – | PS1 | One Piece: Tobidase Kaizokudan! Sales: 32,950 Total: 215,281 | Bandai | 32,950 -17% | 215,281 | 2001/08/02 |
5 | 5 3 | 3 | GBA | Mario Kart: Super Circuit Sales: 30,227 Total: 522,651 | Nintendo | 30,227 -44% | 522,651 | 2001/07/21 |
6 | 6 3 | 3 | GBA | Golden Sun Sales: 28,237 Total: 249,176 | Nintendo | 28,237 -34% | 249,176 | 2001/08/01 |
7 | 7 2 | 2 | PS2 | Final Fantasy X Sales: 25,033 Total: 2,178,636 | Square | 25,033 -33% | 2,178,636 | 2001/07/19 |
8 | 8 2 | 2 | GMB | Bakuten Shoot Beyblade Sales: 13,868 Total: 134,106 | Broccoli | 13,868 -39% | 134,106 | 2001/07/27 |
9 | 9 2 | 2 | PS2 | Gran Turismo 3: A-Spec Sales: 13,000 Total: 1,370,046 | Sony Computer Entertainment | 13,000 -16% | 1,370,046 | 2001/04/28 |
10 | 10 1 | 1 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 8,929 Total: 340,462 | Konami | 8,929 -27% | 340,462 | 2001/07/05 |
11 | 11 NEW | NEW | WSN | Hunter x Hunter: Michikareshi Mono Sales: 8,838 Total: 8,838 | Bandai | 8,838 | 8,838 | 2001/08/23 |
12 | 12 NEW | NEW | DCT | Canaria: Kono Omoi o Uta ni Nosete Sales: 8,641 Total: 8,641 | NEC Interchannel | 8,641 | 8,641 | 2001/08/23 |
13 | 13 NEW | NEW | PS2 | NBA Street Sales: 8,215 Total: 8,215 | Electronic Arts Square | 8,215 | 8,215 | 2001/08/23 |
14 | 14 1 | 1 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 7,900 Total: 306,943 | Banpresto | 7,900 -11% | 306,943 | 2001/04/27 |
15 | 15 3 | 3 | GMB | Shiren the Wanderer GB2: Sabaku no Majou Sales: 7,897 Total: 137,915 | Chunsoft | 7,897 -15% | 137,915 | 2001/07/27 |
16 | 16 6 | 6 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 7,726 Total: 682,015 | Nintendo | 7,726 -35% | 682,015 | 2001/03/21 |
17 | 17 6 | 6 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 7,324 Total: 185,646 | Konami | 7,324 -25% | 185,646 | 2001/06/07 |
18 | 18 10 | 10 | N64 | Derby Stallion 64 Sales: 6,806 Total: 68,076 | Media Factory | 6,806 -47% | 68,076 | 2001/08/10 |
19 | 19 3 | 3 | GBA | Tactics Ogre: The Knight of Lodis Sales: 5,877 Total: 252,023 | Nintendo | 5,877 -33% | 252,023 | 2001/06/21 |
20 | 20 | – | GBA | Power Pro Kun Pocket 3 Sales: 4,970 Total: 222,906 | Konami | 4,970 -30% | 222,906 | 2001/03/21 |
21 | 21 7 | 7 | PS2 | Generation of Chaos Sales: 4,723 Total: 35,428 | Idea Factory | 4,723 -47% | 35,428 | 2001/08/09 |
22 | 22 2 | 2 | PS2 | Ape Escape 2001 Sales: 4,370 Total: 72,322 | Sony Computer Entertainment | 4,370 -27% | 72,322 | 2001/07/05 |
23 | 23 5 | 5 | PS1 | One Piece: Grand Battle! Sales: 4,256 Total: 420,280 | Bandai | 4,256 -18% | 420,280 | 2001/03/15 |
24 | 24 5 | 5 | PS2 | World Soccer Winning Eleven 5 Sales: 4,248 Total: 479,286 | Konami | 4,248 -17% | 479,286 | 2001/03/15 |
25 | 25 2 | 2 | N64 | Animal Crossing Sales: 3,950 Total: 177,616 | Nintendo | 3,950 -39% | 177,616 | 2001/04/14 |
26 | 26 RE | RE | PS1 | Hot Shots Golf 2 [1/1][PlayStation the Best] Sales: 3,943 Total: 265,182 | Sony Computer Entertainment | 3,943 | 265,182 | 2000/07/06 |
27 | 27 6 | 6 | PS1 | Summon Night 2 Sales: 3,940 Total: 100,774 | Banpresto | 3,940 -40% | 100,774 | 2001/08/02 |
28 | 28 6 | 6 | PS2 | Mister Mosquito Sales: 3,921 Total: 149,567 | Sony Computer Entertainment | 3,921 -40% | 149,567 | 2001/06/21 |
29 | 29 RE | RE | PS2 | Growlanser II: The Sense of Justice Sales: 3,806 Total: 67,664 | Atlus | 3,806 | 67,664 | 2001/07/26 |
30 | 30 13 | 13 | GMB | Hamtaro: Ham-Hams Unite! Sales: 3,676 Total: 338,421 | Nintendo | 3,676 -57% | 338,421 | 2001/04/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 470,073 61% | 182,841 38% | ~9,200,000 36% |
GBA | 188,839 24% | 136,164 28% | ~3,700,000 15% |
PS1 | 52,413 7% | 61,544 13% | ~4,100,000 16% |
GMB | 33,341 4% | 65,066 14% | ~5,400,000 21% |
N64 | 10,756 1% | 19,243 4% | ~1,200,000 5% |
WSN | 8,838 1% | 0 0% | ~500,000 2% |
DCT | 8,641 1% | 14,403 3% | ~1,400,000 6% |
ALL | 772,901 100% | 479,261 100% | ~25,600,000 100% |
Famitsu Hardware
Week 34, 2001 (Aug 20, 2001 - Aug 26, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 78,328 | 94,413 | 2,929,059 | 2,929,059 | |
2 | PS2 | PlayStation 2 | 60,019 | 69,159 | 68,593 | 2,208,148 | 5,956,408 |
3 | PS1 | PlayStation | 9,801 | 10,379 | 58,288 | 362,226 | 18,222,758 |
4 | DCT | Dreamcast | 3,908 | 1,813 | 4,257 | 248,640 | 1,874,277 |
5 | WSN | Wonderswan | 2,238 | 2,043 | 5,266 | 218,821 | 1,417,694 |
6 | N64 | Nintendo 64 | 1,023 | 1,842 | 2,616 | 65,709 | 4,494,480 |
7 | NGP | Neo Geo Pocket | 210 | 210 | 880 | 15,808 | 309,625 |