Famitsu Top 30
Week 33, 2001 (Aug 13, 2001 - Aug 19, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Hot Shots Golf 3 Sales: 70,708 Total: 522,712 | Sony Computer Entertainment | 70,708 -5% | 522,712 | 2001/07/26 |
2 | 2 3 | 3 | GBA | Mario Kart: Super Circuit Sales: 53,625 Total: 492,424 | Nintendo | 53,625 +14% | 492,424 | 2001/07/21 |
3 | 3 | – | GBA | Golden Sun Sales: 42,667 Total: 220,939 | Nintendo | 42,667 -13% | 220,939 | 2001/08/01 |
4 | 4 3 | 3 | PS1 | One Piece: Tobidase Kaizokudan! Sales: 39,900 Total: 182,331 | Bandai | 39,900 -4% | 182,331 | 2001/08/02 |
5 | 5 1 | 1 | PS2 | Final Fantasy X Sales: 37,582 Total: 2,153,603 | Square | 37,582 -20% | 2,153,603 | 2001/07/19 |
6 | 6 4 | 4 | GMB | Bakuten Shoot Beyblade Sales: 22,584 Total: 120,238 | Broccoli | 22,584 +21% | 120,238 | 2001/07/27 |
7 | 7 4 | 4 | PS2 | Gran Turismo 3: A-Spec Sales: 15,512 Total: 1,357,046 | Sony Computer Entertainment | 15,512 +7% | 1,357,046 | 2001/04/28 |
8 | 8 4 | 4 | N64 | Derby Stallion 64 Sales: 12,777 Total: 61,270 | Media Factory | 12,777 -74% | 61,270 | 2001/08/10 |
9 | 9 5 | 5 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 12,227 Total: 331,533 | Konami | 12,227 +10% | 331,533 | 2001/07/05 |
10 | 10 5 | 5 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 11,865 Total: 674,289 | Nintendo | 11,865 +17% | 674,289 | 2001/03/21 |
11 | 11 9 | 9 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 9,821 Total: 178,322 | Konami | 9,821 +18% | 178,322 | 2001/06/07 |
12 | 12 4 | 4 | GMB | Shiren the Wanderer GB2: Sabaku no Majou Sales: 9,317 Total: 130,018 | Chunsoft | 9,317 -7% | 130,018 | 2001/07/27 |
13 | 13 4 | 4 | PS2 | Real Robot: Regiment Sales: 9,047 Total: 27,897 | Banpresto | 9,047 -52% | 27,897 | 2001/08/09 |
14 | 14 6 | 6 | PS2 | Generation of Chaos Sales: 8,869 Total: 30,705 | Idea Factory | 8,869 -59% | 30,705 | 2001/08/09 |
15 | 15 10 | 10 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 8,833 Total: 299,043 | Banpresto | 8,833 +31% | 299,043 | 2001/04/27 |
16 | 16 5 | 5 | GBA | Tactics Ogre: The Knight of Lodis Sales: 8,726 Total: 246,146 | Nintendo | 8,726 +6% | 246,146 | 2001/06/21 |
17 | 17 2 | 2 | GMB | Hamtaro: Ham-Hams Unite! Sales: 8,553 Total: 334,745 | Nintendo | 8,553 +2% | 334,745 | 2001/04/21 |
18 | 18 NEW | NEW | PS2 | 2001 Professional Baseball Sales: 8,189 Total: 8,189 | Magical | 8,189 | 8,189 | 2001/08/16 |
19 | 19 17 | 17 | DCT | Comic Party Sales: 7,862 Total: 77,236 | Aqua Plus | 7,862 -89% | 77,236 | 2001/08/09 |
20 | 20 6 | 6 | GBA | Power Pro Kun Pocket 3 Sales: 7,054 Total: 217,936 | Konami | 7,054 +11% | 217,936 | 2001/03/21 |
21 | 21 9 | 9 | PS1 | Summon Night 2 Sales: 6,602 Total: 96,834 | Banpresto | 6,602 -53% | 96,834 | 2001/08/02 |
22 | 22 8 | 8 | PS2 | Mister Mosquito Sales: 6,571 Total: 145,646 | Sony Computer Entertainment | 6,571 +13% | 145,646 | 2001/06/21 |
23 | 23 5 | 5 | N64 | Animal Crossing Sales: 6,466 Total: 173,666 | Nintendo | 6,466 -24% | 173,666 | 2001/04/14 |
24 | 24 5 | 5 | PS2 | Ape Escape 2001 Sales: 5,955 Total: 67,952 | Sony Computer Entertainment | 5,955 -0% | 67,952 | 2001/07/05 |
25 | 25 3 | 3 | PS2 | Everblue Sales: 5,422 Total: 12,380 | Capcom | 5,422 -22% | 12,380 | 2001/08/09 |
26 | 26 RE | RE | GMB | Shin Megami Tensei: Devil Children - White Version Sales: 5,397 Total: 32,424 | Atlus | 5,397 +35% | 32,424 | 2001/07/27 |
27 | 27 RE | RE | GMB | Pokemon Crystal Sales: 5,254 Total: 1,543,622 | Nintendo | 5,254 | 1,543,622 | 2000/12/14 |
28 | 28 RE | RE | PS1 | One Piece: Grand Battle! Sales: 5,221 Total: 416,024 | Bandai | 5,221 | 416,024 | 2001/03/15 |
29 | 29 RE | RE | PS2 | World Soccer Winning Eleven 5 Sales: 5,138 Total: 475,038 | Konami | 5,138 +24% | 475,038 | 2001/03/15 |
30 | 30 RE | RE | GMB | Mega Man Xtreme 2 Sales: 5,128 Total: 47,633 | Capcom | 5,128 -1% | 47,633 | 2001/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 182,841 38% | 212,797 34% | ~8,800,000 35% |
GBA | 136,164 28% | 131,999 21% | ~3,500,000 14% |
GMB | 65,066 14% | 52,928 9% | ~5,300,000 22% |
PS1 | 61,544 13% | 63,655 10% | ~4,000,000 16% |
N64 | 19,243 4% | 63,274 10% | ~1,200,000 5% |
DCT | 14,403 3% | 97,871 16% | ~1,400,000 6% |
ALL | 479,261 100% | 622,524 100% | ~24,800,000 100% |
Famitsu Hardware
Week 33, 2001 (Aug 13, 2001 - Aug 19, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 94,413 | 94,412 | 2,850,731 | 2,850,731 | |
2 | PS2 | PlayStation 2 | 69,159 | 69,158 | 77,202 | 2,148,129 | 5,896,389 |
3 | PS1 | PlayStation | 10,379 | 10,379 | 56,462 | 352,425 | 18,212,957 |
4 | WSN | Wonderswan | 2,043 | 2,042 | 6,784 | 216,583 | 1,415,456 |
5 | N64 | Nintendo 64 | 1,842 | 1,842 | 4,095 | 64,686 | 4,493,457 |
6 | DCT | Dreamcast | 1,813 | 1,813 | 4,928 | 244,732 | 1,870,369 |
7 | NGP | Neo Geo Pocket | 210 | 210 | 814 | 15,598 | 309,415 |