Famitsu Top 30
Week 31, 2001 (Jul 30, 2001 - Aug 5, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Golden Sun Sales: 129,314 Total: 129,314 | Nintendo | 129,314 | 129,314 | 2001/08/01 |
2 | 2 1 | 1 | PS2 | Hot Shots Golf 3 Sales: 105,189 Total: 377,947 | Sony Computer Entertainment | 105,189 -61% | 377,947 | 2001/07/26 |
3 | 3 NEW | NEW | PS1 | One Piece: Tobidase Kaizokudan! Sales: 101,003 Total: 101,003 | Bandai | 101,003 | 101,003 | 2001/08/02 |
4 | 4 2 | 2 | PS2 | Final Fantasy X Sales: 85,703 Total: 2,068,869 | Square | 85,703 -63% | 2,068,869 | 2001/07/19 |
5 | 5 NEW | NEW | PS1 | Summon Night 2 Sales: 76,328 Total: 76,328 | Banpresto | 76,328 | 76,328 | 2001/08/02 |
6 | 6 3 | 3 | GBA | Mario Kart: Super Circuit Sales: 50,125 Total: 391,590 | Nintendo | 50,125 -37% | 391,590 | 2001/07/21 |
7 | 7 3 | 3 | GMB | Bakuten Shoot Beyblade Sales: 23,971 Total: 79,020 | Broccoli | 23,971 -56% | 79,020 | 2001/07/27 |
8 | 8 NEW | NEW | DCT | Kaen Seibo: The Virgin of Megiddo Sales: 19,371 Total: 19,371 | Kobi | 19,371 | 19,371 | 2001/08/02 |
9 | 9 3 | 3 | PS2 | Gran Turismo 3: A-Spec Sales: 18,202 Total: 1,326,989 | Sony Computer Entertainment | 18,202 -29% | 1,326,989 | 2001/04/28 |
10 | 10 RE | RE | N64 | Animal Crossing Sales: 16,007 Total: 158,743 | Nintendo | 16,007 | 158,743 | 2001/04/14 |
11 | 11 11 | 11 | GBA | Tactics Ogre: The Knight of Lodis Sales: 13,862 Total: 229,185 | Nintendo | 13,862 +99% | 229,185 | 2001/06/21 |
12 | 12 4 | 4 | GMB | Shiren the Wanderer GB2: Sabaku no Majou Sales: 13,284 Total: 110,667 | Chunsoft | 13,284 -33% | 110,667 | 2001/07/27 |
13 | 13 4 | 4 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 12,555 Total: 308,207 | Konami | 12,555 -30% | 308,207 | 2001/07/05 |
14 | 14 NEW | NEW | PS2 | Horse Breaker Sales: 12,521 Total: 12,521 | Koei | 12,521 | 12,521 | 2001/08/02 |
15 | 15 1 | 1 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 9,027 Total: 160,178 | Konami | 9,027 -10% | 160,178 | 2001/06/07 |
16 | 16 NEW | NEW | PS2 | Eikan wa Kimi ni: Koushien no Hasha Sales: 8,634 Total: 8,634 | Artdink | 8,634 | 8,634 | 2001/08/02 |
17 | 17 12 | 12 | PS2 | Growlanser II: The Sense of Justice Sales: 8,556 Total: 53,143 | Atlus | 8,556 -81% | 53,143 | 2001/07/26 |
18 | 18 3 | 3 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 7,709 Total: 652,278 | Nintendo | 7,709 -14% | 652,278 | 2001/03/21 |
19 | 19 7 | 7 | GMB | Mega Man Xtreme 2 Sales: 7,060 Total: 37,345 | Capcom | 7,060 -46% | 37,345 | 2001/07/19 |
20 | 20 4 | 4 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 7,018 Total: 283,473 | Banpresto | 7,018 -14% | 283,473 | 2001/04/27 |
21 | 21 2 | 2 | GMB | Hamtaro: Ham-Hams Unite! Sales: 7,006 Total: 317,823 | Nintendo | 7,006 -3% | 317,823 | 2001/04/21 |
22 | 22 11 | 11 | PS2 | Mister Mosquito Sales: 6,513 Total: 133,253 | Sony Computer Entertainment | 6,513 -59% | 133,253 | 2001/06/21 |
23 | 23 NEW | NEW | DCT | Trigger Out Sales: 6,327 Total: 6,327 | Sega | 6,327 | 6,327 | 2001/08/02 |
24 | 24 14 | 14 | GMB | Shin Megami Tensei: Devil Children - White Version Sales: 5,580 Total: 23,033 | Atlus | 5,580 -68% | 23,033 | 2001/07/27 |
25 | 25 12 | 12 | PS2 | Ape Escape 2001 Sales: 5,399 Total: 56,032 | Sony Computer Entertainment | 5,399 -52% | 56,032 | 2001/07/05 |
26 | 26 RE | RE | GBA | Power Pro Kun Pocket 3 Sales: 5,237 Total: 204,530 | Konami | 5,237 | 204,530 | 2001/03/21 |
27 | 27 | – | PS2 | World Soccer Winning Eleven 5 Sales: 4,828 Total: 465,773 | Konami | 4,828 -8% | 465,773 | 2001/03/15 |
28 | 28 1 | 1 | GMB | Star Ocean: Blue Sphere Sales: 4,610 Total: 105,866 | Enix | 4,610 -9% | 105,866 | 2001/06/28 |
29 | 29 RE | RE | N64 | Pokemon Stadium 2 Sales: 4,513 Total: 651,557 | Nintendo | 4,513 -5% | 651,557 | 2000/12/14 |
30 | 30 10 | 10 | GBA | Klonoa: Empire of Dreams Sales: 4,426 Total: 27,512 | Namco | 4,426 -38% | 27,512 | 2001/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 255,545 33% | 654,434 69% | ~8,400,000 35% |
GBA | 223,228 29% | 125,818 13% | ~3,300,000 14% |
PS1 | 186,358 24% | 21,028 2% | ~3,900,000 16% |
GMB | 68,529 9% | 138,577 15% | ~5,200,000 22% |
DCT | 25,698 3% | 6,535 1% | ~1,300,000 6% |
N64 | 20,520 3% | 4,756 1% | ~1,100,000 5% |
ALL | 779,878 100% | 951,148 100% | ~23,600,000 100% |
Famitsu Hardware
Week 31, 2001 (Jul 30, 2001 - Aug 5, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 85,225 | 85,209 | 2,661,906 | 2,661,906 | |
2 | PS2 | PlayStation 2 | 75,283 | 103,263 | 83,777 | 2,009,812 | 5,758,072 |
3 | PS1 | PlayStation | 8,808 | 7,762 | 54,692 | 331,667 | 18,192,199 |
4 | DCT | Dreamcast | 4,118 | 5,077 | 5,682 | 241,106 | 1,866,743 |
5 | WSN | Wonderswan | 1,655 | 2,435 | 5,571 | 212,498 | 1,411,371 |
6 | N64 | Nintendo 64 | 989 | 1,266 | 5,174 | 61,002 | 4,489,773 |
7 | NGP | Neo Geo Pocket | 210 | 77 | 1,435 | 15,178 | 308,995 |