Famitsu Top 30
Week 30, 2001 (Jul 23, 2001 - Jul 29, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Hot Shots Golf 3 Sales: 272,758 Total: 272,758 | Sony Computer Entertainment | 272,758 | 272,758 | 2001/07/26 |
2 | 2 1 | 1 | PS2 | Final Fantasy X Sales: 233,429 Total: 1,983,166 | Square | 233,429 -87% | 1,983,166 | 2001/07/19 |
3 | 3 1 | 1 | GBA | Mario Kart: Super Circuit Sales: 79,668 Total: 341,465 | Nintendo | 79,668 -70% | 341,465 | 2001/07/21 |
4 | 4 NEW | NEW | GMB | Bakuten Shoot Beyblade Sales: 55,049 Total: 55,049 | Broccoli | 55,049 | 55,049 | 2001/07/27 |
5 | 5 NEW | NEW | PS2 | Growlanser II: The Sense of Justice Sales: 44,587 Total: 44,587 | Atlus | 44,587 | 44,587 | 2001/07/26 |
6 | 6 2 | 2 | PS2 | Gran Turismo 3: A-Spec Sales: 25,768 Total: 1,308,787 | Sony Computer Entertainment | 25,768 -38% | 1,308,787 | 2001/04/28 |
7 | 7 NEW | NEW | PS2 | Missing Blue Sales: 24,648 Total: 24,648 | Tonkin House | 24,648 | 24,648 | 2001/07/26 |
8 | 8 5 | 5 | GMB | Shiren the Wanderer GB2: Sabaku no Majou Sales: 19,776 Total: 97,383 | Chunsoft | 19,776 -75% | 97,383 | 2001/07/27 |
9 | 9 4 | 4 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 17,976 Total: 295,652 | Konami | 17,976 -24% | 295,652 | 2001/07/05 |
10 | 10 NEW | NEW | GMB | Shin Megami Tensei: Devil Children - White Version Sales: 17,453 Total: 17,453 | Atlus | 17,453 | 17,453 | 2001/07/27 |
11 | 11 3 | 3 | PS2 | Mister Mosquito Sales: 15,896 Total: 126,740 | Sony Computer Entertainment | 15,896 +41% | 126,740 | 2001/06/21 |
12 | 12 6 | 6 | GMB | Mega Man Xtreme 2 Sales: 13,175 Total: 30,285 | Capcom | 13,175 -23% | 30,285 | 2001/07/19 |
13 | 13 2 | 2 | PS2 | Ape Escape 2001 Sales: 11,170 Total: 50,633 | Sony Computer Entertainment | 11,170 +25% | 50,633 | 2001/07/05 |
14 | 14 1 | 1 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 10,057 Total: 151,151 | Konami | 10,057 +19% | 151,151 | 2001/06/07 |
15 | 15 6 | 6 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 8,972 Total: 644,569 | Nintendo | 8,972 -12% | 644,569 | 2001/03/21 |
16 | 16 6 | 6 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 8,156 Total: 276,455 | Banpresto | 8,156 -20% | 276,455 | 2001/04/27 |
17 | 17 3 | 3 | PS2 | Hissatsu Pachinko Station V02: Tensai Bakabon Sales: 8,142 Total: 31,242 | Sunsoft | 8,142 +3% | 31,242 | 2001/07/12 |
18 | 18 NEW | NEW | PS2 | The Fear Sales: 8,007 Total: 8,007 | Enix | 8,007 | 8,007 | 2001/07/26 |
19 | 19 4 | 4 | GMB | Hamtaro: Ham-Hams Unite! Sales: 7,201 Total: 310,817 | Nintendo | 7,201 -6% | 310,817 | 2001/04/21 |
20 | 20 13 | 13 | GBA | Klonoa: Empire of Dreams Sales: 7,163 Total: 23,086 | Namco | 7,163 -55% | 23,086 | 2001/07/19 |
21 | 21 NEW | NEW | GMB | Chou Gals! Kotobuki Ran Sales: 7,136 Total: 7,136 | Konami | 7,136 | 7,136 | 2001/07/26 |
22 | 22 4 | 4 | GBA | Tactics Ogre: The Knight of Lodis Sales: 6,956 Total: 215,323 | Nintendo | 6,956 +83% | 215,323 | 2001/06/21 |
23 | 23 NEW | NEW | DCT | Yume no Tsubasa: Fate of Heart Sales: 6,535 Total: 6,535 | KID | 6,535 | 6,535 | 2001/07/26 |
24 | 24 6 | 6 | PS1 | One Piece: Grand Battle! Sales: 5,714 Total: 401,900 | Bandai | 5,714 -6% | 401,900 | 2001/03/15 |
25 | 25 NEW | NEW | GMB | Shin Megami Tensei: Trading Card - Card Summoner Sales: 5,585 Total: 5,585 | Enterbrain | 5,585 | 5,585 | 2001/07/27 |
26 | 26 NEW | NEW | PS1 | Koi Yohou Sales: 5,257 Total: 5,257 | Princess Soft | 5,257 | 5,257 | 2001/07/26 |
27 | 27 7 | 7 | PS2 | World Soccer Winning Eleven 5 Sales: 5,229 Total: 460,945 | Konami | 5,229 +16% | 460,945 | 2001/03/15 |
28 | 28 NEW | NEW | GBA | Kinniku Banzuke: Kongou-Kun no Daibouken! Sales: 5,083 Total: 5,083 | Konami | 5,083 | 5,083 | 2001/07/26 |
29 | 29 10 | 10 | GMB | Star Ocean: Blue Sphere Sales: 5,046 Total: 101,256 | Enix | 5,046 -4% | 101,256 | 2001/06/28 |
30 | 30 NEW | NEW | PS2 | Angelique Trois: Aizouhen Sales: 4,800 Total: 4,800 | Koei | 4,800 | 4,800 | 2001/07/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 654,434 69% | 1,839,338 79% | ~8,100,000 35% |
GMB | 138,577 15% | 125,660 5% | ~5,100,000 23% |
GBA | 125,818 13% | 333,376 14% | ~3,000,000 13% |
PS1 | 21,028 2% | 14,540 1% | ~3,700,000 16% |
DCT | 6,535 1% | 8,731 0% | ~1,300,000 6% |
N64 | 4,756 1% | 3,588 0% | ~1,100,000 5% |
ALL | 951,148 100% | 2,329,147 100% | ~22,800,000 100% |
Famitsu Hardware
Week 30, 2001 (Jul 23, 2001 - Jul 29, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 103,263 | 156,471 | 79,038 | 1,934,529 | 5,682,789 |
2 | GBA | GameBoy Advance | 85,209 | 95,618 | 2,576,681 | 2,576,681 | |
3 | PS1 | PlayStation | 7,762 | 6,637 | 57,387 | 322,859 | 18,183,391 |
4 | DCT | Dreamcast | 5,077 | 3,368 | 6,221 | 236,988 | 1,862,625 |
5 | WSN | Wonderswan | 2,435 | 2,328 | 6,611 | 210,843 | 1,409,716 |
6 | N64 | Nintendo 64 | 1,266 | 1,393 | 5,418 | 60,013 | 4,488,784 |
7 | NGP | Neo Geo Pocket | 77 | 156 | 1,074 | 14,968 | 308,785 |