Famitsu Top 30
Week 29, 2001 (Jul 16, 2001 - Jul 22, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Final Fantasy X Sales: 1,749,737 Total: 1,749,737 | Square | 1,749,737 | 1,749,737 | 2001/07/19 |
2 | 2 NEW | NEW | GBA | Mario Kart: Super Circuit Sales: 261,797 Total: 261,797 | Nintendo | 261,797 | 261,797 | 2001/07/21 |
3 | 3 NEW | NEW | GMB | Shiren the Wanderer GB2: Sabaku no Majou Sales: 77,607 Total: 77,607 | Chunsoft | 77,607 | 77,607 | 2001/07/27 |
4 | 4 3 | 3 | PS2 | Gran Turismo 3: A-Spec Sales: 41,877 Total: 1,283,019 | Sony Computer Entertainment | 41,877 +8% | 1,283,019 | 2001/04/28 |
5 | 5 2 | 2 | GBA | Yu-Gi-Oh! Duel Monsters 5: Expert 1 Sales: 23,770 Total: 277,676 | Konami | 23,770 -26% | 277,676 | 2001/07/05 |
6 | 6 NEW | NEW | GMB | Mega Man Xtreme 2 Sales: 17,110 Total: 17,110 | Capcom | 17,110 | 17,110 | 2001/07/19 |
7 | 7 NEW | NEW | GBA | Klonoa: Empire of Dreams Sales: 15,923 Total: 15,923 | Namco | 15,923 | 15,923 | 2001/07/19 |
8 | 8 2 | 2 | PS2 | Mister Mosquito Sales: 11,266 Total: 110,844 | Sony Computer Entertainment | 11,266 -18% | 110,844 | 2001/06/21 |
9 | 9 1 | 1 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 10,238 Total: 635,597 | Nintendo | 10,238 -5% | 635,597 | 2001/03/21 |
10 | 10 2 | 2 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 10,198 Total: 268,299 | Banpresto | 10,198 +10% | 268,299 | 2001/04/27 |
11 | 11 2 | 2 | PS2 | Ape Escape 2001 Sales: 8,937 Total: 39,463 | Sony Computer Entertainment | 8,937 -14% | 39,463 | 2001/07/05 |
12 | 12 10 | 10 | DCT | Culdcept Second Sales: 8,731 Total: 42,678 | Sega | 8,731 -74% | 42,678 | 2001/07/12 |
13 | 13 1 | 1 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 8,475 Total: 141,094 | Konami | 8,475 +2% | 141,094 | 2001/06/07 |
14 | 14 10 | 10 | PS2 | Hissatsu Pachinko Station V02: Tensai Bakabon Sales: 7,906 Total: 23,100 | Sunsoft | 7,906 -48% | 23,100 | 2001/07/12 |
15 | 15 6 | 6 | GMB | Hamtaro: Ham-Hams Unite! Sales: 7,639 Total: 303,616 | Nintendo | 7,639 +40% | 303,616 | 2001/04/21 |
16 | 16 11 | 11 | GBA | Super Street Fighter II Turbo: Revival Sales: 7,523 Total: 22,035 | Capcom | 7,523 -48% | 22,035 | 2001/07/13 |
17 | 17 7 | 7 | GBA | Breath of Fire Sales: 6,424 Total: 39,019 | Capcom | 6,424 -38% | 39,019 | 2001/07/06 |
18 | 18 1 | 1 | PS1 | One Piece: Grand Battle! Sales: 6,065 Total: 396,186 | Bandai | 6,065 +1% | 396,186 | 2001/03/15 |
19 | 19 3 | 3 | GMB | Star Ocean: Blue Sphere Sales: 5,272 Total: 96,210 | Enix | 5,272 -21% | 96,210 | 2001/06/28 |
20 | 20 5 | 5 | PS2 | World Soccer Winning Eleven 5 Sales: 4,497 Total: 455,716 | Konami | 4,497 -38% | 455,716 | 2001/03/15 |
21 | 21 3 | 3 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 4,227 Total: 1,082,922 | Enix | 4,227 +7% | 1,082,922 | 2001/03/09 |
22 | 22 5 | 5 | PS2 | Rimo-Cocoron Sales: 3,965 Total: 28,885 | Sony Computer Entertainment | 3,965 -37% | 28,885 | 2001/06/28 |
23 | 23 10 | 10 | WSN | Digimon Tamers: Digimon Medley Sales: 3,914 Total: 12,884 | Bandai | 3,914 -56% | 12,884 | 2001/07/12 |
24 | 24 5 | 5 | GBA | Kururin Sales: 3,896 Total: 237,015 | Nintendo | 3,896 +17% | 237,015 | 2001/03/21 |
25 | 25 7 | 7 | PS2 | Harvest Moon: Save the Homeland Sales: 3,820 Total: 25,228 | Victor Interactive Software | 3,820 -37% | 25,228 | 2001/07/05 |
26 | 26 | – | GBA | Tactics Ogre: The Knight of Lodis Sales: 3,805 Total: 208,367 | Nintendo | 3,805 -0% | 208,367 | 2001/06/21 |
27 | 27 16 | 16 | PS2 | Shadow Hearts Sales: 3,709 Total: 88,609 | Aruze | 3,709 -61% | 88,609 | 2001/06/28 |
28 | 28 8 | 8 | PS2 | Gambler Densetsu Tetsuya Sales: 3,624 Total: 48,943 | Athena | 3,624 -34% | 48,943 | 2001/06/21 |
29 | 29 RE | RE | GMB | Pokemon Crystal Sales: 3,607 Total: 1,527,202 | Nintendo | 3,607 | 1,527,202 | 2000/12/14 |
30 | 30 RE | RE | N64 | Pokemon Stadium 2 Sales: 3,588 Total: 642,288 | Nintendo | 3,588 | 642,288 | 2000/12/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 1,839,338 79% | 120,342 40% | ~7,400,000 34% |
GBA | 333,376 14% | 75,014 25% | ~2,900,000 13% |
GMB | 125,660 5% | 28,717 9% | ~5,000,000 23% |
PS1 | 14,540 1% | 34,030 11% | ~3,600,000 17% |
DCT | 8,731 0% | 37,549 12% | ~1,300,000 6% |
WSN | 3,914 0% | 8,970 3% | ~500,000 2% |
N64 | 3,588 0% | 0 0% | ~1,100,000 5% |
ALL | 2,329,147 100% | 304,622 100% | ~21,900,000 100% |
Famitsu Hardware
Week 29, 2001 (Jul 16, 2001 - Jul 22, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 156,471 | 88,286 | 84,448 | 1,831,266 | 5,579,526 |
2 | GBA | GameBoy Advance | 95,618 | 73,315 | 2,491,472 | 2,491,472 | |
3 | PS1 | PlayStation | 6,637 | 6,528 | 47,823 | 315,097 | 18,175,629 |
4 | DCT | Dreamcast | 3,368 | 5,951 | 4,518 | 231,911 | 1,857,548 |
5 | WSN | Wonderswan | 2,328 | 3,264 | 7,851 | 208,408 | 1,407,281 |
6 | N64 | Nintendo 64 | 1,393 | 552 | 5,387 | 58,747 | 4,487,518 |
7 | NGP | Neo Geo Pocket | 156 | 172 | 1,782 | 14,891 | 308,708 |