Famitsu Top 30
Week 26, 2001 (Jun 25, 2001 - Jul 1, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GMB | Star Ocean: Blue Sphere Sales: 69,932 Total: 69,932 | Enix | 69,932 | 69,932 | 2001/06/28 |
2 | 2 NEW | NEW | PS2 | Shadow Hearts Sales: 57,536 Total: 57,536 | Aruze | 57,536 | 57,536 | 2001/06/28 |
3 | 3 | – | PS2 | Gran Turismo 3: A-Spec Sales: 55,398 Total: 1,153,199 | Sony Computer Entertainment | 55,398 -24% | 1,153,199 | 2001/04/28 |
4 | 4 3 | 3 | GBA | Tactics Ogre: The Knight of Lodis Sales: 42,056 Total: 187,275 | Nintendo | 42,056 -71% | 187,275 | 2001/06/21 |
5 | 5 | – | PS2 | Mister Mosquito Sales: 26,255 Total: 67,261 | Sony Computer Entertainment | 26,255 -36% | 67,261 | 2001/06/21 |
6 | 6 NEW | NEW | PS2 | Kikou Heidan J-Phoenix Sales: 22,097 Total: 22,097 | Takara | 22,097 | 22,097 | 2001/06/28 |
7 | 7 NEW | NEW | DCT | Gundam: Battle Online Sales: 19,928 Total: 19,928 | Bandai | 19,928 | 19,928 | 2001/06/28 |
8 | 8 1 | 1 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 17,227 Total: 235,172 | Banpresto | 17,227 -12% | 235,172 | 2001/04/27 |
9 | 9 2 | 2 | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 13,489 Total: 114,584 | Konami | 13,489 -10% | 114,584 | 2001/06/07 |
10 | 10 6 | 6 | PS2 | Atelier Lilie: The Alchemist of Salburg 3 Sales: 12,464 Total: 59,841 | Gust | 12,464 -74% | 59,841 | 2001/06/21 |
11 | 11 NEW | NEW | PS2 | Rimo-Cocoron Sales: 11,768 Total: 11,768 | Sony Computer Entertainment | 11,768 | 11,768 | 2001/06/28 |
12 | 12 | – | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 11,379 Total: 604,364 | Nintendo | 11,379 -3% | 604,364 | 2001/03/21 |
13 | 13 11 | 11 | DCT | Sonic Adventure 2 Sales: 11,289 Total: 95,797 | Sega | 11,289 -87% | 95,797 | 2001/06/23 |
14 | 14 8 | 8 | PS2 | Gambler Densetsu Tetsuya Sales: 11,006 Total: 32,520 | Athena | 11,006 -49% | 32,520 | 2001/06/21 |
15 | 15 2 | 2 | GMB | Hamtaro: Ham-Hams Unite! Sales: 10,544 Total: 284,687 | Nintendo | 10,544 +48% | 284,687 | 2001/04/21 |
16 | 16 2 | 2 | PS1 | One Piece: Grand Battle! Sales: 9,159 Total: 376,899 | Bandai | 9,159 +7% | 376,899 | 2001/03/15 |
17 | 17 NEW | NEW | PS2 | Sanyo Pachinko Paradise 6: Ginpani dai Suizokukan Sales: 8,340 Total: 8,340 | Irem | 8,340 | 8,340 | 2001/06/28 |
18 | 18 11 | 11 | PS2 | Evergrace 2 Sales: 8,222 Total: 27,927 | From Software | 8,222 -58% | 27,927 | 2001/06/21 |
19 | 19 NEW | NEW | GBA | Choro Q Advance Sales: 8,011 Total: 8,011 | Takara | 8,011 | 8,011 | 2001/06/29 |
20 | 20 7 | 7 | PS1 | TearRingSaga: Yutona Eiyuu Senki Sales: 7,970 Total: 340,698 | Enterbrain | 7,970 -26% | 340,698 | 2001/05/24 |
21 | 21 NEW | NEW | PS1 | Matsumoto Reiji 999: Story of Galaxy Express 999 Sales: 7,870 Total: 7,870 | Banpresto | 7,870 | 7,870 | 2001/06/28 |
22 | 22 NEW | NEW | DCT | Magic: The Gathering Sales: 7,770 Total: 7,770 | Sega | 7,770 | 7,770 | 2001/06/28 |
23 | 23 13 | 13 | PS1 | J-League Jikkyou Winning Eleven 2001 Sales: 7,120 Total: 23,212 | Konami | 7,120 -56% | 23,212 | 2001/06/21 |
24 | 24 2 | 2 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 6,900 Total: 1,070,197 | Enix | 6,900 +13% | 1,070,197 | 2001/03/09 |
25 | 25 7 | 7 | PS2 | World Soccer Winning Eleven 5 Sales: 6,768 Total: 438,502 | Konami | 6,768 -2% | 438,502 | 2001/03/15 |
26 | 26 2 | 2 | GBA | Kururin Sales: 6,008 Total: 226,338 | Nintendo | 6,008 +4% | 226,338 | 2001/03/21 |
27 | 27 11 | 11 | DCT | Phantasy Star Online Ver. 2 Sales: 5,685 Total: 134,988 | Sega | 5,685 -25% | 134,988 | 2001/06/07 |
28 | 28 NEW | NEW | PS1 | Kid Mix Selection: Character Collection Sales: 5,295 Total: 5,295 | KID | 5,295 | 5,295 | 2001/06/28 |
29 | 29 NEW | NEW | DCT | Gundam Side Story 0079: Rise from the Ashes [1/1][Bandai the Best] Sales: 5,168 Total: 5,168 | Bandai | 5,168 | 5,168 | 2001/06/28 |
30 | 30 22 | 22 | DCT | Pia Carrot e Youkoso!! 2.5 Sales: 5,009 Total: 24,522 | NEC Interchannel | 5,009 -74% | 24,522 | 2001/06/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 219,854 44% | 213,809 34% | ~5,300,000 28% |
GMB | 104,603 21% | 48,961 8% | ~4,800,000 26% |
GBA | 72,088 14% | 184,967 29% | ~2,200,000 12% |
DCT | 54,849 11% | 120,129 19% | ~1,200,000 7% |
PS1 | 50,903 10% | 56,927 9% | ~3,600,000 19% |
ALL | 502,297 100% | 629,798 100% | ~18,700,000 100% |
Famitsu Hardware
Week 26, 2001 (Jun 25, 2001 - Jul 1, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 91,094 | 93,821 | 2,228,159 | 2,228,159 | |
2 | PS2 | PlayStation 2 | 77,869 | 75,693 | 112,157 | 1,506,642 | 5,254,902 |
3 | PS1 | PlayStation | 11,210 | 7,472 | 456 | 292,031 | 18,152,563 |
4 | DCT | Dreamcast | 6,430 | 5,697 | 4,903 | 219,688 | 1,845,325 |
5 | WSN | Wonderswan | 4,211 | 3,010 | 2,820 | 201,392 | 1,400,265 |
6 | N64 | Nintendo 64 | 1,370 | 936 | 3,080 | 56,026 | 4,484,797 |
7 | NGP | Neo Geo Pocket | 247 | 219 | 2,487 | 14,128 | 307,945 |