Famitsu Top 30
Week 23, 2001 (Jun 4, 2001 - Jun 10, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | DCT | Phantasy Star Online Ver. 2 Sales: 108,411 Total: 108,411 | Sega | 108,411 | 108,411 | 2001/06/07 |
2 | 2 NEW | NEW | PS1 | Jikkyou Powerful Pro Baseball 2001 Sales: 62,277 Total: 62,277 | Konami | 62,277 | 62,277 | 2001/06/07 |
3 | 3 1 | 1 | PS2 | Gran Turismo 3: A-Spec Sales: 36,547 Total: 979,094 | Sony Computer Entertainment | 36,547 +26% | 979,094 | 2001/04/28 |
4 | 4 3 | 3 | PS1 | TearRingSaga: Yutona Eiyuu Senki Sales: 23,259 Total: 307,078 | Enterbrain | 23,259 -56% | 307,078 | 2001/05/24 |
5 | 5 NEW | NEW | PS2 | Maken Shao Sales: 20,141 Total: 20,141 | Atlus | 20,141 | 20,141 | 2001/06/07 |
6 | 6 8 | 8 | GMB | Hamtaro: Ham-Hams Unite! Sales: 12,201 Total: 259,995 | Nintendo | 12,201 +43% | 259,995 | 2001/04/21 |
7 | 7 5 | 5 | PS1 | Shin Megami Tensei Sales: 12,185 Total: 54,655 | Atlus | 12,185 -71% | 54,655 | 2001/05/31 |
8 | 8 1 | 1 | PS1 | One Piece: Grand Battle! Sales: 12,185 Total: 351,419 | Bandai | 12,185 -8% | 351,419 | 2001/03/15 |
9 | 9 2 | 2 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 11,168 Total: 570,368 | Nintendo | 11,168 -23% | 570,368 | 2001/03/21 |
10 | 10 7 | 7 | DCT | Crazy Taxi 2 Sales: 10,822 Total: 50,988 | Sega | 10,822 -73% | 50,988 | 2001/05/31 |
11 | 11 6 | 6 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 10,565 Total: 195,991 | Banpresto | 10,565 -53% | 195,991 | 2001/04/27 |
12 | 12 NEW | NEW | PS1 | Dance Dance Revolution: Extra Mix Sales: 10,051 Total: 10,051 | Konami | 10,051 | 10,051 | 2001/06/07 |
13 | 13 5 | 5 | PS2 | World Soccer Winning Eleven 5 Sales: 9,204 Total: 417,223 | Konami | 9,204 +26% | 417,223 | 2001/03/15 |
14 | 14 1 | 1 | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 7,112 Total: 295,523 | Enix | 7,112 -17% | 295,523 | 2001/04/12 |
15 | 15 2 | 2 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 6,913 Total: 1,050,842 | Enix | 6,913 -20% | 1,050,842 | 2001/03/09 |
16 | 16 10 | 10 | GBA | Kururin Sales: 6,622 Total: 209,214 | Nintendo | 6,622 +8% | 209,214 | 2001/03/21 |
17 | 17 7 | 7 | N64 | Animal Crossing Sales: 6,163 Total: 134,803 | Nintendo | 6,163 -46% | 134,803 | 2001/04/14 |
18 | 18 3 | 3 | PS2 | Simple 2000 Series Vol.001: The Table Game - Mahjong - Igo - Shogi - Card - Hanafuda - Reversi - Gomoku Sales: 6,136 Total: 12,898 | D3Publisher | 6,136 -9% | 12,898 | 2001/05/31 |
19 | 19 3 | 3 | GBA | Power Pro Kun Pocket 3 Sales: 5,894 Total: 172,059 | Konami | 5,894 -25% | 172,059 | 2001/03/21 |
20 | 20 | – | WSN | Final Fantasy II Sales: 5,325 Total: 212,457 | Square | 5,325 -25% | 212,457 | 2001/05/03 |
21 | 21 9 | 9 | GBA | Mega Man Battle Network Sales: 5,313 Total: 151,698 | Capcom | 5,313 +11% | 151,698 | 2001/03/21 |
22 | 22 1 | 1 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 4,920 Total: 2,120,007 | Konami | 4,920 -25% | 2,120,007 | 2000/12/07 |
23 | 23 12 | 12 | GBA | Final Fight One Sales: 4,792 Total: 41,076 | Capcom | 4,792 -51% | 41,076 | 2001/05/25 |
24 | 24 4 | 4 | GBA | Bomberman Story Sales: 4,672 Total: 68,334 | Hudson | 4,672 -9% | 68,334 | 2001/04/27 |
25 | 25 6 | 6 | PS1 | Yamasa Digital World: Tetra Master Sales: 4,671 Total: 21,671 | Yamasa Entertainment | 4,671 -34% | 21,671 | 2001/05/24 |
26 | 26 2 | 2 | GBA | F-Zero Maximum Velocity Sales: 4,645 Total: 290,496 | Nintendo | 4,645 -27% | 290,496 | 2001/03/21 |
27 | 27 5 | 5 | PS1 | World Stadium 5 Sales: 4,631 Total: 73,321 | Namco | 4,631 -30% | 73,321 | 2001/05/10 |
28 | 28 1 | 1 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 4,631 Total: 133,911 | Pandora Box | 4,631 -20% | 133,911 | 2001/03/22 |
29 | 29 23 | 23 | PS1 | Tomb Raider: Chronicles Sales: 4,497 Total: 20,591 | Capcom | 4,497 -72% | 20,591 | 2001/05/31 |
30 | 30 NEW | NEW | DCT | El Dorado Gate Volume 5 Sales: 4,484 Total: 4,484 | Capcom | 4,484 | 4,484 | 2001/06/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 138,387 32% | 149,516 37% | ~2,800,000 18% |
DCT | 123,717 29% | 60,543 15% | ~1,000,000 6% |
PS2 | 72,028 17% | 52,884 13% | ~4,400,000 29% |
GBA | 43,106 10% | 54,576 14% | ~1,800,000 12% |
GMB | 41,711 10% | 62,706 16% | ~4,200,000 27% |
N64 | 6,163 1% | 11,468 3% | ~800,000 5% |
WSN | 5,325 1% | 7,116 2% | ~400,000 3% |
ALL | 430,437 100% | 398,809 100% | ~15,500,000 100% |
Famitsu Hardware
Week 23, 2001 (Jun 4, 2001 - Jun 10, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 51,363 | 58,187 | 1,990,246 | 1,990,246 | |
2 | PS2 | PlayStation 2 | 33,919 | 24,638 | 111,150 | 1,309,805 | 5,058,065 |
3 | PS1 | PlayStation | 7,588 | 8,628 | 735 | 263,233 | 18,123,765 |
4 | DCT | Dreamcast | 5,354 | 5,473 | 3,711 | 203,282 | 1,828,919 |
5 | WSN | Wonderswan | 3,570 | 3,217 | 3,755 | 191,419 | 1,390,292 |
6 | N64 | Nintendo 64 | 993 | 1,573 | 2,908 | 52,742 | 4,481,513 |
7 | NGP | Neo Geo Pocket | 156 | 418 | 1,509 | 13,427 | 307,244 |