Famitsu Top 30
Week 22, 2001 (May 28, 2001 - Jun 3, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS1 | TearRingSaga: Yutona Eiyuu Senki Sales: 53,330 Total: 283,819 | Enterbrain | 53,330 -77% | 283,819 | 2001/05/24 |
2 | 2 NEW | NEW | PS1 | Shin Megami Tensei Sales: 42,470 Total: 42,470 | Atlus | 42,470 | 42,470 | 2001/05/31 |
3 | 3 NEW | NEW | DCT | Crazy Taxi 2 Sales: 40,166 Total: 40,166 | Sega | 40,166 | 40,166 | 2001/05/31 |
4 | 4 2 | 2 | PS2 | Gran Turismo 3: A-Spec Sales: 29,033 Total: 942,547 | Sony Computer Entertainment | 29,033 -28% | 942,547 | 2001/04/28 |
5 | 5 | – | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 22,670 Total: 185,426 | Banpresto | 22,670 +19% | 185,426 | 2001/04/27 |
6 | 6 NEW | NEW | PS1 | Tomb Raider: Chronicles Sales: 16,094 Total: 16,094 | Capcom | 16,094 | 16,094 | 2001/05/31 |
7 | 7 | – | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 14,478 Total: 559,200 | Nintendo | 14,478 -10% | 559,200 | 2001/03/21 |
8 | 8 NEW | NEW | DCT | Exodus Guilty Neos Sales: 14,074 Total: 14,074 | Abel | 14,074 | 14,074 | 2001/05/31 |
9 | 9 | – | PS1 | One Piece: Grand Battle! Sales: 13,214 Total: 339,234 | Bandai | 13,214 +7% | 339,234 | 2001/03/15 |
10 | 10 2 | 2 | N64 | Animal Crossing Sales: 11,468 Total: 128,640 | Nintendo | 11,468 -22% | 128,640 | 2001/04/14 |
11 | 11 8 | 8 | GBA | Final Fight One Sales: 9,832 Total: 36,284 | Capcom | 9,832 -63% | 36,284 | 2001/05/25 |
12 | 12 NEW | NEW | PS2 | Endonesia Sales: 9,757 Total: 9,757 | Enix | 9,757 | 9,757 | 2001/05/31 |
13 | 13 1 | 1 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 8,601 Total: 1,043,929 | Enix | 8,601 -15% | 1,043,929 | 2001/03/09 |
14 | 14 10 | 10 | GMB | Hamtaro: Ham-Hams Unite! Sales: 8,547 Total: 247,794 | Nintendo | 8,547 -59% | 247,794 | 2001/04/21 |
15 | 15 4 | 4 | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 8,522 Total: 288,411 | Enix | 8,522 -29% | 288,411 | 2001/04/12 |
16 | 16 RE | RE | GBA | Power Pro Kun Pocket 3 Sales: 7,866 Total: 166,165 | Konami | 7,866 | 166,165 | 2001/03/21 |
17 | 17 NEW | NEW | GMB | Detective Conan: Cursed Route Sales: 7,801 Total: 7,801 | Banpresto | 7,801 | 7,801 | 2001/06/01 |
18 | 18 6 | 6 | PS2 | World Soccer Winning Eleven 5 Sales: 7,332 Total: 408,019 | Konami | 7,332 +33% | 408,019 | 2001/03/15 |
19 | 19 6 | 6 | PS1 | Yamasa Digital World: Tetra Master Sales: 7,125 Total: 17,000 | Yamasa Entertainment | 7,125 -28% | 17,000 | 2001/05/24 |
20 | 20 5 | 5 | WSN | Final Fantasy II Sales: 7,116 Total: 207,132 | Square | 7,116 -21% | 207,132 | 2001/05/03 |
21 | 21 NEW | NEW | PS2 | Simple 2000 Series Vol.001: The Table Game - Mahjong - Igo - Shogi - Card - Hanafuda - Reversi - Gomoku Sales: 6,762 Total: 6,762 | D3Publisher | 6,762 | 6,762 | 2001/05/31 |
22 | 22 5 | 5 | PS1 | World Stadium 5 Sales: 6,647 Total: 68,690 | Namco | 6,647 -13% | 68,690 | 2001/05/10 |
23 | 23 3 | 3 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 6,565 Total: 2,115,087 | Konami | 6,565 +34% | 2,115,087 | 2000/12/07 |
24 | 24 4 | 4 | GBA | F-Zero Maximum Velocity Sales: 6,367 Total: 285,851 | Nintendo | 6,367 -7% | 285,851 | 2001/03/21 |
25 | 25 RE | RE | DCT | Segagaga Sales: 6,303 Total: 28,046 | Sega | 6,303 | 28,046 | 2001/03/29 |
26 | 26 10 | 10 | GBA | Kururin Sales: 6,105 Total: 202,592 | Nintendo | 6,105 -21% | 202,592 | 2001/03/21 |
27 | 27 4 | 4 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 5,766 Total: 129,280 | Pandora Box | 5,766 +1% | 129,280 | 2001/03/22 |
28 | 28 7 | 7 | GBA | Bomberman Story Sales: 5,154 Total: 63,662 | Hudson | 5,154 -22% | 63,662 | 2001/04/27 |
29 | 29 19 | 19 | PS1 | Castlevania: Chronicles Sales: 4,870 Total: 17,205 | Konami | 4,870 -61% | 17,205 | 2001/05/24 |
30 | 30 5 | 5 | GBA | Mega Man Battle Network Sales: 4,774 Total: 146,385 | Capcom | 4,774 -3% | 146,385 | 2001/03/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 149,516 37% | 315,092 57% | ~2,700,000 18% |
GMB | 62,706 16% | 76,040 14% | ~4,100,000 28% |
DCT | 60,543 15% | 0 0% | ~800,000 6% |
GBA | 54,576 14% | 73,209 13% | ~1,800,000 12% |
PS2 | 52,884 13% | 62,334 11% | ~4,300,000 29% |
N64 | 11,468 3% | 14,758 3% | ~800,000 5% |
WSN | 7,116 2% | 8,990 2% | ~400,000 3% |
ALL | 398,809 100% | 550,423 100% | ~15,000,000 100% |
Famitsu Hardware
Week 22, 2001 (May 28, 2001 - Jun 3, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 58,187 | 71,334 | 1,938,883 | 1,938,883 | |
2 | PS2 | PlayStation 2 | 24,638 | 30,785 | 117,376 | 1,275,886 | 5,024,146 |
3 | PS1 | PlayStation | 8,628 | 8,944 | 834 | 255,645 | 18,116,177 |
4 | DCT | Dreamcast | 5,473 | 4,874 | 4,457 | 197,928 | 1,823,565 |
5 | WSN | Wonderswan | 3,217 | 2,532 | 6,021 | 187,849 | 1,386,722 |
6 | N64 | Nintendo 64 | 1,573 | 1,251 | 6,465 | 51,749 | 4,480,520 |
7 | NGP | Neo Geo Pocket | 418 | 186 | 1,572 | 13,271 | 307,088 |