Famitsu Top 30
Week 21, 2001 (May 21, 2001 - May 27, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | TearRingSaga: Yutona Eiyuu Senki Sales: 230,489 Total: 230,489 | Enterbrain | 230,489 | 230,489 | 2001/05/24 |
2 | 2 1 | 1 | PS2 | Gran Turismo 3: A-Spec Sales: 40,269 Total: 913,514 | Sony Computer Entertainment | 40,269 -20% | 913,514 | 2001/04/28 |
3 | 3 NEW | NEW | GBA | Final Fight One Sales: 26,452 Total: 26,452 | Capcom | 26,452 | 26,452 | 2001/05/25 |
4 | 4 5 | 5 | GMB | Hamtaro: Ham-Hams Unite! Sales: 20,717 Total: 239,247 | Nintendo | 20,717 +87% | 239,247 | 2001/04/21 |
5 | 5 3 | 3 | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 18,997 Total: 162,756 | Banpresto | 18,997 -43% | 162,756 | 2001/04/27 |
6 | 6 NEW | NEW | PS1 | iMode mo Issho: Doko Demo Issho Tsuika Disc Sales: 18,870 Total: 18,870 | Sony Computer Entertainment | 18,870 | 18,870 | 2001/05/24 |
7 | 7 4 | 4 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 16,050 Total: 544,722 | Nintendo | 16,050 -4% | 544,722 | 2001/03/21 |
8 | 8 9 | 9 | N64 | Animal Crossing Sales: 14,758 Total: 117,172 | Nintendo | 14,758 +120% | 117,172 | 2001/04/14 |
9 | 9 4 | 4 | PS1 | One Piece: Grand Battle! Sales: 12,338 Total: 326,020 | Bandai | 12,338 -20% | 326,020 | 2001/03/15 |
10 | 10 NEW | NEW | PS1 | Castlevania: Chronicles Sales: 12,335 Total: 12,335 | Konami | 12,335 | 12,335 | 2001/05/24 |
11 | 11 4 | 4 | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 11,994 Total: 279,889 | Enix | 11,994 +3% | 279,889 | 2001/04/12 |
12 | 12 4 | 4 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 10,074 Total: 1,035,328 | Enix | 10,074 -11% | 1,035,328 | 2001/03/09 |
13 | 13 NEW | NEW | PS1 | Yamasa Digital World: Tetra Master Sales: 9,875 Total: 9,875 | Yamasa Entertainment | 9,875 | 9,875 | 2001/05/24 |
14 | 14 NEW | NEW | PS2 | Knockout Kings 2001 Sales: 9,074 Total: 9,074 | Electronic Arts Square | 9,074 | 9,074 | 2001/05/24 |
15 | 15 11 | 11 | WSN | Final Fantasy II Sales: 8,990 Total: 200,016 | Square | 8,990 -46% | 200,016 | 2001/05/03 |
16 | 16 2 | 2 | GBA | Kururin Sales: 7,697 Total: 196,487 | Nintendo | 7,697 +15% | 196,487 | 2001/03/21 |
17 | 17 11 | 11 | PS1 | World Stadium 5 Sales: 7,644 Total: 62,043 | Namco | 7,644 -49% | 62,043 | 2001/05/10 |
18 | 18 NEW | NEW | PS2 | Phase Paradox Sales: 7,458 Total: 7,458 | Sony Computer Entertainment | 7,458 | 7,458 | 2001/05/24 |
19 | 19 9 | 9 | PS1 | SD Gundam G Generation-F.I.F. Sales: 7,021 Total: 83,890 | Bandai | 7,021 -24% | 83,890 | 2001/05/02 |
20 | 20 9 | 9 | GBA | F-Zero Maximum Velocity Sales: 6,852 Total: 279,484 | Nintendo | 6,852 -24% | 279,484 | 2001/03/21 |
21 | 21 9 | 9 | GBA | Bomberman Story Sales: 6,582 Total: 58,508 | Hudson | 6,582 -7% | 58,508 | 2001/04/27 |
22 | 22 NEW | NEW | PS1 | Fantastic Fortune Sales: 6,213 Total: 6,213 | CyberFront | 6,213 | 6,213 | 2001/05/24 |
23 | 23 8 | 8 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 5,691 Total: 123,514 | Pandora Box | 5,691 -16% | 123,514 | 2001/03/22 |
24 | 24 4 | 4 | PS2 | World Soccer Winning Eleven 5 Sales: 5,533 Total: 400,687 | Konami | 5,533 -9% | 400,687 | 2001/03/15 |
25 | 25 11 | 11 | GBA | Mega Man Battle Network Sales: 4,934 Total: 141,611 | Capcom | 4,934 -28% | 141,611 | 2001/03/21 |
26 | 26 5 | 5 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 4,893 Total: 2,108,522 | Konami | 4,893 -7% | 2,108,522 | 2000/12/07 |
27 | 27 RE | RE | GMB | The Legend of Zelda: Oracle of Seasons Sales: 4,782 Total: 342,375 | Nintendo | 4,782 +74% | 342,375 | 2001/02/27 |
28 | 28 3 | 3 | GBA | Mr. Driller 2 Sales: 4,642 Total: 111,235 | Namco | 4,642 +17% | 111,235 | 2001/03/21 |
29 | 29 NEW | NEW | PS1 | Emmyrea Sales: 4,616 Total: 4,616 | KID | 4,616 | 4,616 | 2001/05/24 |
30 | 30 7 | 7 | GMB | Pokemon Crystal Sales: 4,583 Total: 1,497,527 | Nintendo | 4,583 -10% | 1,497,527 | 2000/12/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 315,092 57% | 62,035 20% | ~2,500,000 17% |
GMB | 76,040 14% | 87,269 29% | ~4,100,000 28% |
GBA | 73,209 13% | 50,242 16% | ~1,800,000 12% |
PS2 | 62,334 11% | 75,099 25% | ~4,300,000 29% |
N64 | 14,758 3% | 13,937 5% | ~800,000 5% |
WSN | 8,990 2% | 16,658 5% | ~400,000 3% |
ALL | 550,423 100% | 305,240 100% | ~14,600,000 100% |
Famitsu Hardware
Week 21, 2001 (May 21, 2001 - May 27, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 71,334 | 70,875 | 1,880,696 | 1,880,696 | |
2 | PS2 | PlayStation 2 | 30,785 | 34,341 | 125,940 | 1,251,248 | 4,999,508 |
3 | PS1 | PlayStation | 8,944 | 11,804 | 1,812 | 247,017 | 18,107,549 |
4 | DCT | Dreamcast | 4,874 | 2,392 | 5,429 | 192,455 | 1,818,092 |
5 | WSN | Wonderswan | 2,532 | 3,276 | 4,831 | 184,632 | 1,383,505 |
6 | N64 | Nintendo 64 | 1,251 | 1,336 | 3,172 | 50,176 | 4,478,947 |
7 | NGP | Neo Geo Pocket | 186 | 278 | 1,804 | 12,853 | 306,670 |