Famitsu Top 30
Week 20, 2001 (May 14, 2001 - May 20, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Gran Turismo 3: A-Spec Sales: 50,474 Total: 873,245 | Sony Computer Entertainment | 50,474 -45% | 873,245 | 2001/04/28 |
2 | 2 RE | RE | GMB | One Piece: Yume no Lufy Kaizokudan Tanjou! Sales: 33,135 Total: 143,759 | Banpresto | 33,135 +2,267% | 143,759 | 2001/04/27 |
3 | 3 2 | 2 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 16,723 Total: 528,672 | Nintendo | 16,723 -19% | 528,672 | 2001/03/21 |
4 | 4 1 | 1 | WSN | Final Fantasy II Sales: 16,658 Total: 191,026 | Square | 16,658 -40% | 191,026 | 2001/05/03 |
5 | 5 5 | 5 | PS1 | One Piece: Grand Battle! Sales: 15,414 Total: 313,682 | Bandai | 15,414 +33% | 313,682 | 2001/03/15 |
6 | 6 4 | 4 | PS1 | World Stadium 5 Sales: 15,041 Total: 54,399 | Namco | 15,041 -62% | 54,399 | 2001/05/10 |
7 | 7 1 | 1 | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 11,625 Total: 267,895 | Enix | 11,625 -43% | 267,895 | 2001/04/12 |
8 | 8 1 | 1 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 11,380 Total: 1,025,254 | Enix | 11,380 -31% | 1,025,254 | 2001/03/09 |
9 | 9 5 | 5 | GMB | Hamtaro: Ham-Hams Unite! Sales: 11,072 Total: 218,530 | Nintendo | 11,072 -54% | 218,530 | 2001/04/21 |
10 | 10 2 | 2 | PS1 | SD Gundam G Generation-F.I.F. Sales: 9,268 Total: 76,869 | Bandai | 9,268 -33% | 76,869 | 2001/05/02 |
11 | 11 1 | 1 | GBA | F-Zero Maximum Velocity Sales: 8,978 Total: 272,632 | Nintendo | 8,978 -7% | 272,632 | 2001/03/21 |
12 | 12 1 | 1 | GBA | Bomberman Story Sales: 7,073 Total: 51,926 | Hudson | 7,073 -16% | 51,926 | 2001/04/27 |
13 | 13 4 | 4 | GMB | Mobile Golf Sales: 6,977 Total: 19,646 | Nintendo | 6,977 -45% | 19,646 | 2001/05/11 |
14 | 14 3 | 3 | GBA | Mega Man Battle Network Sales: 6,810 Total: 136,677 | Capcom | 6,810 -4% | 136,677 | 2001/03/21 |
15 | 15 6 | 6 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 6,766 Total: 117,823 | Pandora Box | 6,766 +10% | 117,823 | 2001/03/22 |
16 | 16 NEW | NEW | PS2 | Golful Golf Sales: 6,757 Total: 6,757 | Artdink | 6,757 | 6,757 | 2001/05/17 |
17 | 17 1 | 1 | N64 | Animal Crossing Sales: 6,702 Total: 102,414 | Nintendo | 6,702 -5% | 102,414 | 2001/04/14 |
18 | 18 7 | 7 | GBA | Kururin Sales: 6,689 Total: 188,790 | Nintendo | 6,689 -36% | 188,790 | 2001/03/21 |
19 | 19 NEW | NEW | PS1 | Jissen Pachi-Slot Secrets! Disc Up Sales: 6,463 Total: 6,463 | Sammy | 6,463 | 6,463 | 2001/05/17 |
20 | 20 6 | 6 | PS2 | World Soccer Winning Eleven 5 Sales: 6,077 Total: 395,154 | Konami | 6,077 -25% | 395,154 | 2001/03/15 |
21 | 21 1 | 1 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 5,273 Total: 2,103,629 | Konami | 5,273 -17% | 2,103,629 | 2000/12/07 |
22 | 22 7 | 7 | PS1 | Super Robot Wars α Gaiden Sales: 5,262 Total: 525,168 | Banpresto | 5,262 -27% | 525,168 | 2001/03/29 |
23 | 23 5 | 5 | GMB | Pokemon Crystal Sales: 5,066 Total: 1,492,944 | Nintendo | 5,066 -26% | 1,492,944 | 2000/12/14 |
24 | 24 2 | 2 | PS2 | Armored Core 2: Another Age Sales: 4,507 Total: 169,066 | From Software | 4,507 -19% | 169,066 | 2001/04/12 |
25 | 25 1 | 1 | GBA | Mr. Driller 2 Sales: 3,969 Total: 106,593 | Namco | 3,969 -18% | 106,593 | 2001/03/21 |
26 | 26 7 | 7 | PS2 | Tokyo Bus Guide: Kyo Kara Kimi mo Untenshu Sales: 3,946 Total: 10,447 | Success | 3,946 -39% | 10,447 | 2001/05/10 |
27 | 27 2 | 2 | N64 | Jikkyou Powerful Pro Baseball Basic 2001 Sales: 3,823 Total: 70,167 | Konami | 3,823 -4% | 70,167 | 2001/03/29 |
28 | 28 NEW | NEW | PS1 | Digimon Tamers: Pocket Culumon Sales: 3,821 Total: 3,821 | Bandai | 3,821 | 3,821 | 2001/05/17 |
29 | 29 RE | RE | N64 | Pokemon Stadium 2 Sales: 3,412 Total: 614,501 | Nintendo | 3,412 -12% | 614,501 | 2000/12/14 |
30 | 30 2 | 2 | PS2 | Resident Evil Code: Veronica X Sales: 3,338 Total: 295,472 | Capcom | 3,338 -22% | 295,472 | 2001/03/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GMB | 87,269 29% | 98,809 24% | ~4,000,000 29% |
PS2 | 75,099 25% | 119,853 29% | ~4,200,000 30% |
PS1 | 62,035 20% | 87,471 21% | ~2,200,000 16% |
GBA | 50,242 16% | 61,158 15% | ~1,700,000 12% |
WSN | 16,658 5% | 27,603 7% | ~400,000 3% |
N64 | 13,937 5% | 14,955 4% | ~700,000 5% |
ALL | 305,240 100% | 418,823 100% | ~14,100,000 100% |
Famitsu Hardware
Week 20, 2001 (May 14, 2001 - May 20, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 70,875 | 88,872 | 1,809,362 | 1,809,362 | |
2 | PS2 | PlayStation 2 | 34,341 | 57,299 | 77,928 | 1,220,463 | 4,968,723 |
3 | PS1 | PlayStation | 11,804 | 9,372 | 4,449 | 238,073 | 18,098,605 |
4 | WSN | Wonderswan | 3,276 | 3,582 | 2,035 | 182,100 | 1,380,973 |
5 | DCT | Dreamcast | 2,392 | 3,908 | 5,578 | 187,581 | 1,813,218 |
6 | N64 | Nintendo 64 | 1,336 | 894 | 2,606 | 48,925 | 4,477,696 |
7 | NGP | Neo Geo Pocket | 278 | 276 | 1,631 | 12,667 | 306,484 |