Famitsu Top 30
Week 16, 2001 (Apr 16, 2001 - Apr 22, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GMB | Hamtaro: Ham-Hams Unite! Sales: 86,363 Total: 86,363 | Nintendo | 86,363 | 86,363 | 2001/04/21 |
2 | 2 1 | 1 | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 34,882 Total: 168,605 | Enix | 34,882 -74% | 168,605 | 2001/04/12 |
3 | 3 | – | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 27,518 Total: 424,030 | Nintendo | 27,518 -33% | 424,030 | 2001/03/21 |
4 | 4 2 | 2 | PS2 | Armored Core 2: Another Age Sales: 26,469 Total: 128,514 | From Software | 26,469 -74% | 128,514 | 2001/04/12 |
5 | 5 2 | 2 | PS1 | One Piece: Grand Battle! Sales: 25,438 Total: 222,855 | Bandai | 25,438 -10% | 222,855 | 2001/03/15 |
6 | 6 2 | 2 | N64 | Animal Crossing Sales: 19,049 Total: 55,312 | Nintendo | 19,049 -47% | 55,312 | 2001/04/14 |
7 | 7 1 | 1 | PS1 | Super Robot Wars α Gaiden Sales: 18,310 Total: 481,045 | Banpresto | 18,310 -38% | 481,045 | 2001/03/29 |
8 | 8 3 | 3 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 17,991 Total: 945,293 | Enix | 17,991 -43% | 945,293 | 2001/03/09 |
9 | 9 1 | 1 | GBA | F-Zero Maximum Velocity Sales: 14,127 Total: 218,576 | Nintendo | 14,127 -21% | 218,576 | 2001/03/21 |
10 | 10 | – | GBA | Kururin Sales: 11,552 Total: 137,751 | Nintendo | 11,552 -16% | 137,751 | 2001/03/21 |
11 | 11 | – | PS2 | World Soccer Winning Eleven 5 Sales: 11,240 Total: 353,679 | Konami | 11,240 -17% | 353,679 | 2001/03/15 |
12 | 12 5 | 5 | GBA | Mega Man Battle Network Sales: 9,861 Total: 98,057 | Capcom | 9,861 -2% | 98,057 | 2001/03/21 |
13 | 13 1 | 1 | PS2 | Resident Evil Code: Veronica X Sales: 8,637 Total: 268,647 | Capcom | 8,637 -35% | 268,647 | 2001/03/22 |
14 | 14 1 | 1 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 8,554 Total: 81,794 | Pandora Box | 8,554 -20% | 81,794 | 2001/03/22 |
15 | 15 3 | 3 | GBA | Power Pro Kun Pocket 3 Sales: 8,498 Total: 135,339 | Konami | 8,498 -8% | 135,339 | 2001/03/21 |
16 | 16 3 | 3 | PS2 | Kessen II Sales: 8,479 Total: 149,136 | Koei | 8,479 -35% | 149,136 | 2001/03/29 |
17 | 17 NEW | NEW | DCT | Close to: Inori no Oka Sales: 8,317 Total: 8,317 | KID | 8,317 | 8,317 | 2001/04/19 |
18 | 18 5 | 5 | GBA | Mr. Driller 2 Sales: 7,505 Total: 82,665 | Namco | 7,505 +2% | 82,665 | 2001/03/21 |
19 | 19 3 | 3 | GMB | Pokemon Crystal Sales: 6,645 Total: 1,463,952 | Nintendo | 6,645 -11% | 1,463,952 | 2000/12/14 |
20 | 20 6 | 6 | GMB | The Legend of Zelda: Oracle of Ages Sales: 6,618 Total: 313,825 | Nintendo | 6,618 -41% | 313,825 | 2001/02/27 |
21 | 21 3 | 3 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 6,355 Total: 2,067,923 | Konami | 6,355 -11% | 2,067,923 | 2000/12/07 |
22 | 22 6 | 6 | GMB | The Legend of Zelda: Oracle of Seasons Sales: 6,191 Total: 312,843 | Nintendo | 6,191 -39% | 312,843 | 2001/02/27 |
23 | 23 4 | 4 | GBA | Yu-Gi-Oh! Dungeon Dice Monsters Sales: 6,070 Total: 112,784 | Konami | 6,070 -26% | 112,784 | 2001/03/21 |
24 | 24 1 | 1 | PS2 | Naval Ops: Warship Commander Sales: 5,432 Total: 25,918 | Koei | 5,432 -17% | 25,918 | 2001/04/05 |
25 | 25 16 | 16 | GMB | Hunter x Hunter: Kindan no Hihou Sales: 4,900 Total: 20,455 | Konami | 4,900 -68% | 20,455 | 2001/04/12 |
26 | 26 6 | 6 | N64 | Jikkyou Powerful Pro Baseball Basic 2001 Sales: 4,803 Total: 47,917 | Konami | 4,803 -40% | 47,917 | 2001/03/29 |
27 | 27 6 | 6 | DCT | Sakura Taisen 3 Sales: 4,669 Total: 274,830 | Sega | 4,669 -39% | 274,830 | 2001/03/22 |
28 | 28 1 | 1 | GBA | Napoleon Sales: 4,562 Total: 57,891 | Nintendo | 4,562 -6% | 57,891 | 2001/03/21 |
29 | 29 RE | RE | GMB | Donkey Kong Country Sales: 4,243 Total: 187,726 | Nintendo | 4,243 | 187,726 | 2001/01/21 |
30 | 30 RE | RE | N64 | Pokemon Stadium 2 Sales: 3,986 Total: 591,580 | Nintendo | 3,986 -9% | 591,580 | 2000/12/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GMB | 174,188 41% | 227,285 36% | ~3,400,000 30% |
GBA | 89,693 21% | 112,776 18% | ~1,300,000 12% |
PS2 | 60,257 14% | 170,366 27% | ~3,200,000 28% |
PS1 | 52,302 12% | 68,734 11% | ~1,800,000 16% |
N64 | 27,838 7% | 48,684 8% | ~700,000 6% |
DCT | 19,189 5% | 10,925 2% | ~700,000 6% |
ALL | 423,467 100% | 638,770 100% | ~11,300,000 100% |
Famitsu Hardware
Week 16, 2001 (Apr 16, 2001 - Apr 22, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 95,324 | 139,499 | 1,367,434 | 1,367,434 | |
2 | PS2 | PlayStation 2 | 50,471 | 30,796 | 74,350 | 973,855 | 4,722,115 |
3 | PS1 | PlayStation | 9,624 | 13,788 | 10,092 | 184,285 | 18,044,817 |
4 | DCT | Dreamcast | 5,056 | 7,190 | 4,874 | 168,164 | 1,793,801 |
5 | WSN | Wonderswan | 2,892 | 3,241 | 3,218 | 137,543 | 1,336,416 |
6 | N64 | Nintendo 64 | 1,518 | 1,109 | 3,539 | 42,541 | 4,471,312 |
7 | NGP | Neo Geo Pocket | 525 | 286 | 1,917 | 11,366 | 305,183 |