Famitsu Top 30
Week 15, 2001 (Apr 9, 2001 - Apr 15, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GMB | Dragon Quest Monsters 2: Tara's Adventure Sales: 133,723 Total: 133,723 | Enix | 133,723 | 133,723 | 2001/04/12 |
2 | 2 NEW | NEW | PS2 | Armored Core 2: Another Age Sales: 102,045 Total: 102,045 | From Software | 102,045 | 102,045 | 2001/04/12 |
3 | 3 | – | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 41,343 Total: 396,512 | Nintendo | 41,343 -10% | 396,512 | 2001/03/21 |
4 | 4 NEW | NEW | N64 | Animal Crossing Sales: 36,263 Total: 36,263 | Nintendo | 36,263 | 36,263 | 2001/04/14 |
5 | 5 3 | 3 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 31,586 Total: 927,302 | Enix | 31,586 -35% | 927,302 | 2001/03/09 |
6 | 6 5 | 5 | PS1 | Super Robot Wars α Gaiden Sales: 29,763 Total: 462,735 | Banpresto | 29,763 -47% | 462,735 | 2001/03/29 |
7 | 7 3 | 3 | PS1 | One Piece: Grand Battle! Sales: 28,277 Total: 197,417 | Bandai | 28,277 -8% | 197,417 | 2001/03/15 |
8 | 8 2 | 2 | GBA | F-Zero Maximum Velocity Sales: 17,972 Total: 204,449 | Nintendo | 17,972 -29% | 204,449 | 2001/03/21 |
9 | 9 NEW | NEW | GMB | Hunter x Hunter: Kindan no Hihou Sales: 15,555 Total: 15,555 | Konami | 15,555 | 15,555 | 2001/04/12 |
10 | 10 1 | 1 | GBA | Kururin Sales: 13,807 Total: 126,199 | Nintendo | 13,807 -33% | 126,199 | 2001/03/21 |
11 | 11 4 | 4 | PS2 | World Soccer Winning Eleven 5 Sales: 13,523 Total: 342,439 | Konami | 13,523 -43% | 342,439 | 2001/03/15 |
12 | 12 2 | 2 | PS2 | Resident Evil Code: Veronica X Sales: 13,248 Total: 260,010 | Capcom | 13,248 -34% | 260,010 | 2001/03/22 |
13 | 13 8 | 8 | PS2 | Kessen II Sales: 12,980 Total: 140,657 | Koei | 12,980 -54% | 140,657 | 2001/03/29 |
14 | 14 2 | 2 | GMB | The Legend of Zelda: Oracle of Ages Sales: 11,287 Total: 307,207 | Nintendo | 11,287 -33% | 307,207 | 2001/02/27 |
15 | 15 4 | 4 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 10,694 Total: 73,240 | Pandora Box | 10,694 -4% | 73,240 | 2001/03/22 |
16 | 16 5 | 5 | GMB | The Legend of Zelda: Oracle of Seasons Sales: 10,146 Total: 306,652 | Nintendo | 10,146 -47% | 306,652 | 2001/02/27 |
17 | 17 2 | 2 | GBA | Mega Man Battle Network Sales: 10,093 Total: 88,196 | Capcom | 10,093 -30% | 88,196 | 2001/03/21 |
18 | 18 4 | 4 | GBA | Power Pro Kun Pocket 3 Sales: 9,198 Total: 126,841 | Konami | 9,198 -39% | 126,841 | 2001/03/21 |
19 | 19 3 | 3 | GBA | Yu-Gi-Oh! Dungeon Dice Monsters Sales: 8,157 Total: 106,714 | Konami | 8,157 -42% | 106,714 | 2001/03/21 |
20 | 20 | – | N64 | Jikkyou Powerful Pro Baseball Basic 2001 Sales: 8,023 Total: 43,114 | Konami | 8,023 -27% | 43,114 | 2001/03/29 |
21 | 21 3 | 3 | DCT | Sakura Taisen 3 Sales: 7,672 Total: 270,161 | Sega | 7,672 -42% | 270,161 | 2001/03/22 |
22 | 22 1 | 1 | GMB | Pokemon Crystal Sales: 7,475 Total: 1,457,307 | Nintendo | 7,475 -20% | 1,457,307 | 2000/12/14 |
23 | 23 1 | 1 | GBA | Mr. Driller 2 Sales: 7,347 Total: 75,160 | Namco | 7,347 -19% | 75,160 | 2001/03/21 |
24 | 24 2 | 2 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 7,149 Total: 2,061,568 | Konami | 7,149 -16% | 2,061,568 | 2000/12/07 |
25 | 25 8 | 8 | PS2 | Naval Ops: Warship Commander Sales: 6,535 Total: 20,486 | Koei | 6,535 -53% | 20,486 | 2001/04/05 |
26 | 26 5 | 5 | GMB | Pokemon Card Game GB2: GRdan Sanjou! Sales: 5,321 Total: 35,107 | Pokemon Co. | 5,321 -46% | 35,107 | 2001/03/28 |
27 | 27 1 | 1 | GMB | Medabots 4: Metabee Ver. / Rokusho Ver. Sales: 5,043 Total: 88,277 | Imagineer | 5,043 -37% | 88,277 | 2001/03/23 |
28 | 28 RE | RE | PS2 | Tokyo Xtreme Racer 0 Sales: 5,008 Total: 118,304 | Genki | 5,008 -30% | 118,304 | 2001/03/15 |
29 | 29 RE | RE | GBA | Napoleon Sales: 4,859 Total: 53,329 | Nintendo | 4,859 -34% | 53,329 | 2001/03/21 |
30 | 30 22 | 22 | PS2 | True Love Story 3 Sales: 4,857 Total: 26,913 | Enterbrain | 4,857 -78% | 26,913 | 2001/04/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GMB | 227,285 36% | 120,196 21% | ~3,300,000 30% |
PS2 | 170,366 27% | 142,136 25% | ~3,100,000 29% |
GBA | 112,776 18% | 151,751 27% | ~1,200,000 11% |
PS1 | 68,734 11% | 97,437 17% | ~1,800,000 16% |
N64 | 48,684 8% | 18,385 3% | ~600,000 6% |
DCT | 10,925 2% | 29,020 5% | ~700,000 6% |
ALL | 638,770 100% | 566,333 100% | ~10,900,000 100% |
Famitsu Hardware
Week 15, 2001 (Apr 9, 2001 - Apr 15, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 139,499 | 197,421 | 1,272,110 | 1,272,110 | |
2 | PS2 | PlayStation 2 | 30,796 | 60,613 | 75,704 | 923,384 | 4,671,644 |
3 | PS1 | PlayStation | 13,788 | 14,844 | 10,578 | 174,661 | 18,035,193 |
4 | DCT | Dreamcast | 7,190 | 8,954 | 6,840 | 163,108 | 1,788,745 |
5 | WSN | Wonderswan | 3,241 | 3,667 | 3,203 | 134,651 | 1,333,524 |
6 | N64 | Nintendo 64 | 1,109 | 1,341 | 3,399 | 41,023 | 4,469,794 |
7 | NGP | Neo Geo Pocket | 286 | 561 | 2,337 | 10,841 | 304,658 |