Famitsu Top 30
Week 14, 2001 (Apr 2, 2001 - Apr 8, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS1 | Super Robot Wars α Gaiden Sales: 55,735 Total: 432,972 | Banpresto | 55,735 -85% | 432,972 | 2001/03/29 |
2 | 2 2 | 2 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 48,432 Total: 895,716 | Enix | 48,432 -31% | 895,716 | 2001/03/09 |
3 | 3 | – | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 45,961 Total: 355,169 | Nintendo | 45,961 -49% | 355,169 | 2001/03/21 |
4 | 4 14 | 14 | PS1 | One Piece: Grand Battle! Sales: 30,592 Total: 169,140 | Bandai | 30,592 +38% | 169,140 | 2001/03/15 |
5 | 5 3 | 3 | PS2 | Kessen II Sales: 28,521 Total: 127,677 | Koei | 28,521 -71% | 127,677 | 2001/03/29 |
6 | 6 | – | GBA | F-Zero Maximum Velocity Sales: 25,202 Total: 186,477 | Nintendo | 25,202 -44% | 186,477 | 2001/03/21 |
7 | 7 2 | 2 | PS2 | World Soccer Winning Eleven 5 Sales: 23,592 Total: 328,916 | Konami | 23,592 -49% | 328,916 | 2001/03/15 |
8 | 8 NEW | NEW | PS2 | True Love Story 3 Sales: 22,056 Total: 22,056 | Enterbrain | 22,056 | 22,056 | 2001/04/05 |
9 | 9 1 | 1 | GBA | Kururin Sales: 20,674 Total: 112,392 | Nintendo | 20,674 -40% | 112,392 | 2001/03/21 |
10 | 10 3 | 3 | PS2 | Resident Evil Code: Veronica X Sales: 20,133 Total: 246,762 | Capcom | 20,133 -52% | 246,762 | 2001/03/22 |
11 | 11 4 | 4 | GMB | The Legend of Zelda: Oracle of Seasons Sales: 19,169 Total: 296,506 | Nintendo | 19,169 -18% | 296,506 | 2001/02/27 |
12 | 12 | – | GMB | The Legend of Zelda: Oracle of Ages Sales: 16,844 Total: 295,920 | Nintendo | 16,844 -31% | 295,920 | 2001/02/27 |
13 | 13 NEW | NEW | DCT | Canvas: Sepia to the Motif Sales: 15,887 Total: 15,887 | NEC Interchannel | 15,887 | 15,887 | 2001/04/05 |
14 | 14 3 | 3 | GBA | Power Pro Kun Pocket 3 Sales: 14,993 Total: 117,643 | Konami | 14,993 -47% | 117,643 | 2001/03/21 |
15 | 15 4 | 4 | GBA | Mega Man Battle Network Sales: 14,443 Total: 78,103 | Capcom | 14,443 -30% | 78,103 | 2001/03/21 |
16 | 16 | – | GBA | Yu-Gi-Oh! Dungeon Dice Monsters Sales: 14,032 Total: 98,557 | Konami | 14,032 -40% | 98,557 | 2001/03/21 |
17 | 17 NEW | NEW | PS2 | Naval Ops: Warship Commander Sales: 13,951 Total: 13,951 | Koei | 13,951 | 13,951 | 2001/04/05 |
18 | 18 8 | 8 | DCT | Sakura Taisen 3 Sales: 13,133 Total: 262,489 | Sega | 13,133 -60% | 262,489 | 2001/03/22 |
19 | 19 10 | 10 | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 11,110 Total: 62,546 | Pandora Box | 11,110 -11% | 62,546 | 2001/03/22 |
20 | 20 7 | 7 | N64 | Jikkyou Powerful Pro Baseball Basic 2001 Sales: 11,033 Total: 35,091 | Konami | 11,033 -54% | 35,091 | 2001/03/29 |
21 | 21 1 | 1 | GMB | Pokemon Card Game GB2: GRdan Sanjou! Sales: 9,893 Total: 29,786 | Pokemon Co. | 9,893 -50% | 29,786 | 2001/03/28 |
22 | 22 13 | 13 | PS2 | Gallop Racer 5 Sales: 9,372 Total: 43,413 | Tecmo | 9,372 -72% | 43,413 | 2001/03/29 |
23 | 23 5 | 5 | GMB | Pokemon Crystal Sales: 9,322 Total: 1,449,832 | Nintendo | 9,322 -26% | 1,449,832 | 2000/12/14 |
24 | 24 | – | GBA | Mr. Driller 2 Sales: 9,098 Total: 67,813 | Namco | 9,098 -44% | 67,813 | 2001/03/21 |
25 | 25 2 | 2 | PS2 | Monster Rancher 3 Sales: 9,083 Total: 95,572 | Tecmo | 9,083 -47% | 95,572 | 2001/03/22 |
26 | 26 RE | RE | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 8,470 Total: 2,054,419 | Konami | 8,470 | 2,054,419 | 2000/12/07 |
27 | 27 NEW | NEW | PS2 | Jitsumei Jikkyou Keiba Dream Classic 2001: Spring Sales: 8,310 Total: 8,310 | Bandai | 8,310 | 8,310 | 2001/04/05 |
28 | 28 3 | 3 | GMB | Medabots 4: Metabee Ver. / Rokusho Ver. Sales: 8,066 Total: 83,234 | Imagineer | 8,066 -49% | 83,234 | 2001/03/23 |
29 | 29 NEW | NEW | WSN | Detective Conan: The Twilight Princess Sales: 7,408 Total: 7,408 | Bandai | 7,408 | 7,408 | 2001/04/05 |
30 | 30 RE | RE | N64 | Pokemon Stadium 2 Sales: 7,352 Total: 583,196 | Nintendo | 7,352 -9% | 583,196 | 2000/12/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GBA | 151,751 27% | 272,462 21% | ~1,100,000 11% |
PS2 | 142,136 25% | 292,554 23% | ~2,900,000 29% |
GMB | 120,196 21% | 165,929 13% | ~3,000,000 30% |
PS1 | 97,437 17% | 434,574 34% | ~1,700,000 17% |
DCT | 29,020 5% | 70,839 6% | ~600,000 6% |
N64 | 18,385 3% | 32,099 3% | ~600,000 6% |
WSN | 7,408 1% | 15,340 1% | ~200,000 2% |
ALL | 566,333 100% | 1,283,797 100% | ~10,200,000 100% |
Famitsu Hardware
Week 14, 2001 (Apr 2, 2001 - Apr 8, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 197,421 | 323,686 | 1,132,611 | 1,132,611 | |
2 | PS2 | PlayStation 2 | 60,613 | 73,928 | 119,430 | 892,588 | 4,640,848 |
3 | PS1 | PlayStation | 14,844 | 14,996 | 11,370 | 160,873 | 18,021,405 |
4 | DCT | Dreamcast | 8,954 | 14,991 | 6,742 | 155,918 | 1,781,555 |
5 | WSN | Wonderswan | 3,667 | 3,505 | 5,176 | 131,410 | 1,330,283 |
6 | N64 | Nintendo 64 | 1,341 | 2,219 | 3,365 | 39,914 | 4,468,685 |
7 | NGP | Neo Geo Pocket | 561 | 814 | 2,474 | 10,555 | 304,372 |