Famitsu Top 30
Week 12, 2001 (Mar 19, 2001 - Mar 25, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 219,551 Total: 219,551 | Nintendo | 219,551 | 219,551 | 2001/03/21 |
2 | 2 NEW | NEW | DCT | Sakura Taisen 3 Sales: 216,306 Total: 216,306 | Sega | 216,306 | 216,306 | 2001/03/22 |
3 | 3 NEW | NEW | PS2 | Resident Evil Code: Veronica X Sales: 184,475 Total: 184,475 | Capcom | 184,475 | 184,475 | 2001/03/22 |
4 | 4 2 | 2 | GMB | Dragon Quest Monsters 2: Cobi's Journey Sales: 116,802 Total: 777,508 | Enix | 116,802 -27% | 777,508 | 2001/03/09 |
5 | 5 NEW | NEW | GBA | F-Zero Maximum Velocity Sales: 116,116 Total: 116,116 | Nintendo | 116,116 | 116,116 | 2001/03/21 |
6 | 6 NEW | NEW | GBA | Power Pro Kun Pocket 3 Sales: 74,549 Total: 74,549 | Konami | 74,549 | 74,549 | 2001/03/21 |
7 | 7 NEW | NEW | PS2 | Monster Rancher 3 Sales: 69,409 Total: 69,409 | Tecmo | 69,409 | 69,409 | 2001/03/22 |
8 | 8 NEW | NEW | GBA | Yu-Gi-Oh! Dungeon Dice Monsters Sales: 61,325 Total: 61,325 | Konami | 61,325 | 61,325 | 2001/03/21 |
9 | 9 8 | 8 | PS2 | World Soccer Winning Eleven 5 Sales: 60,577 Total: 259,330 | Konami | 60,577 -70% | 259,330 | 2001/03/15 |
10 | 10 NEW | NEW | GMB | Medabots 4: Metabee Ver. / Rokusho Ver. Sales: 59,229 Total: 59,229 | Imagineer | 59,229 | 59,229 | 2001/03/23 |
11 | 11 NEW | NEW | GBA | Kururin Sales: 57,145 Total: 57,145 | Nintendo | 57,145 | 57,145 | 2001/03/21 |
12 | 12 NEW | NEW | GBA | Mega Man Battle Network Sales: 43,048 Total: 43,048 | Capcom | 43,048 | 43,048 | 2001/03/21 |
13 | 13 NEW | NEW | GBA | Mr. Driller 2 Sales: 42,525 Total: 42,525 | Namco | 42,525 | 42,525 | 2001/03/21 |
14 | 14 NEW | NEW | PS1 | Pandora Max Series Vol.6: Oni Rei - Fukkatsu Sales: 38,957 Total: 38,957 | Pandora Box | 38,957 | 38,957 | 2001/03/22 |
15 | 15 NEW | NEW | PS2 | Klonoa 2: Lunatea's Veil Sales: 33,785 Total: 33,785 | Namco | 33,785 | 33,785 | 2001/03/22 |
16 | 16 13 | 13 | PS1 | One Piece: Grand Battle! Sales: 33,106 Total: 116,448 | Bandai | 33,106 -60% | 116,448 | 2001/03/15 |
17 | 17 NEW | NEW | GBA | Napoleon Sales: 26,152 Total: 26,152 | Nintendo | 26,152 | 26,152 | 2001/03/21 |
18 | 18 14 | 14 | PS2 | Tokyo Xtreme Racer 0 Sales: 24,545 Total: 95,724 | Genki | 24,545 -66% | 95,724 | 2001/03/15 |
19 | 19 NEW | NEW | GBA | Castlevania: Circle of Moon Sales: 22,224 Total: 22,224 | Konami | 22,224 | 22,224 | 2001/03/21 |
20 | 20 NEW | NEW | PS1 | Suikoden Gaiden Vol.2: Crystal Valley no Kettou Sales: 21,737 Total: 21,737 | Konami | 21,737 | 21,737 | 2001/03/22 |
21 | 21 10 | 10 | GMB | Pokemon Crystal Sales: 16,537 Total: 1,427,976 | Nintendo | 16,537 +30% | 1,427,976 | 2000/12/14 |
22 | 22 NEW | NEW | PS1 | Monster Rancher: Hop-A-Bout Sales: 16,056 Total: 16,056 | Tecmo | 16,056 | 16,056 | 2001/03/22 |
23 | 23 1 | 1 | N64 | Pokemon Stadium 2 Sales: 13,674 Total: 567,803 | Nintendo | 13,674 +108% | 567,803 | 2000/12/14 |
24 | 24 19 | 19 | PS2 | Okage: Shadow King Sales: 13,559 Total: 45,046 | Sony Computer Entertainment | 13,559 -57% | 45,046 | 2001/03/15 |
25 | 25 NEW | NEW | DCT | Eve Zero: The Ark of the Matter Sales: 13,085 Total: 13,085 | GameVillage | 13,085 | 13,085 | 2001/03/22 |
26 | 26 NEW | NEW | DCT | Resident Evil Code: Veronica - Full Version Sales: 12,852 Total: 12,852 | Capcom | 12,852 | 12,852 | 2001/03/22 |
27 | 27 NEW | NEW | GBA | Konami Crazy Racers Sales: 12,063 Total: 12,063 | Konami | 12,063 | 12,063 | 2001/03/21 |
28 | 28 20 | 20 | PS2 | Extermination Sales: 11,135 Total: 91,758 | Sony Computer Entertainment | 11,135 -47% | 91,758 | 2001/03/08 |
29 | 29 NEW | NEW | GBA | Monster Guardians Sales: 10,210 Total: 10,210 | Konami | 10,210 | 10,210 | 2001/03/21 |
30 | 30 18 | 18 | GMB | The Legend of Zelda: Oracle of Ages Sales: 10,203 Total: 254,601 | Nintendo | 10,203 -18% | 254,601 | 2001/02/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GBA | 684,908 41% | 0 0% | ~700,000 8% |
PS2 | 397,485 24% | 411,084 51% | ~2,500,000 30% |
DCT | 242,243 15% | 10,769 1% | ~500,000 7% |
GMB | 211,476 13% | 220,914 28% | ~2,700,000 33% |
PS1 | 109,856 7% | 144,573 18% | ~1,200,000 14% |
N64 | 13,674 1% | 10,995 1% | ~500,000 6% |
ALL | 1,659,642 100% | 802,542 100% | ~8,300,000 100% |
Famitsu Hardware
Week 12, 2001 (Mar 19, 2001 - Mar 25, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 611,504 | 611,504 | 611,504 | ||
2 | PS2 | PlayStation 2 | 80,976 | 60,715 | 112,620 | 758,047 | 4,506,307 |
3 | DCT | Dreamcast | 15,667 | 15,339 | 8,561 | 131,973 | 1,757,610 |
4 | PS1 | PlayStation | 14,131 | 15,162 | 12,556 | 131,033 | 17,991,565 |
5 | WSN | Wonderswan | 4,268 | 3,391 | 9,921 | 124,238 | 1,323,111 |
6 | N64 | Nintendo 64 | 2,460 | 1,690 | 4,016 | 36,354 | 4,465,125 |
7 | NGP | Neo Geo Pocket | 470 | 641 | 3,674 | 9,180 | 302,997 |