Famitsu Top 30
Week 6, 2001 (Feb 5, 2001 - Feb 11, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Onimusha: Warlords Sales: 56,972 Total: 683,032 | Capcom | 56,972 -48% | 683,032 | 2001/01/25 |
2 | 2 | – | GMB | Pokemon Crystal Sales: 25,587 Total: 1,328,233 | Nintendo | 25,587 +16% | 1,328,233 | 2000/12/14 |
3 | 3 NEW | NEW | PS1 | Panzer Front Bis. Sales: 19,614 Total: 19,614 | Enterbrain | 19,614 | 19,614 | 2001/02/08 |
4 | 4 1 | 1 | GMB | Donkey Kong Country Sales: 18,468 Total: 105,028 | Nintendo | 18,468 +2% | 105,028 | 2001/01/21 |
5 | 5 1 | 1 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 18,307 Total: 1,965,002 | Konami | 18,307 -9% | 1,965,002 | 2000/12/07 |
6 | 6 1 | 1 | N64 | Pokemon Stadium 2 Sales: 10,843 Total: 513,548 | Nintendo | 10,843 -8% | 513,548 | 2000/12/14 |
7 | 7 1 | 1 | PS2 | Hajime no Ippo: The Fighting! Victorious Boxers Sales: 10,499 Total: 238,918 | Entertainment Software Publishing | 10,499 -6% | 238,918 | 2000/12/14 |
8 | 8 5 | 5 | WSN | Mobile Suit Gundam Vol.1: Side 7 Sales: 10,057 Total: 31,530 | Bandai | 10,057 -53% | 31,530 | 2001/02/01 |
9 | 9 3 | 3 | GMB | Dragon Quest III: Soshite Densetsu e… Sales: 10,004 Total: 434,462 | Enix | 10,004 -18% | 434,462 | 2000/12/08 |
10 | 10 NEW | NEW | PS2 | Lunatic Dawn: Tempest Sales: 8,865 Total: 8,865 | Artdink | 8,865 | 8,865 | 2001/02/08 |
11 | 11 2 | 2 | PS1 | Pachi-Slot Aruze Kingdom 4 Sales: 8,470 Total: 391,057 | Aruze | 8,470 -20% | 391,057 | 2000/12/14 |
12 | 12 1 | 1 | N64 | Mario Party 3 Sales: 7,861 Total: 754,843 | Nintendo | 7,861 -7% | 754,843 | 2000/12/07 |
13 | 13 4 | 4 | WSN | Final Fantasy Sales: 7,205 Total: 331,043 | Square | 7,205 +13% | 331,043 | 2000/12/09 |
14 | 14 | – | N64 | Mickey's Speedway USA Sales: 6,532 Total: 48,821 | Nintendo | 6,532 -10% | 48,821 | 2001/01/21 |
15 | 15 5 | 5 | PS1 | Romance of the Three Kingdoms VII Sales: 5,700 Total: 16,226 | Koei | 5,700 -46% | 16,226 | 2001/02/01 |
16 | 16 | – | PS1 | Tales of Eternia Sales: 5,586 Total: 625,737 | Namco | 5,586 -13% | 625,737 | 2000/11/30 |
17 | 17 NEW | NEW | GMB | Gambler Densetsu Tetsuya: Shinjuku Chapter Sales: 4,839 Total: 4,839 | Athena | 4,839 | 4,839 | 2001/02/09 |
18 | 18 | – | PS2 | Mobile Suit Gundam: Journey to Jaburo Sales: 4,828 Total: 305,794 | Bandai | 4,828 -18% | 305,794 | 2000/12/21 |
19 | 19 7 | 7 | PS1 | Dragon Quest VII: Fragments of the Forgotten Past Sales: 4,406 Total: 3,826,372 | Enix | 4,406 +5% | 3,826,372 | 2000/08/26 |
20 | 20 RE | RE | GMB | Hamtaro Sales: 4,372 Total: 285,440 | Nintendo | 4,372 | 285,440 | 2000/09/08 |
21 | 21 6 | 6 | PS1 | Metal Slug X Sales: 4,333 Total: 27,701 | SNK | 4,333 -36% | 27,701 | 2001/01/25 |
22 | 22 RE | RE | N64 | Custom Robo V2 Sales: 4,104 Total: 237,789 | Nintendo | 4,104 +21% | 237,789 | 2000/11/10 |
23 | 23 | – | PS2 | The Bouncer Sales: 4,070 Total: 321,821 | Square | 4,070 -15% | 321,821 | 2000/12/23 |
24 | 24 12 | 12 | PS1 | Bomberman Land Sales: 3,924 Total: 117,747 | Hudson | 3,924 -52% | 117,747 | 2000/12/21 |
25 | 25 RE | RE | N64 | Mario Tennis Sales: 3,848 Total: 782,670 | Nintendo | 3,848 | 782,670 | 2000/07/21 |
26 | 26 6 | 6 | PS1 | Smackdown! 2 Sales: 3,727 Total: 30,846 | Yuke's | 3,727 -29% | 30,846 | 2001/01/25 |
27 | 27 2 | 2 | WSN | Super Robot Wars Compact 2 Part 3: Ginga Kessen-hen Sales: 3,656 Total: 40,913 | Banpresto | 3,656 -22% | 40,913 | 2001/01/18 |
28 | 28 RE | RE | DCT | Phantasy Star Online Sales: 3,566 Total: 146,323 | Sega | 3,566 +1% | 146,323 | 2000/12/21 |
29 | 29 7 | 7 | PS2 | Sky Odyssey Sales: 3,556 Total: 13,081 | Sony Computer Entertainment | 3,556 -27% | 13,081 | 2001/01/25 |
30 | 30 RE | RE | GMB | Mario Tennis GB Sales: 3,509 Total: 303,214 | Nintendo | 3,509 +13% | 303,214 | 2000/11/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 88,790 31% | 147,056 40% | ~1,200,000 33% |
GMB | 85,086 30% | 75,361 20% | ~1,000,000 28% |
PS1 | 55,760 19% | 67,913 18% | ~600,000 17% |
N64 | 33,188 12% | 30,788 8% | ~400,000 12% |
WSN | 20,918 7% | 32,569 9% | ~200,000 4% |
DCT | 3,566 1% | 14,038 4% | ~200,000 6% |
ALL | 287,308 100% | 367,725 100% | ~3,600,000 100% |
Famitsu Hardware
Week 6, 2001 (Feb 5, 2001 - Feb 11, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 65,608 | 71,091 | 383,164 | 4,131,424 | |
2 | WSN | Wonderswan | 7,846 | 11,601 | 5,966 | 91,829 | 1,290,702 |
3 | PS1 | PlayStation | 5,333 | 6,559 | 19,362 | 60,895 | 17,921,427 |
4 | DCT | Dreamcast | 1,523 | 2,639 | 12,794 | 32,844 | 1,658,481 |
5 | N64 | Nintendo 64 | 1,313 | 2,129 | 3,695 | 24,796 | 4,453,567 |
6 | NGP | Neo Geo Pocket | 1,244 | 943 | 4,386 | 6,503 | 300,320 |