Famitsu Top 30
Week 4, 2001 (Jan 22, 2001 - Jan 28, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Onimusha: Warlords Sales: 517,078 Total: 517,078 | Capcom | 517,078 | 517,078 | 2001/01/25 |
2 | 2 1 | 1 | GMB | Donkey Kong Country Sales: 34,666 Total: 68,532 | Nintendo | 34,666 +2% | 68,532 | 2001/01/21 |
3 | 3 1 | 1 | GMB | Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck Sales: 28,165 Total: 1,926,590 | Konami | 28,165 -14% | 1,926,590 | 2000/12/07 |
4 | 4 1 | 1 | GMB | Pokemon Crystal Sales: 26,762 Total: 1,280,660 | Nintendo | 26,762 -3% | 1,280,660 | 2000/12/14 |
5 | 5 NEW | NEW | PS1 | Smackdown! 2 Sales: 21,901 Total: 21,901 | Yuke's | 21,901 | 21,901 | 2001/01/25 |
6 | 6 | – | N64 | Mickey's Speedway USA Sales: 17,061 Total: 35,050 | Nintendo | 17,061 -5% | 35,050 | 2001/01/21 |
7 | 7 NEW | NEW | PS1 | Metal Slug X Sales: 16,563 Total: 16,563 | SNK | 16,563 | 16,563 | 2001/01/25 |
8 | 8 NEW | NEW | DCT | Ultimate Fighting Championship Sales: 15,112 Total: 15,112 | Capcom | 15,112 | 15,112 | 2001/01/25 |
9 | 9 3 | 3 | PS2 | Hajime no Ippo: The Fighting! Victorious Boxers Sales: 14,096 Total: 217,251 | Entertainment Software Publishing | 14,096 +9% | 217,251 | 2000/12/14 |
10 | 10 1 | 1 | GMB | Dragon Quest III: Soshite Densetsu e… Sales: 13,673 Total: 412,312 | Enix | 13,673 +4% | 412,312 | 2000/12/08 |
11 | 11 NEW | NEW | GMB | Love Hina: Party Sales: 13,543 Total: 13,543 | Marvelous Entertainment | 13,543 | 13,543 | 2001/01/26 |
12 | 12 2 | 2 | N64 | Mario Party 3 Sales: 12,649 Total: 738,566 | Nintendo | 12,649 +25% | 738,566 | 2000/12/07 |
13 | 13 6 | 6 | PS2 | Space Venus Starring Morning Musume Sales: 11,692 Total: 92,498 | Sony Music Entertainment | 11,692 -32% | 92,498 | 2001/01/11 |
14 | 14 NEW | NEW | PS1 | Tentama Sales: 11,125 Total: 11,125 | KID | 11,125 | 11,125 | 2001/01/25 |
15 | 15 5 | 5 | PS1 | Pachi-Slot Aruze Kingdom 4 Sales: 11,035 Total: 371,934 | Aruze | 11,035 -17% | 371,934 | 2000/12/14 |
16 | 16 3 | 3 | N64 | Pokemon Stadium 2 Sales: 11,034 Total: 490,964 | Nintendo | 11,034 -8% | 490,964 | 2000/12/14 |
17 | 17 NEW | NEW | PS1 | Ultimate Fighting Championship Sales: 10,704 Total: 10,704 | Capcom | 10,704 | 10,704 | 2001/01/25 |
18 | 18 NEW | NEW | WSN | Guilty Gear: Petit Sales: 10,400 Total: 10,400 | Sammy | 10,400 | 10,400 | 2001/01/25 |
19 | 19 9 | 9 | WSN | Final Fantasy Sales: 8,517 Total: 317,451 | Square | 8,517 +87% | 317,451 | 2000/12/09 |
20 | 20 3 | 3 | PS1 | Tales of Eternia Sales: 8,398 Total: 613,751 | Namco | 8,398 -3% | 613,751 | 2000/11/30 |
21 | 21 5 | 5 | PS2 | Mobile Suit Gundam: Journey to Jaburo Sales: 7,340 Total: 295,077 | Bandai | 7,340 -25% | 295,077 | 2000/12/21 |
22 | 22 NEW | NEW | WSN | With You: Mistume Teitai Sales: 7,331 Total: 7,331 | ShallLuck | 7,331 | 7,331 | 2001/01/25 |
23 | 23 19 | 19 | WSN | Super Robot Wars Compact 2 Part 3: Ginga Kessen-hen Sales: 7,104 Total: 32,548 | Banpresto | 7,104 -72% | 32,548 | 2001/01/18 |
24 | 24 RE | RE | N64 | Custom Robo V2 Sales: 6,557 Total: 230,293 | Nintendo | 6,557 | 230,293 | 2000/11/10 |
25 | 25 17 | 17 | PS2 | Madden NFL Super Bowl 2001 Sales: 6,535 Total: 23,032 | Electronic Arts Square | 6,535 -60% | 23,032 | 2001/01/18 |
26 | 26 2 | 2 | PS1 | Dragon Quest VII: Fragments of the Forgotten Past Sales: 6,190 Total: 3,817,782 | Enix | 6,190 +10% | 3,817,782 | 2000/08/26 |
27 | 27 8 | 8 | PS1 | Bomberman Land Sales: 5,930 Total: 105,614 | Hudson | 5,930 -20% | 105,614 | 2000/12/21 |
28 | 28 8 | 8 | GMB | Mario Tennis GB Sales: 5,672 Total: 296,609 | Nintendo | 5,672 -20% | 296,609 | 2000/11/01 |
29 | 29 NEW | NEW | GMB | Brave Saga: Shinshou Astaria Sales: 5,457 Total: 5,457 | Takara | 5,457 | 5,457 | 2001/01/26 |
30 | 30 9 | 9 | DCT | Phantasy Star Online Sales: 5,021 Total: 139,228 | Sega | 5,021 -28% | 139,228 | 2000/12/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 566,151 63% | 73,914 20% | ~900,000 32% |
GMB | 127,938 14% | 118,784 32% | ~800,000 29% |
PS1 | 101,630 11% | 66,111 18% | ~500,000 17% |
N64 | 47,301 5% | 40,112 11% | ~400,000 12% |
WSN | 33,352 4% | 30,002 8% | ~100,000 3% |
DCT | 20,133 2% | 40,552 11% | ~200,000 6% |
ALL | 896,505 100% | 369,475 100% | ~2,900,000 100% |
Famitsu Hardware
Week 4, 2001 (Jan 22, 2001 - Jan 28, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 61,904 | 33,552 | 246,465 | 3,994,725 | |
2 | WSN | Wonderswan | 14,930 | 8,447 | 7,626 | 72,382 | 1,271,255 |
3 | PS1 | PlayStation | 6,266 | 7,756 | 25,668 | 49,003 | 17,909,535 |
4 | DCT | Dreamcast | 4,091 | 4,729 | 12,718 | 28,682 | 1,654,319 |
5 | N64 | Nintendo 64 | 2,230 | 2,050 | 5,072 | 21,354 | 4,450,125 |
6 | NGP | Neo Geo Pocket | 673 | 898 | 4,488 | 4,316 | 298,133 |