Famitsu Top 30
Week 23, 2000 (May 29, 2000 - Jun 4, 2000)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | Dance Dance Revolution 3rd Mix Sales: 115,074 Total: 115,074 | Konami | 115,074 | 115,074 | 2000/06/01 |
2 | 2 1 | 1 | PS1 | Super Robot Wars α Sales: 102,989 Total: 537,923 | Banpresto | 102,989 -76% | 537,923 | 2000/05/25 |
3 | 3 1 | 1 | PS2 | FIFA World Championship Sales: 39,073 Total: 140,672 | Electronic Arts Square | 39,073 -62% | 140,672 | 2000/05/25 |
4 | 4 NEW | NEW | WSN | Hunter x Hunter: Ishi o Tsugomono Sales: 27,344 Total: 27,344 | Bandai | 27,344 | 27,344 | 2000/06/01 |
5 | 5 1 | 1 | N64 | The Legend of Zelda: Majora's Mask Sales: 20,374 Total: 502,005 | Nintendo | 20,374 +2% | 502,005 | 2000/04/27 |
6 | 6 3 | 3 | N64 | Kirby 64: The Crystal Shards Sales: 14,000 Total: 570,175 | Nintendo | 14,000 +2% | 570,175 | 2000/03/24 |
7 | 7 4 | 4 | DCT | Sakura Taisen Sales: 12,086 Total: 83,209 | Sega | 12,086 -83% | 83,209 | 2000/05/25 |
8 | 8 5 | 5 | PS2 | Tekken Tag Tournament Sales: 10,688 Total: 389,429 | Namco | 10,688 -7% | 389,429 | 2000/03/30 |
9 | 9 5 | 5 | WSN | Digimon Adventure 02: Digital Partners Sales: 10,008 Total: 37,773 | Bandai | 10,008 -64% | 37,773 | 2000/05/25 |
10 | 10 | – | PS1 | Breath of Fire IV Sales: 10,001 Total: 305,586 | Capcom | 10,001 -27% | 305,586 | 2000/04/27 |
11 | 11 3 | 3 | N64 | Jikkyou Powerful Pro Baseball 2000 Sales: 9,422 Total: 188,762 | Konami | 9,422 -16% | 188,762 | 2000/04/29 |
12 | 12 3 | 3 | PS2 | Ridge Racer V Sales: 9,105 Total: 543,393 | Namco | 9,105 -10% | 543,393 | 2000/03/04 |
13 | 13 NEW | NEW | PS1 | F1 2000 Sales: 8,886 Total: 8,886 | Electronic Arts Square | 8,886 | 8,886 | 2000/06/01 |
14 | 14 9 | 9 | DCT | Rent-A-Hero No.1 Sales: 7,803 Total: 35,112 | Sega | 7,803 -71% | 35,112 | 2000/05/25 |
15 | 15 1 | 1 | PS1 | Fever 2: Sankyo Official Pachinko Simulation Sales: 7,793 Total: 74,164 | International Card System | 7,793 -11% | 74,164 | 2000/05/02 |
16 | 16 2 | 2 | PS2 | Dead or Alive 2 Sales: 7,613 Total: 287,218 | Tecmo | 7,613 -7% | 287,218 | 2000/03/30 |
17 | 17 2 | 2 | GMB | Pokemon Gold / Silver Sales: 7,597 Total: 5,365,668 | Nintendo | 7,597 -4% | 5,365,668 | 1999/11/21 |
18 | 18 4 | 4 | PS2 | Fantavision Sales: 6,960 Total: 129,915 | Sony Computer Entertainment | 6,960 +0% | 129,915 | 2000/03/09 |
19 | 19 6 | 6 | GMB | Power Pro Kun Pocket 2 Sales: 6,808 Total: 202,582 | Konami | 6,808 +10% | 202,582 | 2000/03/30 |
20 | 20 NEW | NEW | PS2 | BCV: Battle Construction Vehicles Sales: 6,711 Total: 6,711 | Artdink | 6,711 | 6,711 | 2000/06/01 |
21 | 21 3 | 3 | GMB | Yu-Gi-Oh! Monster Capsule GB Sales: 6,561 Total: 101,639 | Konami | 6,561 +2% | 101,639 | 2000/04/13 |
22 | 22 1 | 1 | PS2 | Kessen Sales: 6,526 Total: 303,909 | Koei | 6,526 -9% | 303,909 | 2000/03/04 |
23 | 23 6 | 6 | PS2 | Evergrace Sales: 6,265 Total: 109,634 | From Software | 6,265 -24% | 109,634 | 2000/04/27 |
24 | 24 13 | 13 | PS1 | Get the License Sales: 5,886 Total: 18,634 | Twilight Express | 5,886 -54% | 18,634 | 2000/05/25 |
25 | 25 2 | 2 | PS1 | Simple 1500 Series Vol.030: The One on One Sales: 4,899 Total: 35,646 | D3Publisher | 4,899 -25% | 35,646 | 2000/05/02 |
26 | 26 1 | 1 | PS2 | Golf Paradise Sales: 4,805 Total: 120,002 | T&E Soft | 4,805 -9% | 120,002 | 2000/03/23 |
27 | 27 20 | 20 | DCT | Super Runabout Sales: 4,546 Total: 19,883 | Sega | 4,546 -70% | 19,883 | 2000/05/25 |
28 | 28 RE | RE | PS1 | Brigandine: Grand Edition Sales: 4,177 Total: 18,516 | E3 Staff | 4,177 +20% | 18,516 | 2000/05/18 |
29 | 29 3 | 3 | GMB | Wario Land 3 Sales: 3,749 Total: 186,684 | Nintendo | 3,749 -38% | 186,684 | 2000/03/21 |
30 | 30 NEW | NEW | PS1 | Aconcagua Sales: 3,721 Total: 3,721 | Sony Computer Entertainment | 3,721 | 3,721 | 2000/06/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 263,426 53% | 523,956 58% | ~6,700,000 41% |
PS2 | 97,746 20% | 159,052 18% | ~2,600,000 16% |
N64 | 43,796 9% | 44,942 5% | ~2,000,000 12% |
WSN | 37,352 7% | 27,765 3% | ~300,000 2% |
GMB | 24,715 5% | 26,577 3% | ~3,000,000 18% |
DCT | 24,435 5% | 113,769 13% | ~1,600,000 10% |
ALL | 498,032 100% | 902,480 100% | ~16,300,000 100% |
Famitsu Hardware
Week 23, 2000 (May 29, 2000 - Jun 4, 2000)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 117,376 | 125,940 | 1,918,350 | 1,918,350 | |
2 | N64 | Nintendo 64 | 6,465 | 3,172 | 9,818 | 135,279 | 4,303,612 |
3 | WSN | Wonderswan | 6,021 | 4,831 | 15,052 | 161,671 | 849,118 |
4 | DCT | Dreamcast | 4,457 | 5,429 | 2,567 | 268,484 | 1,494,121 |
5 | NGP | Neo Geo Pocket | 1,572 | 1,804 | 1,763 | 70,616 | 250,539 |
6 | PS1 | PlayStation | 834 | 1,812 | 36,534 | 469,836 | 17,048,368 |