Famitsu Top 30
Week 14, 2000 (Mar 27, 2000 - Apr 2, 2000)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Tekken Tag Tournament Sales: 214,753 Total: 214,753 | Namco | 214,753 | 214,753 | 2000/03/30 |
2 | 2 NEW | NEW | PS2 | Dead or Alive 2 Sales: 158,506 Total: 158,506 | Tecmo | 158,506 | 158,506 | 2000/03/30 |
3 | 3 2 | 2 | N64 | Kirby 64: The Crystal Shards Sales: 102,078 Total: 347,586 | Nintendo | 102,078 -58% | 347,586 | 2000/03/24 |
4 | 4 NEW | NEW | GMB | Power Pro Kun Pocket 2 Sales: 75,936 Total: 75,936 | Konami | 75,936 | 75,936 | 2000/03/30 |
5 | 5 NEW | NEW | DCT | Marvel Vs. Capcom 2 Sales: 72,388 Total: 72,388 | Capcom | 72,388 | 72,388 | 2000/03/30 |
6 | 6 NEW | NEW | WSN | Super Robot Wars Compact 2 Part 1: Chijou Gekidou-hen Sales: 58,510 Total: 58,510 | Banpresto | 58,510 | 58,510 | 2000/03/30 |
7 | 7 NEW | NEW | PS1 | Eve Zero Sales: 52,754 Total: 52,754 | GameVillage | 52,754 | 52,754 | 2000/03/30 |
8 | 8 NEW | NEW | PS2 | Driving Emotion Type-S Sales: 46,575 Total: 46,575 | Square | 46,575 | 46,575 | 2000/03/30 |
9 | 9 NEW | NEW | DCT | The King of Fighters '99: Evolution Sales: 41,387 Total: 41,387 | SNK | 41,387 | 41,387 | 2000/03/30 |
10 | 10 5 | 5 | PS2 | Ridge Racer V Sales: 30,449 Total: 433,924 | Namco | 30,449 -32% | 433,924 | 2000/03/04 |
11 | 11 3 | 3 | GMB | Pokemon Gold / Silver Sales: 29,743 Total: 5,238,699 | Nintendo | 29,743 -11% | 5,238,699 | 1999/11/21 |
12 | 12 10 | 10 | GMB | Wario Land 3 Sales: 26,629 Total: 93,909 | Nintendo | 26,629 -60% | 93,909 | 2000/03/21 |
13 | 13 9 | 9 | PS1 | World Stadium 4 Sales: 26,038 Total: 78,444 | Namco | 26,038 -50% | 78,444 | 2000/03/23 |
14 | 14 11 | 11 | PS1 | Kinniku Banzuke Vol.2: Aratanarugenkai Enochousen! Sales: 22,554 Total: 78,099 | Konami | 22,554 -59% | 78,099 | 2000/03/23 |
15 | 15 6 | 6 | PS2 | Kessen Sales: 20,002 Total: 225,955 | Koei | 20,002 -26% | 225,955 | 2000/03/04 |
16 | 16 NEW | NEW | DCT | The Typing of the Dead Sales: 17,611 Total: 17,611 | Sega | 17,611 | 17,611 | 2000/03/30 |
17 | 17 11 | 11 | PS1 | The King of Fighters '99 Sales: 16,954 Total: 61,360 | SNK | 16,954 -62% | 61,360 | 2000/03/23 |
18 | 18 11 | 11 | PS2 | Golf Paradise Sales: 15,734 Total: 51,479 | T&E Soft | 15,734 -56% | 51,479 | 2000/03/23 |
19 | 19 NEW | NEW | PS1 | FIFA 2000 Sales: 15,394 Total: 15,394 | Electronic Arts Square | 15,394 | 15,394 | 2000/03/30 |
20 | 20 NEW | NEW | N64 | Itoi Shigesato no Bass Tsuri No.1: Definitive Edition! Sales: 15,226 Total: 15,226 | Nintendo | 15,226 | 15,226 | 2000/03/31 |
21 | 21 NEW | NEW | DCT | Jikkyou Powerful Pro Baseball: Dreamcast Edition Sales: 14,453 Total: 14,453 | Konami | 14,453 | 14,453 | 2000/03/30 |
22 | 22 8 | 8 | PS2 | Fantavision Sales: 10,675 Total: 77,287 | Sony Computer Entertainment | 10,675 -38% | 77,287 | 2000/03/09 |
23 | 23 6 | 6 | PS1 | Mobile Suit Gundam: Giren's Ambition - Blood of Zeon Sales: 10,422 Total: 459,865 | Bandai | 10,422 -27% | 459,865 | 2000/02/10 |
24 | 24 NEW | NEW | PS1 | K-1 King of Kings! Sales: 10,406 Total: 10,406 | Xing Entertainment | 10,406 | 10,406 | 2000/03/30 |
25 | 25 6 | 6 | GMB | Kinniku Banzuke GB: Chousen Monoha Kimida Sales: 10,037 Total: 125,825 | Konami | 10,037 -15% | 125,825 | 1999/11/25 |
26 | 26 NEW | NEW | GMB | Pop'n Music GB Sales: 9,901 Total: 9,901 | Konami | 9,901 | 9,901 | 2000/03/30 |
27 | 27 9 | 9 | GMB | Hamster Paradise 2 Sales: 9,696 Total: 33,299 | Atlus | 9,696 -31% | 33,299 | 2000/03/17 |
28 | 28 13 | 13 | PS2 | Street Fighter EX3 Sales: 9,165 Total: 149,206 | Capcom | 9,165 -46% | 149,206 | 2000/03/04 |
29 | 29 NEW | NEW | GMB | Detective Conan: Kiganshima Hihou Densetsu Sales: 8,672 Total: 8,672 | Banpresto | 8,672 | 8,672 | 2000/03/31 |
30 | 30 14 | 14 | GMB | RPG Maker GB Sales: 8,194 Total: 42,923 | ASCII | 8,194 -46% | 42,923 | 2000/03/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 505,859 44% | 167,865 19% | ~1,600,000 14% |
GMB | 178,808 15% | 174,714 20% | ~2,500,000 22% |
PS1 | 154,522 13% | 241,615 28% | ~4,800,000 42% |
DCT | 145,839 13% | 21,430 2% | ~1,200,000 11% |
N64 | 117,304 10% | 252,211 29% | ~1,000,000 9% |
WSN | 58,510 5% | 9,785 1% | ~200,000 2% |
ALL | 1,160,842 100% | 867,620 100% | ~11,300,000 100% |
Famitsu Hardware
Week 14, 2000 (Mar 27, 2000 - Apr 2, 2000)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 165,685 | 112,620 | 1,134,882 | 1,134,882 | |
2 | PS1 | PlayStation | 11,796 | 12,556 | 69,675 | 409,863 | 16,988,395 |
3 | DCT | Dreamcast | 8,603 | 8,561 | 14,675 | 216,684 | 1,442,321 |
4 | N64 | Nintendo 64 | 5,340 | 4,016 | 29,067 | 92,528 | 4,260,861 |
5 | WSN | Wonderswan | 5,278 | 9,921 | 24,864 | 126,408 | 813,855 |
6 | NGP | Neo Geo Pocket | 2,633 | 3,674 | 4,464 | 52,609 | 232,532 |