Famitsu Top 30
Week 10, 2000 (Feb 28, 2000 - Mar 5, 2000)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Ridge Racer V Sales: 233,391 Total: 233,391 | Namco | 233,391 | 233,391 | 2000/03/04 |
2 | 2 NEW | NEW | PS2 | Kessen Sales: 101,844 Total: 101,844 | Koei | 101,844 | 101,844 | 2000/03/04 |
3 | 3 NEW | NEW | PS2 | Street Fighter EX3 Sales: 76,389 Total: 76,389 | Capcom | 76,389 | 76,389 | 2000/03/04 |
4 | 4 NEW | NEW | PS1 | BeatMania Append 5th Mix: Time to Get Down Sales: 65,834 Total: 65,834 | Konami | 65,834 | 65,834 | 2000/03/02 |
5 | 5 2 | 2 | GMB | Pokemon Gold / Silver Sales: 47,512 Total: 5,096,805 | Nintendo | 47,512 -2% | 5,096,805 | 1999/11/21 |
6 | 6 NEW | NEW | PS2 | DrumMania Sales: 43,158 Total: 43,158 | Konami | 43,158 | 43,158 | 2000/03/04 |
7 | 7 NEW | NEW | PS2 | Eternal Ring Sales: 42,734 Total: 42,734 | From Software | 42,734 | 42,734 | 2000/03/04 |
8 | 8 6 | 6 | PS1 | Mobile Suit Gundam: Giren's Ambition - Blood of Zeon Sales: 36,709 Total: 395,623 | Bandai | 36,709 -31% | 395,623 | 2000/02/10 |
9 | 9 NEW | NEW | GMB | Super Mario Bros. Deluxe Sales: 24,234 Total: 24,234 | Nintendo | 24,234 | 24,234 | 2000/03/01 |
10 | 10 NEW | NEW | PS1 | Seisenshi Dunbine: Seisenshi Densetsu Sales: 21,462 Total: 21,462 | Bandai | 21,462 | 21,462 | 2000/03/04 |
11 | 11 4 | 4 | PS1 | Vagrant Story Sales: 18,547 Total: 243,823 | Square | 18,547 -22% | 243,823 | 2000/02/10 |
12 | 12 NEW | NEW | PS2 | A-Train 6 Sales: 17,842 Total: 17,842 | Artdink | 17,842 | 17,842 | 2000/03/04 |
13 | 13 12 | 12 | GMB | Trade & Battle: Card Hero Sales: 17,794 Total: 87,275 | Nintendo | 17,794 -74% | 87,275 | 2000/02/21 |
14 | 14 9 | 9 | PS1 | Dirt Jockey Sales: 12,080 Total: 36,965 | FAB Communications | 12,080 -51% | 36,965 | 2000/02/24 |
15 | 15 7 | 7 | PS1 | Gallop Racer 2000 Sales: 10,962 Total: 82,380 | Tecmo | 10,962 -37% | 82,380 | 2000/02/17 |
16 | 16 NEW | NEW | PS2 | Mahjong Taikai III: Milennium League Sales: 9,906 Total: 9,906 | Koei | 9,906 | 9,906 | 2000/03/04 |
17 | 17 13 | 13 | PS1 | GuitarFreaks Append 2nd Mix Sales: 9,812 Total: 50,178 | Konami | 9,812 -76% | 50,178 | 2000/02/24 |
18 | 18 NEW | NEW | DCT | Virtua Cop 2 Sales: 9,393 Total: 9,393 | Sega | 9,393 | 9,393 | 2000/03/02 |
19 | 19 2 | 2 | GMB | Donkey Kong Land 3 Sales: 8,793 Total: 118,008 | Nintendo | 8,793 -8% | 118,008 | 2000/01/28 |
20 | 20 1 | 1 | PS1 | Valkyrie Profile Sales: 8,327 Total: 583,743 | Enix | 8,327 -6% | 583,743 | 1999/12/22 |
21 | 21 5 | 5 | PS1 | Pachi-Slot Aruze Kingdom 2 Sales: 7,867 Total: 394,772 | Aruze | 7,867 -19% | 394,772 | 1999/11/25 |
22 | 22 12 | 12 | DCT | Sega GT Homologation Special Sales: 7,682 Total: 101,770 | Sega | 7,682 -55% | 101,770 | 2000/02/17 |
23 | 23 9 | 9 | DCT | Resident Evil Code: Veronica Sales: 7,379 Total: 374,478 | Capcom | 7,379 -30% | 374,478 | 2000/02/03 |
24 | 24 3 | 3 | N64 | Mario Party 2 Sales: 7,326 Total: 617,010 | Nintendo | 7,326 -14% | 617,010 | 1999/12/17 |
25 | 25 3 | 3 | PS1 | Gun Survivor: Resident Evil Sales: 7,188 Total: 253,029 | Capcom | 7,188 -15% | 253,029 | 2000/01/27 |
26 | 26 RE | RE | WSN | Digimon Adventure: Anode Tamer # / Cathode Tamer Sales: 6,410 Total: 159,511 | Bandai | 6,410 +18% | 159,511 | 1999/12/16 |
27 | 27 4 | 4 | N64 | Donkey Kong 64 Sales: 6,347 Total: 668,269 | Nintendo | 6,347 -24% | 668,269 | 1999/12/10 |
28 | 28 22 | 22 | WSN | Senkaiden: TV Animation Senkaiden Fuukami Engiyori Sales: 6,158 Total: 30,638 | Bandai | 6,158 -75% | 30,638 | 2000/02/24 |
29 | 29 4 | 4 | PS1 | Simple 1500 Series Vol.026: The Tennis Sales: 6,060 Total: 13,839 | D3Publisher | 6,060 -22% | 13,839 | 2000/02/24 |
30 | 30 17 | 17 | GMB | Detective Conan: Karakuri Jiin Satsujin Jiken Sales: 6,035 Total: 16,849 | Banpresto | 6,035 -44% | 16,849 | 2000/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 525,264 59% | 0 0% | ~500,000 6% |
PS1 | 210,635 24% | 261,407 50% | ~4,100,000 49% |
GMB | 104,368 12% | 147,007 28% | ~1,900,000 23% |
DCT | 24,454 3% | 64,942 12% | ~1,000,000 12% |
N64 | 13,673 2% | 16,823 3% | ~600,000 7% |
WSN | 12,568 1% | 29,925 6% | ~100,000 2% |
ALL | 890,962 100% | 520,104 100% | ~8,400,000 100% |
Famitsu Hardware
Week 10, 2000 (Feb 28, 2000 - Mar 5, 2000)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 630,552 | 630,552 | 630,552 | ||
2 | PS1 | PlayStation | 11,023 | 12,613 | 77,035 | 362,970 | 16,941,502 |
3 | DCT | Dreamcast | 8,256 | 8,983 | 13,362 | 185,276 | 1,410,913 |
4 | WSN | Wonderswan | 5,076 | 7,555 | 102,655 | 101,812 | 789,259 |
5 | N64 | Nintendo 64 | 3,036 | 3,003 | 16,979 | 77,377 | 4,245,710 |
6 | NGP | Neo Geo Pocket | 2,991 | 2,613 | 589 | 40,900 | 220,823 |