Famitsu Top 30
Week 50, 1999 (Dec 6, 1999 - Dec 12, 1999)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | Gran Turismo 2 Sales: 748,581 Total: 748,581 | Sony Computer Entertainment | 748,581 | 748,581 | 1999/12/11 |
2 | 2 1 | 1 | GMB | Pokemon Gold / Silver Sales: 301,003 Total: 2,618,551 | Nintendo | 301,003 -34% | 2,618,551 | 1999/11/21 |
3 | 3 NEW | NEW | PS1 | Yu-Gi-Oh! Forbidden Memories Sales: 183,295 Total: 183,295 | Konami | 183,295 | 183,295 | 1999/12/09 |
4 | 4 NEW | NEW | N64 | Donkey Kong 64 Sales: 162,262 Total: 162,262 | Nintendo | 162,262 | 162,262 | 1999/12/10 |
5 | 5 NEW | NEW | DCT | Cyber Troopers Virtual-On: Oratorio Tangram Sales: 91,797 Total: 91,797 | Sega | 91,797 | 91,797 | 1999/12/09 |
6 | 6 4 | 4 | PS1 | The Legend of Dragoon Sales: 66,286 Total: 226,895 | Sony Computer Entertainment | 66,286 -59% | 226,895 | 1999/12/02 |
7 | 7 NEW | NEW | PS1 | Densha de Go! Professional Shiyou Sales: 41,228 Total: 41,228 | Taito | 41,228 | 41,228 | 1999/12/09 |
8 | 8 NEW | NEW | PS1 | Deception III: Dark Delusion Sales: 39,958 Total: 39,958 | Tecmo | 39,958 | 39,958 | 1999/12/09 |
9 | 9 NEW | NEW | N64 | Custom Robo Sales: 35,579 Total: 35,579 | Nintendo | 35,579 | 35,579 | 1999/12/08 |
10 | 10 7 | 7 | DCT | Virtua Striker 2 Ver.2000.1 Sales: 31,889 Total: 165,103 | Sega | 31,889 -76% | 165,103 | 1999/12/02 |
11 | 11 7 | 7 | PS1 | Chrono Cross Sales: 28,290 Total: 517,373 | Square | 28,290 -41% | 517,373 | 1999/11/18 |
12 | 12 6 | 6 | PS1 | Pachi-Slot Aruze Kingdom 2 Sales: 25,958 Total: 167,402 | Aruze | 25,958 -36% | 167,402 | 1999/11/25 |
13 | 13 8 | 8 | PS1 | Tokimeki Memorial 2 Sales: 23,293 Total: 264,850 | Konami | 23,293 -49% | 264,850 | 1999/11/25 |
14 | 14 6 | 6 | PS1 | Doko Demo Issho Sales: 21,724 Total: 580,671 | Sony Computer Entertainment | 21,724 -39% | 580,671 | 1999/07/22 |
15 | 15 NEW | NEW | PS1 | Vib-Ribbon Sales: 21,550 Total: 21,550 | Sony Computer Entertainment | 21,550 | 21,550 | 1999/12/09 |
16 | 16 7 | 7 | PS1 | Jikkyou J-League Winning Eleven 1999: Perfect Striker Sales: 17,622 Total: 52,260 | Konami | 17,622 -49% | 52,260 | 1999/12/02 |
17 | 17 2 | 2 | PS1 | Dance Dance Revolution 2nd ReMix Sales: 15,693 Total: 530,389 | Konami | 15,693 +31% | 530,389 | 1999/08/26 |
18 | 18 7 | 7 | PS1 | DX Jinsei Game III Sales: 14,576 Total: 32,908 | Takara | 14,576 -20% | 32,908 | 1999/12/02 |
19 | 19 NEW | NEW | DCT | Star Gladiator 2: Nightmare of Bilstein Sales: 13,427 Total: 13,427 | Capcom | 13,427 | 13,427 | 1999/12/09 |
20 | 20 NEW | NEW | DCT | Golf Shiyouyo Sales: 12,749 Total: 12,749 | Bottom Up | 12,749 | 12,749 | 1999/12/09 |
21 | 21 NEW | NEW | PS1 | Simple 1500 Series Vol.022: The Pro Wrestling Sales: 12,519 Total: 12,519 | D3Publisher | 12,519 | 12,519 | 1999/12/09 |
22 | 22 8 | 8 | N64 | Super Smash Bros. Sales: 12,026 Total: 1,252,394 | Nintendo | 12,026 +53% | 1,252,394 | 1999/01/21 |
23 | 23 NEW | NEW | PS1 | Dancing Stage Featuring True Kiss Destination Sales: 11,831 Total: 11,831 | Konami | 11,831 | 11,831 | 1999/12/09 |
24 | 24 NEW | NEW | PS1 | Star Wars Episode I: The Phantom Menace Sales: 11,124 Total: 11,124 | Electronic Arts Square | 11,124 | 11,124 | 1999/12/09 |
25 | 25 2 | 2 | GMB | Pokemon Red / Green / Blue Sales: 10,889 Total: 5,015,866 | Nintendo | 10,889 +25% | 5,015,866 | 1996/02/27 |
26 | 26 6 | 6 | GMB | Dragon Quest I + II Sales: 10,428 Total: 538,197 | Enix | 10,428 -8% | 538,197 | 1999/09/23 |
27 | 27 20 | 20 | DCT | Sunrise Hero Sales: 10,126 Total: 50,114 | Sunrise interactive | 10,126 -75% | 50,114 | 1999/12/02 |
28 | 28 6 | 6 | PS1 | Derby Stallion 99 Sales: 9,658 Total: 780,937 | ASCII | 9,658 -10% | 780,937 | 1999/09/30 |
29 | 29 RE | RE | DCT | Seaman: Kindan no Pet Sales: 9,371 Total: 273,266 | Sega | 9,371 +86% | 273,266 | 1999/07/29 |
30 | 30 17 | 17 | PS1 | Dance Dance Revolution 2nd ReMix: Append Club Version Vol.1 Sales: 9,155 Total: 72,813 | Konami | 9,155 -38% | 72,813 | 1999/11/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 1,302,341 65% | 475,117 38% | ~32,800,000 64% |
GMB | 322,320 16% | 512,028 41% | ~8,700,000 17% |
N64 | 209,867 10% | 32,169 3% | ~4,900,000 10% |
DCT | 169,359 8% | 196,608 16% | ~4,000,000 8% |
ALL | 2,003,887 100% | 1,246,137 100% | ~51,400,000 100% |
Famitsu Hardware
Week 50, 1999 (Dec 6, 1999 - Dec 12, 1999)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS1 | PlayStation | 63,576 | 34,442 | 130,477 | 2,833,250 | 16,364,948 |
2 | N64 | Nintendo 64 | 38,902 | 15,318 | 118,403 | 1,137,589 | 4,043,970 |
3 | DCT | Dreamcast | 21,067 | 18,902 | 27,995 | 888,930 | 1,159,025 |
4 | WSN | Wonderswan | 16,678 | 1,954 | 625,739 | 625,739 | |
5 | NGP | Neo Geo Pocket | 1,769 | 5,710 | 2,107 | 132,208 | 172,846 |