Famitsu Top 30
Week 45, 1999 (Nov 1, 1999 - Nov 7, 1999)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | Chrono Trigger Sales: 118,178 Total: 118,178 | Square | 118,178 | 118,178 | 1999/11/02 |
2 | 2 1 | 1 | PS1 | Arc the Lad III Sales: 58,848 Total: 267,936 | Sony Computer Entertainment | 58,848 -72% | 267,936 | 1999/10/28 |
3 | 3 NEW | NEW | PS1 | Pac-Man World Sales: 29,541 Total: 29,541 | Namco | 29,541 | 29,541 | 1999/11/02 |
4 | 4 | – | PS1 | Derby Stallion 99 Sales: 26,680 Total: 712,053 | ASCII | 26,680 -13% | 712,053 | 1999/09/30 |
5 | 5 NEW | NEW | PS1 | Parlor! Pro Jr. Vol.2: CR Lupin the 3rd K Sales: 25,587 Total: 25,587 | Nippon Telenet | 25,587 | 25,587 | 1999/11/02 |
6 | 6 NEW | NEW | DCT | Langrisser Millennium Sales: 23,641 Total: 23,641 | NCS | 23,641 | 23,641 | 1999/11/03 |
7 | 7 1 | 1 | GMB | Dragon Quest I + II Sales: 16,519 Total: 483,702 | Enix | 16,519 -31% | 483,702 | 1999/09/23 |
8 | 8 1 | 1 | PS1 | World Soccer Winning Eleven 4 Sales: 16,320 Total: 539,027 | Konami | 16,320 -9% | 539,027 | 1999/09/02 |
9 | 9 2 | 2 | PS1 | Formula 1 '99 Sales: 16,224 Total: 71,108 | Sony Computer Entertainment | 16,224 +6% | 71,108 | 1999/10/21 |
10 | 10 | – | PS1 | Dance Dance Revolution 2nd ReMix Sales: 15,619 Total: 466,473 | Konami | 15,619 -7% | 466,473 | 1999/08/26 |
11 | 11 RE | RE | DCT | Seaman: Kindan no Pet Sales: 14,104 Total: 225,848 | Vivarium | 14,104 | 225,848 | 1999/07/29 |
12 | 12 10 | 10 | N64 | Super Robot Wars 64 Sales: 13,793 Total: 85,827 | Banpresto | 13,793 -81% | 85,827 | 1999/10/29 |
13 | 13 | – | PS1 | Resident Evil 3: Nemesis Sales: 13,374 Total: 1,297,351 | Capcom | 13,374 -8% | 1,297,351 | 1999/09/22 |
14 | 14 8 | 8 | PS1 | JoJo's Bizarre Adventure Sales: 13,210 Total: 227,731 | Capcom | 13,210 -48% | 227,731 | 1999/10/14 |
15 | 15 8 | 8 | PS1 | Pro Baseball Simulation: Dugout '99 Sales: 12,686 Total: 37,320 | DigiCube | 12,686 -49% | 37,320 | 1999/10/28 |
16 | 16 NEW | NEW | PS1 | Ichigeki: Hagane no Hito Sales: 10,903 Total: 10,903 | Bandai | 10,903 | 10,903 | 1999/11/02 |
17 | 17 | – | N64 | Super Smash Bros. Sales: 10,902 Total: 1,207,716 | Nintendo | 10,902 -2% | 1,207,716 | 1999/01/21 |
18 | 18 6 | 6 | PS1 | Doko Demo Issho Sales: 10,865 Total: 500,533 | Sony Computer Entertainment | 10,865 -27% | 500,533 | 1999/07/22 |
19 | 19 4 | 4 | GMB | Medabots 2: Parts Collection Sales: 10,210 Total: 22,681 | Imagineer | 10,210 -18% | 22,681 | 1999/10/29 |
20 | 20 4 | 4 | DCT | J-League Pro Soccer Club! Sales: 9,032 Total: 239,575 | Sega | 9,032 -27% | 239,575 | 1999/09/30 |
21 | 21 5 | 5 | PS1 | PokeTan Sales: 8,706 Total: 28,704 | Sony Computer Entertainment | 8,706 +1% | 28,704 | 1999/10/21 |
22 | 22 NEW | NEW | PS1 | Simple 1500 Series Vol.016: The Pachi-Slot [1/1][Resale] Sales: 8,694 Total: 8,694 | D3Publisher | 8,694 | 8,694 | 1999/11/01 |
23 | 23 5 | 5 | PS1 | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Sales: 8,316 Total: 547,860 | Enix | 8,316 -25% | 547,860 | 1999/09/15 |
24 | 24 3 | 3 | GMB | Medabots 2: Metabee Ver. / Rokusho Ver. Sales: 8,278 Total: 354,922 | Imagineer | 8,278 -3% | 354,922 | 1999/07/23 |
25 | 25 22 | 22 | DCT | Revive… Sosei Sales: 8,158 Total: 50,199 | Data East | 8,158 -81% | 50,199 | 1999/10/28 |
26 | 26 RE | RE | GMB | Yu-Gi-Oh! Duel Monsters II Sales: 7,293 Total: 839,220 | Konami | 7,293 +12% | 839,220 | 1999/07/08 |
27 | 27 8 | 8 | GMB | Pokemon Red / Green / Blue Sales: 7,242 Total: 4,969,850 | Nintendo | 7,242 -34% | 4,969,850 | 1996/02/27 |
28 | 28 8 | 8 | PS1 | Dewprism Sales: 7,209 Total: 92,914 | Square | 7,209 -33% | 92,914 | 1999/10/14 |
29 | 29 8 | 8 | GMB | Super Robot Wars: Link Battler Sales: 6,272 Total: 70,204 | Banpresto | 6,272 -39% | 70,204 | 1999/10/01 |
30 | 30 25 | 25 | PS1 | Monster Collection: Kamen no Madou-shi Sales: 6,077 Total: 31,882 | Kadokawa Shoten | 6,077 -76% | 31,882 | 1999/10/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 407,037 75% | 467,551 66% | ~29,500,000 66% |
GMB | 55,814 10% | 95,415 13% | ~5,800,000 13% |
DCT | 54,935 10% | 54,455 8% | ~3,600,000 8% |
N64 | 24,695 5% | 83,178 12% | ~4,600,000 10% |
ALL | 542,481 100% | 707,529 100% | ~44,600,000 100% |
Famitsu Hardware
Week 45, 1999 (Nov 1, 1999 - Nov 7, 1999)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS1 | PlayStation | 22,400 | 24,381 | 43,474 | 2,664,027 | 16,195,725 |
2 | N64 | Nintendo 64 | 13,162 | 12,534 | 7,939 | 1,046,127 | 3,952,508 |
3 | DCT | Dreamcast | 12,846 | 13,426 | 813,299 | 1,083,394 | |
4 | NGP | Neo Geo Pocket | 3,897 | 6,837 | 4,688 | 115,695 | 156,333 |
5 | WSN | Wonderswan | 2,813 | 3,979 | 592,826 | 592,826 |