Famitsu Top 30
Week 42, 1999 (Oct 11, 1999 - Oct 17, 1999)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | JoJo's Bizarre Adventure Sales: 149,222 Total: 149,222 | Capcom | 149,222 | 149,222 | 1999/10/14 |
2 | 2 1 | 1 | PS1 | Derby Stallion 99 Sales: 57,233 Total: 620,993 | ASCII | 57,233 -49% | 620,993 | 1999/09/30 |
3 | 3 NEW | NEW | PS1 | Dewprism Sales: 56,319 Total: 56,319 | Square | 56,319 | 56,319 | 1999/10/14 |
4 | 4 1 | 1 | GMB | Dragon Quest I + II Sales: 34,521 Total: 419,343 | Enix | 34,521 -14% | 419,343 | 1999/09/23 |
5 | 5 3 | 3 | PS1 | Resident Evil 3: Nemesis Sales: 31,392 Total: 1,250,162 | Capcom | 31,392 -52% | 1,250,162 | 1999/09/22 |
6 | 6 | – | PS1 | World Soccer Winning Eleven 4 Sales: 20,307 Total: 485,723 | Konami | 20,307 -21% | 485,723 | 1999/09/02 |
7 | 7 2 | 2 | PS1 | Dance Dance Revolution 2nd ReMix Sales: 18,859 Total: 417,331 | Konami | 18,859 -3% | 417,331 | 1999/08/26 |
8 | 8 6 | 6 | GMB | Pokemon Red / Green / Blue Sales: 17,324 Total: 4,938,324 | Nintendo | 17,324 +34% | 4,938,324 | 1996/02/27 |
9 | 9 1 | 1 | PS1 | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Sales: 16,511 Total: 516,378 | Enix | 16,511 -28% | 516,378 | 1999/09/15 |
10 | 10 5 | 5 | DCT | J-League Pro Soccer Club! Sales: 16,412 Total: 204,481 | Sega | 16,412 -42% | 204,481 | 1999/09/30 |
11 | 11 1 | 1 | PS1 | Doko Demo Issho Sales: 14,532 Total: 459,919 | Sony Computer Entertainment | 14,532 -23% | 459,919 | 1999/07/22 |
12 | 12 1 | 1 | N64 | Super Smash Bros. Sales: 14,192 Total: 1,173,941 | Nintendo | 14,192 -7% | 1,173,941 | 1999/01/21 |
13 | 13 NEW | NEW | PS1 | Yukyu Gensokyoku Hozonhan: Perpetual Collection Sales: 12,744 Total: 12,744 | Media Works | 12,744 | 12,744 | 1999/10/14 |
14 | 14 10 | 10 | PS1 | Zill O'll Sales: 12,401 Total: 46,281 | Koei | 12,401 -63% | 46,281 | 1999/10/07 |
15 | 15 1 | 1 | GMB | Medabots 2: Metabee Ver. / Rokusho Ver. Sales: 10,389 Total: 329,690 | Imagineer | 10,389 -5% | 329,690 | 1999/07/23 |
16 | 16 1 | 1 | PS1 | Hot Shots Golf 2 Sales: 9,286 Total: 729,860 | Sony Computer Entertainment | 9,286 -11% | 729,860 | 1999/07/29 |
17 | 17 1 | 1 | GMB | Yu-Gi-Oh! Duel Monsters II Sales: 9,095 Total: 817,156 | Konami | 9,095 -12% | 817,156 | 1999/07/08 |
18 | 18 3 | 3 | GMB | Super Robot Wars: Link Battler Sales: 7,441 Total: 48,107 | Banpresto | 7,441 -35% | 48,107 | 1999/10/01 |
19 | 19 1 | 1 | PS1 | Jikkyou Powerful Pro Baseball '99: Opening Edition Sales: 6,127 Total: 722,615 | Konami | 6,127 -28% | 722,615 | 1999/07/22 |
20 | 20 9 | 9 | PS1 | Fighting Illusion V: K-1 Grand Prix '99 Sales: 6,073 Total: 44,714 | Xing Entertainment | 6,073 -63% | 44,714 | 1999/09/30 |
21 | 21 3 | 3 | PS1 | BeatMania Append 4th Mix: The Beat Goes On Sales: 5,539 Total: 200,460 | Konami | 5,539 -26% | 200,460 | 1999/09/09 |
22 | 22 NEW | NEW | PS1 | Robbit mon Dieu Sales: 5,220 Total: 5,220 | Sony Computer Entertainment | 5,220 | 5,220 | 1999/10/14 |
23 | 23 3 | 3 | PS1 | Nobunaga's Ambition: Reppuuden Sales: 5,129 Total: 93,718 | Koei | 5,129 -20% | 93,718 | 1999/09/09 |
24 | 24 17 | 17 | PS1 | Psychic Force 2 Sales: 4,706 Total: 29,142 | Taito | 4,706 -81% | 29,142 | 1999/10/07 |
25 | 25 3 | 3 | PS1 | Wild Arms 2 Sales: 4,681 Total: 259,787 | Sony Computer Entertainment | 4,681 -24% | 259,787 | 1999/09/02 |
26 | 26 3 | 3 | DCT | Black/Matrix AD Sales: 4,504 Total: 55,246 | NEC Interchannel | 4,504 -41% | 55,246 | 1999/09/30 |
27 | 27 RE | RE | N64 | Pokemon Stadium Sales: 4,299 Total: 599,477 | Nintendo | 4,299 | 599,477 | 1999/04/30 |
28 | 28 RE | RE | PS1 | SD Gundam G Generation-0 Sales: 4,087 Total: 474,485 | Bandai | 4,087 | 474,485 | 1999/08/12 |
29 | 29 RE | RE | GMB | Mario Golf Sales: 3,990 Total: 184,786 | Nintendo | 3,990 | 184,786 | 1999/08/10 |
30 | 30 RE | RE | PS1 | SuperLite 1500 Series: Mahjong II Sales: 3,848 Total: 11,436 | Success | 3,848 | 11,436 | 1999/07/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 444,216 78% | 427,217 73% | ~28,400,000 66% |
GMB | 82,760 15% | 85,701 15% | ~5,600,000 13% |
DCT | 20,916 4% | 42,949 7% | ~3,300,000 8% |
N64 | 18,491 3% | 15,223 3% | ~4,500,000 11% |
ALL | 566,383 100% | 581,256 100% | ~42,700,000 100% |
Famitsu Hardware
Week 42, 1999 (Oct 11, 1999 - Oct 17, 1999)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS1 | PlayStation | 26,925 | 27,470 | 33,469 | 2,593,457 | 16,125,155 |
2 | DCT | Dreamcast | 13,308 | 16,519 | 777,469 | 1,047,564 | |
3 | N64 | Nintendo 64 | 11,448 | 10,458 | 4,744 | 1,009,215 | 3,915,596 |
4 | WSN | Wonderswan | 4,007 | 5,082 | 581,072 | 581,072 | |
5 | NGP | Neo Geo Pocket | 54 | 57 | 91,763 | 132,401 |