Famitsu Top 30
Week 39, 1998 (Sep 21, 1998 - Sep 27, 1998)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GMB | Dragon Quest Monsters: Terry's Wonderland Sales: 333,114 Total: 333,114 | Enix | 333,114 | 333,114 | 1998/09/25 |
2 | 2 NEW | NEW | PS1 | Itadaki Street: Gorgeous King Sales: 144,172 Total: 144,172 | Enix | 144,172 | 144,172 | 1998/09/23 |
3 | 3 2 | 2 | GMB | Pokemon Yellow Sales: 70,689 Total: 1,025,463 | Nintendo | 70,689 -32% | 1,025,463 | 1998/09/12 |
4 | 4 NEW | NEW | SAT | Kidou Senkan Nadesico: The Blank of 3 Years Sales: 61,773 Total: 61,773 | Sega | 61,773 | 61,773 | 1998/09/23 |
5 | 5 3 | 3 | PS1 | Metal Gear Solid Sales: 44,522 Total: 511,330 | Konami | 44,522 -24% | 511,330 | 1998/09/03 |
6 | 6 NEW | NEW | PS1 | Become a Pilot! Sales: 40,085 Total: 40,085 | Victor Interactive Software | 40,085 | 40,085 | 1998/09/23 |
7 | 7 NEW | NEW | SAT | Shining Force III: Scenario 3 Sales: 32,256 Total: 32,256 | Sega | 32,256 | 32,256 | 1998/09/23 |
8 | 8 NEW | NEW | PS1 | Blaze & Blade: Busters Sales: 31,437 Total: 31,437 | T&E Soft | 31,437 | 31,437 | 1998/09/23 |
9 | 9 NEW | NEW | PS1 | Namco Anthology 2 Sales: 29,956 Total: 29,956 | Namco | 29,956 | 29,956 | 1998/09/23 |
10 | 10 NEW | NEW | NGE | The King of Fighters '98: The Slugfest Sales: 22,651 Total: 22,651 | SNK | 22,651 | 22,651 | 1998/09/23 |
11 | 11 6 | 6 | PS1 | SD Gundam G Generation Sales: 21,075 Total: 596,178 | Bandai | 21,075 -19% | 596,178 | 1998/08/06 |
12 | 12 NEW | NEW | PS1 | Capcom Generation 2: Vol.2 Makai to Kishi Sales: 20,003 Total: 20,003 | Capcom | 20,003 | 20,003 | 1998/09/23 |
13 | 13 NEW | NEW | PS1 | Sentimental Journey Sales: 19,185 Total: 19,185 | Banpresto | 19,185 | 19,185 | 1998/09/23 |
14 | 14 10 | 10 | PS1 | Touge Max 2 Sales: 18,609 Total: 56,660 | Atlus | 18,609 -51% | 56,660 | 1998/09/17 |
15 | 15 NEW | NEW | PS1 | Doki Doki Pretty League: Nekketsu Otome Seishunki Sales: 18,504 Total: 18,504 | Xing Entertainment | 18,504 | 18,504 | 1998/09/23 |
16 | 16 8 | 8 | PS1 | XI Sales: 17,923 Total: 598,178 | Sony Computer Entertainment | 17,923 -3% | 598,178 | 1998/06/18 |
17 | 17 NEW | NEW | PS1 | Guardian's Crusade Sales: 14,296 Total: 14,296 | TamSoft | 14,296 | 14,296 | 1998/09/23 |
18 | 18 NEW | NEW | PS1 | DeSTReGA Sales: 14,219 Total: 14,219 | Koei | 14,219 | 14,219 | 1998/09/23 |
19 | 19 9 | 9 | PS1 | Jikkyou Powerful Pro Baseball '98: Opening Edition Sales: 13,732 Total: 493,032 | Konami | 13,732 +1% | 493,032 | 1998/07/23 |
20 | 20 NEW | NEW | PS1 | Advanced V.G. 2 Sales: 13,186 Total: 13,186 | Technical Group Laboratory | 13,186 | 13,186 | 1998/09/23 |
21 | 21 14 | 14 | PS1 | Houshinengi Sales: 12,777 Total: 89,602 | Koei | 12,777 -34% | 89,602 | 1998/09/10 |
22 | 22 NEW | NEW | PS1 | End Sector Sales: 12,738 Total: 12,738 | ASCII | 12,738 | 12,738 | 1998/09/23 |
23 | 23 20 | 20 | PS1 | Simulation RPG Maker Sales: 12,368 Total: 51,871 | ASCII | 12,368 -69% | 51,871 | 1998/09/17 |
24 | 24 2 | 2 | N64 | Pokemon Stadium - Japan Sales: 11,328 Total: 364,409 | Nintendo | 11,328 +130% | 364,409 | 1998/08/01 |
25 | 25 16 | 16 | PS1 | Star Ocean: The Second Story Sales: 10,591 Total: 651,861 | Enix | 10,591 -34% | 651,861 | 1998/07/30 |
26 | 26 14 | 14 | PS1 | Legend of the River King: Looking for Unexplored Sales: 9,719 Total: 114,101 | Victor Interactive Software | 9,719 +5% | 114,101 | 1998/08/20 |
27 | 27 NEW | NEW | SAT | Capcom Generation 2: Vol.2 Makai to Kishi Sales: 8,766 Total: 8,766 | Capcom | 8,766 | 8,766 | 1998/09/23 |
28 | 28 22 | 22 | PS1 | Mikagura Shoujo Tanteidan Sales: 8,473 Total: 28,501 | Human | 8,473 -58% | 28,501 | 1998/09/17 |
29 | 29 16 | 16 | PS1 | Resident Evil 2 [1/1][Dual Shock Edition] Sales: 8,378 Total: 181,849 | Capcom | 8,378 -9% | 181,849 | 1998/08/06 |
30 | 30 NEW | NEW | PS1 | Honkaku Shogi: Shogi Ou Sales: 7,343 Total: 7,343 | Warashi | 7,343 | 7,343 | 1998/09/23 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 568,569 51% | 346,075 74% | ~25,400,000 75% |
GMB | 403,803 36% | 103,683 22% | ~2,300,000 7% |
SAT | 102,795 9% | 15,506 3% | ~4,800,000 14% |
NGE | 22,651 2% | 0 0% | ~100,000 0% |
N64 | 11,328 1% | 4,924 1% | ~1,100,000 3% |
ALL | 1,109,146 100% | 470,188 100% | ~33,900,000 100% |
Famitsu Hardware
Week 39, 1998 (Sep 21, 1998 - Sep 27, 1998)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS1 | PlayStation | 50,595 | 44,768 | 60,297 | 3,419,508 | 12,649,306 |
2 | N64 | Nintendo 64 | 7,432 | 5,371 | 8,334 | 469,737 | 2,262,896 |