Famitsu Top 30
Week 15, 1998 (Apr 6, 1998 - Apr 12, 1998)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | SAT | Mobile Suit Gundam: Giren's Ambition Sales: 112,709 Total: 112,709 | Entertainment Software Publishing | 112,709 | 112,709 | 1998/04/09 |
2 | 2 1 | 1 | PS1 | Tekken 3 Sales: 99,192 Total: 932,313 | Namco | 99,192 -38% | 932,313 | 1998/03/26 |
3 | 3 1 | 1 | PS1 | Parasite Eve Sales: 95,215 Total: 757,280 | Square | 95,215 -60% | 757,280 | 1998/03/29 |
4 | 4 3 | 3 | SAT | Sakura Taisen 2 Sales: 68,056 Total: 423,326 | Sega | 68,056 -81% | 423,326 | 1998/04/04 |
5 | 5 1 | 1 | PS1 | Gran Turismo Sales: 35,367 Total: 1,819,681 | Sony Computer Entertainment | 35,367 -25% | 1,819,681 | 1997/12/23 |
6 | 6 NEW | NEW | PS1 | G Darius Sales: 28,521 Total: 28,521 | Taito | 28,521 | 28,521 | 1998/04/09 |
7 | 7 1 | 1 | PS1 | New Japan Pro Wrestling: Toukon Retsuden 3 Sales: 17,833 Total: 159,774 | Tomy | 17,833 -33% | 159,774 | 1998/03/26 |
8 | 8 | – | PS1 | Resident Evil 2 Sales: 17,705 Total: 2,072,419 | Capcom | 17,705 -19% | 2,072,419 | 1998/01/29 |
9 | 9 15 | 15 | PS1 | Densha de Go! Sales: 13,546 Total: 851,616 | Taito | 13,546 +15% | 851,616 | 1997/12/18 |
10 | 10 3 | 3 | PS1 | Kartia: The Word of Fate Sales: 13,542 Total: 80,329 | Atlus | 13,542 -30% | 80,329 | 1998/03/26 |
11 | 11 6 | 6 | SAT | Dragon Force II: Kamisarishi Daichi ni Sales: 12,810 Total: 50,783 | Sega | 12,810 -66% | 50,783 | 1998/04/02 |
12 | 12 | – | PS1 | Tenchu: Stealth Assassins Sales: 12,558 Total: 196,240 | Sony Music Entertainment | 12,558 -37% | 196,240 | 1998/02/26 |
13 | 13 3 | 3 | N64 | Jikkyou Powerful Pro Baseball 5 Sales: 12,054 Total: 105,096 | Konami | 12,054 -29% | 105,096 | 1998/03/26 |
14 | 14 11 | 11 | GMB | Pokemon Red / Green / Blue Sales: 11,193 Total: 4,412,774 | Nintendo | 11,193 -5% | 4,412,774 | 1996/02/27 |
15 | 15 15 | 15 | SFC | Kirby's Dream Land 3 Sales: 10,961 Total: 30,917 | Nintendo | 10,961 +13% | 30,917 | 1998/03/27 |
16 | 16 RE | RE | PS1 | Crash Bandicoot 2: Cortex Strikes Back Sales: 10,537 Total: 741,065 | Sony Computer Entertainment | 10,537 +20% | 741,065 | 1997/12/18 |
17 | 17 1 | 1 | PS1 | Xenogears Sales: 10,295 Total: 842,163 | Square | 10,295 -20% | 842,163 | 1998/02/11 |
18 | 18 4 | 4 | SAT | The House of the Dead Sales: 10,018 Total: 84,939 | Sega | 10,018 -44% | 84,939 | 1998/03/26 |
19 | 19 NEW | NEW | PS1 | Kojin Kyouju: La Lecon Particuliere Sales: 9,885 Total: 9,885 | Mainichi Communications | 9,885 | 9,885 | 1998/04/09 |
20 | 20 NEW | NEW | PS1 | Power Stakes 2 Sales: 9,558 Total: 9,558 | Square | 9,558 | 9,558 | 1998/04/09 |
21 | 21 2 | 2 | PS1 | Choro Q 3 Sales: 9,555 Total: 208,969 | Takara | 9,555 -26% | 208,969 | 1998/02/19 |
22 | 22 1 | 1 | PS1 | Bushido Blade 2 Sales: 9,481 Total: 200,678 | Square | 9,481 -21% | 200,678 | 1998/03/12 |
23 | 23 1 | 1 | SAT | Pro Baseball Greatest Nine '98 Sales: 9,476 Total: 49,455 | Sega | 9,476 -20% | 49,455 | 1998/03/26 |
24 | 24 14 | 14 | SAT | The King of Fighters '97 Sales: 8,789 Total: 124,382 | SNK | 8,789 -59% | 124,382 | 1998/03/26 |
25 | 25 18 | 18 | SAT | Waku Waku Puyo Puyo Dungeon Sales: 8,767 Total: 32,355 | Compile | 8,767 -63% | 32,355 | 1998/04/02 |
26 | 26 15 | 15 | PS1 | Brigandine: The Legend of Forsena Sales: 8,652 Total: 29,346 | E3 Staff | 8,652 -58% | 29,346 | 1998/04/02 |
27 | 27 RE | RE | PS1 | Hot Shots Golf Sales: 7,845 Total: 1,318,205 | Sony Computer Entertainment | 7,845 -11% | 1,318,205 | 1997/07/17 |
28 | 28 2 | 2 | PS1 | Kindaichi Shounen no Jikenbo: Jigoku Yuuen Satsujin Jiken Sales: 7,837 Total: 44,234 | Kodansha | 7,837 -32% | 44,234 | 1998/03/26 |
29 | 29 1 | 1 | PS1 | Final Fantasy V Sales: 7,675 Total: 89,917 | Square | 7,675 -32% | 89,917 | 1998/03/19 |
30 | 30 RE | RE | GMB | Medabots: Metabee Ver. / Rokusho Ver. Sales: 7,572 Total: 169,741 | Imagineer | 7,572 | 169,741 | 1997/11/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS1 | 432,023 61% | 718,514 57% | ~12,400,000 79% |
SAT | 230,625 33% | 493,924 39% | ~2,400,000 15% |
GMB | 18,765 3% | 11,756 1% | ~500,000 3% |
N64 | 12,054 2% | 16,891 1% | ~400,000 2% |
SFC | 10,961 2% | 9,733 1% | ~0 0% |
ALL | 704,428 100% | 1,250,818 100% | ~15,700,000 100% |
Famitsu Hardware
Week 15, 1998 (Apr 6, 1998 - Apr 12, 1998)# | Platform | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date |
---|---|---|---|---|---|---|---|
1 | PS1 | PlayStation | 129,525 | 134,659 | 113,237 | 1,942,454 | 11,172,252 |
2 | N64 | Nintendo 64 | 15,366 | 17,475 | 14,736 | 277,171 | 2,070,330 |
3 | GMB | GameBoy | 13,632 | 17,606 | 291,189 | 882,941 | |
4 | SAT | Sega Saturn | 9,690 | 14,462 | 7,288 | 149,685 | 916,550 |