Famitsu Top 30
Week 48, 2024 (Nov 25, 2024 - Dec 1, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Super Mario Party: Jamboree Sales: 56,032 Total: 532,639 | Nintendo | 56,032 +65% | 532,639 | 2024/10/17 |
2 | 2 1 | 1 | NSW | Dragon Quest III HD-2D Remake Sales: 30,730 Total: 742,918 | Square Enix | 30,730 -57% | 742,918 | 2024/11/14 |
3 | 3 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 12,766 Total: 6,077,698 | Nintendo | 12,766 +42% | 6,077,698 | 2017/04/28 |
4 | 4 1 | 1 | PS5 | Dragon Quest III HD-2D Remake Sales: 11,909 Total: 212,853 | Square Enix | 11,909 -42% | 212,853 | 2024/11/14 |
5 | 5 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 11,477 Total: 1,173,002 | Konami | 11,477 +53% | 1,173,002 | 2023/11/16 |
6 | 6 2 | 2 | NSW | Mario & Luigi: Brothership Sales: 11,380 Total: 99,909 | Nintendo | 11,380 +15% | 99,909 | 2024/11/07 |
7 | 7 3 | 3 | NSW | Minecraft Sales: 8,869 Total: 3,690,914 | Microsoft Game Studios | 8,869 +55% | 3,690,914 | 2018/06/21 |
8 | 8 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 8,217 Total: 7,968,172 | Nintendo | 8,217 +46% | 7,968,172 | 2020/03/20 |
9 | 9 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 6,853 Total: 5,627,325 | Nintendo | 6,853 +67% | 5,627,325 | 2018/12/07 |
10 | 10 6 | 6 | NSW | Nintendo Switch Sports Sales: 6,839 Total: 1,470,570 | Nintendo | 6,839 +96% | 1,470,570 | 2022/04/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 153,163 93% | 206,340 88% | ~8,600,000 76% |
PS5 | 11,909 7% | 26,038 11% | ~2,200,000 20% |
ALL | 165,072 100% | 235,367 100% | ~11,300,000 100% |
Famitsu Hardware
Week 48, 2024 (Nov 25, 2024 - Dec 1, 2024)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 91,701 | 69,135 | 79,055 | 2,748,594 | 34,535,250 |
Nintendo Switch OLED Model | 56,691 | 48,373 | 57,012 | 1,889,838 | 8,317,996 | ||
Nintendo Switch Lite | 21,460 | 14,432 | 13,048 | 579,619 | 6,253,693 | ||
Nintendo Switch | 13,550 | 6,330 | 8,995 | 279,137 | 19,963,561 | ||
2 | PS5 | PlayStation 5 | 31,336 | 15,445 | 43,946 | 1,313,478 | 6,278,335 |
PlayStation 5 | 25,860 | 6,099 | 36,552 | 1,004,810 | 5,302,980 | ||
PlayStation 5 Digital Edition | 5,476 | 9,346 | 7,394 | 216,704 | 883,391 | ||
3 | XBS | Xbox Series | 4,336 | 2,657 | 2,190 | 108,125 | 648,232 |
Xbox Series X | 2,017 | 756 | 1,925 | 66,982 | 311,966 | ||
Xbox Series S | 1,278 | 769 | 265 | 31,021 | 326,144 | ||
Xbox Series X Digital Edition | 1,041 | 1,132 | 10,122 | 10,122 | |||
4 | PS4 | PlayStation 4 | 57 | 34 | 853 | 13,548 | 9,504,607 |
PlayStation 4 | 57 | 34 | 853 | 13,548 | 7,928,884 |