Famitsu Top 30
Week 19, 2025 (May 5, 2025 - May 11, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Tokimeki Memorial: Forever with You Emotional Sales: 21,032 Total: 21,032 | Konami | 21,032 | 21,032 | 2025/05/08 |
2 | 2 | – | NSW | Minecraft Sales: 8,653 Total: 3,883,894 | Microsoft Game Studios | 8,653 +9% | 3,883,894 | 2018/06/21 |
3 | 3 2 | 2 | NSW | Super Mario Party: Jamboree Sales: 8,370 Total: 1,294,529 | Nintendo | 8,370 -6% | 1,294,529 | 2024/10/17 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 6,295 Total: 6,323,630 | Nintendo | 6,295 +12% | 6,323,630 | 2017/04/28 |
5 | 5 | – | NSW | Animal Crossing: New Horizons Sales: 4,589 Total: 8,123,824 | Nintendo | 4,589 +8% | 8,123,824 | 2020/03/20 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 3,321 Total: 5,756,689 | Nintendo | 3,321 -7% | 5,756,689 | 2018/12/07 |
7 | 7 4 | 4 | PS5 | Clair Obscur: Expedition 33 Sales: 3,254 Total: 13,079 | Sega | 3,254 +28% | 13,079 | 2025/04/24 |
8 | 8 | – | NSW | Donkey Kong Country Returns HD Sales: 3,063 Total: 264,749 | Nintendo | 3,063 -14% | 264,749 | 2025/01/16 |
9 | 9 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,934 Total: 5,560,368 | Pokemon Co. | 2,934 +6% | 5,560,368 | 2022/11/18 |
10 | 10 3 | 3 | NSW | Nintendo Switch Sports Sales: 2,923 Total: 1,582,888 | Nintendo | 2,923 +41% | 1,582,888 | 2022/04/29 |
11 | 11 7 | 7 | PS5 | Monster Hunter Wilds Sales: 2,741 Total: 809,650 | Capcom | 2,741 -45% | 809,650 | 2025/02/28 |
12 | 12 6 | 6 | NSW | The Hundred Line: Last Defense Academy Sales: 2,382 Total: 29,114 | Aniplex | 2,382 -41% | 29,114 | 2025/04/24 |
13 | 13 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 1,983 Total: 2,012,490 | Nintendo | 1,983 +10% | 2,012,490 | 2023/10/20 |
14 | 14 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,815 Total: 1,404,579 | Nintendo | 1,815 -14% | 1,404,579 | 2020/06/05 |
15 | 15 4 | 4 | NSW | Splatoon 3 Sales: 1,750 Total: 4,442,126 | Nintendo | 1,750 +9% | 4,442,126 | 2022/09/09 |
16 | 16 7 | 7 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 1,729 Total: 111,511 | Nintendo | 1,729 -39% | 111,511 | 2025/03/20 |
17 | 17 3 | 3 | NSW | The Battle Cats Unite! Sales: 1,652 Total: 337,704 | Ponos | 1,652 +6% | 337,704 | 2020/12/03 |
18 | 18 4 | 4 | NSW | Pikmin 4 Sales: 1,580 Total: 1,316,125 | Nintendo | 1,580 +7% | 1,316,125 | 2023/07/21 |
19 | 19 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 1,575 Total: 1,202,417 | Nintendo | 1,575 -12% | 1,202,417 | 2022/03/25 |
20 | 20 3 | 3 | NSW | Powerful Pro Baseball 2024-2025 Sales: 1,549 Total: 368,042 | Konami | 1,549 -6% | 368,042 | 2024/07/18 |
21 | 21 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,478 Total: 257,799 | Sega | 1,478 -11% | 257,799 | 2022/11/17 |
22 | 22 1 | 1 | NSW | The Exit 8 + Platform 8 Sales: 1,456 Total: 36,532 | Playism | 1,456 -3% | 36,532 | 2024/11/28 |
23 | 23 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,306 Total: 429,621 | Bandai Namco Entertainment | 1,306 -5% | 429,621 | 2022/09/22 |
24 | 24 4 | 4 | NSW | Ring Fit Adventure Sales: 1,159 Total: 3,715,160 | Nintendo | 1,159 +5% | 3,715,160 | 2019/10/18 |
25 | 25 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,139 Total: 2,382,818 | Nintendo | 1,139 -8% | 2,382,818 | 2017/03/03 |
26 | 26 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,105 Total: 2,066,214 | Nintendo | 1,105 -14% | 2,066,214 | 2023/05/12 |
27 | 27 RE | RE | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,077 Total: 605,340 | Nintendo | 1,077 | 605,340 | 2023/02/24 |
28 | 28 10 | 10 | PS5 | Assassin's Creed: Shadows Sales: 1,060 Total: 33,008 | Ubisoft | 1,060 -34% | 33,008 | 2025/03/20 |
29 | 29 RE | RE | NSW | Super Mario Odyssey Sales: 1,042 Total: 2,565,727 | Nintendo | 1,042 | 2,565,727 | 2017/10/27 |
30 | 30 RE | RE | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,014 Total: 1,241,409 | Konami | 1,014 | 1,241,409 | 2023/11/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 87,971 93% | 69,111 87% | ~2,500,000 66% |
PS5 | 7,055 7% | 10,389 13% | ~1,200,000 33% |
ALL | 95,026 100% | 79,500 100% | ~3,700,000 100% |
Famitsu Hardware
Week 19, 2025 (May 5, 2025 - May 11, 2025)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 29,710 | 28,029 | 47,064 | 770,808 | 35,666,567 |
Nintendo Switch OLED Model | 19,413 | 17,839 | 35,575 | 492,215 | 9,011,776 | ||
Nintendo Switch Lite | 7,775 | 7,203 | 7,604 | 195,857 | 6,554,902 | ||
Nintendo Switch | 2,522 | 2,987 | 3,885 | 82,736 | 20,099,889 | ||
2 | PS5 | PlayStation 5 | 8,615 | 10,103 | 21,518 | 414,473 | 6,833,479 |
PlayStation 5 | 4,950 | 6,131 | 18,166 | 267,698 | 5,658,476 | ||
PlayStation 5 Pro | 2,689 | 2,963 | 78,150 | 206,030 | |||
PlayStation 5 Digital Edition | 976 | 1,009 | 3,352 | 68,625 | 968,973 | ||
3 | XBS | Xbox Series | 450 | 1,266 | 4,448 | 19,118 | 676,819 |
Xbox Series S | 411 | 1,207 | 982 | 9,168 | 336,760 | ||
Xbox Series X | 27 | 29 | 3,466 | 5,666 | 319,812 | ||
Xbox Series X Digital Edition | 12 | 30 | 4,284 | 20,247 | |||
4 | PS4 | PlayStation 4 | 31 | 25 | 80 | 461 | 9,505,248 |
PlayStation 4 | 31 | 25 | 80 | 461 | 7,929,525 |