Famitsu Top 30
Week 10, 2025 (Mar 3, 2025 - Mar 9, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS5 | Monster Hunter Wilds Sales: 101,058 Total: 702,237 | Capcom | 101,058 -83% | 702,237 | 2025/02/28 |
2 | 2 NEW | NEW | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 38,884 Total: 38,884 | Konami | 38,884 | 38,884 | 2025/03/06 |
3 | 3 NEW | NEW | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 10,482 Total: 10,482 | Konami | 10,482 | 10,482 | 2025/03/06 |
4 | 4 | – | NSW | Super Mario Party: Jamboree Sales: 9,969 Total: 1,219,776 | Nintendo | 9,969 -7% | 1,219,776 | 2024/10/17 |
5 | 5 | – | NSW | Donkey Kong Country Returns HD Sales: 8,531 Total: 225,112 | Nintendo | 8,531 -18% | 225,112 | 2025/01/16 |
6 | 6 | – | NSW | Mario Kart 8 Deluxe Sales: 8,249 Total: 6,277,413 | Nintendo | 8,249 -18% | 6,277,413 | 2017/04/28 |
7 | 7 3 | 3 | NSW | Minecraft Sales: 6,347 Total: 3,827,112 | Microsoft Game Studios | 6,347 +26% | 3,827,112 | 2018/06/21 |
8 | 8 5 | 5 | NSW | Pokemon Scarlet / Violet Sales: 4,266 Total: 5,533,679 | Pokemon Co. | 4,266 +25% | 5,533,679 | 2022/11/18 |
9 | 9 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 4,256 Total: 8,085,422 | Nintendo | 4,256 +8% | 8,085,422 | 2020/03/20 |
10 | 10 8 | 8 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 3,648 Total: 53,510 | Konami | 3,648 -93% | 53,510 | 2025/02/27 |
11 | 11 6 | 6 | NSW | Nintendo Switch Sports Sales: 3,268 Total: 1,557,292 | Nintendo | 3,268 +34% | 1,557,292 | 2022/04/29 |
12 | 12 | – | NSW | Super Smash Bros. Ultimate Sales: 3,229 Total: 5,729,701 | Nintendo | 3,229 -10% | 5,729,701 | 2018/12/07 |
13 | 13 NEW | NEW | NSW | Ever 17/Never 7 Double Pack Limited Edition Sales: 3,041 Total: 3,041 | Mages. | 3,041 | 3,041 | 2025/03/06 |
14 | 14 NEW | NEW | PS5 | Split Fiction Sales: 2,946 Total: 2,946 | Electronic Arts | 2,946 | 2,946 | 2025/03/06 |
15 | 15 8 | 8 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 2,893 Total: 80,501 | Sega | 2,893 -69% | 80,501 | 2025/02/21 |
16 | 16 8 | 8 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 2,615 Total: 47,102 | Sega | 2,615 -65% | 47,102 | 2025/02/21 |
17 | 17 1 | 1 | NSW | Ring Fit Adventure Sales: 2,496 Total: 3,703,100 | Nintendo | 2,496 +6% | 3,703,100 | 2019/10/18 |
18 | 18 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 2,421 Total: 1,997,522 | Nintendo | 2,421 -28% | 1,997,522 | 2023/10/20 |
19 | 19 3 | 3 | NSW | Splatoon 3 Sales: 2,221 Total: 4,427,831 | Nintendo | 2,221 +11% | 4,427,831 | 2022/09/09 |
20 | 20 8 | 8 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 2,024 Total: 72,326 | Capcom | 2,024 +23% | 72,326 | 2023/11/16 |
21 | 21 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,984 Total: 1,387,870 | Nintendo | 1,984 +3% | 1,387,870 | 2020/06/05 |
22 | 22 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,908 Total: 1,189,232 | Nintendo | 1,908 +67% | 1,189,232 | 2022/03/25 |
23 | 23 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,802 Total: 1,088,320 | Nintendo | 1,802 +62% | 1,088,320 | 2019/10/31 |
24 | 24 3 | 3 | NSW | Super Mario Odyssey Sales: 1,727 Total: 2,555,943 | Nintendo | 1,727 -16% | 2,555,943 | 2017/10/27 |
25 | 25 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,646 Total: 244,825 | Sega | 1,646 -7% | 244,825 | 2022/11/17 |
26 | 26 2 | 2 | NSW | Pikmin 4 Sales: 1,562 Total: 1,303,244 | Nintendo | 1,562 -14% | 1,303,244 | 2023/07/21 |
27 | 27 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,548 Total: 2,373,019 | Nintendo | 1,548 -9% | 2,373,019 | 2017/03/03 |
28 | 28 NEW | NEW | PS5 | Sniper Elite: Resistance Sales: 1,456 Total: 1,456 | Game Source Entertainment | 1,456 | 1,456 | 2025/03/06 |
29 | 29 10 | 10 | NSW | Dragon Quest III HD-2D Remake Sales: 1,429 Total: 999,845 | Square Enix | 1,429 -33% | 999,845 | 2024/11/14 |
30 | 30 27 | 27 | NSW | Wizardry: The Five Ordeals Sales: 1,413 Total: 12,712 | Game Spark Publishing | 1,413 -87% | 12,712 | 2025/02/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS5 | 118,835 50% | 611,979 79% | ~1,000,000 38% |
NSW | 117,869 49% | 150,567 20% | ~1,600,000 61% |
PS4 | 2,615 1% | 7,545 1% | ~0 2% |
ALL | 239,319 100% | 770,091 100% | ~2,600,000 100% |
Famitsu Hardware
Week 10, 2025 (Mar 3, 2025 - Mar 9, 2025)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 52,520 | 108,978 | 39,064 | 299,971 | 6,718,977 |
PlayStation 5 | 37,373 | 75,070 | 34,799 | 196,710 | 5,587,488 | ||
PlayStation 5 Digital Edition | 9,416 | 26,362 | 4,265 | 53,172 | 953,520 | ||
PlayStation 5 Pro | 5,731 | 7,546 | 50,089 | 177,969 | |||
2 | NSW | Nintendo Switch | 37,841 | 45,189 | 65,898 | 510,665 | 35,406,424 |
Nintendo Switch OLED Model | 24,944 | 30,112 | 50,240 | 333,246 | 8,852,807 | ||
Nintendo Switch Lite | 8,716 | 11,094 | 10,762 | 123,562 | 6,482,607 | ||
Nintendo Switch | 4,181 | 3,983 | 4,896 | 53,857 | 20,071,010 | ||
3 | XBS | Xbox Series | 559 | 721 | 3,746 | 14,892 | 672,593 |
Xbox Series S | 471 | 640 | 1,456 | 5,505 | 333,097 | ||
Xbox Series X Digital Edition | 45 | 46 | 3,971 | 19,934 | |||
Xbox Series X | 43 | 35 | 2,290 | 5,416 | 319,562 | ||
4 | PS4 | PlayStation 4 | 22 | 20 | 1,816 | 253 | 9,505,040 |
PlayStation 4 | 22 | 20 | 1,816 | 253 | 7,929,317 |