LTD: 919,234
FW: 113,183
FW is 12.3% of LTD
Super Mario Advance 2: Super Mario World
Nintendo- Release Date: December 14, 2001
- Price: ¥4,800
- Action
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | December 16, 2001 | 2 | 113,183 | 113,183 | ― |
2 | December 23, 2001 | 1 | 191,869 | 305,052 | ― |
3 | December 30, 2001 | 2 | 94,300 | 399,352 | ― |
4 | January 6, 2002 | 3 | 95,029 | 494,381 | ― |
5 | January 13, 2002 | 18 | 11,704 | 506,085 | ― |
6 | January 20, 2002 | 2,986 | 509,071 | ― | |
7 | January 27, 2002 | 4 | 32,585 | 541,656 | ― |
8 | February 3, 2002 | 7 | 22,599 | 564,255 | ― |
9 | February 10, 2002 | 10 | 16,295 | 580,550 | ― |
10 | February 17, 2002 | 9 | 12,704 | 593,254 | ― |
11 | February 24, 2002 | 12 | 10,642 | 603,896 | ― |
12 | March 3, 2002 | 12 | 10,735 | 614,631 | ― |
13 | March 10, 2002 | 17 | 8,424 | 623,055 | ― |
14 | March 17, 2002 | 16 | 7,282 | 630,337 | ― |
15 | March 24, 2002 | 16 | 12,460 | 642,797 | ― |
16 | March 31, 2002 | 27 | 9,124 | 651,921 | ― |
17 | April 7, 2002 | 16 | 9,154 | 661,075 | ― |
18 | April 14, 2002 | 15 | 7,377 | 668,452 | ― |
19 | April 21, 2002 | 20 | 5,455 | 673,907 | ― |
20 | April 28, 2002 | 30 | 5,939 | 679,846 | ― |
21 | May 5, 2002 | 19 | 9,534 | 689,380 | ― |
22 | May 12, 2002 | 17 | 6,839 | 696,219 | ― |
23 | May 19, 2002 | 3,335 | 699,554 | ― | |
24 | May 26, 2002 | 27 | 4,088 | 703,642 | ― |
25 | June 2, 2002 | 28 | 4,345 | 707,987 | ― |
26 | June 9, 2002 | 22 | 5,269 | 713,256 | ― |
27 | June 16, 2002 | 22 | 4,703 | 717,959 | ― |
28 | June 23, 2002 | 16 | 5,041 | 723,000 | ― |
29 | December 29, 2002 | 811,246 | ― | ||
30 | December 28, 2003 | 892,039 | ― | ||
31 | December 26, 2004 | 919,234 | ― |
Chart Statistics
#1
Peak
26x
Appearances
Dec 16
2001
Debut
Jun 23
2002
Last Seen
Related Software
Super Mario Advance 3: Yoshi's IslandNintendo
September 20, 2002
Super Mario Advance: Super Mario Bros. 2 + Mario Bros.Nintendo
March 21, 2001
Super Mario Advance 4: Super Mario Bros. 3Nintendo
July 11, 2003