LTD: 410,052
FW: 175,750
FW is 42.9% of LTD
Everybody's Golf: World Tour
Sony Computer Entertainment- Release Date: July 26, 2007
- Price: ¥5,695
- Sports
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | July 29, 2007 | 2 | 175,750 | 175,750 | ― |
2 | August 5, 2007 | 3 | 43,270 | 219,020 | ― |
3 | August 12, 2007 | 8 | 27,302 | 246,322 | ― |
4 | August 19, 2007 | 13 | 23,253 | 269,575 | ― |
5 | August 26, 2007 | 20 | 13,704 | 283,279 | ― |
6 | September 2, 2007 | 21 | 11,761 | 295,040 | ― |
7 | September 9, 2007 | 17 | 10,325 | 305,365 | ― |
8 | September 16, 2007 | 23 | 8,896 | 314,261 | ― |
9 | September 23, 2007 | 26 | 7,879 | 322,140 | ― |
10 | December 30, 2007 | 372,895 | ― | ||
11 | December 28, 2008 | 409,840 | ― | ||
12 | January 12, 2014 | 410,052 | ― |
Chart Statistics
#2
Peak
9x
Appearances
Jul 29
2007
Debut
Sep 23
2007
Last Seen
Related Software
Everybody's GolfSony Computer Entertainment
November 22, 2012
Hot Shots Golf Jou Vol.1Sony Computer Entertainment
May 31, 2007
Hot Shots Golf OnlineSony Computer Entertainment
June 12, 2003