LTD: 1,438,743
FW: 468,391
FW is 32.6% of LTD
Gran Turismo 3: A-Spec
Sony Computer Entertainment- Release Date: April 28, 2001
- Price: ¥6,800
- Racing
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | April 29, 2001 | 1 | 468,391 | 468,391 | ― |
2 | May 6, 2001 | 1 | 262,941 | 731,332 | ― |
3 | May 13, 2001 | 1 | 91,439 | 822,771 | ― |
4 | May 20, 2001 | 1 | 50,474 | 873,245 | ― |
5 | May 27, 2001 | 2 | 40,269 | 913,514 | ― |
6 | June 3, 2001 | 4 | 29,033 | 942,547 | ― |
7 | June 10, 2001 | 3 | 36,547 | 979,094 | ― |
8 | June 17, 2001 | 1 | 45,835 | 1,024,929 | ― |
9 | June 24, 2001 | 3 | 72,872 | 1,097,801 | ― |
10 | July 1, 2001 | 3 | 55,398 | 1,153,199 | ― |
11 | July 8, 2001 | 2 | 49,131 | 1,202,330 | ― |
12 | July 15, 2001 | 1 | 38,812 | 1,241,142 | ― |
13 | July 22, 2001 | 4 | 41,877 | 1,283,019 | ― |
14 | July 29, 2001 | 6 | 25,768 | 1,308,787 | ― |
15 | August 5, 2001 | 9 | 18,202 | 1,326,989 | ― |
16 | August 12, 2001 | 11 | 14,545 | 1,341,534 | ― |
17 | August 19, 2001 | 7 | 15,512 | 1,357,046 | ― |
18 | August 26, 2001 | 9 | 13,000 | 1,370,046 | ― |
19 | September 2, 2001 | 18 | 8,418 | 1,378,464 | ― |
20 | September 9, 2001 | 20 | 6,949 | 1,385,413 | ― |
21 | September 16, 2001 | 24 | 7,054 | 1,392,467 | ― |
22 | September 23, 2001 | 26 | 5,023 | 1,397,490 | ― |
23 | September 30, 2001 | 4,238 | 1,401,728 | ― | |
24 | October 7, 2001 | 20 | 5,404 | 1,407,132 | ― |
25 | October 14, 2001 | 17 | 5,910 | 1,413,042 | ― |
26 | October 21, 2001 | 21 | 4,476 | 1,417,518 | ― |
27 | October 28, 2001 | 4,033 | 1,421,551 | ― | |
28 | November 4, 2001 | 30 | 3,112 | 1,424,663 | ― |
29 | November 11, 2001 | 21 | 2,963 | 1,427,626 | ― |
30 | December 30, 2001 | 1,437,581 | ― | ||
31 | December 29, 2002 | 1,438,743 | ― |
Chart Statistics
#1
Peak
27x
Appearances
Apr 29
2001
Debut
Nov 11
2001
Last Seen
Related Software
Gran Turismo 4Sony Computer Entertainment
December 28, 2004
Gran Turismo 4: PrologueSony Computer Entertainment
December 4, 2003
Gran Turismo: Concept 2001 TokyoSony Computer Entertainment
January 1, 2002