The Legend of Zelda: Breath of the Wild
Nintendo- Release Date: March 3, 2017
- Price: ¥6,980
- Adventure
- Also on: WiU
- COMG!
The Legend of Zelda: Breath of the Wild (1)(Collector's Edition)
Release Date: March 3, 2017 · Price: ¥9,980
- COMG!
The Legend of Zelda: Breath of the Wild (2)(Explorer's Edition)
Release Date: November 23, 2017 · Price: ¥6,980
The Legend of Zelda: Breath of the Wild (3)(with Guidebook of Travel)
Release Date: November 9, 2018 · Price: ¥6,980
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | March 5, 2017 | 1 | 193,060 | 193,060 | ― |
2 | March 12, 2017 | 3 | 47,932 | 240,992 | ― |
3 | March 19, 2017 | 4 | 30,993 | 271,985 | ― |
4 | March 26, 2017 | 2 | 35,636 | 307,621 | ― |
5 | April 2, 2017 | 5 | 20,966 | 328,587 | ― |
6 | April 9, 2017 | 2 | 19,880 | 348,467 | ― |
7 | April 16, 2017 | 2 | 13,706 | 362,173 | ― |
8 | April 23, 2017 | 6 | 14,468 | 376,641 | ― |
9 | April 30, 2017 | 5 | 17,085 | 393,726 | ― |
10 | May 7, 2017 | 4 | 16,505 | 410,231 | ― |
11 | May 14, 2017 | 5 | 8,290 | 418,521 | ― |
12 | May 21, 2017 | 3 | 7,796 | 426,317 | ― |
13 | May 28, 2017 | 6 | 7,265 | 433,582 | ― |
14 | June 4, 2017 | 7 | 7,256 | 440,838 | ― |
15 | June 11, 2017 | 4 | 6,451 | 447,289 | ― |
16 | June 18, 2017 | 3 | 7,602 | 454,891 | ― |
17 | June 25, 2017 | 10 | 5,589 | 460,480 | ― |
18 | July 2, 2017 | 8 | 5,871 | 466,351 | ― |
19 | July 9, 2017 | 7 | 5,061 | 471,412 | ― |
20 | July 16, 2017 | 9 | 4,023 | 475,435 | ― |
21 | July 23, 2017 | 13 | 4,024 | 479,459 | ― |
22 | July 30, 2017 | 14 | 4,441 | 483,900 | ― |
23 | August 6, 2017 | 10 | 4,620 | 488,520 | ― |
24 | August 13, 2017 | 13 | 5,107 | 493,627 | ― |
25 | August 20, 2017 | 17 | 4,053 | 497,680 | ― |
26 | August 27, 2017 | 12 | 4,193 | 501,873 | ― |
27 | September 3, 2017 | 14 | 4,217 | 506,090 | ― |
28 | September 10, 2017 | 14 | 4,106 | 510,196 | ― |
29 | September 17, 2017 | 16 | 4,360 | 514,556 | ― |
30 | September 24, 2017 | 17 | 5,387 | 519,943 | ― |
31 | October 1, 2017 | 13 | 6,736 | 526,679 | ― |
32 | October 8, 2017 | 11 | 6,718 | 533,397 | ― |
33 | October 15, 2017 | 9 | 6,161 | 539,558 | ― |
34 | October 22, 2017 | 11 | 5,754 | 545,312 | ― |
35 | October 29, 2017 | 13 | 6,608 | 551,920 | ― |
36 | November 5, 2017 | 10 | 7,514 | 559,434 | ― |
37 | November 12, 2017 | 9 | 6,195 | 565,629 | ― |
38 | November 19, 2017 | 11 | 6,142 | 571,771 | ― |
39 | November 26, 2017 | 8 | 11,623 | 583,394 | ― |
40 | December 3, 2017 | 11 | 10,235 | 593,629 | ― |
41 | December 10, 2017 | 11 | 12,736 | 606,365 | ― |
42 | December 17, 2017 | 11 | 17,428 | 623,793 | ― |
43 | December 24, 2017 | 7 | 36,216 | 660,009 | ― |
44 | December 31, 2017 | 7 | 28,035 | 688,044 | ― |
45 | January 7, 2018 | 7 | 38,416 | 726,460 | ― |
46 | January 14, 2018 | 7 | 15,601 | 742,061 | ― |
47 | January 21, 2018 | 9 | 12,702 | 754,763 | ― |
48 | January 28, 2018 | 6 | 12,627 | 767,390 | ― |
49 | February 4, 2018 | 6 | 17,895 | 785,285 | ― |
50 | February 11, 2018 | 7 | 14,230 | 799,515 | ― |
51 | February 18, 2018 | 10 | 13,249 | 812,764 | ― |
52 | February 25, 2018 | 7 | 12,525 | 825,289 | ― |
53 | March 4, 2018 | 5 | 12,625 | 837,914 | ― |
54 | March 11, 2018 | 5 | 11,853 | 849,767 | ― |
55 | March 18, 2018 | 9 | 10,252 | 860,019 | ― |
56 | March 25, 2018 | 10 | 10,876 | 870,895 | ― |
57 | April 1, 2018 | 10 | 9,358 | 880,253 | ― |
58 | April 8, 2018 | 7 | 8,758 | 889,011 | ― |
59 | April 15, 2018 | 8 | 8,036 | 897,047 | ― |
60 | April 22, 2018 | 11 | 7,237 | 904,284 | ― |
61 | April 29, 2018 | 15 | 8,330 | 912,614 | ― |
62 | May 6, 2018 | 10 | 12,662 | 925,276 | ― |
63 | May 13, 2018 | 7 | 6,968 | 932,244 | ― |
64 | May 20, 2018 | 7 | 7,246 | 939,490 | ― |
65 | May 27, 2018 | 9 | 8,106 | 947,596 | ― |
66 | June 3, 2018 | 7 | 8,560 | 956,156 | ― |
67 | June 10, 2018 | 6 | 8,227 | 964,383 | ― |
68 | June 17, 2018 | 5 | 8,495 | 972,878 | ― |
69 | June 24, 2018 | 6 | 7,625 | 980,503 | ― |
70 | July 1, 2018 | 7 | 7,720 | 988,223 | ― |
71 | July 8, 2018 | 6 | 8,025 | 996,248 | ― |
72 | July 15, 2018 | 10 | 8,318 | 1,004,566 | ― |
73 | July 22, 2018 | 9 | 9,010 | 1,013,576 | ― |
74 | July 29, 2018 | 12 | 9,121 | 1,022,697 | ― |
75 | August 5, 2018 | 15 | 8,686 | 1,031,383 | ― |
76 | August 12, 2018 | 17 | 8,839 | 1,040,222 | ― |
77 | August 19, 2018 | 9 | 10,706 | 1,050,928 | ― |
78 | August 26, 2018 | 10 | 7,775 | 1,058,703 | ― |
79 | September 2, 2018 | 11 | 7,077 | 1,065,780 | ― |
80 | September 9, 2018 | 11 | 6,294 | 1,072,074 | ― |
81 | September 16, 2018 | 11 | 5,655 | 1,077,729 | ― |
82 | September 23, 2018 | 10 | 5,693 | 1,083,422 | ― |
83 | September 30, 2018 | 15 | 5,607 | 1,089,029 | ― |
84 | October 7, 2018 | 17 | 5,166 | 1,094,195 | ― |
85 | October 14, 2018 | 12 | 4,634 | 1,098,829 | ― |
86 | October 21, 2018 | 14 | 3,982 | 1,102,811 | ― |
87 | October 28, 2018 | 13 | 4,214 | 1,107,025 | ― |
88 | November 4, 2018 | 8 | 4,282 | 1,111,307 | ― |
89 | November 11, 2018 | 8 | 4,866 | 1,116,173 | ― |
90 | November 18, 2018 | 11 | 5,463 | 1,121,636 | ― |
91 | November 25, 2018 | 13 | 6,051 | 1,127,687 | ― |
92 | December 2, 2018 | 13 | 5,612 | 1,133,299 | ― |
93 | December 9, 2018 | 11 | 6,919 | 1,140,218 | ― |
94 | December 16, 2018 | 11 | 10,707 | 1,150,925 | ― |
95 | December 23, 2018 | 15 | 14,704 | 1,165,629 | ― |
96 | December 30, 2018 | 11 | 14,063 | 1,179,692 | ― |
97 | January 6, 2019 | 11 | 20,590 | 1,200,282 | ― |
98 | January 13, 2019 | 12 | 7,972 | 1,208,254 | ― |
99 | January 20, 2019 | 13 | 6,950 | 1,215,204 | ― |
100 | January 27, 2019 | 13 | 5,350 | 1,220,554 | ― |
101 | February 3, 2019 | 14 | 5,829 | 1,226,383 | ― |
102 | February 10, 2019 | 10 | 5,848 | 1,232,231 | ― |
103 | February 17, 2019 | 16 | 6,464 | 1,238,695 | ― |
104 | February 24, 2019 | 15 | 5,709 | 1,244,404 | ― |
105 | March 3, 2019 | 15 | 6,267 | 1,250,671 | ― |
106 | March 10, 2019 | 10 | 6,715 | 1,257,386 | ― |
107 | March 17, 2019 | 12 | 6,184 | 1,263,570 | ― |
108 | March 24, 2019 | 19 | 5,729 | 1,269,299 | ― |
109 | March 31, 2019 | 14 | 5,740 | 1,275,039 | ― |
110 | April 7, 2019 | 9 | 6,309 | 1,281,348 | ― |
111 | April 14, 2019 | 12 | 5,632 | 1,286,980 | ― |
112 | April 21, 2019 | 15 | 5,125 | 1,292,105 | ― |
113 | April 28, 2019 | 13 | 6,635 | 1,298,740 | ― |
114 | May 5, 2019 | 10 | 10,497 | 1,309,237 | ― |
115 | May 12, 2019 | 7 | 5,709 | 1,314,946 | ― |
116 | May 19, 2019 | 9 | 4,518 | 1,319,464 | ― |
117 | May 26, 2019 | 9 | 4,076 | 1,323,540 | ― |
118 | June 2, 2019 | 6 | 4,695 | 1,328,235 | ― |
119 | June 9, 2019 | 9 | 4,334 | 1,332,569 | ― |
120 | June 16, 2019 | 6 | 5,598 | 1,338,167 | ― |
121 | June 23, 2019 | 7 | 4,795 | 1,342,962 | ― |
122 | June 30, 2019 | 13 | 5,427 | 1,348,389 | ― |
123 | July 7, 2019 | 15 | 5,185 | 1,353,574 | ― |
124 | July 14, 2019 | 11 | 5,235 | 1,358,809 | ― |
125 | July 21, 2019 | 17 | 4,514 | 1,363,323 | ― |
126 | July 28, 2019 | 20 | 4,074 | 1,367,397 | ― |
127 | August 4, 2019 | 15 | 4,469 | 1,371,866 | ― |
128 | August 11, 2019 | 15 | 4,531 | 1,376,397 | ― |
129 | August 18, 2019 | 14 | 5,533 | 1,381,930 | ― |
130 | August 25, 2019 | 16 | 3,628 | 1,385,558 | ― |
131 | September 1, 2019 | 12 | 4,982 | 1,390,540 | ― |
132 | September 8, 2019 | 12 | 4,590 | 1,395,130 | ― |
133 | September 15, 2019 | 13 | 4,469 | 1,399,599 | ― |
134 | September 22, 2019 | 14 | 6,281 | 1,405,880 | ― |
135 | September 29, 2019 | 19 | 6,916 | 1,412,796 | ― |
136 | October 6, 2019 | 16 | 5,082 | 1,417,878 | ― |
137 | October 13, 2019 | 17 | 3,816 | 1,421,694 | ― |
138 | October 20, 2019 | 15 | 3,942 | 1,425,636 | ― |
139 | October 27, 2019 | 18 | 3,976 | 1,429,612 | ― |
140 | November 3, 2019 | 18 | 3,556 | 1,433,168 | ― |
141 | November 10, 2019 | 19 | 3,507 | 1,436,675 | ― |
142 | November 17, 2019 | 22 | 2,904 | 1,439,579 | ― |
143 | November 24, 2019 | 22 | 3,273 | 1,442,852 | ― |
144 | December 1, 2019 | 21 | 3,819 | 1,446,671 | ― |
145 | December 8, 2019 | 18 | 4,778 | 1,451,449 | ― |
146 | December 15, 2019 | 17 | 6,617 | 1,458,066 | ― |
147 | December 22, 2019 | 16 | 12,113 | 1,470,179 | ― |
148 | December 29, 2019 | 16 | 11,170 | 1,481,349 | ― |
149 | January 5, 2020 | 15 | 11,586 | 1,492,935 | ― |
150 | January 12, 2020 | 13 | 5,103 | 1,498,038 | ― |
151 | January 19, 2020 | 18 | 4,488 | 1,502,526 | ― |
152 | January 26, 2020 | 15 | 4,322 | 1,506,848 | ― |
153 | February 2, 2020 | 12 | 4,901 | 1,511,749 | ― |
154 | February 9, 2020 | 12 | 4,723 | 1,516,472 | ― |
155 | February 16, 2020 | 15 | 4,628 | 1,521,100 | ― |
156 | February 23, 2020 | 15 | 3,992 | 1,525,092 | ― |
157 | March 1, 2020 | 14 | 5,747 | 1,530,839 | ― |
158 | March 8, 2020 | 11 | 5,785 | 1,536,624 | ― |
159 | March 15, 2020 | 15 | 4,882 | 1,541,506 | ― |
160 | March 22, 2020 | 15 | 4,856 | 1,546,362 | ― |
161 | March 29, 2020 | 17 | 4,365 | 1,550,727 | ― |
162 | April 5, 2020 | 15 | 5,056 | 1,555,783 | ― |
163 | April 12, 2020 | 14 | 5,647 | 1,561,430 | ― |
164 | April 19, 2020 | 15 | 4,332 | 1,565,762 | ― |
165 | April 26, 2020 | 19 | 5,281 | 1,571,043 | ― |
166 | May 3, 2020 | 18 | 5,305 | 1,576,348 | ― |
167 | May 10, 2020 | 14 | 4,743 | 1,581,091 | ― |
168 | May 17, 2020 | 16 | 3,327 | 1,584,418 | ― |
169 | May 24, 2020 | 15 | 2,972 | 1,587,390 | ― |
170 | May 31, 2020 | 15 | 3,338 | 1,590,728 | ― |
171 | June 7, 2020 | 17 | 3,416 | 1,594,144 | ― |
172 | June 14, 2020 | 13 | 3,352 | 1,597,496 | ― |
173 | June 21, 2020 | 16 | 3,043 | 1,600,539 | ― |
174 | June 28, 2020 | 18 | 2,901 | 1,603,440 | ― |
175 | July 5, 2020 | 15 | 3,223 | 1,606,663 | ― |
176 | July 12, 2020 | 14 | 3,124 | 1,609,787 | ― |
177 | July 19, 2020 | 17 | 3,053 | 1,612,840 | ― |
178 | July 26, 2020 | 18 | 4,019 | 1,616,859 | ― |
179 | August 2, 2020 | 18 | 3,694 | 1,620,553 | ― |
180 | August 9, 2020 | 19 | 4,233 | 1,624,786 | ― |
181 | August 16, 2020 | 18 | 5,203 | 1,629,989 | ― |
182 | August 23, 2020 | 16 | 3,498 | 1,633,487 | ― |
183 | August 30, 2020 | 20 | 3,567 | 1,637,054 | ― |
184 | September 6, 2020 | 18 | 3,996 | 1,641,050 | ― |
185 | September 13, 2020 | 17 | 4,575 | 1,645,625 | ― |
186 | September 20, 2020 | 17 | 4,297 | 1,649,922 | ― |
187 | September 27, 2020 | 16 | 4,369 | 1,654,291 | ― |
188 | October 4, 2020 | 14 | 4,509 | 1,658,800 | ― |
189 | October 11, 2020 | 13 | 4,166 | 1,662,966 | ― |
190 | October 18, 2020 | 15 | 3,662 | 1,666,628 | ― |
191 | October 25, 2020 | 13 | 3,051 | 1,669,679 | ― |
192 | November 1, 2020 | 21 | 3,168 | 1,672,847 | ― |
193 | November 8, 2020 | 19 | 4,056 | 1,676,903 | ― |
194 | November 15, 2020 | 28 | 3,802 | 1,680,705 | |
195 | November 22, 2020 | 21 | 4,410 | 1,685,115 | |
196 | November 29, 2020 | 22 | 5,244 | 1,690,359 | ― |
197 | December 6, 2020 | 28 | 6,519 | 1,696,878 | ― |
198 | December 13, 2020 | 23 | 7,761 | 1,704,639 | ― |
199 | December 20, 2020 | 24 | 9,496 | 1,714,135 | ― |
200 | December 27, 2020 | 19 | 13,902 | 1,728,037 | ― |
201 | January 3, 2021 | 20 | 13,609 | 1,741,646 | ― |
202 | January 10, 2021 | 17 | 7,305 | 1,748,951 | ― |
203 | January 17, 2021 | 14 | 6,339 | 1,755,290 | ― |
204 | January 24, 2021 | 12 | 5,440 | 1,760,730 | ― |
205 | January 31, 2021 | 17 | 5,032 | 1,765,762 | ― |
206 | February 7, 2021 | 12 | 5,473 | 1,771,235 | ― |
207 | February 14, 2021 | 14 | 4,631 | 1,775,866 | ― |
208 | February 21, 2021 | 13 | 4,470 | 1,780,336 | ― |
209 | February 28, 2021 | 17 | 4,325 | 1,784,661 | |
210 | March 7, 2021 | 13 | 4,839 | 1,789,500 | |
211 | March 14, 2021 | 16 | 3,998 | 1,793,498 | |
212 | March 21, 2021 | 21 | 3,332 | 1,796,830 | ― |
213 | March 28, 2021 | 23 | 3,100 | 1,799,930 | ― |
214 | April 4, 2021 | 18 | 2,858 | 1,802,788 | ― |
215 | April 11, 2021 | 16 | 2,199 | 1,804,987 | ― |
216 | April 18, 2021 | 17 | 1,950 | 1,806,937 | ― |
217 | April 25, 2021 | 24 | 2,024 | 1,808,961 | ― |
218 | May 2, 2021 | 24 | 2,697 | 1,811,658 | |
219 | May 9, 2021 | 21 | 2,667 | 1,814,325 | |
220 | May 16, 2021 | 24 | 1,869 | 1,816,194 | ― |
221 | May 23, 2021 | 27 | 2,013 | 1,818,207 | ― |
222 | May 30, 2021 | 27 | 1,907 | 1,820,114 | |
223 | June 6, 2021 | 24 | 2,021 | 1,822,135 | ― |
224 | June 13, 2021 | 28 | 1,951 | 1,824,086 | ― |
225 | June 20, 2021 | 18 | 2,686 | 1,826,772 | ― |
226 | June 27, 2021 | 28 | 2,617 | 1,829,389 | ― |
227 | July 4, 2021 | 21 | 2,991 | 1,832,380 | ― |
228 | July 11, 2021 | 21 | 3,558 | 1,835,938 | ― |
229 | July 18, 2021 | 22 | 3,485 | 1,839,423 | ― |
230 | July 25, 2021 | 21 | 4,455 | 1,843,878 | ― |
231 | August 1, 2021 | 25 | 3,924 | 1,847,802 | ― |
232 | August 8, 2021 | 21 | 4,210 | 1,852,012 | ― |
233 | August 15, 2021 | 22 | 5,148 | 1,857,160 | ― |
234 | August 22, 2021 | 21 | 3,810 | 1,860,970 | ― |
235 | August 29, 2021 | 27 | 3,333 | 1,864,303 | ― |
236 | September 5, 2021 | 15 | 4,149 | 1,868,452 | ― |
237 | September 12, 2021 | 19 | 3,683 | 1,872,135 | ― |
238 | September 19, 2021 | 22 | 2,743 | 1,874,878 | ― |
239 | September 26, 2021 | 20 | 2,976 | 1,877,854 | ― |
240 | October 3, 2021 | 26 | 3,104 | 1,880,958 | |
241 | October 10, 2021 | 27 | 2,621 | 1,883,579 | |
242 | October 17, 2021 | 1,874 | 1,885,453 | ― | |
243 | October 24, 2021 | 30 | 1,657 | 1,887,110 | |
244 | October 31, 2021 | 1,724 | 1,888,834 | ― | |
245 | November 7, 2021 | 27 | 2,332 | 1,891,166 | |
246 | November 28, 2021 | 1,896,117 | ― | ||
247 | December 5, 2021 | 28 | 2,475 | 1,898,592 | |
248 | December 26, 2021 | 1,909,074 | ― | ||
249 | January 2, 2022 | 14 | 12,557 | 1,921,631 | |
250 | January 9, 2022 | 13 | 7,326 | 1,928,957 | |
251 | January 16, 2022 | 11 | 5,594 | 1,934,551 | |
252 | January 23, 2022 | 12 | 4,691 | 1,939,242 | |
253 | January 30, 2022 | 14 | 5,630 | 1,944,872 | |
254 | February 6, 2022 | 12 | 5,775 | 1,950,647 | |
255 | February 13, 2022 | 14 | 5,002 | 1,955,649 | |
256 | February 20, 2022 | 14 | 4,519 | 1,960,168 | |
257 | February 27, 2022 | 18 | 4,363 | 1,964,531 | |
258 | March 6, 2022 | 15 | 5,515 | 1,970,046 | |
259 | March 13, 2022 | 14 | 5,793 | 1,975,839 | |
260 | March 20, 2022 | 14 | 5,731 | 1,981,570 | |
261 | March 27, 2022 | 10 | 5,731 | 1,987,301 | |
262 | April 3, 2022 | 8 | 6,359 | 1,993,660 | |
263 | April 10, 2022 | 8 | 5,114 | 1,998,774 | |
264 | April 17, 2022 | 12 | 4,599 | 2,003,373 | |
265 | April 24, 2022 | 15 | 4,168 | 2,007,541 | |
266 | May 1, 2022 | 11 | 6,043 | 2,013,584 | |
267 | May 8, 2022 | 11 | 7,777 | 2,021,361 | |
268 | May 15, 2022 | 10 | 4,245 | 2,025,606 | |
269 | May 22, 2022 | 11 | 3,525 | 2,029,131 | |
270 | May 29, 2022 | 11 | 3,422 | 2,032,553 | |
271 | June 5, 2022 | 10 | 4,419 | 2,036,972 | |
272 | June 12, 2022 | 15 | 2,992 | 2,039,964 | |
273 | June 19, 2022 | 17 | 2,344 | 2,042,308 | |
274 | June 26, 2022 | 18 | 2,498 | 2,044,806 | |
275 | July 3, 2022 | 18 | 2,537 | 2,047,343 | |
276 | July 10, 2022 | 16 | 2,626 | 2,049,969 | |
277 | July 17, 2022 | 16 | 2,404 | 2,052,373 | |
278 | July 24, 2022 | 18 | 2,933 | 2,055,306 | |
279 | July 31, 2022 | 25 | 3,007 | 2,058,313 | |
280 | August 7, 2022 | 17 | 3,282 | 2,061,595 | |
281 | August 14, 2022 | 14 | 3,785 | 2,065,380 | |
282 | August 21, 2022 | 18 | 3,023 | 2,068,403 | |
283 | August 28, 2022 | 27 | 2,299 | 2,070,702 | |
284 | September 4, 2022 | 26 | 2,554 | 2,073,256 | |
285 | September 11, 2022 | 18 | 3,034 | 2,076,290 | |
286 | September 18, 2022 | 18 | 2,759 | 2,079,049 | |
287 | September 25, 2022 | 22 | 2,577 | 2,081,626 | |
288 | October 2, 2022 | 30 | 1,947 | 2,083,573 | |
289 | October 9, 2022 | 23 | 1,880 | 2,085,453 | |
290 | October 16, 2022 | 21 | 1,949 | 2,087,402 | |
291 | October 30, 2022 | 2,090,103 | ― | ||
292 | November 6, 2022 | 29 | 1,661 | 2,091,764 | |
293 | November 20, 2022 | 2,094,835 | ― | ||
294 | November 27, 2022 | 28 | 2,086 | 2,096,921 | |
295 | December 4, 2022 | 1,972 | 2,098,893 | ||
296 | December 11, 2022 | 19 | 5,098 | 2,103,991 | |
297 | December 18, 2022 | 26 | 3,941 | 2,107,932 | |
298 | December 25, 2022 | 28 | 6,269 | 2,114,201 | |
299 | January 1, 2023 | 3,597 | 2,117,798 | ||
300 | January 8, 2023 | 26 | 4,247 | 2,122,045 | |
301 | January 15, 2023 | 21 | 2,535 | 2,124,580 | |
302 | January 22, 2023 | 19 | 2,234 | 2,126,814 | |
303 | January 29, 2023 | 24 | 2,386 | 2,129,200 | |
304 | February 5, 2023 | 19 | 2,713 | 2,131,913 | |
305 | February 12, 2023 | 14 | 3,255 | 2,135,168 | |
306 | February 19, 2023 | 18 | 3,028 | 2,138,196 | |
307 | February 26, 2023 | 27 | 2,763 | 2,140,959 | |
308 | March 5, 2023 | 21 | 3,376 | 2,144,335 | |
309 | March 12, 2023 | 21 | 3,219 | 2,147,554 | |
310 | March 19, 2023 | 18 | 2,272 | 2,149,826 | |
311 | March 26, 2023 | 25 | 2,347 | 2,152,173 | |
312 | April 2, 2023 | 16 | 3,446 | 2,155,619 | |
313 | April 9, 2023 | 12 | 2,885 | 2,158,504 | |
314 | April 16, 2023 | 18 | 2,763 | 2,161,267 | |
315 | April 23, 2023 | 15 | 2,582 | 2,163,849 | |
316 | April 30, 2023 | 14 | 3,822 | 2,167,671 | |
317 | May 7, 2023 | 10 | 7,165 | 2,174,836 | |
318 | May 14, 2023 | 3 | 7,335 | 2,182,171 | |
319 | May 21, 2023 | 3 | 7,520 | 2,189,691 | |
320 | May 28, 2023 | 4 | 6,385 | 2,196,076 | |
321 | June 4, 2023 | 7 | 7,075 | 2,203,151 | |
322 | June 11, 2023 | 10 | 5,554 | 2,208,705 | |
323 | June 18, 2023 | 11 | 3,906 | 2,212,611 | |
324 | June 25, 2023 | 10 | 3,531 | 2,216,142 | |
325 | July 2, 2023 | 17 | 3,929 | 2,220,071 | |
326 | July 9, 2023 | 14 | 3,486 | 2,223,557 | |
327 | July 16, 2023 | 22 | 2,588 | 2,226,145 | |
328 | July 23, 2023 | 22 | 2,204 | 2,228,349 | |
329 | July 30, 2023 | 25 | 2,169 | 2,230,518 | |
330 | August 6, 2023 | 21 | 2,437 | 2,232,955 | |
331 | August 13, 2023 | 23 | 2,429 | 2,235,384 | |
332 | August 20, 2023 | 24 | 1,998 | 2,237,382 | |
333 | August 27, 2023 | 25 | 1,566 | 2,238,948 | |
334 | September 3, 2023 | 30 | 1,365 | 2,240,313 | |
335 | December 31, 2023 | 2,263,599 | ― | ||
336 | March 17, 2024 | 2,279,777 | ― | ||
337 | March 24, 2024 | 28 | 1,895 | 2,281,672 | |
338 | March 31, 2024 | 1,673 | 2,283,345 | ― | |
339 | April 7, 2024 | 30 | 1,665 | 2,285,010 | |
340 | April 14, 2024 | 30 | 1,346 | 2,286,356 | |
341 | April 21, 2024 | 24 | 1,619 | 2,287,975 | |
342 | May 5, 2024 | 2,291,458 | ― | ||
343 | May 12, 2024 | 29 | 1,438 | 2,292,896 | |
344 | May 19, 2024 | 26 | 1,612 | 2,294,508 | |
345 | May 26, 2024 | 26 | 1,656 | 2,296,164 | |
346 | June 2, 2024 | 25 | 1,465 | 2,297,629 | |
347 | June 9, 2024 | 26 | 1,420 | 2,299,049 | |
348 | June 16, 2024 | 26 | 1,490 | 2,300,539 | |
349 | June 23, 2024 | 30 | 1,604 | 2,302,143 | |
350 | June 30, 2024 | 22 | 2,016 | 2,304,159 | |
351 | July 7, 2024 | 28 | 1,791 | 2,305,950 | |
352 | July 14, 2024 | 23 | 1,841 | 2,307,791 | |
353 | July 21, 2024 | 25 | 2,394 | 2,310,185 | |
354 | July 28, 2024 | 1,921 | 2,312,106 | ― | |
355 | August 4, 2024 | 26 | 2,038 | 2,314,144 | |
356 | August 11, 2024 | 23 | 2,882 | 2,317,026 | |
357 | August 18, 2024 | 28 | 2,342 | 2,319,368 | |
358 | August 25, 2024 | 23 | 1,824 | 2,321,192 | |
359 | September 1, 2024 | 1,827 | 2,323,019 | ― | |
360 | September 8, 2024 | 26 | 2,233 | 2,325,252 | |
361 | September 15, 2024 | 23 | 1,969 | 2,327,221 | |
362 | September 22, 2024 | 20 | 1,984 | 2,329,205 | |
363 | September 29, 2024 | 28 | 1,620 | 2,330,825 | |
364 | October 6, 2024 | 25 | 1,763 | 2,332,588 | |
365 | October 13, 2024 | 27 | 1,523 | 2,334,111 | |
366 | October 20, 2024 | 25 | 1,378 | 2,335,489 |
Chart Statistics
#1
Peak
352x
Appearances
Mar 5
2017
Debut
Oct 20
2024
Last Seen
Related Software
The Legend of Zelda: Tears of the KingdomNintendo
May 12, 2023
The Legend of Zelda: Link's AwakeningNintendo
September 20, 2019
The Legend of Zelda: Echoes of WisdomNintendo
September 26, 2024