LTD: 372,690
FW:
The Legend of Zelda: Oracle of Seasons
Nintendo- Release Date: February 27, 2001
- Price: ¥3,800
- Adventure
- Only for GameBoy Color
Notes
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | March 4, 2001 | 2 | 190,029 | 190,029 | ― |
2 | March 11, 2001 | 4 | 42,136 | 232,165 | ― |
3 | March 18, 2001 | 10 | 13,155 | 245,320 | ― |
4 | March 25, 2001 | 8,705 | 254,025 | ― | |
5 | April 1, 2001 | 15 | 23,312 | 277,337 | ― |
6 | April 8, 2001 | 11 | 19,169 | 296,506 | ― |
7 | April 15, 2001 | 16 | 10,146 | 306,652 | ― |
8 | April 22, 2001 | 22 | 6,191 | 312,843 | ― |
9 | April 29, 2001 | 6,060 | 318,903 | ― | |
10 | May 6, 2001 | 20 | 10,762 | 329,665 | ― |
11 | May 13, 2001 | 24 | 5,187 | 334,852 | ― |
12 | May 20, 2001 | 2,741 | 337,593 | ― | |
13 | May 27, 2001 | 27 | 4,782 | 342,375 | ― |
14 | June 24, 2001 | 352,208 | ― | ||
15 | December 30, 2001 | 372,690 | ― |
Chart Statistics
#2
Peak
10x
Appearances
Mar 4
2001
Debut
May 27
2001
Last Seen
Related Software
The Legend of Zelda: Oracle of AgesNintendo
February 27, 2001
The Legend of Zelda: Link's AwakeningNintendo
June 6, 1993
The Legend of Zelda: Link's Awakening DXNintendo
December 12, 1998