LTD: 5,826,538
FW: 1,586,360
FW is 27.2% of LTD
Pokemon Diamond / Pearl
Pokemon Co.- Release Date: September 28, 2006
- Price: ¥4,800
- RPG
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | October 1, 2006 | 1 | 1,586,360 | 1,586,360 | ― |
2 | October 8, 2006 | 1 | 433,793 | 2,020,153 | ― |
3 | October 15, 2006 | 1 | 291,178 | 2,311,331 | ― |
4 | October 22, 2006 | 1 | 231,627 | 2,542,958 | ― |
5 | October 29, 2006 | 1 | 209,288 | 2,752,246 | ― |
6 | November 5, 2006 | 1 | 183,048 | 2,935,294 | ― |
7 | November 12, 2006 | 1 | 124,738 | 3,060,032 | ― |
8 | November 19, 2006 | 1 | 101,113 | 3,161,145 | ― |
9 | November 26, 2006 | 3 | 110,946 | 3,272,091 | ― |
10 | December 3, 2006 | 7 | 100,215 | 3,372,306 | ― |
11 | December 10, 2006 | 3 | 151,036 | 3,523,342 | ― |
12 | December 17, 2006 | 1 | 225,228 | 3,748,570 | ― |
13 | December 24, 2006 | 1 | 429,017 | 4,177,587 | ― |
14 | December 31, 2006 | 2 | 125,228 | 4,302,815 | ― |
15 | January 7, 2007 | 2 | 214,274 | 4,517,089 | ― |
16 | January 14, 2007 | 3 | 58,725 | 4,575,814 | ― |
17 | January 21, 2007 | 5 | 49,050 | 4,624,864 | ― |
18 | January 28, 2007 | 8 | 48,783 | 4,673,647 | ― |
19 | February 4, 2007 | 6 | 45,467 | 4,719,114 | ― |
20 | February 11, 2007 | 3 | 43,947 | 4,763,061 | ― |
21 | February 18, 2007 | 8 | 39,553 | 4,802,614 | ― |
22 | February 25, 2007 | 9 | 33,444 | 4,836,058 | ― |
23 | March 4, 2007 | 6 | 33,470 | 4,869,528 | ― |
24 | March 11, 2007 | 9 | 28,774 | 4,898,302 | ― |
25 | March 18, 2007 | 6 | 24,119 | 4,922,421 | ― |
26 | March 25, 2007 | 11 | 27,440 | 4,949,861 | ― |
27 | April 1, 2007 | 14 | 24,641 | 4,974,502 | ― |
28 | April 8, 2007 | 14 | 22,012 | 4,996,514 | ― |
29 | April 15, 2007 | 13 | 18,874 | 5,015,388 | ― |
30 | April 22, 2007 | 14 | 20,342 | 5,035,730 | ― |
31 | April 29, 2007 | 17 | 23,988 | 5,059,718 | ― |
32 | May 6, 2007 | 10 | 37,052 | 5,096,770 | ― |
33 | May 13, 2007 | 19 | 13,069 | 5,109,839 | ― |
34 | May 20, 2007 | 20 | 12,465 | 5,122,304 | ― |
35 | May 27, 2007 | 18 | 14,740 | 5,137,044 | ― |
36 | June 3, 2007 | 16 | 13,798 | 5,150,842 | ― |
37 | June 10, 2007 | 19 | 12,429 | 5,163,271 | ― |
38 | June 17, 2007 | 21 | 10,612 | 5,173,883 | ― |
39 | June 24, 2007 | 19 | 11,212 | 5,185,095 | ― |
40 | July 1, 2007 | 23 | 11,463 | 5,196,558 | ― |
41 | July 8, 2007 | 19 | 12,874 | 5,209,432 | ― |
42 | July 15, 2007 | 18 | 16,073 | 5,225,505 | ― |
43 | July 22, 2007 | 16 | 16,010 | 5,241,515 | ― |
44 | July 29, 2007 | 29 | 13,102 | 5,254,617 | ― |
45 | August 5, 2007 | 27 | 9,963 | 5,264,580 | ― |
46 | August 12, 2007 | 29 | 9,128 | 5,273,708 | ― |
47 | December 16, 2007 | 5,359,006 | ― | ||
48 | December 23, 2007 | 30 | 22,818 | 5,381,824 | ― |
49 | December 30, 2007 | 15,380 | 5,397,204 | ― | |
50 | January 6, 2008 | 19,676 | 5,416,880 | ― | |
51 | January 13, 2008 | 28 | 7,870 | 5,424,750 | ― |
52 | June 29, 2008 | 5,506,194 | ― | ||
53 | July 6, 2008 | 27 | 5,100 | 5,511,294 | ― |
54 | July 13, 2008 | 5,440 | 5,516,734 | ― | |
55 | July 20, 2008 | 14 | 9,362 | 5,526,096 | ― |
56 | July 27, 2008 | 22 | 9,562 | 5,535,658 | ― |
57 | August 3, 2008 | 29 | 8,282 | 5,543,940 | ― |
58 | August 10, 2008 | 24 | 6,900 | 5,550,840 | ― |
59 | August 17, 2008 | 25 | 8,900 | 5,559,740 | ― |
60 | September 7, 2008 | 5,571,456 | ― | ||
61 | September 14, 2008 | 27 | 3,558 | 5,575,014 | ― |
62 | September 21, 2008 | 28 | 3,768 | 5,578,782 | ― |
63 | December 28, 2008 | 5,624,430 | ― | ||
64 | June 28, 2009 | 5,693,338 | ― | ||
65 | July 5, 2009 | 27 | 3,528 | 5,696,866 | ― |
66 | July 12, 2009 | 15 | 4,202 | 5,701,068 | ― |
67 | July 19, 2009 | 15 | 4,255 | 5,705,323 | ― |
68 | July 26, 2009 | 28 | 4,004 | 5,709,327 | ― |
69 | August 16, 2009 | 5,721,229 | ― | ||
70 | August 23, 2009 | 29 | 3,386 | 5,724,615 | ― |
71 | December 27, 2009 | 5,751,997 | ― | ||
72 | December 26, 2010 | 5,793,340 | ― | ||
73 | December 25, 2011 | 5,815,057 | ― | ||
74 | December 30, 2012 | 5,825,222 | ― | ||
75 | December 28, 2014 | 5,826,538 | ― |
Chart Statistics
#1
Peak
61x
Appearances
Oct 1
2006
Debut
Aug 23
2009
Last Seen
Related Software
Pokemon Black / WhitePokemon Co.
September 18, 2010
Pokemon Heart Gold / Soul SilverPokemon Co.
September 12, 2009
Pokemon Black 2 / White 2Pokemon Co.
June 23, 2012