Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru!
Konami- Release Date: November 16, 2023
- Price: ¥6,300
- Board Game
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | November 19, 2023 | 1 | 314,699 | 314,699 | |
2 | November 26, 2023 | 1 | 98,311 | 413,010 | |
3 | December 3, 2023 | 2 | 64,946 | 477,956 | |
4 | December 10, 2023 | 2 | 62,488 | 540,444 | |
5 | December 17, 2023 | 2 | 62,617 | 603,061 | |
6 | December 24, 2023 | 2 | 102,624 | 705,685 | |
7 | December 31, 2023 | 1 | 89,996 | 795,681 | |
8 | January 7, 2024 | 1 | 99,358 | 895,039 | |
9 | January 14, 2024 | 2 | 25,164 | 920,203 | |
10 | January 21, 2024 | 2 | 16,733 | 936,936 | |
11 | January 28, 2024 | 7 | 11,882 | 948,818 | |
12 | February 4, 2024 | 10 | 11,464 | 960,282 | |
13 | February 11, 2024 | 2 | 10,254 | 970,536 | |
14 | February 18, 2024 | 3 | 10,355 | 980,891 | |
15 | February 25, 2024 | 5 | 8,358 | 989,249 | |
16 | March 3, 2024 | 4 | 9,708 | 998,957 | |
17 | March 10, 2024 | 9 | 7,053 | 1,006,010 | |
18 | March 17, 2024 | 8 | 5,947 | 1,011,957 | |
19 | March 24, 2024 | 13 | 5,878 | 1,017,835 | |
20 | March 31, 2024 | 12 | 5,289 | 1,023,124 | |
21 | April 7, 2024 | 8 | 6,189 | 1,029,313 | |
22 | April 14, 2024 | 12 | 4,231 | 1,033,544 | |
23 | April 21, 2024 | 11 | 3,708 | 1,037,252 | |
24 | April 28, 2024 | 17 | 4,381 | 1,041,633 | |
25 | May 5, 2024 | 9 | 7,104 | 1,048,737 | |
26 | May 12, 2024 | 11 | 4,419 | 1,053,156 | |
27 | May 19, 2024 | 11 | 3,298 | 1,056,454 | |
28 | May 26, 2024 | 14 | 2,831 | 1,059,285 | |
29 | June 2, 2024 | 11 | 2,997 | 1,062,282 | |
30 | June 9, 2024 | 11 | 3,359 | 1,065,641 | |
31 | June 16, 2024 | 13 | 3,216 | 1,068,857 | |
32 | June 23, 2024 | 14 | 3,257 | 1,072,114 | |
33 | June 30, 2024 | 8 | 4,367 | 1,076,481 | |
34 | July 7, 2024 | 4 | 6,155 | 1,082,636 | |
35 | July 14, 2024 | 13 | 3,368 | 1,086,004 | |
36 | July 21, 2024 | 11 | 4,962 | 1,090,966 | |
37 | July 28, 2024 | 13 | 5,028 | 1,095,994 | |
38 | August 4, 2024 | 12 | 4,524 | 1,100,518 | |
39 | August 11, 2024 | 6 | 9,753 | 1,110,271 | |
40 | August 18, 2024 | 4 | 11,414 | 1,121,685 | |
41 | August 25, 2024 | 9 | 3,368 | 1,125,053 | |
42 | September 1, 2024 | 16 | 4,300 | 1,129,353 | |
43 | September 8, 2024 | 20 | 2,737 | 1,132,090 | |
44 | September 15, 2024 | 17 | 2,478 | 1,134,568 | |
45 | September 22, 2024 | 15 | 2,396 | 1,136,964 | |
46 | September 29, 2024 | 23 | 1,990 | 1,138,954 | |
47 | October 6, 2024 | 18 | 2,274 | 1,141,228 | |
48 | October 13, 2024 | 17 | 2,002 | 1,143,230 | |
49 | October 20, 2024 | 12 | 3,875 | 1,147,105 | |
50 | October 27, 2024 | 27 | 1,897 | 1,149,002 | |
51 | November 3, 2024 | 23 | 2,072 | 1,151,074 | |
52 | November 10, 2024 | 24 | 1,643 | 1,152,717 | |
53 | November 17, 2024 | 28 | 1,326 | 1,154,043 | |
54 | November 24, 2024 | 8 | 7,482 | 1,161,525 | |
55 | December 1, 2024 | 5 | 11,477 | 1,173,002 | |
56 | December 8, 2024 | 22 | 3,606 | 1,176,608 | |
57 | December 15, 2024 | 9 | 12,330 | 1,188,938 | |
58 | December 22, 2024 | 13 | 9,566 | 1,198,504 | |
59 | December 29, 2024 | 12 | 8,583 | 1,207,087 | |
60 | January 5, 2025 | 11 | 12,003 | 1,219,090 | |
61 | January 12, 2025 | 14 | 2,697 | 1,221,787 | |
62 | January 19, 2025 | 17 | 2,431 | 1,224,218 | |
63 | January 26, 2025 | 24 | 1,398 | 1,225,616 | |
64 | February 2, 2025 | 1,104 | 1,226,720 | ― | |
65 | February 9, 2025 | 24 | 1,327 | 1,228,047 |
Chart Statistics
#1
Peak
64x
Appearances
524,498 - 786,748
Initial Shipment
Nov 19
2023
Debut
Feb 9
2025
Last Seen
Related Software
Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban!Konami
November 19, 2020
Momotaro Dentetsu 16: GoldHudson
December 6, 2007
Momotaro Dentetsu 2017: Tachiagare Nippon!!Nintendo
December 22, 2016