Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | November 20, 2022 | 19 | 3,091 | 3,091 | |
2 | November 27, 2022 | 27 | 2,103 | 5,194 | |
3 | December 4, 2022 | 1,642 | 6,836 | ― | |
4 | December 11, 2022 | 30 | 2,836 | 9,672 | |
5 | December 18, 2022 | 28 | 3,561 | 13,233 | |
6 | December 25, 2022 | 5,532 | 18,765 | ― | |
7 | January 1, 2023 | 23 | 4,856 | 23,621 | |
8 | January 8, 2023 | 24 | 4,294 | 27,915 | |
9 | January 15, 2023 | 23 | 2,336 | 30,251 | |
10 | January 22, 2023 | 20 | 1,999 | 32,250 | |
11 | January 29, 2023 | 28 | 1,719 | 33,969 | |
12 | February 5, 2023 | 25 | 1,914 | 35,883 | |
13 | February 12, 2023 | 26 | 1,607 | 37,490 | |
14 | April 2, 2023 | 47,021 | ― | ||
15 | April 9, 2023 | 15 | 2,621 | 49,642 | |
16 | April 16, 2023 | 15 | 3,019 | 52,661 | |
17 | April 23, 2023 | 12 | 2,875 | 55,536 | |
18 | April 30, 2023 | 21 | 2,395 | 57,931 | |
19 | May 7, 2023 | 23 | 2,927 | 60,858 | |
20 | May 14, 2023 | 19 | 1,581 | 62,439 | |
21 | May 21, 2023 | 24 | 1,241 | 63,680 | |
22 | May 28, 2023 | 27 | 1,338 | 65,018 | |
23 | June 4, 2023 | 27 | 1,453 | 66,471 | |
24 | June 11, 2023 | 30 | 1,371 | 67,842 | |
25 | June 18, 2023 | 29 | 1,261 | 69,103 | |
26 | June 25, 2023 | 28 | 1,319 | 70,422 | |
27 | July 2, 2023 | 1,453 | 71,875 | ― | |
28 | July 9, 2023 | 29 | 1,264 | 73,139 | |
29 | July 16, 2023 | 30 | 1,665 | 74,804 | |
30 | July 23, 2023 | 29 | 1,613 | 76,417 | |
31 | July 30, 2023 | 30 | 1,731 | 78,148 | |
32 | August 6, 2023 | 26 | 1,781 | 79,929 | |
33 | August 13, 2023 | 24 | 2,354 | 82,283 | |
34 | August 20, 2023 | 20 | 2,452 | 84,735 | |
35 | August 27, 2023 | 23 | 1,649 | 86,384 | |
36 | September 3, 2023 | 28 | 1,419 | 87,803 | |
37 | September 10, 2023 | 28 | 1,333 | 89,136 | |
38 | September 17, 2023 | 24 | 1,490 | 90,626 | |
39 | September 24, 2023 | 30 | 1,305 | 91,931 | |
40 | October 22, 2023 | 96,450 | ― | ||
41 | October 29, 2023 | 27 | 1,307 | 97,757 | |
42 | December 24, 2023 | 115,124 | ― | ||
43 | December 31, 2023 | 27 | 3,475 | 118,599 | |
44 | January 7, 2024 | 24 | 5,802 | 124,401 | |
45 | January 14, 2024 | 25 | 2,422 | 126,823 | |
46 | January 21, 2024 | 25 | 2,085 | 128,908 | |
47 | February 18, 2024 | 135,930 | ― | ||
48 | February 25, 2024 | 30 | 2,161 | 138,091 | |
49 | March 3, 2024 | 29 | 1,765 | 139,856 | |
50 | March 10, 2024 | 30 | 1,915 | 141,771 | |
51 | March 17, 2024 | 23 | 2,260 | 144,031 | |
52 | March 24, 2024 | 23 | 2,393 | 146,424 | |
53 | March 31, 2024 | 21 | 2,519 | 148,943 | |
54 | April 7, 2024 | 22 | 2,325 | 151,268 | |
55 | April 14, 2024 | 23 | 1,891 | 153,159 | |
56 | April 21, 2024 | 22 | 2,010 | 155,169 | |
57 | April 28, 2024 | 1,966 | 157,135 | ― | |
58 | May 5, 2024 | 22 | 2,856 | 159,991 | |
59 | May 12, 2024 | 23 | 1,954 | 161,945 | |
60 | May 19, 2024 | 20 | 1,861 | 163,806 | |
61 | May 26, 2024 | 21 | 1,809 | 165,615 | |
62 | June 2, 2024 | 23 | 1,564 | 167,179 | |
63 | June 9, 2024 | 28 | 1,273 | 168,452 | |
64 | June 16, 2024 | 27 | 1,436 | 169,888 | |
65 | June 23, 2024 | 26 | 1,805 | 171,693 | |
66 | June 30, 2024 | 29 | 1,619 | 173,312 | |
67 | July 7, 2024 | 25 | 1,999 | 175,311 | |
68 | July 14, 2024 | 27 | 1,775 | 177,086 | |
69 | July 21, 2024 | 30 | 1,723 | 178,809 | |
70 | July 28, 2024 | 1,639 | 180,448 | ― | |
71 | August 4, 2024 | 29 | 1,653 | 182,101 | |
72 | August 11, 2024 | 2,023 | 184,124 | ― | |
73 | August 18, 2024 | 25 | 2,825 | 186,949 | |
74 | August 25, 2024 | 25 | 1,757 | 188,706 | |
75 | September 15, 2024 | 193,766 | ― | ||
76 | September 22, 2024 | 24 | 1,821 | 195,587 | |
77 | October 13, 2024 | 199,245 | ― | ||
78 | October 20, 2024 | 28 | 1,291 | 200,536 | |
79 | November 24, 2024 | 205,942 | ― | ||
80 | December 1, 2024 | 26 | 2,513 | 208,455 | |
81 | December 8, 2024 | 2,464 | 210,919 | ― | |
82 | December 15, 2024 | 23 | 3,572 | 214,491 | |
83 | December 22, 2024 | 22 | 5,117 | 219,608 | |
84 | December 29, 2024 | 20 | 5,221 | 224,829 | |
85 | January 5, 2025 | 21 | 4,980 | 229,809 | |
86 | January 12, 2025 | 20 | 1,972 | 231,781 | |
87 | January 19, 2025 | 20 | 1,912 | 233,693 | |
88 | January 26, 2025 | 19 | 1,626 | 235,319 | |
89 | February 2, 2025 | 23 | 1,467 | 236,786 | |
90 | February 9, 2025 | 22 | 1,452 | 238,238 | |
91 | February 16, 2025 | 23 | 1,675 | 239,913 | |
92 | February 23, 2025 | 19 | 1,489 | 241,402 | |
93 | March 2, 2025 | 26 | 1,777 | 243,179 | |
94 | March 9, 2025 | 25 | 1,646 | 244,825 |
Chart Statistics
#12
Peak
80x
Appearances
15,455 - 24,180
Initial Shipment
Nov 20
2022
Debut
Mar 9
2025
Last Seen
Related Software
Puyo Puyo Tetris 2Sega
December 10, 2020
Puyo Puyo TetrisSega
March 3, 2017
Puyo Puyo ChampionsSega
June 27, 2019