Kirby and the Forgotten Land
Nintendo- Release Date: March 25, 2022
- Price: ¥5,980
- Action
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | March 27, 2022 | 1 | 380,060 | 380,060 | |
2 | April 3, 2022 | 1 | 110,946 | 491,006 | |
3 | April 10, 2022 | 1 | 59,960 | 550,966 | |
4 | April 17, 2022 | 1 | 38,234 | 589,200 | |
5 | April 24, 2022 | 3 | 29,281 | 618,481 | |
6 | May 1, 2022 | 2 | 37,696 | 656,177 | |
7 | May 8, 2022 | 2 | 39,634 | 695,811 | |
8 | May 15, 2022 | 2 | 14,903 | 710,714 | |
9 | May 22, 2022 | 3 | 12,853 | 723,567 | |
10 | May 29, 2022 | 2 | 12,720 | 736,287 | |
11 | June 5, 2022 | 3 | 13,290 | 749,577 | |
12 | June 12, 2022 | 4 | 11,345 | 760,922 | |
13 | June 19, 2022 | 4 | 8,649 | 769,571 | |
14 | June 26, 2022 | 5 | 8,239 | 777,810 | |
15 | July 3, 2022 | 5 | 8,887 | 786,697 | |
16 | July 10, 2022 | 6 | 8,864 | 795,561 | |
17 | July 17, 2022 | 5 | 7,401 | 802,962 | |
18 | July 24, 2022 | 7 | 9,746 | 812,708 | |
19 | July 31, 2022 | 8 | 11,201 | 823,909 | |
20 | August 7, 2022 | 4 | 13,135 | 837,044 | |
21 | August 14, 2022 | 3 | 14,822 | 851,866 | |
22 | August 21, 2022 | 3 | 10,877 | 862,743 | |
23 | August 28, 2022 | 13 | 6,803 | 869,546 | |
24 | September 4, 2022 | 10 | 7,246 | 876,792 | |
25 | September 11, 2022 | 7 | 7,115 | 883,907 | |
26 | September 18, 2022 | 9 | 5,027 | 888,934 | |
27 | September 25, 2022 | 11 | 4,771 | 893,705 | |
28 | October 2, 2022 | 21 | 3,760 | 897,465 | |
29 | October 9, 2022 | 13 | 3,557 | 901,022 | |
30 | October 16, 2022 | 11 | 3,562 | 904,584 | |
31 | October 23, 2022 | 15 | 2,621 | 907,205 | |
32 | October 30, 2022 | 23 | 2,456 | 909,661 | |
33 | November 6, 2022 | 16 | 3,344 | 913,005 | |
34 | November 13, 2022 | 23 | 3,180 | 916,185 | |
35 | November 20, 2022 | 23 | 2,830 | 919,015 | |
36 | November 27, 2022 | 10 | 3,994 | 923,009 | |
37 | December 4, 2022 | 12 | 4,260 | 927,269 | |
38 | December 11, 2022 | 10 | 11,239 | 938,508 | |
39 | December 18, 2022 | 16 | 11,124 | 949,632 | |
40 | December 25, 2022 | 12 | 19,415 | 969,047 | |
41 | January 1, 2023 | 15 | 7,723 | 976,770 | |
42 | January 8, 2023 | 13 | 7,940 | 984,710 | |
43 | January 15, 2023 | 18 | 2,985 | 987,695 | |
44 | January 22, 2023 | 18 | 2,380 | 990,075 | |
45 | January 29, 2023 | 23 | 2,401 | 992,476 | |
46 | February 5, 2023 | 20 | 2,312 | 994,788 | |
47 | February 12, 2023 | 20 | 2,627 | 997,415 | |
48 | February 19, 2023 | 24 | 2,786 | 1,000,201 | |
49 | February 26, 2023 | 26 | 2,922 | 1,003,123 | |
50 | March 5, 2023 | 28 | 2,149 | 1,005,272 | |
51 | March 12, 2023 | 1,864 | 1,007,136 | ||
52 | March 19, 2023 | 21 | 1,964 | 1,009,100 | |
53 | March 26, 2023 | 24 | 2,411 | 1,011,511 | |
54 | April 2, 2023 | 25 | 2,003 | 1,013,514 | |
55 | April 9, 2023 | 24 | 1,725 | 1,015,239 | |
56 | April 16, 2023 | 30 | 1,393 | 1,016,632 | |
57 | April 23, 2023 | 26 | 1,398 | 1,018,030 | |
58 | April 30, 2023 | 22 | 2,283 | 1,020,313 | |
59 | May 7, 2023 | 12 | 5,041 | 1,025,354 | |
60 | May 14, 2023 | 18 | 1,846 | 1,027,200 | |
61 | May 21, 2023 | 19 | 1,664 | 1,028,864 | |
62 | May 28, 2023 | 24 | 1,595 | 1,030,459 | |
63 | June 4, 2023 | 26 | 1,602 | 1,032,061 | |
64 | June 11, 2023 | 25 | 1,818 | 1,033,879 | |
65 | June 18, 2023 | 27 | 1,432 | 1,035,311 | |
66 | June 25, 2023 | 24 | 1,477 | 1,036,788 | |
67 | July 2, 2023 | 29 | 1,728 | 1,038,516 | |
68 | July 9, 2023 | 25 | 1,557 | 1,040,073 | |
69 | July 16, 2023 | 1,628 | 1,041,701 | ||
70 | July 23, 2023 | 27 | 1,699 | 1,043,400 | |
71 | July 30, 2023 | 27 | 1,915 | 1,045,315 | |
72 | August 6, 2023 | 25 | 1,804 | 1,047,119 | |
73 | August 13, 2023 | 27 | 2,166 | 1,049,285 | |
74 | August 20, 2023 | 23 | 2,106 | 1,051,391 | |
75 | August 27, 2023 | 28 | 1,313 | 1,052,704 | |
76 | September 17, 2023 | 1,056,286 | ― | ||
77 | September 24, 2023 | 28 | 1,314 | 1,057,600 | |
78 | December 3, 2023 | 1,069,018 | ― | ||
79 | December 10, 2023 | 30 | 3,280 | 1,072,298 | |
80 | December 31, 2023 | 1,084,153 | ― | ||
81 | April 14, 2024 | 1,104,879 | ― | ||
82 | April 21, 2024 | 27 | 1,395 | 1,106,274 | |
83 | May 5, 2024 | 1,109,932 | ― | ||
84 | May 12, 2024 | 27 | 1,511 | 1,111,443 | |
85 | May 19, 2024 | 28 | 1,425 | 1,112,868 | |
86 | May 26, 2024 | 30 | 1,421 | 1,114,289 | |
87 | June 2, 2024 | 1,182 | 1,115,471 | ― | |
88 | June 9, 2024 | 20 | 1,768 | 1,117,239 | |
89 | June 16, 2024 | 28 | 1,345 | 1,118,584 | |
90 | June 23, 2024 | 1,399 | 1,119,983 | ― | |
91 | June 30, 2024 | 24 | 1,775 | 1,121,758 | |
92 | July 7, 2024 | 19 | 2,503 | 1,124,261 | |
93 | July 14, 2024 | 20 | 2,065 | 1,126,326 | |
94 | July 21, 2024 | 21 | 2,723 | 1,129,049 | |
95 | July 28, 2024 | 29 | 1,980 | 1,131,029 | |
96 | August 4, 2024 | 25 | 2,058 | 1,133,087 | |
97 | August 11, 2024 | 29 | 2,546 | 1,135,633 | |
98 | August 18, 2024 | 27 | 2,554 | 1,138,187 | |
99 | October 13, 2024 | 1,150,275 | ― | ||
100 | October 20, 2024 | 29 | 1,289 | 1,151,564 |
Chart Statistics
#1
Peak
90x
Appearances
475,075 - 633,433
Initial Shipment
Mar 27
2022
Debut
Oct 20
2024
Last Seen
Related Software
Kirby Star AlliesNintendo
March 16, 2018
Kirby's Return to Dream Land DeluxeNintendo
February 24, 2023
Kirby: Planet RobobotNintendo
April 28, 2016