COMG!AmazonExport
Super Mario 3D World + Bowser's Fury
NintendoLTD: 1,186,478
FW: 250,018
FW is 21.1% of LTD
- Release Date: February 12, 2021
- Price: „5,980
- Genre: Action
Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | February 14, 2021 | 250,018 | 250,018 | 60-80% |
2 | February 21, 2021 | 97,955 | 347,973 | 60-80% |
3 | February 28, 2021 | 74,811 | 422,784 | 80-100% |
4 | March 7, 2021 | 53,603 | 476,387 | 80-100% |
5 | March 14, 2021 | 41,734 | 518,121 | 80-100% |
6 | March 21, 2021 | 37,396 | 555,517 | ā |
7 | March 28, 2021 | 37,166 | 592,683 | ā |
8 | April 4, 2021 | 27,833 | 620,516 | ā |
9 | April 11, 2021 | 21,590 | 642,106 | ā |
10 | April 18, 2021 | 16,536 | 658,642 | ā |
11 | April 25, 2021 | 16,020 | 674,662 | ā |
12 | May 2, 2021 | 27,096 | 701,758 | 80-100% |
13 | May 9, 2021 | 26,251 | 728,009 | 80-100% |
14 | May 16, 2021 | 11,133 | 739,142 | ā |
15 | May 23, 2021 | 10,207 | 749,349 | ā |
16 | May 30, 2021 | 8,587 | 757,936 | 80-100% |
17 | June 6, 2021 | 9,818 | 767,754 | ā |
18 | June 13, 2021 | 8,561 | 776,315 | ā |
19 | June 20, 2021 | 7,732 | 784,047 | ā |
20 | June 27, 2021 | 6,430 | 790,477 | ā |
21 | July 4, 2021 | 7,954 | 798,431 | ā |
22 | July 11, 2021 | 6,933 | 805,364 | ā |
23 | July 18, 2021 | 6,323 | 811,687 | ā |
24 | July 25, 2021 | 8,877 | 820,564 | ā |
25 | August 1, 2021 | 7,753 | 828,317 | ā |
26 | August 8, 2021 | 8,248 | 836,565 | ā |
27 | August 15, 2021 | 12,715 | 849,280 | ā |
28 | August 22, 2021 | 8,212 | 857,492 | ā |
29 | August 29, 2021 | 7,381 | 864,873 | ā |
30 | September 5, 2021 | 7,829 | 872,702 | ā |
31 | September 12, 2021 | 6,920 | 879,622 | ā |
32 | September 19, 2021 | 5,424 | 885,046 | ā |
33 | September 26, 2021 | 5,535 | 890,581 | ā |
34 | October 3, 2021 | 4,422 | 895,003 | 80-100% |
35 | October 10, 2021 | 5,427 | 900,430 | 80-100% |
36 | October 17, 2021 | 4,366 | 904,796 | 80-100% |
37 | October 24, 2021 | 3,597 | 908,393 | 80-100% |
38 | October 31, 2021 | 3,439 | 911,832 | 80-100% |
39 | November 7, 2021 | 4,085 | 915,917 | 80-100% |
40 | November 14, 2021 | 3,214 | 919,131 | 80-100% |
41 | November 21, 2021 | 3,395 | 922,526 | 80-100% |
42 | November 28, 2021 | 4,243 | 926,769 | 80-100% |
43 | December 5, 2021 | 5,112 | 931,881 | 80-100% |
44 | December 12, 2021 | 9,281 | 941,162 | 80-100% |
45 | December 19, 2021 | 10,472 | 951,634 | 80-100% |
46 | December 26, 2021 | 19,784 | 971,418 | 80-100% |
47 | January 2, 2022 | 15,451 | 986,869 | 80-100% |
48 | January 9, 2022 | 9,237 | 996,106 | 80-100% |
49 | January 16, 2022 | 5,283 | 1,001,389 | 80-100% |
50 | January 23, 2022 | 4,338 | 1,005,727 | 80-100% |
51 | January 30, 2022 | 4,270 | 1,009,997 | 80-100% |
52 | February 6, 2022 | 4,442 | 1,014,439 | 80-100% |
53 | February 13, 2022 | 3,874 | 1,018,313 | 80-100% |
54 | February 20, 2022 | 3,197 | 1,021,510 | 80-100% |
55 | February 27, 2022 | 2,930 | 1,024,440 | 80-100% |
56 | March 6, 2022 | 2,896 | 1,027,336 | 80-100% |
57 | March 13, 2022 | 2,672 | 1,030,008 | 80-100% |
58 | March 20, 2022 | 2,635 | 1,032,643 | 80-100% |
59 | March 27, 2022 | 2,493 | 1,035,136 | 80-100% |
60 | April 3, 2022 | 2,257 | 1,037,393 | 80-100% |
61 | April 10, 2022 | 1,776 | 1,039,169 | 80-100% |
62 | April 17, 2022 | 1,471 | 1,040,640 | 80-100% |
63 | April 24, 2022 | 1,437 | 1,042,077 | 80-100% |
64 | May 1, 2022 | 2,153 | 1,044,230 | 80-100% |
65 | May 8, 2022 | 2,765 | 1,046,995 | 80-100% |
66 | May 15, 2022 | 1,237 | 1,048,232 | 80-100% |
67 | May 22, 2022 | 1,264 | 1,049,496 | 80-100% |
68 | May 29, 2022 | 1,259 | 1,050,755 | 80-100% |
69 | June 5, 2022 | 1,236 | 1,051,991 | 80-100% |
70 | June 12, 2022 | 1,181 | 1,053,172 | 80-100% |
71 | June 19, 2022 | 1,189 | 1,054,361 | 80-100% |
72 | June 26, 2022 | 1,366 | 1,055,727 | 80-100% |
73 | July 3, 2022 | 1,309 | 1,057,036 | 80-100% |
74 | July 10, 2022 | 1,937 | 1,058,973 | 80-100% |
75 | July 17, 2022 | 1,511 | 1,060,484 | 80-100% |
76 | July 24, 2022 | 1,623 | 1,062,107 | 80-100% |
77 | July 31, 2022 | 1,786 | 1,063,893 | 80-100% |
78 | August 7, 2022 | 1,707 | 1,065,600 | 80-100% |
79 | August 14, 2022 | 2,373 | 1,067,973 | 80-100% |
80 | August 21, 2022 | 2,059 | 1,070,032 | 80-100% |
81 | October 2, 2022 | 1,078,203 | ā | |
82 | October 9, 2022 | 2,167 | 1,080,370 | 80-100% |
83 | October 16, 2022 | 1,833 | 1,082,203 | 80-100% |
84 | November 27, 2022 | 1,089,142 | ā | |
85 | December 4, 2022 | 2,106 | 1,091,248 | 80-100% |
86 | December 11, 2022 | 3,282 | 1,094,530 | 80-100% |
87 | December 18, 2022 | 4,724 | 1,099,254 | 80-100% |
88 | December 25, 2022 | 8,379 | 1,107,633 | 80-100% |
89 | January 1, 2023 | 4,602 | 1,112,235 | 80-100% |
90 | January 8, 2023 | 5,027 | 1,117,262 | 80-100% |
91 | January 15, 2023 | 2,022 | 1,119,284 | 80-100% |
92 | January 22, 2023 | 1,575 | 1,120,859 | 80-100% |
93 | February 5, 2023 | 1,123,949 | ā | |
94 | February 12, 2023 | 1,435 | 1,125,384 | 80-100% |
95 | April 2, 2023 | 1,134,834 | ā | |
96 | April 9, 2023 | 1,466 | 1,136,300 | 80-100% |
97 | April 23, 2023 | 1,138,633 | ā | |
98 | April 30, 2023 | 2,235 | 1,140,868 | 80-100% |
99 | May 7, 2023 | 5,670 | 1,146,538 | 80-100% |
100 | May 14, 2023 | 2,402 | 1,148,940 | 80-100% |
101 | May 21, 2023 | 2,211 | 1,151,151 | 80-100% |
102 | May 28, 2023 | 2,007 | 1,153,158 | 80-100% |
103 | June 4, 2023 | 2,290 | 1,155,448 | 80-100% |
104 | June 11, 2023 | 2,208 | 1,157,656 | 80-100% |
105 | June 18, 2023 | 1,697 | 1,159,353 | 80-100% |
106 | June 25, 2023 | 1,736 | 1,161,089 | 80-100% |
107 | July 2, 2023 | 2,173 | 1,163,262 | 80-100% |
108 | July 9, 2023 | 1,737 | 1,164,999 | 80-100% |
109 | July 16, 2023 | 1,735 | 1,166,734 | 80-100% |
110 | July 23, 2023 | 1,876 | 1,168,610 | 80-100% |
111 | July 30, 2023 | 2,418 | 1,171,028 | 80-100% |
112 | August 6, 2023 | 2,323 | 1,173,351 | 80-100% |
113 | August 13, 2023 | 2,936 | 1,176,287 | 80-100% |
114 | August 20, 2023 | 2,791 | 1,179,078 | 80-100% |
115 | August 27, 2023 | 1,720 | 1,180,798 | 80-100% |
116 | September 3, 2023 | 1,598 | 1,182,396 | 80-100% |
117 | September 10, 2023 | 1,464 | 1,183,860 | 80-100% |
118 | September 17, 2023 | 1,261 | 1,185,121 | 80-100% |
119 | September 24, 2023 | 1,357 | 1,186,478 | 80-100% |
Chart Statistics
#1
Peak
113x
Appearances
312,523 - 416,697
Initial Shipment
Feb 14
2021
Debut
Sep 24
2023
Last Seen
Related Software
Super Mario OdysseyNintendo
October 27, 2017
Super Mario Maker 2Nintendo
June 28, 2019
New Super Mario Bros. U DeluxeNintendo
January 11, 2019