LTD: 386,632
FW: 5,241
FW is 1.4% of LTD
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | June 28, 2020 | 14 | 5,241 | 5,241 | ― |
2 | July 5, 2020 | 20 | 2,427 | 7,668 | ― |
3 | July 12, 2020 | 23 | 2,088 | 9,756 | ― |
4 | July 19, 2020 | 30 | 1,619 | 11,375 | ― |
5 | July 26, 2020 | 28 | 2,170 | 13,545 | ― |
6 | August 2, 2020 | 1,547 | 15,092 | ― | |
7 | August 9, 2020 | 25 | 2,232 | 17,324 | ― |
8 | August 16, 2020 | 20 | 4,915 | 22,239 | ― |
9 | August 23, 2020 | 23 | 2,098 | 24,337 | ― |
10 | August 30, 2020 | 30 | 1,932 | 26,269 | ― |
11 | September 6, 2020 | 25 | 2,735 | 29,004 | ― |
12 | September 13, 2020 | 26 | 2,257 | 31,261 | ― |
13 | September 20, 2020 | 24 | 2,216 | 33,477 | ― |
14 | September 27, 2020 | 30 | 2,509 | 35,986 | ― |
15 | October 4, 2020 | 28 | 1,687 | 37,673 | ― |
16 | October 11, 2020 | 23 | 2,433 | 40,106 | ― |
17 | October 18, 2020 | 26 | 2,059 | 42,165 | ― |
18 | October 25, 2020 | 21 | 1,778 | 43,943 | ― |
19 | November 1, 2020 | 1,663 | 45,606 | ― | |
20 | November 8, 2020 | 28 | 2,130 | 47,736 | ― |
21 | November 15, 2020 | 1,871 | 49,607 | ― | |
22 | November 22, 2020 | 30 | 2,265 | 51,872 | |
23 | December 6, 2020 | 58,009 | ― | ||
24 | December 13, 2020 | 30 | 6,447 | 64,456 | ― |
25 | December 20, 2020 | 20 | 10,496 | 74,952 | ― |
26 | December 27, 2020 | 22 | 12,488 | 87,440 | ― |
27 | January 3, 2021 | 22 | 10,274 | 97,714 | ― |
28 | January 10, 2021 | 26 | 3,986 | 101,700 | ― |
29 | January 17, 2021 | 22 | 3,530 | 105,230 | ― |
30 | January 24, 2021 | 21 | 2,951 | 108,181 | ― |
31 | January 31, 2021 | 20 | 4,164 | 112,345 | ― |
32 | February 7, 2021 | 20 | 3,060 | 115,405 | ― |
33 | February 14, 2021 | 24 | 2,767 | 118,172 | ― |
34 | February 21, 2021 | 23 | 2,138 | 120,310 | ― |
35 | February 28, 2021 | 26 | 2,436 | 122,746 | |
36 | March 7, 2021 | 20 | 2,097 | 124,843 | |
37 | March 14, 2021 | 19 | 2,731 | 127,574 | |
38 | March 21, 2021 | 23 | 2,558 | 130,132 | ― |
39 | March 28, 2021 | 24 | 2,582 | 132,714 | ― |
40 | April 4, 2021 | 21 | 2,415 | 135,129 | ― |
41 | April 11, 2021 | 18 | 2,056 | 137,185 | ― |
42 | April 18, 2021 | 20 | 1,692 | 138,877 | ― |
43 | April 25, 2021 | 27 | 1,815 | 140,692 | ― |
44 | May 2, 2021 | 22 | 2,815 | 143,507 | |
45 | May 9, 2021 | 17 | 3,257 | 146,764 | |
46 | May 16, 2021 | 26 | 1,565 | 148,329 | ― |
47 | May 23, 2021 | 29 | 1,576 | 149,905 | ― |
48 | May 30, 2021 | 30 | 1,603 | 151,508 | |
49 | June 6, 2021 | 29 | 1,507 | 153,015 | ― |
50 | June 13, 2021 | 1,472 | 154,487 | ― | |
51 | June 20, 2021 | 29 | 1,486 | 155,973 | ― |
52 | July 18, 2021 | 161,980 | ― | ||
53 | July 25, 2021 | 30 | 2,268 | 164,248 | ― |
54 | August 1, 2021 | 2,202 | 166,450 | ― | |
55 | August 8, 2021 | 28 | 2,447 | 168,897 | ― |
56 | August 15, 2021 | 26 | 3,853 | 172,750 | ― |
57 | December 26, 2021 | 213,813 | ― | ||
58 | January 2, 2022 | 26 | 6,681 | 220,494 | |
59 | January 9, 2022 | 24 | 4,794 | 225,288 | |
60 | January 16, 2022 | 19 | 2,751 | 228,039 | |
61 | January 23, 2022 | 22 | 2,126 | 230,165 | |
62 | January 30, 2022 | 22 | 3,076 | 233,241 | |
63 | February 6, 2022 | 23 | 2,120 | 235,361 | |
64 | February 13, 2022 | 20 | 2,271 | 237,632 | |
65 | February 20, 2022 | 24 | 1,964 | 239,596 | |
66 | February 27, 2022 | 27 | 2,201 | 241,797 | |
67 | March 6, 2022 | 29 | 1,967 | 243,764 | |
68 | March 13, 2022 | 28 | 1,744 | 245,508 | |
69 | March 27, 2022 | 249,042 | ― | ||
70 | April 3, 2022 | 30 | 1,727 | 250,769 | |
71 | April 10, 2022 | 1,302 | 252,071 | ||
72 | April 17, 2022 | 30 | 1,278 | 253,349 | |
73 | May 1, 2022 | 256,133 | ― | ||
74 | May 8, 2022 | 20 | 2,403 | 258,536 | |
75 | May 15, 2022 | 1,086 | 259,622 | ||
76 | May 22, 2022 | 25 | 1,119 | 260,741 | |
77 | May 29, 2022 | 23 | 1,284 | 262,025 | |
78 | June 5, 2022 | 19 | 1,704 | 263,729 | |
79 | June 12, 2022 | 26 | 1,447 | 265,176 | |
80 | June 19, 2022 | 26 | 1,244 | 266,420 | |
81 | July 10, 2022 | 270,031 | ― | ||
82 | July 17, 2022 | 28 | 1,234 | 271,265 | |
83 | July 24, 2022 | 27 | 1,466 | 272,731 | |
84 | July 31, 2022 | 1,606 | 274,337 | ||
85 | August 7, 2022 | 25 | 2,051 | 276,388 | |
86 | August 14, 2022 | 21 | 2,584 | 278,972 | |
87 | August 21, 2022 | 22 | 2,106 | 281,078 | |
88 | December 18, 2022 | 303,312 | ― | ||
89 | December 25, 2022 | 29 | 6,255 | 309,567 | |
90 | January 1, 2023 | 30 | 3,800 | 313,367 | |
91 | January 8, 2023 | 21 | 5,074 | 318,441 | |
92 | January 15, 2023 | 19 | 2,619 | 321,060 | |
93 | January 22, 2023 | 26 | 1,610 | 322,670 | |
94 | April 2, 2023 | 335,823 | ― | ||
95 | April 9, 2023 | 29 | 1,440 | 337,263 | |
96 | April 30, 2023 | 340,700 | ― | ||
97 | May 7, 2023 | 27 | 2,348 | 343,048 | |
98 | August 13, 2023 | 357,684 | ― | ||
99 | August 20, 2023 | 29 | 1,624 | 359,308 | |
100 | December 31, 2023 | 382,304 | ― | ||
101 | January 7, 2024 | 28 | 4,328 | 386,632 |
Chart Statistics
#14
Peak
82x
Appearances
Jun 28
2020
Debut
Jan 7
2024
Last Seen
Related Software
Idol Janshi Suchie-Pai Saturn TributeCity Connection
December 8, 2022
Model Debut 3 NicolaFuRyu
November 2, 2023
Model Debut 2 NicolaFuRyu
November 4, 2021