COMG!AmazonExport
Clubhouse Games: 51 Worldwide Classics
NintendoLTD: 1,179,916
FW: 64,443
FW is 5.5% of LTD
- Release Date: June 5, 2020
- Price: „3,980
- Genre: Other
Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | June 7, 2020 | 64,443 | 64,443 | ā |
2 | June 14, 2020 | 47,181 | 111,624 | ā |
3 | June 21, 2020 | 32,673 | 144,297 | ā |
4 | June 28, 2020 | 27,323 | 171,620 | ā |
5 | July 5, 2020 | 23,591 | 195,211 | ā |
6 | July 12, 2020 | 20,094 | 215,305 | ā |
7 | July 19, 2020 | 20,586 | 235,891 | ā |
8 | July 26, 2020 | 25,136 | 261,027 | ā |
9 | August 2, 2020 | 16,319 | 277,346 | ā |
10 | August 9, 2020 | 19,609 | 296,955 | ā |
11 | August 16, 2020 | 25,245 | 322,200 | ā |
12 | August 23, 2020 | 14,290 | 336,490 | ā |
13 | August 30, 2020 | 12,520 | 349,010 | ā |
14 | September 6, 2020 | 13,410 | 362,420 | ā |
15 | September 13, 2020 | 9,620 | 372,040 | ā |
16 | September 20, 2020 | 9,572 | 381,612 | ā |
17 | September 27, 2020 | 9,583 | 391,195 | ā |
18 | October 4, 2020 | 6,143 | 397,338 | ā |
19 | October 11, 2020 | 5,927 | 403,265 | ā |
20 | October 18, 2020 | 4,668 | 407,933 | ā |
21 | October 25, 2020 | 4,051 | 411,984 | ā |
22 | November 1, 2020 | 4,171 | 416,155 | ā |
23 | November 8, 2020 | 4,571 | 420,726 | ā |
24 | November 15, 2020 | 4,051 | 424,777 | 80-100% |
25 | November 22, 2020 | 5,157 | 429,934 | 80-100% |
26 | November 29, 2020 | 5,280 | 435,214 | ā |
27 | December 6, 2020 | 6,941 | 442,155 | ā |
28 | December 13, 2020 | 13,319 | 455,474 | ā |
29 | December 20, 2020 | 24,502 | 479,976 | ā |
30 | December 27, 2020 | 39,673 | 519,649 | ā |
31 | January 3, 2021 | 45,354 | 565,003 | ā |
32 | January 10, 2021 | 21,086 | 586,089 | ā |
33 | January 17, 2021 | 15,295 | 601,384 | ā |
34 | January 24, 2021 | 11,410 | 612,794 | ā |
35 | January 31, 2021 | 10,411 | 623,205 | ā |
36 | February 7, 2021 | 7,704 | 630,909 | ā |
37 | February 14, 2021 | 7,106 | 638,015 | ā |
38 | February 21, 2021 | 5,822 | 643,837 | ā |
39 | February 28, 2021 | 5,828 | 649,665 | 80-100% |
40 | March 7, 2021 | 5,075 | 654,740 | 80-100% |
41 | March 14, 2021 | 4,527 | 659,267 | 80-100% |
42 | March 21, 2021 | 4,563 | 663,830 | ā |
43 | March 28, 2021 | 4,895 | 668,725 | ā |
44 | April 4, 2021 | 4,182 | 672,907 | ā |
45 | April 11, 2021 | 4,161 | 677,068 | ā |
46 | April 18, 2021 | 3,813 | 680,881 | ā |
47 | April 25, 2021 | 4,496 | 685,377 | ā |
48 | May 2, 2021 | 7,442 | 692,819 | 80-100% |
49 | May 9, 2021 | 7,667 | 700,486 | 80-100% |
50 | May 16, 2021 | 5,194 | 705,680 | ā |
51 | May 23, 2021 | 4,869 | 710,549 | ā |
52 | May 30, 2021 | 4,961 | 715,510 | 80-100% |
53 | June 6, 2021 | 4,783 | 720,293 | ā |
54 | June 13, 2021 | 4,710 | 725,003 | ā |
55 | June 20, 2021 | 4,703 | 729,706 | ā |
56 | June 27, 2021 | 4,531 | 734,237 | ā |
57 | July 4, 2021 | 4,723 | 738,960 | ā |
58 | July 11, 2021 | 4,582 | 743,542 | ā |
59 | July 18, 2021 | 4,063 | 747,605 | ā |
60 | July 25, 2021 | 5,496 | 753,101 | ā |
61 | August 1, 2021 | 4,818 | 757,919 | ā |
62 | August 8, 2021 | 5,077 | 762,996 | ā |
63 | August 15, 2021 | 8,492 | 771,488 | ā |
64 | August 22, 2021 | 5,787 | 777,275 | ā |
65 | August 29, 2021 | 5,401 | 782,676 | ā |
66 | September 5, 2021 | 5,824 | 788,500 | ā |
67 | September 12, 2021 | 5,775 | 794,275 | ā |
68 | September 19, 2021 | 4,914 | 799,189 | ā |
69 | September 26, 2021 | 4,913 | 804,102 | ā |
70 | October 3, 2021 | 3,638 | 807,740 | 80-100% |
71 | October 10, 2021 | 3,837 | 811,577 | 80-100% |
72 | October 17, 2021 | 3,420 | 814,997 | 80-100% |
73 | October 24, 2021 | 3,049 | 818,046 | 80-100% |
74 | October 31, 2021 | 2,837 | 820,883 | 80-100% |
75 | November 7, 2021 | 2,618 | 823,501 | 80-100% |
76 | November 14, 2021 | 2,603 | 826,104 | 80-100% |
77 | November 21, 2021 | 3,050 | 829,154 | 80-100% |
78 | November 28, 2021 | 3,327 | 832,481 | 80-100% |
79 | December 5, 2021 | 4,725 | 837,206 | 80-100% |
80 | December 12, 2021 | 7,082 | 844,288 | 80-100% |
81 | December 19, 2021 | 9,314 | 853,602 | 80-100% |
82 | December 26, 2021 | 18,180 | 871,782 | 80-100% |
83 | January 2, 2022 | 16,875 | 888,657 | 80-100% |
84 | January 9, 2022 | 10,510 | 899,167 | 80-100% |
85 | January 16, 2022 | 6,845 | 906,012 | 80-100% |
86 | January 23, 2022 | 5,301 | 911,313 | 80-100% |
87 | January 30, 2022 | 5,480 | 916,793 | 80-100% |
88 | February 6, 2022 | 5,319 | 922,112 | 80-100% |
89 | February 13, 2022 | 5,132 | 927,244 | 80-100% |
90 | February 20, 2022 | 4,333 | 931,577 | 80-100% |
91 | February 27, 2022 | 4,791 | 936,368 | 80-100% |
92 | March 6, 2022 | 4,466 | 940,834 | 80-100% |
93 | March 13, 2022 | 4,036 | 944,870 | 80-100% |
94 | March 20, 2022 | 3,821 | 948,691 | 80-100% |
95 | March 27, 2022 | 4,208 | 952,899 | 80-100% |
96 | April 3, 2022 | 4,112 | 957,011 | 80-100% |
97 | April 10, 2022 | 3,351 | 960,362 | 80-100% |
98 | April 17, 2022 | 2,653 | 963,015 | 80-100% |
99 | April 24, 2022 | 2,437 | 965,452 | 80-100% |
100 | May 1, 2022 | 3,996 | 969,448 | 80-100% |
101 | May 8, 2022 | 4,419 | 973,867 | 80-100% |
102 | May 15, 2022 | 2,453 | 976,320 | 80-100% |
103 | May 22, 2022 | 2,268 | 978,588 | 80-100% |
104 | May 29, 2022 | 2,238 | 980,826 | 80-100% |
105 | June 5, 2022 | 2,194 | 983,020 | 80-100% |
106 | June 12, 2022 | 2,054 | 985,074 | 80-100% |
107 | June 19, 2022 | 2,090 | 987,164 | 80-100% |
108 | June 26, 2022 | 2,125 | 989,289 | 80-100% |
109 | July 3, 2022 | 2,071 | 991,360 | 80-100% |
110 | July 10, 2022 | 2,323 | 993,683 | 80-100% |
111 | July 17, 2022 | 2,382 | 996,065 | 80-100% |
112 | July 24, 2022 | 2,518 | 998,583 | 80-100% |
113 | July 31, 2022 | 2,640 | 1,001,223 | 80-100% |
114 | August 7, 2022 | 2,559 | 1,003,782 | 80-100% |
115 | August 14, 2022 | 3,526 | 1,007,308 | 80-100% |
116 | August 21, 2022 | 3,206 | 1,010,514 | 80-100% |
117 | August 28, 2022 | 2,552 | 1,013,066 | 80-100% |
118 | September 4, 2022 | 2,544 | 1,015,610 | 80-100% |
119 | September 11, 2022 | 2,241 | 1,017,851 | 80-100% |
120 | September 18, 2022 | 2,084 | 1,019,935 | 80-100% |
121 | September 25, 2022 | 2,366 | 1,022,301 | 80-100% |
122 | October 2, 2022 | 1,694 | 1,023,995 | 80-100% |
123 | October 9, 2022 | 1,747 | 1,025,742 | 80-100% |
124 | October 16, 2022 | 1,628 | 1,027,370 | 80-100% |
125 | October 23, 2022 | 1,335 | 1,028,705 | 80-100% |
126 | October 30, 2022 | 1,368 | 1,030,073 | ā |
127 | November 6, 2022 | 1,647 | 1,031,720 | 80-100% |
128 | December 4, 2022 | 1,038,469 | ā | |
129 | December 11, 2022 | 3,153 | 1,041,622 | 80-100% |
130 | December 18, 2022 | 4,425 | 1,046,047 | 80-100% |
131 | December 25, 2022 | 8,840 | 1,054,887 | 80-100% |
132 | January 1, 2023 | 7,187 | 1,062,074 | 80-100% |
133 | January 8, 2023 | 7,091 | 1,069,165 | 80-100% |
134 | January 15, 2023 | 3,875 | 1,073,040 | 80-100% |
135 | January 22, 2023 | 3,167 | 1,076,207 | 80-100% |
136 | January 29, 2023 | 3,196 | 1,079,403 | 80-100% |
137 | February 5, 2023 | 3,178 | 1,082,581 | 80-100% |
138 | February 12, 2023 | 2,964 | 1,085,545 | 80-100% |
139 | February 19, 2023 | 2,872 | 1,088,417 | 80-100% |
140 | February 26, 2023 | 3,404 | 1,091,821 | 80-100% |
141 | March 5, 2023 | 2,589 | 1,094,410 | 80-100% |
142 | March 12, 2023 | 2,484 | 1,096,894 | 80-100% |
143 | March 19, 2023 | 2,429 | 1,099,323 | 80-100% |
144 | March 26, 2023 | 2,824 | 1,102,147 | 80-100% |
145 | April 2, 2023 | 2,995 | 1,105,142 | 80-100% |
146 | April 9, 2023 | 2,589 | 1,107,731 | 80-100% |
147 | April 16, 2023 | 2,112 | 1,109,843 | 80-100% |
148 | April 23, 2023 | 1,752 | 1,111,595 | 80-100% |
149 | April 30, 2023 | 2,032 | 1,113,627 | 80-100% |
150 | May 7, 2023 | 3,659 | 1,117,286 | 80-100% |
151 | May 14, 2023 | 1,970 | 1,119,256 | 80-100% |
152 | May 21, 2023 | 1,935 | 1,121,191 | 80-100% |
153 | May 28, 2023 | 1,863 | 1,123,054 | 80-100% |
154 | June 4, 2023 | 2,093 | 1,125,147 | 80-100% |
155 | June 11, 2023 | 2,119 | 1,127,266 | 80-100% |
156 | June 18, 2023 | 1,879 | 1,129,145 | 80-100% |
157 | June 25, 2023 | 1,991 | 1,131,136 | 80-100% |
158 | July 2, 2023 | 2,106 | 1,133,242 | 80-100% |
159 | July 9, 2023 | 2,035 | 1,135,277 | 80-100% |
160 | July 16, 2023 | 2,086 | 1,137,363 | 80-100% |
161 | July 23, 2023 | 2,407 | 1,139,770 | 80-100% |
162 | July 30, 2023 | 2,463 | 1,142,233 | 80-100% |
163 | August 6, 2023 | 2,670 | 1,144,903 | 80-100% |
164 | August 13, 2023 | 3,349 | 1,148,252 | 80-100% |
165 | August 20, 2023 | 4,114 | 1,152,366 | 80-100% |
166 | August 27, 2023 | 3,026 | 1,155,392 | 80-100% |
167 | September 3, 2023 | 2,648 | 1,158,040 | 80-100% |
168 | September 10, 2023 | 2,553 | 1,160,593 | 80-100% |
169 | September 17, 2023 | 2,303 | 1,162,896 | 80-100% |
170 | September 24, 2023 | 2,327 | 1,165,223 | 80-100% |
171 | October 1, 2023 | 2,265 | 1,167,488 | 80-100% |
172 | October 8, 2023 | 2,192 | 1,169,680 | 80-100% |
173 | October 15, 2023 | 2,130 | 1,171,810 | 80-100% |
174 | October 22, 2023 | 2,033 | 1,173,843 | 80-100% |
175 | October 29, 2023 | 1,787 | 1,175,630 | 80-100% |
176 | November 5, 2023 | 2,363 | 1,177,993 | 80-100% |
177 | November 12, 2023 | 1,923 | 1,179,916 | 80-100% |
Chart Statistics
#2
Peak
174x
Appearances
Jun 7
2020
Debut
Nov 12
2023
Last Seen
Related Software
Eiga Sumikko Gurashi: Tobidasu Ehon to Himitsu no Ko - Game de Asobou! Ehon no SekaiNippon Columbia
November 7, 2019
Eiga Sumikko Gurashi: Aoi Tsukiyo no Mahou no Ko - Game de Asobou! Eiga no SekaiNippon Columbia
December 2, 2021
Cooking Navi: International MealsNintendo
December 4, 2008