Clubhouse Games: 51 Worldwide Classics
Nintendo- Release Date: June 5, 2020
- Price: ¥3,980
- Other
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | June 7, 2020 | 2 | 64,443 | 64,443 | ― |
2 | June 14, 2020 | 2 | 47,181 | 111,624 | ― |
3 | June 21, 2020 | 3 | 32,673 | 144,297 | ― |
4 | June 28, 2020 | 3 | 27,323 | 171,620 | ― |
5 | July 5, 2020 | 2 | 23,591 | 195,211 | ― |
6 | July 12, 2020 | 6 | 20,094 | 215,305 | ― |
7 | July 19, 2020 | 7 | 20,586 | 235,891 | ― |
8 | July 26, 2020 | 5 | 25,136 | 261,027 | ― |
9 | August 2, 2020 | 6 | 16,319 | 277,346 | ― |
10 | August 9, 2020 | 4 | 19,609 | 296,955 | ― |
11 | August 16, 2020 | 3 | 25,245 | 322,200 | ― |
12 | August 23, 2020 | 4 | 14,290 | 336,490 | ― |
13 | August 30, 2020 | 10 | 12,520 | 349,010 | ― |
14 | September 6, 2020 | 5 | 13,410 | 362,420 | ― |
15 | September 13, 2020 | 5 | 9,620 | 372,040 | ― |
16 | September 20, 2020 | 7 | 9,572 | 381,612 | ― |
17 | September 27, 2020 | 6 | 9,583 | 391,195 | ― |
18 | October 4, 2020 | 8 | 6,143 | 397,338 | ― |
19 | October 11, 2020 | 10 | 5,927 | 403,265 | ― |
20 | October 18, 2020 | 12 | 4,668 | 407,933 | ― |
21 | October 25, 2020 | 9 | 4,051 | 411,984 | ― |
22 | November 1, 2020 | 17 | 4,171 | 416,155 | ― |
23 | November 8, 2020 | 17 | 4,571 | 420,726 | ― |
24 | November 15, 2020 | 26 | 4,051 | 424,777 | |
25 | November 22, 2020 | 19 | 5,157 | 429,934 | |
26 | November 29, 2020 | 21 | 5,280 | 435,214 | ― |
27 | December 6, 2020 | 27 | 6,941 | 442,155 | ― |
28 | December 13, 2020 | 18 | 13,319 | 455,474 | ― |
29 | December 20, 2020 | 10 | 24,502 | 479,976 | ― |
30 | December 27, 2020 | 9 | 39,673 | 519,649 | ― |
31 | January 3, 2021 | 6 | 45,354 | 565,003 | ― |
32 | January 10, 2021 | 6 | 21,086 | 586,089 | ― |
33 | January 17, 2021 | 6 | 15,295 | 601,384 | ― |
34 | January 24, 2021 | 7 | 11,410 | 612,794 | ― |
35 | January 31, 2021 | 9 | 10,411 | 623,205 | ― |
36 | February 7, 2021 | 9 | 7,704 | 630,909 | ― |
37 | February 14, 2021 | 12 | 7,106 | 638,015 | ― |
38 | February 21, 2021 | 11 | 5,822 | 643,837 | ― |
39 | February 28, 2021 | 14 | 5,828 | 649,665 | |
40 | March 7, 2021 | 12 | 5,075 | 654,740 | |
41 | March 14, 2021 | 13 | 4,527 | 659,267 | |
42 | March 21, 2021 | 18 | 4,563 | 663,830 | ― |
43 | March 28, 2021 | 15 | 4,895 | 668,725 | ― |
44 | April 4, 2021 | 13 | 4,182 | 672,907 | ― |
45 | April 11, 2021 | 11 | 4,161 | 677,068 | ― |
46 | April 18, 2021 | 13 | 3,813 | 680,881 | ― |
47 | April 25, 2021 | 14 | 4,496 | 685,377 | ― |
48 | May 2, 2021 | 13 | 7,442 | 692,819 | |
49 | May 9, 2021 | 14 | 7,667 | 700,486 | |
50 | May 16, 2021 | 13 | 5,194 | 705,680 | ― |
51 | May 23, 2021 | 18 | 4,869 | 710,549 | ― |
52 | May 30, 2021 | 14 | 4,961 | 715,510 | |
53 | June 6, 2021 | 14 | 4,783 | 720,293 | ― |
54 | June 13, 2021 | 18 | 4,710 | 725,003 | ― |
55 | June 20, 2021 | 12 | 4,703 | 729,706 | ― |
56 | June 27, 2021 | 21 | 4,531 | 734,237 | ― |
57 | July 4, 2021 | 16 | 4,723 | 738,960 | ― |
58 | July 11, 2021 | 16 | 4,582 | 743,542 | ― |
59 | July 18, 2021 | 20 | 4,063 | 747,605 | ― |
60 | July 25, 2021 | 18 | 5,496 | 753,101 | ― |
61 | August 1, 2021 | 20 | 4,818 | 757,919 | ― |
62 | August 8, 2021 | 16 | 5,077 | 762,996 | ― |
63 | August 15, 2021 | 17 | 8,492 | 771,488 | ― |
64 | August 22, 2021 | 17 | 5,787 | 777,275 | ― |
65 | August 29, 2021 | 15 | 5,401 | 782,676 | ― |
66 | September 5, 2021 | 9 | 5,824 | 788,500 | ― |
67 | September 12, 2021 | 13 | 5,775 | 794,275 | ― |
68 | September 19, 2021 | 15 | 4,914 | 799,189 | ― |
69 | September 26, 2021 | 14 | 4,913 | 804,102 | ― |
70 | October 3, 2021 | 21 | 3,638 | 807,740 | |
71 | October 10, 2021 | 21 | 3,837 | 811,577 | |
72 | October 17, 2021 | 24 | 3,420 | 814,997 | |
73 | October 24, 2021 | 18 | 3,049 | 818,046 | |
74 | October 31, 2021 | 22 | 2,837 | 820,883 | |
75 | November 7, 2021 | 24 | 2,618 | 823,501 | |
76 | November 14, 2021 | 25 | 2,603 | 826,104 | |
77 | November 21, 2021 | 17 | 3,050 | 829,154 | |
78 | November 28, 2021 | 16 | 3,327 | 832,481 | |
79 | December 5, 2021 | 16 | 4,725 | 837,206 | |
80 | December 12, 2021 | 12 | 7,082 | 844,288 | |
81 | December 19, 2021 | 14 | 9,314 | 853,602 | |
82 | December 26, 2021 | 13 | 18,180 | 871,782 | |
83 | January 2, 2022 | 10 | 16,875 | 888,657 | |
84 | January 9, 2022 | 10 | 10,510 | 899,167 | |
85 | January 16, 2022 | 10 | 6,845 | 906,012 | |
86 | January 23, 2022 | 10 | 5,301 | 911,313 | |
87 | January 30, 2022 | 15 | 5,480 | 916,793 | |
88 | February 6, 2022 | 13 | 5,319 | 922,112 | |
89 | February 13, 2022 | 13 | 5,132 | 927,244 | |
90 | February 20, 2022 | 16 | 4,333 | 931,577 | |
91 | February 27, 2022 | 17 | 4,791 | 936,368 | |
92 | March 6, 2022 | 17 | 4,466 | 940,834 | |
93 | March 13, 2022 | 18 | 4,036 | 944,870 | |
94 | March 20, 2022 | 20 | 3,821 | 948,691 | |
95 | March 27, 2022 | 18 | 4,208 | 952,899 | |
96 | April 3, 2022 | 12 | 4,112 | 957,011 | |
97 | April 10, 2022 | 12 | 3,351 | 960,362 | |
98 | April 17, 2022 | 16 | 2,653 | 963,015 | |
99 | April 24, 2022 | 23 | 2,437 | 965,452 | |
100 | May 1, 2022 | 15 | 3,996 | 969,448 | |
101 | May 8, 2022 | 15 | 4,419 | 973,867 | |
102 | May 15, 2022 | 19 | 2,453 | 976,320 | |
103 | May 22, 2022 | 16 | 2,268 | 978,588 | |
104 | May 29, 2022 | 18 | 2,238 | 980,826 | |
105 | June 5, 2022 | 18 | 2,194 | 983,020 | |
106 | June 12, 2022 | 22 | 2,054 | 985,074 | |
107 | June 19, 2022 | 20 | 2,090 | 987,164 | |
108 | June 26, 2022 | 23 | 2,125 | 989,289 | |
109 | July 3, 2022 | 22 | 2,071 | 991,360 | |
110 | July 10, 2022 | 18 | 2,323 | 993,683 | |
111 | July 17, 2022 | 17 | 2,382 | 996,065 | |
112 | July 24, 2022 | 21 | 2,518 | 998,583 | |
113 | July 31, 2022 | 29 | 2,640 | 1,001,223 | |
114 | August 7, 2022 | 23 | 2,559 | 1,003,782 | |
115 | August 14, 2022 | 15 | 3,526 | 1,007,308 | |
116 | August 21, 2022 | 16 | 3,206 | 1,010,514 | |
117 | August 28, 2022 | 25 | 2,552 | 1,013,066 | |
118 | September 4, 2022 | 27 | 2,544 | 1,015,610 | |
119 | September 11, 2022 | 25 | 2,241 | 1,017,851 | |
120 | September 18, 2022 | 21 | 2,084 | 1,019,935 | |
121 | September 25, 2022 | 23 | 2,366 | 1,022,301 | |
122 | October 2, 2022 | 1,694 | 1,023,995 | ||
123 | October 9, 2022 | 25 | 1,747 | 1,025,742 | |
124 | October 16, 2022 | 25 | 1,628 | 1,027,370 | |
125 | October 23, 2022 | 30 | 1,335 | 1,028,705 | |
126 | October 30, 2022 | 1,368 | 1,030,073 | ― | |
127 | November 6, 2022 | 30 | 1,647 | 1,031,720 | |
128 | December 4, 2022 | 1,038,469 | ― | ||
129 | December 11, 2022 | 27 | 3,153 | 1,041,622 | |
130 | December 18, 2022 | 24 | 4,425 | 1,046,047 | |
131 | December 25, 2022 | 21 | 8,840 | 1,054,887 | |
132 | January 1, 2023 | 16 | 7,187 | 1,062,074 | |
133 | January 8, 2023 | 16 | 7,091 | 1,069,165 | |
134 | January 15, 2023 | 16 | 3,875 | 1,073,040 | |
135 | January 22, 2023 | 15 | 3,167 | 1,076,207 | |
136 | January 29, 2023 | 17 | 3,196 | 1,079,403 | |
137 | February 5, 2023 | 15 | 3,178 | 1,082,581 | |
138 | February 12, 2023 | 18 | 2,964 | 1,085,545 | |
139 | February 19, 2023 | 21 | 2,872 | 1,088,417 | |
140 | February 26, 2023 | 23 | 3,404 | 1,091,821 | |
141 | March 5, 2023 | 24 | 2,589 | 1,094,410 | |
142 | March 12, 2023 | 25 | 2,484 | 1,096,894 | |
143 | March 19, 2023 | 17 | 2,429 | 1,099,323 | |
144 | March 26, 2023 | 21 | 2,824 | 1,102,147 | |
145 | April 2, 2023 | 19 | 2,995 | 1,105,142 | |
146 | April 9, 2023 | 17 | 2,589 | 1,107,731 | |
147 | April 16, 2023 | 24 | 2,112 | 1,109,843 | |
148 | April 23, 2023 | 20 | 1,752 | 1,111,595 | |
149 | April 30, 2023 | 26 | 2,032 | 1,113,627 | |
150 | May 7, 2023 | 20 | 3,659 | 1,117,286 | |
151 | May 14, 2023 | 16 | 1,970 | 1,119,256 | |
152 | May 21, 2023 | 18 | 1,935 | 1,121,191 | |
153 | May 28, 2023 | 22 | 1,863 | 1,123,054 | |
154 | June 4, 2023 | 23 | 2,093 | 1,125,147 | |
155 | June 11, 2023 | 24 | 2,119 | 1,127,266 | |
156 | June 18, 2023 | 21 | 1,879 | 1,129,145 | |
157 | June 25, 2023 | 17 | 1,991 | 1,131,136 | |
158 | July 2, 2023 | 25 | 2,106 | 1,133,242 | |
159 | July 9, 2023 | 20 | 2,035 | 1,135,277 | |
160 | July 16, 2023 | 26 | 2,086 | 1,137,363 | |
161 | July 23, 2023 | 19 | 2,407 | 1,139,770 | |
162 | July 30, 2023 | 21 | 2,463 | 1,142,233 | |
163 | August 6, 2023 | 19 | 2,670 | 1,144,903 | |
164 | August 13, 2023 | 16 | 3,349 | 1,148,252 | |
165 | August 20, 2023 | 13 | 4,114 | 1,152,366 | |
166 | August 27, 2023 | 14 | 3,026 | 1,155,392 | |
167 | September 3, 2023 | 17 | 2,648 | 1,158,040 | |
168 | September 10, 2023 | 21 | 2,553 | 1,160,593 | |
169 | September 17, 2023 | 18 | 2,303 | 1,162,896 | |
170 | September 24, 2023 | 17 | 2,327 | 1,165,223 | |
171 | October 1, 2023 | 30 | 2,265 | 1,167,488 | |
172 | October 8, 2023 | 29 | 2,192 | 1,169,680 | |
173 | October 15, 2023 | 22 | 2,130 | 1,171,810 | |
174 | October 22, 2023 | 21 | 2,033 | 1,173,843 | |
175 | October 29, 2023 | 20 | 1,787 | 1,175,630 | |
176 | November 5, 2023 | 23 | 2,363 | 1,177,993 | |
177 | November 12, 2023 | 29 | 1,923 | 1,179,916 | |
178 | November 26, 2023 | 1,183,963 | ― | ||
179 | December 3, 2023 | 28 | 2,693 | 1,186,656 | |
180 | December 10, 2023 | 27 | 3,665 | 1,190,321 | |
181 | December 17, 2023 | 22 | 5,036 | 1,195,357 | |
182 | December 24, 2023 | 23 | 10,583 | 1,205,940 | |
183 | December 31, 2023 | 16 | 9,038 | 1,214,978 | |
184 | January 7, 2024 | 16 | 11,150 | 1,226,128 | |
185 | January 14, 2024 | 13 | 5,041 | 1,231,169 | |
186 | January 21, 2024 | 16 | 3,732 | 1,234,901 | |
187 | January 28, 2024 | 19 | 3,429 | 1,238,330 | |
188 | February 4, 2024 | 23 | 3,021 | 1,241,351 | |
189 | February 11, 2024 | 23 | 3,055 | 1,244,406 | |
190 | February 18, 2024 | 21 | 3,377 | 1,247,783 | |
191 | February 25, 2024 | 21 | 3,250 | 1,251,033 | |
192 | March 3, 2024 | 19 | 2,961 | 1,253,994 | |
193 | March 10, 2024 | 19 | 2,892 | 1,256,886 | |
194 | March 17, 2024 | 20 | 2,709 | 1,259,595 | |
195 | March 24, 2024 | 20 | 2,761 | 1,262,356 | |
196 | March 31, 2024 | 19 | 2,839 | 1,265,195 | |
197 | April 7, 2024 | 18 | 3,109 | 1,268,304 | |
198 | April 14, 2024 | 22 | 2,185 | 1,270,489 | |
199 | April 21, 2024 | 21 | 2,245 | 1,272,734 | |
200 | April 28, 2024 | 1,875 | 1,274,609 | ― | |
201 | May 5, 2024 | 18 | 3,203 | 1,277,812 | |
202 | May 12, 2024 | 15 | 2,308 | 1,280,120 | |
203 | May 19, 2024 | 16 | 2,102 | 1,282,222 | |
204 | May 26, 2024 | 19 | 1,936 | 1,284,158 | |
205 | June 2, 2024 | 19 | 1,964 | 1,286,122 | |
206 | June 9, 2024 | 19 | 1,782 | 1,287,904 | |
207 | June 16, 2024 | 21 | 1,877 | 1,289,781 | |
208 | June 23, 2024 | 22 | 2,034 | 1,291,815 | |
209 | June 30, 2024 | 20 | 2,247 | 1,294,062 | |
210 | July 7, 2024 | 21 | 2,307 | 1,296,369 | |
211 | July 14, 2024 | 19 | 2,141 | 1,298,510 | |
212 | July 21, 2024 | 24 | 2,400 | 1,300,910 | |
213 | July 28, 2024 | 21 | 2,810 | 1,303,720 | |
214 | August 4, 2024 | 18 | 2,883 | 1,306,603 | |
215 | August 11, 2024 | 17 | 3,583 | 1,310,186 | |
216 | August 18, 2024 | 13 | 4,635 | 1,314,821 | |
217 | August 25, 2024 | 13 | 3,012 | 1,317,833 | |
218 | September 1, 2024 | 20 | 3,441 | 1,321,274 | |
219 | September 8, 2024 | 18 | 2,987 | 1,324,261 | |
220 | September 15, 2024 | 13 | 2,835 | 1,327,096 | |
221 | September 22, 2024 | 11 | 2,659 | 1,329,755 | |
222 | September 29, 2024 | 22 | 2,073 | 1,331,828 | |
223 | October 6, 2024 | 21 | 2,156 | 1,333,984 | |
224 | October 13, 2024 | 23 | 1,670 | 1,335,654 | |
225 | October 20, 2024 | 21 | 1,659 | 1,337,313 | |
226 | October 27, 2024 | 1,470 | 1,338,783 | ― | |
227 | November 3, 2024 | 28 | 1,492 | 1,340,275 | |
228 | November 10, 2024 | 29 | 1,545 | 1,341,820 | |
229 | December 1, 2024 | 1,346,484 | ― | ||
230 | December 8, 2024 | 28 | 2,595 | 1,349,079 | |
231 | December 15, 2024 | 27 | 3,083 | 1,352,162 | |
232 | December 22, 2024 | 24 | 4,767 | 1,356,929 | |
233 | December 29, 2024 | 18 | 6,059 | 1,362,988 | |
234 | January 5, 2025 | 16 | 6,846 | 1,369,834 | |
235 | January 12, 2025 | 12 | 2,936 | 1,372,770 | |
236 | January 19, 2025 | 14 | 2,734 | 1,375,504 | |
237 | January 26, 2025 | 18 | 1,778 | 1,377,282 | |
238 | February 2, 2025 | 21 | 1,563 | 1,378,845 | |
239 | February 9, 2025 | 18 | 1,645 | 1,380,490 |
Chart Statistics
#2
Peak
232x
Appearances
Jun 7
2020
Debut
Feb 9
2025
Last Seen
Related Software
Nintendo World Championships: Famicom EditionNintendo
July 18, 2024
Eiga Sumikko Gurashi: Tobidasu Ehon to Himitsu no Ko - Game de Asobou! Ehon no SekaiNippon Columbia
November 7, 2019
Eiga Sumikko Gurashi: Aoi Tsukiyo no Mahou no Ko - Game de Asobou! Eiga no SekaiNippon Columbia
December 2, 2021