Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | October 20, 2019 | 68,497 | 68,497 | 70.90% |
2 | October 27, 2019 | 64,045 | 132,542 | 80-100% |
3 | November 3, 2019 | 51,143 | 183,685 | 80-100% |
4 | November 10, 2019 | 52,240 | 235,925 | 80-100% |
5 | November 17, 2019 | 28,015 | 263,940 | 99.50% |
6 | November 24, 2019 | 26,141 | 290,081 | 80-100% |
7 | December 1, 2019 | 22,302 | 312,383 | 80-100% |
8 | December 8, 2019 | 16,128 | 328,511 | ā |
9 | December 15, 2019 | 57,746 | 386,257 | ā |
10 | December 22, 2019 | 56,861 | 443,118 | ā |
11 | December 29, 2019 | 52,521 | 495,639 | ā |
12 | January 5, 2020 | 30,432 | 526,071 | ā |
13 | January 12, 2020 | 21,498 | 547,569 | ā |
14 | January 19, 2020 | 35,860 | 583,429 | ā |
15 | January 26, 2020 | 39,217 | 622,646 | ā |
16 | February 2, 2020 | 30,111 | 652,757 | ā |
17 | February 9, 2020 | 23,149 | 675,906 | ā |
18 | February 16, 2020 | 10,238 | 686,144 | ā |
19 | February 23, 2020 | 9,861 | 696,005 | ā |
20 | March 1, 2020 | 8,958 | 704,963 | ā |
21 | March 8, 2020 | 10,067 | 715,030 | ā |
22 | March 15, 2020 | 8,773 | 723,803 | ā |
23 | March 22, 2020 | 7,505 | 731,308 | ā |
24 | March 29, 2020 | 13,819 | 745,127 | ā |
25 | April 5, 2020 | 8,496 | 753,623 | ā |
26 | April 12, 2020 | 9,249 | 762,872 | ā |
27 | April 19, 2020 | 3,720 | 766,592 | ā |
28 | April 26, 2020 | 12,351 | 778,943 | ā |
29 | May 3, 2020 | 81,649 | 860,592 | ā |
30 | May 10, 2020 | 22,740 | 883,332 | ā |
31 | May 17, 2020 | 21,963 | 905,295 | ā |
32 | May 24, 2020 | 11,746 | 917,041 | ā |
33 | May 31, 2020 | 39,518 | 956,559 | ā |
34 | June 7, 2020 | 29,487 | 986,046 | ā |
35 | June 14, 2020 | 20,023 | 1,006,069 | ā |
36 | June 21, 2020 | 32,663 | 1,038,732 | ā |
37 | June 28, 2020 | 34,782 | 1,073,514 | ā |
38 | July 5, 2020 | 19,285 | 1,092,799 | ā |
39 | July 12, 2020 | 44,261 | 1,137,060 | ā |
40 | July 19, 2020 | 36,183 | 1,173,243 | ā |
41 | July 26, 2020 | 32,136 | 1,205,379 | ā |
42 | August 2, 2020 | 37,217 | 1,242,596 | ā |
43 | August 9, 2020 | 66,828 | 1,309,424 | ā |
44 | August 16, 2020 | 26,320 | 1,335,744 | ā |
45 | August 23, 2020 | 30,689 | 1,366,433 | ā |
46 | August 30, 2020 | 53,594 | 1,420,027 | ā |
47 | September 6, 2020 | 63,958 | 1,483,985 | ā |
48 | September 13, 2020 | 43,459 | 1,527,444 | ā |
49 | September 20, 2020 | 48,826 | 1,576,270 | ā |
50 | September 27, 2020 | 25,915 | 1,602,185 | ā |
51 | October 4, 2020 | 33,156 | 1,635,341 | ā |
52 | October 11, 2020 | 33,502 | 1,668,843 | ā |
53 | October 18, 2020 | 27,303 | 1,696,146 | ā |
54 | October 25, 2020 | 21,120 | 1,717,266 | ā |
55 | November 1, 2020 | 29,086 | 1,746,352 | ā |
56 | November 8, 2020 | 37,256 | 1,783,608 | ā |
57 | November 15, 2020 | 24,115 | 1,807,723 | 80-100% |
58 | November 22, 2020 | 36,069 | 1,843,792 | 80-100% |
59 | November 29, 2020 | 36,019 | 1,879,811 | ā |
60 | December 6, 2020 | 40,176 | 1,919,987 | ā |
61 | December 13, 2020 | 49,803 | 1,969,790 | ā |
62 | December 20, 2020 | 58,654 | 2,028,444 | ā |
63 | December 27, 2020 | 58,561 | 2,087,005 | ā |
64 | January 3, 2021 | 70,714 | 2,157,719 | ā |
65 | January 10, 2021 | 44,282 | 2,202,001 | ā |
66 | January 17, 2021 | 35,397 | 2,237,398 | ā |
67 | January 24, 2021 | 36,489 | 2,273,887 | ā |
68 | January 31, 2021 | 42,124 | 2,316,011 | ā |
69 | February 7, 2021 | 30,087 | 2,346,098 | ā |
70 | February 14, 2021 | 24,261 | 2,370,359 | ā |
71 | February 21, 2021 | 23,686 | 2,394,045 | ā |
72 | February 28, 2021 | 19,032 | 2,413,077 | 80-100% |
73 | March 7, 2021 | 20,197 | 2,433,274 | 80-100% |
74 | March 14, 2021 | 18,802 | 2,452,076 | 80-100% |
75 | March 21, 2021 | 14,865 | 2,466,941 | ā |
76 | March 28, 2021 | 12,632 | 2,479,573 | ā |
77 | April 4, 2021 | 11,722 | 2,491,295 | ā |
78 | April 11, 2021 | 10,154 | 2,501,449 | ā |
79 | April 18, 2021 | 8,973 | 2,510,422 | ā |
80 | April 25, 2021 | 12,287 | 2,522,709 | ā |
81 | May 2, 2021 | 16,928 | 2,539,637 | 80-100% |
82 | May 9, 2021 | 14,547 | 2,554,184 | 80-100% |
83 | May 16, 2021 | 13,970 | 2,568,154 | ā |
84 | May 23, 2021 | 18,623 | 2,586,777 | ā |
85 | May 30, 2021 | 14,057 | 2,600,834 | 80-100% |
86 | June 6, 2021 | 13,567 | 2,614,401 | ā |
87 | June 13, 2021 | 13,507 | 2,627,908 | ā |
88 | June 20, 2021 | 13,005 | 2,640,913 | ā |
89 | June 27, 2021 | 13,756 | 2,654,669 | ā |
90 | July 4, 2021 | 14,422 | 2,669,091 | ā |
91 | July 11, 2021 | 12,847 | 2,681,938 | ā |
92 | July 18, 2021 | 12,164 | 2,694,102 | ā |
93 | July 25, 2021 | 16,169 | 2,710,271 | ā |
94 | August 1, 2021 | 11,678 | 2,721,949 | ā |
95 | August 8, 2021 | 12,282 | 2,734,231 | ā |
96 | August 15, 2021 | 21,063 | 2,755,294 | ā |
97 | August 22, 2021 | 17,656 | 2,772,950 | ā |
98 | August 29, 2021 | 15,671 | 2,788,621 | ā |
99 | September 5, 2021 | 15,610 | 2,804,231 | ā |
100 | September 12, 2021 | 14,628 | 2,818,859 | ā |
101 | September 19, 2021 | 11,784 | 2,830,643 | ā |
102 | September 26, 2021 | 12,489 | 2,843,132 | ā |
103 | October 3, 2021 | 8,262 | 2,851,394 | 80-100% |
104 | October 10, 2021 | 11,257 | 2,862,651 | 80-100% |
105 | October 17, 2021 | 6,928 | 2,869,579 | 80-100% |
106 | October 24, 2021 | 10,155 | 2,879,734 | 80-100% |
107 | October 31, 2021 | 3,397 | 2,883,131 | 80-100% |
108 | November 7, 2021 | 13,101 | 2,896,232 | 80-100% |
109 | November 14, 2021 | 12,921 | 2,909,153 | 80-100% |
110 | November 21, 2021 | 11,822 | 2,920,975 | 80-100% |
111 | November 28, 2021 | 12,358 | 2,933,333 | 80-100% |
112 | December 5, 2021 | 9,387 | 2,942,720 | 80-100% |
113 | December 12, 2021 | 13,765 | 2,956,485 | 80-100% |
114 | December 19, 2021 | 13,903 | 2,970,388 | 80-100% |
115 | December 26, 2021 | 21,302 | 2,991,690 | 80-100% |
116 | January 2, 2022 | 24,809 | 3,016,499 | 80-100% |
117 | January 9, 2022 | 17,875 | 3,034,374 | 80-100% |
118 | January 16, 2022 | 10,064 | 3,044,438 | 80-100% |
119 | January 23, 2022 | 7,668 | 3,052,106 | 80-100% |
120 | January 30, 2022 | 7,733 | 3,059,839 | 80-100% |
121 | February 6, 2022 | 7,286 | 3,067,125 | 80-100% |
122 | February 13, 2022 | 7,652 | 3,074,777 | 80-100% |
123 | February 20, 2022 | 6,256 | 3,081,033 | 80-100% |
124 | February 27, 2022 | 6,037 | 3,087,070 | 80-100% |
125 | March 6, 2022 | 5,562 | 3,092,632 | 80-100% |
126 | March 13, 2022 | 5,280 | 3,097,912 | 80-100% |
127 | March 20, 2022 | 4,553 | 3,102,465 | 80-100% |
128 | March 27, 2022 | 4,871 | 3,107,336 | 80-100% |
129 | April 3, 2022 | 5,101 | 3,112,437 | 80-100% |
130 | April 10, 2022 | 5,040 | 3,117,477 | 80-100% |
131 | April 17, 2022 | 5,064 | 3,122,541 | 80-100% |
132 | April 24, 2022 | 5,038 | 3,127,579 | 80-100% |
133 | May 1, 2022 | 7,830 | 3,135,409 | 80-100% |
134 | May 8, 2022 | 9,479 | 3,144,888 | 80-100% |
135 | May 15, 2022 | 6,839 | 3,151,727 | 80-100% |
136 | May 22, 2022 | 5,245 | 3,156,972 | 80-100% |
137 | May 29, 2022 | 5,217 | 3,162,189 | 80-100% |
138 | June 5, 2022 | 6,881 | 3,169,070 | 80-100% |
139 | June 12, 2022 | 6,759 | 3,175,829 | 80-100% |
140 | June 19, 2022 | 5,462 | 3,181,291 | 80-100% |
141 | June 26, 2022 | 7,437 | 3,188,728 | 80-100% |
142 | July 3, 2022 | 7,101 | 3,195,829 | 80-100% |
143 | July 10, 2022 | 9,849 | 3,205,678 | 80-100% |
144 | July 17, 2022 | 6,082 | 3,211,760 | 80-100% |
145 | July 24, 2022 | 9,380 | 3,221,140 | 80-100% |
146 | July 31, 2022 | 6,867 | 3,228,007 | 80-100% |
147 | August 7, 2022 | 9,683 | 3,237,690 | 80-100% |
148 | August 14, 2022 | 9,329 | 3,247,019 | 80-100% |
149 | August 21, 2022 | 6,748 | 3,253,767 | 80-100% |
150 | August 28, 2022 | 4,414 | 3,258,181 | 80-100% |
151 | September 4, 2022 | 5,634 | 3,263,815 | 80-100% |
152 | September 11, 2022 | 7,900 | 3,271,715 | 80-100% |
153 | September 18, 2022 | 3,957 | 3,275,672 | 80-100% |
154 | September 25, 2022 | 3,864 | 3,279,536 | 80-100% |
155 | October 2, 2022 | 2,747 | 3,282,283 | 80-100% |
156 | October 9, 2022 | 2,277 | 3,284,560 | 80-100% |
157 | October 16, 2022 | 2,859 | 3,287,419 | 80-100% |
158 | October 23, 2022 | 2,515 | 3,289,934 | 80-100% |
159 | October 30, 2022 | 2,564 | 3,292,498 | 80-100% |
160 | November 6, 2022 | 2,200 | 3,294,698 | 80-100% |
161 | November 20, 2022 | 3,298,825 | ā | |
162 | November 27, 2022 | 2,786 | 3,301,611 | 80-100% |
163 | December 4, 2022 | 2,728 | 3,304,339 | 80-100% |
164 | December 11, 2022 | 3,449 | 3,307,788 | 80-100% |
165 | December 18, 2022 | 4,250 | 3,312,038 | 80-100% |
166 | December 25, 2022 | 6,845 | 3,318,883 | 80-100% |
167 | January 1, 2023 | 4,672 | 3,323,555 | 80-100% |
168 | January 8, 2023 | 7,863 | 3,331,418 | 80-100% |
169 | January 15, 2023 | 4,064 | 3,335,482 | 80-100% |
170 | January 22, 2023 | 3,020 | 3,338,502 | 80-100% |
171 | January 29, 2023 | 2,976 | 3,341,478 | 80-100% |
172 | February 5, 2023 | 2,937 | 3,344,415 | 80-100% |
173 | February 12, 2023 | 3,035 | 3,347,450 | 80-100% |
174 | February 19, 2023 | 2,793 | 3,350,243 | 80-100% |
175 | February 26, 2023 | 3,905 | 3,354,148 | 80-100% |
176 | March 5, 2023 | 3,558 | 3,357,706 | 80-100% |
177 | March 12, 2023 | 3,397 | 3,361,103 | 80-100% |
178 | March 19, 2023 | 2,732 | 3,363,835 | 80-100% |
179 | March 26, 2023 | 3,226 | 3,367,061 | 80-100% |
180 | April 2, 2023 | 3,085 | 3,370,146 | 80-100% |
181 | April 9, 2023 | 2,598 | 3,372,744 | 80-100% |
182 | April 16, 2023 | 2,929 | 3,375,673 | 80-100% |
183 | April 23, 2023 | 2,153 | 3,377,826 | 80-100% |
184 | April 30, 2023 | 3,227 | 3,381,053 | 80-100% |
185 | May 7, 2023 | 3,744 | 3,384,797 | 80-100% |
186 | May 14, 2023 | 2,680 | 3,387,477 | 80-100% |
187 | May 21, 2023 | 2,234 | 3,389,711 | 80-100% |
188 | May 28, 2023 | 2,249 | 3,391,960 | 80-100% |
189 | June 4, 2023 | 2,260 | 3,394,220 | 80-100% |
Chart Statistics
#1
Peak
188x
Appearances
96,611 - 96,611
Initial Shipment
Oct 20
2019
Debut
Jun 4
2023
Last Seen
Related Software
Fitness Boxing Fist of the North StarImagineer
December 22, 2022
Big Brain Academy: Brain Vs. BrainNintendo
December 3, 2021
Dr. Kawashima's Brain Training for Nintendo SwitchNintendo
December 27, 2019