Ring Fit Adventure
Nintendo- Release Date: October 18, 2019
- Price: ¥7,980
- Hobby
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | October 20, 2019 | 1 | 68,497 | 68,497 | |
2 | October 27, 2019 | 2 | 64,045 | 132,542 | |
3 | November 3, 2019 | 3 | 51,143 | 183,685 | |
4 | November 10, 2019 | 3 | 52,240 | 235,925 | |
5 | November 17, 2019 | 4 | 28,015 | 263,940 | |
6 | November 24, 2019 | 2 | 26,141 | 290,081 | |
7 | December 1, 2019 | 6 | 22,302 | 312,383 | |
8 | December 8, 2019 | 3 | 16,128 | 328,511 | ― |
9 | December 15, 2019 | 3 | 57,746 | 386,257 | ― |
10 | December 22, 2019 | 3 | 56,861 | 443,118 | ― |
11 | December 29, 2019 | 3 | 52,521 | 495,639 | ― |
12 | January 5, 2020 | 10 | 30,432 | 526,071 | ― |
13 | January 12, 2020 | 2 | 21,498 | 547,569 | ― |
14 | January 19, 2020 | 4 | 35,860 | 583,429 | ― |
15 | January 26, 2020 | 2 | 39,217 | 622,646 | ― |
16 | February 2, 2020 | 1 | 30,111 | 652,757 | ― |
17 | February 9, 2020 | 2 | 23,149 | 675,906 | ― |
18 | February 16, 2020 | 5 | 10,238 | 686,144 | ― |
19 | February 23, 2020 | 5 | 9,861 | 696,005 | ― |
20 | March 1, 2020 | 7 | 8,958 | 704,963 | ― |
21 | March 8, 2020 | 6 | 10,067 | 715,030 | ― |
22 | March 15, 2020 | 8 | 8,773 | 723,803 | ― |
23 | March 22, 2020 | 8 | 7,505 | 731,308 | ― |
24 | March 29, 2020 | 5 | 13,819 | 745,127 | ― |
25 | April 5, 2020 | 10 | 8,496 | 753,623 | ― |
26 | April 12, 2020 | 8 | 9,249 | 762,872 | ― |
27 | April 19, 2020 | 19 | 3,720 | 766,592 | ― |
28 | April 26, 2020 | 6 | 12,351 | 778,943 | ― |
29 | May 3, 2020 | 2 | 81,649 | 860,592 | ― |
30 | May 10, 2020 | 2 | 22,740 | 883,332 | ― |
31 | May 17, 2020 | 2 | 21,963 | 905,295 | ― |
32 | May 24, 2020 | 2 | 11,746 | 917,041 | ― |
33 | May 31, 2020 | 3 | 39,518 | 956,559 | ― |
34 | June 7, 2020 | 3 | 29,487 | 986,046 | ― |
35 | June 14, 2020 | 3 | 20,023 | 1,006,069 | ― |
36 | June 21, 2020 | 4 | 32,663 | 1,038,732 | ― |
37 | June 28, 2020 | 2 | 34,782 | 1,073,514 | ― |
38 | July 5, 2020 | 3 | 19,285 | 1,092,799 | ― |
39 | July 12, 2020 | 5 | 44,261 | 1,137,060 | ― |
40 | July 19, 2020 | 4 | 36,183 | 1,173,243 | ― |
41 | July 26, 2020 | 4 | 32,136 | 1,205,379 | ― |
42 | August 2, 2020 | 3 | 37,217 | 1,242,596 | ― |
43 | August 9, 2020 | 2 | 66,828 | 1,309,424 | ― |
44 | August 16, 2020 | 2 | 26,320 | 1,335,744 | ― |
45 | August 23, 2020 | 2 | 30,689 | 1,366,433 | ― |
46 | August 30, 2020 | 2 | 53,594 | 1,420,027 | ― |
47 | September 6, 2020 | 1 | 63,958 | 1,483,985 | ― |
48 | September 13, 2020 | 1 | 43,459 | 1,527,444 | ― |
49 | September 20, 2020 | 2 | 48,826 | 1,576,270 | ― |
50 | September 27, 2020 | 3 | 25,915 | 1,602,185 | ― |
51 | October 4, 2020 | 3 | 33,156 | 1,635,341 | ― |
52 | October 11, 2020 | 3 | 33,502 | 1,668,843 | ― |
53 | October 18, 2020 | 3 | 27,303 | 1,696,146 | ― |
54 | October 25, 2020 | 2 | 21,120 | 1,717,266 | ― |
55 | November 1, 2020 | 5 | 29,086 | 1,746,352 | ― |
56 | November 8, 2020 | 2 | 37,256 | 1,783,608 | ― |
57 | November 15, 2020 | 6 | 24,115 | 1,807,723 | |
58 | November 22, 2020 | 4 | 36,069 | 1,843,792 | |
59 | November 29, 2020 | 3 | 36,019 | 1,879,811 | ― |
60 | December 6, 2020 | 5 | 40,176 | 1,919,987 | ― |
61 | December 13, 2020 | 4 | 49,803 | 1,969,790 | ― |
62 | December 20, 2020 | 3 | 58,654 | 2,028,444 | ― |
63 | December 27, 2020 | 4 | 58,561 | 2,087,005 | ― |
64 | January 3, 2021 | 4 | 70,714 | 2,157,719 | ― |
65 | January 10, 2021 | 3 | 44,282 | 2,202,001 | ― |
66 | January 17, 2021 | 3 | 35,397 | 2,237,398 | ― |
67 | January 24, 2021 | 2 | 36,489 | 2,273,887 | ― |
68 | January 31, 2021 | 2 | 42,124 | 2,316,011 | ― |
69 | February 7, 2021 | 2 | 30,087 | 2,346,098 | ― |
70 | February 14, 2021 | 4 | 24,261 | 2,370,359 | ― |
71 | February 21, 2021 | 3 | 23,686 | 2,394,045 | ― |
72 | February 28, 2021 | 5 | 19,032 | 2,413,077 | |
73 | March 7, 2021 | 4 | 20,197 | 2,433,274 | |
74 | March 14, 2021 | 3 | 18,802 | 2,452,076 | |
75 | March 21, 2021 | 5 | 14,865 | 2,466,941 | ― |
76 | March 28, 2021 | 6 | 12,632 | 2,479,573 | ― |
77 | April 4, 2021 | 5 | 11,722 | 2,491,295 | ― |
78 | April 11, 2021 | 5 | 10,154 | 2,501,449 | ― |
79 | April 18, 2021 | 7 | 8,973 | 2,510,422 | ― |
80 | April 25, 2021 | 5 | 12,287 | 2,522,709 | ― |
81 | May 2, 2021 | 6 | 16,928 | 2,539,637 | |
82 | May 9, 2021 | 9 | 14,547 | 2,554,184 | |
83 | May 16, 2021 | 4 | 13,970 | 2,568,154 | ― |
84 | May 23, 2021 | 4 | 18,623 | 2,586,777 | ― |
85 | May 30, 2021 | 4 | 14,057 | 2,600,834 | |
86 | June 6, 2021 | 3 | 13,567 | 2,614,401 | ― |
87 | June 13, 2021 | 5 | 13,507 | 2,627,908 | ― |
88 | June 20, 2021 | 2 | 13,005 | 2,640,913 | ― |
89 | June 27, 2021 | 6 | 13,756 | 2,654,669 | ― |
90 | July 4, 2021 | 3 | 14,422 | 2,669,091 | ― |
91 | July 11, 2021 | 5 | 12,847 | 2,681,938 | ― |
92 | July 18, 2021 | 5 | 12,164 | 2,694,102 | ― |
93 | July 25, 2021 | 4 | 16,169 | 2,710,271 | ― |
94 | August 1, 2021 | 7 | 11,678 | 2,721,949 | ― |
95 | August 8, 2021 | 5 | 12,282 | 2,734,231 | ― |
96 | August 15, 2021 | 5 | 21,063 | 2,755,294 | ― |
97 | August 22, 2021 | 1 | 17,656 | 2,772,950 | ― |
98 | August 29, 2021 | 3 | 15,671 | 2,788,621 | ― |
99 | September 5, 2021 | 1 | 15,610 | 2,804,231 | ― |
100 | September 12, 2021 | 4 | 14,628 | 2,818,859 | ― |
101 | September 19, 2021 | 5 | 11,784 | 2,830,643 | ― |
102 | September 26, 2021 | 7 | 12,489 | 2,843,132 | ― |
103 | October 3, 2021 | 11 | 8,262 | 2,851,394 | |
104 | October 10, 2021 | 6 | 11,257 | 2,862,651 | |
105 | October 17, 2021 | 12 | 6,928 | 2,869,579 | |
106 | October 24, 2021 | 3 | 10,155 | 2,879,734 | |
107 | October 31, 2021 | 17 | 3,397 | 2,883,131 | |
108 | November 7, 2021 | 4 | 13,101 | 2,896,232 | |
109 | November 14, 2021 | 4 | 12,921 | 2,909,153 | |
110 | November 21, 2021 | 6 | 11,822 | 2,920,975 | |
111 | November 28, 2021 | 5 | 12,358 | 2,933,333 | |
112 | December 5, 2021 | 9 | 9,387 | 2,942,720 | |
113 | December 12, 2021 | 9 | 13,765 | 2,956,485 | |
114 | December 19, 2021 | 10 | 13,903 | 2,970,388 | |
115 | December 26, 2021 | 9 | 21,302 | 2,991,690 | |
116 | January 2, 2022 | 9 | 24,809 | 3,016,499 | |
117 | January 9, 2022 | 9 | 17,875 | 3,034,374 | |
118 | January 16, 2022 | 8 | 10,064 | 3,044,438 | |
119 | January 23, 2022 | 7 | 7,668 | 3,052,106 | |
120 | January 30, 2022 | 8 | 7,733 | 3,059,839 | |
121 | February 6, 2022 | 10 | 7,286 | 3,067,125 | |
122 | February 13, 2022 | 9 | 7,652 | 3,074,777 | |
123 | February 20, 2022 | 12 | 6,256 | 3,081,033 | |
124 | February 27, 2022 | 13 | 6,037 | 3,087,070 | |
125 | March 6, 2022 | 13 | 5,562 | 3,092,632 | |
126 | March 13, 2022 | 15 | 5,280 | 3,097,912 | |
127 | March 20, 2022 | 18 | 4,553 | 3,102,465 | |
128 | March 27, 2022 | 16 | 4,871 | 3,107,336 | |
129 | April 3, 2022 | 10 | 5,101 | 3,112,437 | |
130 | April 10, 2022 | 9 | 5,040 | 3,117,477 | |
131 | April 17, 2022 | 10 | 5,064 | 3,122,541 | |
132 | April 24, 2022 | 13 | 5,038 | 3,127,579 | |
133 | May 1, 2022 | 8 | 7,830 | 3,135,409 | |
134 | May 8, 2022 | 7 | 9,479 | 3,144,888 | |
135 | May 15, 2022 | 5 | 6,839 | 3,151,727 | |
136 | May 22, 2022 | 7 | 5,245 | 3,156,972 | |
137 | May 29, 2022 | 7 | 5,217 | 3,162,189 | |
138 | June 5, 2022 | 7 | 6,881 | 3,169,070 | |
139 | June 12, 2022 | 7 | 6,759 | 3,175,829 | |
140 | June 19, 2022 | 8 | 5,462 | 3,181,291 | |
141 | June 26, 2022 | 7 | 7,437 | 3,188,728 | |
142 | July 3, 2022 | 9 | 7,101 | 3,195,829 | |
143 | July 10, 2022 | 4 | 9,849 | 3,205,678 | |
144 | July 17, 2022 | 6 | 6,082 | 3,211,760 | |
145 | July 24, 2022 | 9 | 9,380 | 3,221,140 | |
146 | July 31, 2022 | 14 | 6,867 | 3,228,007 | |
147 | August 7, 2022 | 7 | 9,683 | 3,237,690 | |
148 | August 14, 2022 | 8 | 9,329 | 3,247,019 | |
149 | August 21, 2022 | 8 | 6,748 | 3,253,767 | |
150 | August 28, 2022 | 16 | 4,414 | 3,258,181 | |
151 | September 4, 2022 | 12 | 5,634 | 3,263,815 | |
152 | September 11, 2022 | 5 | 7,900 | 3,271,715 | |
153 | September 18, 2022 | 14 | 3,957 | 3,275,672 | |
154 | September 25, 2022 | 15 | 3,864 | 3,279,536 | |
155 | October 2, 2022 | 24 | 2,747 | 3,282,283 | |
156 | October 9, 2022 | 18 | 2,277 | 3,284,560 | |
157 | October 16, 2022 | 15 | 2,859 | 3,287,419 | |
158 | October 23, 2022 | 17 | 2,515 | 3,289,934 | |
159 | October 30, 2022 | 22 | 2,564 | 3,292,498 | |
160 | November 6, 2022 | 25 | 2,200 | 3,294,698 | |
161 | November 20, 2022 | 3,298,825 | ― | ||
162 | November 27, 2022 | 21 | 2,786 | 3,301,611 | |
163 | December 4, 2022 | 24 | 2,728 | 3,304,339 | |
164 | December 11, 2022 | 22 | 3,449 | 3,307,788 | |
165 | December 18, 2022 | 25 | 4,250 | 3,312,038 | |
166 | December 25, 2022 | 25 | 6,845 | 3,318,883 | |
167 | January 1, 2023 | 24 | 4,672 | 3,323,555 | |
168 | January 8, 2023 | 14 | 7,863 | 3,331,418 | |
169 | January 15, 2023 | 15 | 4,064 | 3,335,482 | |
170 | January 22, 2023 | 17 | 3,020 | 3,338,502 | |
171 | January 29, 2023 | 18 | 2,976 | 3,341,478 | |
172 | February 5, 2023 | 16 | 2,937 | 3,344,415 | |
173 | February 12, 2023 | 17 | 3,035 | 3,347,450 | |
174 | February 19, 2023 | 23 | 2,793 | 3,350,243 | |
175 | February 26, 2023 | 20 | 3,905 | 3,354,148 | |
176 | March 5, 2023 | 20 | 3,558 | 3,357,706 | |
177 | March 12, 2023 | 20 | 3,397 | 3,361,103 | |
178 | March 19, 2023 | 15 | 2,732 | 3,363,835 | |
179 | March 26, 2023 | 20 | 3,226 | 3,367,061 | |
180 | April 2, 2023 | 18 | 3,085 | 3,370,146 | |
181 | April 9, 2023 | 16 | 2,598 | 3,372,744 | |
182 | April 16, 2023 | 16 | 2,929 | 3,375,673 | |
183 | April 23, 2023 | 17 | 2,153 | 3,377,826 | |
184 | April 30, 2023 | 18 | 3,227 | 3,381,053 | |
185 | May 7, 2023 | 18 | 3,744 | 3,384,797 | |
186 | May 14, 2023 | 12 | 2,680 | 3,387,477 | |
187 | May 21, 2023 | 15 | 2,234 | 3,389,711 | |
188 | May 28, 2023 | 14 | 2,249 | 3,391,960 | |
189 | June 4, 2023 | 21 | 2,260 | 3,394,220 | |
190 | June 11, 2023 | 18 | 3,068 | 3,397,288 | |
191 | June 18, 2023 | 13 | 3,544 | 3,400,832 | |
192 | June 25, 2023 | 9 | 4,231 | 3,405,063 | |
193 | July 2, 2023 | 11 | 5,329 | 3,410,392 | |
194 | July 9, 2023 | 9 | 4,727 | 3,415,119 | |
195 | July 16, 2023 | 14 | 3,977 | 3,419,096 | |
196 | July 23, 2023 | 12 | 4,289 | 3,423,385 | |
197 | July 30, 2023 | 12 | 4,631 | 3,428,016 | |
198 | August 6, 2023 | 12 | 4,342 | 3,432,358 | |
199 | August 13, 2023 | 13 | 4,841 | 3,437,199 | |
200 | August 20, 2023 | 11 | 4,793 | 3,441,992 | |
201 | August 27, 2023 | 7 | 5,797 | 3,447,789 | |
202 | September 3, 2023 | 15 | 3,114 | 3,450,903 | |
203 | September 10, 2023 | 5 | 7,658 | 3,458,561 | |
204 | September 17, 2023 | 10 | 4,277 | 3,462,838 | |
205 | September 24, 2023 | 6 | 7,198 | 3,470,036 | |
206 | October 1, 2023 | 26 | 2,796 | 3,472,832 | |
207 | October 8, 2023 | 21 | 3,392 | 3,476,224 | |
208 | October 15, 2023 | 21 | 2,261 | 3,478,485 | |
209 | October 22, 2023 | 19 | 2,342 | 3,480,827 | |
210 | October 29, 2023 | 13 | 2,812 | 3,483,639 | |
211 | November 5, 2023 | 22 | 2,442 | 3,486,081 | |
212 | November 12, 2023 | 20 | 3,354 | 3,489,435 | |
213 | November 19, 2023 | 1,476 | 3,490,911 | ― | |
214 | November 26, 2023 | 29 | 2,660 | 3,493,571 | |
215 | December 31, 2023 | 3,507,396 | ― | ||
216 | January 7, 2024 | 4,139 | 3,511,535 | ― | |
217 | January 14, 2024 | 21 | 2,996 | 3,514,531 | |
218 | January 21, 2024 | 19 | 2,761 | 3,517,292 | |
219 | January 28, 2024 | 24 | 2,308 | 3,519,600 | |
220 | February 4, 2024 | 2,035 | 3,521,635 | ― | |
221 | February 11, 2024 | 25 | 2,914 | 3,524,549 | |
222 | February 18, 2024 | 2,073 | 3,526,622 | ― | |
223 | February 25, 2024 | 25 | 2,543 | 3,529,165 | |
224 | March 3, 2024 | 1,541 | 3,530,706 | ― | |
225 | March 10, 2024 | 25 | 2,039 | 3,532,745 | |
226 | March 17, 2024 | 29 | 1,660 | 3,534,405 | |
227 | March 24, 2024 | 30 | 1,872 | 3,536,277 | |
228 | March 31, 2024 | 24 | 2,052 | 3,538,329 | |
229 | April 7, 2024 | 20 | 2,507 | 3,540,836 | |
230 | April 14, 2024 | 15 | 3,567 | 3,544,403 | |
231 | April 21, 2024 | 17 | 3,020 | 3,547,423 | |
232 | April 28, 2024 | 24 | 2,863 | 3,550,286 | |
233 | May 5, 2024 | 23 | 2,832 | 3,553,118 | |
234 | May 12, 2024 | 4 | 6,536 | 3,559,654 | |
235 | May 19, 2024 | 2 | 10,536 | 3,570,190 | |
236 | May 26, 2024 | 4 | 5,122 | 3,575,312 | |
237 | June 2, 2024 | 8 | 3,334 | 3,578,646 | |
238 | June 9, 2024 | 10 | 3,361 | 3,582,007 | |
239 | June 16, 2024 | 14 | 3,027 | 3,585,034 | |
240 | June 23, 2024 | 12 | 3,423 | 3,588,457 | |
241 | June 30, 2024 | 11 | 3,271 | 3,591,728 | |
242 | July 7, 2024 | 15 | 3,135 | 3,594,863 | |
243 | July 14, 2024 | 28 | 1,745 | 3,596,608 | |
244 | July 21, 2024 | 28 | 1,933 | 3,598,541 | |
245 | July 28, 2024 | 1,570 | 3,600,111 | ― | |
246 | August 4, 2024 | 19 | 2,724 | 3,602,835 | |
247 | August 11, 2024 | 24 | 2,846 | 3,605,681 | |
248 | August 18, 2024 | 17 | 3,936 | 3,609,617 | |
249 | August 25, 2024 | 12 | 3,121 | 3,612,738 | |
250 | September 1, 2024 | 17 | 4,239 | 3,616,977 | |
251 | September 8, 2024 | 10 | 7,142 | 3,624,119 | |
252 | September 15, 2024 | 10 | 3,538 | 3,627,657 | |
253 | September 22, 2024 | 8 | 4,156 | 3,631,813 | |
254 | September 29, 2024 | 14 | 3,794 | 3,635,607 | |
255 | October 6, 2024 | 8 | 4,677 | 3,640,284 | |
256 | October 13, 2024 | 12 | 3,296 | 3,643,580 | |
257 | October 20, 2024 | 18 | 2,032 | 3,645,612 | |
258 | October 27, 2024 | 28 | 1,702 | 3,647,314 |
Chart Statistics
#1
Peak
250x
Appearances
96,611
Initial Shipment
Oct 20
2019
Debut
Oct 27
2024
Last Seen
Related Software
Princess Peach: Showtime!Nintendo
March 22, 2024
Mario & Sonic at the Rio 2016 Olympic GamesNintendo
February 18, 2016
Mario & Sonic at the Rio 2016 Olympic GamesNintendo
June 23, 2016