COMG!Export
Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban!
Konami- Release Date: November 19, 2020
- Price: „6,300
- Genre: Table
Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | November 22, 2020 | 345,697 | 345,697 | 60-80% |
2 | November 29, 2020 | 126,729 | 472,426 | ā |
3 | December 6, 2020 | 115,884 | 588,310 | ā |
4 | December 13, 2020 | 166,774 | 755,084 | ā |
5 | December 20, 2020 | 209,123 | 964,207 | ā |
6 | December 27, 2020 | 268,816 | 1,233,023 | ā |
7 | January 3, 2021 | 190,427 | 1,423,450 | ā |
8 | January 10, 2021 | 87,087 | 1,510,537 | ā |
9 | January 17, 2021 | 107,064 | 1,617,601 | ā |
10 | January 24, 2021 | 92,793 | 1,710,394 | ā |
11 | January 31, 2021 | 79,362 | 1,789,756 | ā |
12 | February 7, 2021 | 56,283 | 1,846,039 | ā |
13 | February 14, 2021 | 46,638 | 1,892,677 | ā |
14 | February 21, 2021 | 41,508 | 1,934,185 | ā |
15 | February 28, 2021 | 40,610 | 1,974,795 | 80-100% |
16 | March 7, 2021 | 31,760 | 2,006,555 | 80-100% |
17 | March 14, 2021 | 25,287 | 2,031,842 | 80-100% |
18 | March 21, 2021 | 20,275 | 2,052,117 | ā |
19 | March 28, 2021 | 20,179 | 2,072,296 | ā |
20 | April 4, 2021 | 16,289 | 2,088,585 | ā |
21 | April 11, 2021 | 12,920 | 2,101,505 | ā |
22 | April 18, 2021 | 11,141 | 2,112,646 | ā |
23 | April 25, 2021 | 12,415 | 2,125,061 | ā |
24 | May 2, 2021 | 23,774 | 2,148,835 | 80-100% |
25 | May 9, 2021 | 18,574 | 2,167,409 | 80-100% |
26 | May 16, 2021 | 12,918 | 2,180,327 | ā |
27 | May 23, 2021 | 11,401 | 2,191,728 | ā |
28 | May 30, 2021 | 10,290 | 2,202,018 | 80-100% |
29 | June 6, 2021 | 11,687 | 2,213,705 | ā |
30 | June 13, 2021 | 9,802 | 2,223,507 | ā |
31 | June 20, 2021 | 10,393 | 2,233,900 | ā |
32 | June 27, 2021 | 8,540 | 2,242,440 | ā |
33 | July 4, 2021 | 9,458 | 2,251,898 | ā |
34 | July 11, 2021 | 9,298 | 2,261,196 | ā |
35 | July 18, 2021 | 8,661 | 2,269,857 | ā |
36 | July 25, 2021 | 10,984 | 2,280,841 | ā |
37 | August 1, 2021 | 9,208 | 2,290,049 | ā |
38 | August 8, 2021 | 10,927 | 2,300,976 | ā |
39 | August 15, 2021 | 21,974 | 2,322,950 | ā |
40 | August 22, 2021 | 13,581 | 2,336,531 | ā |
41 | August 29, 2021 | 12,023 | 2,348,554 | ā |
42 | September 5, 2021 | 10,307 | 2,358,861 | ā |
43 | September 12, 2021 | 8,749 | 2,367,610 | ā |
44 | September 19, 2021 | 6,968 | 2,374,578 | ā |
45 | September 26, 2021 | 7,104 | 2,381,682 | ā |
46 | October 3, 2021 | 5,890 | 2,387,572 | 80-100% |
47 | October 10, 2021 | 6,988 | 2,394,560 | 80-100% |
48 | October 17, 2021 | 5,234 | 2,399,794 | 80-100% |
49 | October 24, 2021 | 4,378 | 2,404,172 | 80-100% |
50 | October 31, 2021 | 4,803 | 2,408,975 | 80-100% |
51 | November 7, 2021 | 4,777 | 2,413,752 | 80-100% |
52 | November 14, 2021 | 4,270 | 2,418,022 | 80-100% |
53 | November 21, 2021 | 4,141 | 2,422,163 | 80-100% |
54 | November 28, 2021 | 4,579 | 2,426,742 | 80-100% |
55 | December 5, 2021 | 6,832 | 2,433,574 | 80-100% |
56 | December 12, 2021 | 14,709 | 2,448,283 | 80-100% |
57 | December 19, 2021 | 15,913 | 2,464,196 | 80-100% |
58 | December 26, 2021 | 35,304 | 2,499,500 | 80-100% |
59 | January 2, 2022 | 43,046 | 2,542,546 | 80-100% |
60 | January 9, 2022 | 18,069 | 2,560,615 | 80-100% |
61 | January 16, 2022 | 9,864 | 2,570,479 | 80-100% |
62 | January 23, 2022 | 6,948 | 2,577,427 | 80-100% |
63 | January 30, 2022 | 6,749 | 2,584,176 | 80-100% |
64 | February 6, 2022 | 6,489 | 2,590,665 | 80-100% |
65 | February 13, 2022 | 6,413 | 2,597,078 | 80-100% |
66 | February 20, 2022 | 5,053 | 2,602,131 | 80-100% |
67 | February 27, 2022 | 5,243 | 2,607,374 | 80-100% |
68 | March 6, 2022 | 5,553 | 2,612,927 | 80-100% |
69 | March 13, 2022 | 5,221 | 2,618,148 | 80-100% |
70 | March 20, 2022 | 5,798 | 2,623,946 | 80-100% |
71 | March 27, 2022 | 5,237 | 2,629,183 | 80-100% |
72 | April 3, 2022 | 4,996 | 2,634,179 | 80-100% |
73 | April 10, 2022 | 3,631 | 2,637,810 | 80-100% |
74 | April 17, 2022 | 2,818 | 2,640,628 | 80-100% |
75 | April 24, 2022 | 2,812 | 2,643,440 | 80-100% |
76 | May 1, 2022 | 4,947 | 2,648,387 | 80-100% |
77 | May 8, 2022 | 5,633 | 2,654,020 | 80-100% |
78 | May 15, 2022 | 2,567 | 2,656,587 | 80-100% |
79 | May 22, 2022 | 2,114 | 2,658,701 | 80-100% |
80 | May 29, 2022 | 2,144 | 2,660,845 | 80-100% |
81 | June 5, 2022 | 2,209 | 2,663,054 | 80-100% |
82 | June 12, 2022 | 2,093 | 2,665,147 | 80-100% |
83 | June 19, 2022 | 2,237 | 2,667,384 | 80-100% |
84 | June 26, 2022 | 2,109 | 2,669,493 | 80-100% |
85 | July 3, 2022 | 2,303 | 2,671,796 | 80-100% |
86 | July 10, 2022 | 2,280 | 2,674,076 | 80-100% |
87 | July 17, 2022 | 3,188 | 2,677,264 | 80-100% |
88 | July 24, 2022 | 4,103 | 2,681,367 | 80-100% |
89 | July 31, 2022 | 4,055 | 2,685,422 | 80-100% |
90 | August 7, 2022 | 5,372 | 2,690,794 | 80-100% |
91 | August 14, 2022 | 7,408 | 2,698,202 | 80-100% |
92 | August 21, 2022 | 5,759 | 2,703,961 | 80-100% |
93 | August 28, 2022 | 3,950 | 2,707,911 | 80-100% |
94 | September 4, 2022 | 3,733 | 2,711,644 | 80-100% |
95 | September 11, 2022 | 3,239 | 2,714,883 | 80-100% |
96 | September 18, 2022 | 4,102 | 2,718,985 | 80-100% |
97 | September 25, 2022 | 3,383 | 2,722,368 | 80-100% |
98 | October 2, 2022 | 2,118 | 2,724,486 | 80-100% |
99 | October 9, 2022 | 1,958 | 2,726,444 | 80-100% |
100 | October 16, 2022 | 2,139 | 2,728,583 | 80-100% |
101 | October 23, 2022 | 1,818 | 2,730,401 | 80-100% |
102 | October 30, 2022 | 1,879 | 2,732,280 | 80-100% |
103 | November 6, 2022 | 2,205 | 2,734,485 | 80-100% |
104 | November 13, 2022 | 2,058 | 2,736,543 | 80-100% |
105 | November 20, 2022 | 2,813 | 2,739,356 | 80-100% |
106 | November 27, 2022 | 4,108 | 2,743,464 | 80-100% |
107 | December 4, 2022 | 3,527 | 2,746,991 | 80-100% |
108 | December 11, 2022 | 6,168 | 2,753,159 | 80-100% |
109 | December 18, 2022 | 9,348 | 2,762,507 | 80-100% |
110 | December 25, 2022 | 20,426 | 2,782,933 | 80-100% |
111 | January 1, 2023 | 20,156 | 2,803,089 | 80-100% |
112 | January 8, 2023 | 14,614 | 2,817,703 | 80-100% |
113 | January 15, 2023 | 6,570 | 2,824,273 | 80-100% |
114 | January 22, 2023 | 5,942 | 2,830,215 | 80-100% |
115 | January 29, 2023 | 6,041 | 2,836,256 | 80-100% |
116 | February 5, 2023 | 4,480 | 2,840,736 | 80-100% |
117 | February 12, 2023 | 3,427 | 2,844,163 | 80-100% |
118 | February 19, 2023 | 2,870 | 2,847,033 | 80-100% |
119 | February 26, 2023 | 3,030 | 2,850,063 | 80-100% |
120 | March 5, 2023 | 2,293 | 2,852,356 | 80-100% |
121 | March 12, 2023 | 2,283 | 2,854,639 | 80-100% |
122 | March 19, 2023 | 2,106 | 2,856,745 | 80-100% |
123 | March 26, 2023 | 2,656 | 2,859,401 | 80-100% |
124 | April 2, 2023 | 2,302 | 2,861,703 | 80-100% |
125 | April 9, 2023 | 2,009 | 2,863,712 | 80-100% |
126 | April 16, 2023 | 2,114 | 2,865,826 | 80-100% |
127 | April 23, 2023 | 1,875 | 2,867,701 | 80-100% |
128 | April 30, 2023 | 2,424 | 2,870,125 | 80-100% |
129 | May 7, 2023 | 3,932 | 2,874,057 | 80-100% |
130 | May 14, 2023 | 1,851 | 2,875,908 | 80-100% |
131 | May 21, 2023 | 1,628 | 2,877,536 | 80-100% |
132 | May 28, 2023 | 1,492 | 2,879,028 | 80-100% |
133 | June 4, 2023 | 1,780 | 2,880,808 | 80-100% |
Chart Statistics
#1
Peak
133x
Appearances
432,121 - 576,162
Initial Shipment
Nov 22
2020
Debut
Jun 4
2023
Last Seen
Related Software
Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru!Konami
December 31, 2023
Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let's Go! Go Rush!! Special EditionKonami
December 1, 2022
Super Dragon Ball Heroes: World MissionBandai Namco Entertainment
April 4, 2019