LTD: 422,191
FW: 19,438
FW is 4.6% of LTD
Mario & Sonic at the Olympic Games: Tokyo 2020
Sega- Release Date: November 1, 2019
- Price: ¥5,990
- Sports
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | November 3, 2019 | 5 | 19,438 | 19,438 | ― |
2 | November 10, 2019 | 7 | 14,276 | 33,714 | ― |
3 | November 17, 2019 | 7 | 9,042 | 42,756 | |
4 | November 24, 2019 | 7 | 8,826 | 51,582 | ― |
5 | December 1, 2019 | 8 | 10,439 | 62,021 | ― |
6 | December 8, 2019 | 5 | 15,159 | 77,180 | ― |
7 | December 15, 2019 | 5 | 26,677 | 103,857 | ― |
8 | December 22, 2019 | 4 | 50,405 | 154,262 | ― |
9 | December 29, 2019 | 6 | 40,866 | 195,128 | ― |
10 | January 5, 2020 | 5 | 44,605 | 239,733 | ― |
11 | January 12, 2020 | 9 | 8,774 | 248,507 | ― |
12 | January 19, 2020 | 14 | 7,193 | 255,700 | ― |
13 | January 26, 2020 | 13 | 4,882 | 260,582 | ― |
14 | February 2, 2020 | 15 | 4,053 | 264,635 | ― |
15 | February 9, 2020 | 15 | 3,582 | 268,217 | ― |
16 | February 16, 2020 | 18 | 3,694 | 271,911 | ― |
17 | February 23, 2020 | 23 | 2,526 | 274,437 | ― |
18 | March 1, 2020 | 19 | 4,488 | 278,925 | ― |
19 | March 8, 2020 | 18 | 4,374 | 283,299 | ― |
20 | March 15, 2020 | 21 | 3,620 | 286,919 | ― |
21 | March 22, 2020 | 18 | 3,179 | 290,098 | ― |
22 | March 29, 2020 | 23 | 2,802 | 292,900 | ― |
23 | April 5, 2020 | 22 | 2,864 | 295,764 | ― |
24 | April 12, 2020 | 24 | 2,764 | 298,528 | ― |
25 | April 19, 2020 | 18 | 3,757 | 302,285 | ― |
26 | April 26, 2020 | 29 | 2,961 | 305,246 | ― |
27 | May 3, 2020 | 27 | 3,838 | 309,084 | ― |
28 | May 10, 2020 | 20 | 3,490 | 312,574 | ― |
29 | May 17, 2020 | 30 | 1,561 | 314,135 | ― |
30 | July 19, 2020 | 323,972 | ― | ||
31 | July 26, 2020 | 24 | 2,494 | 326,466 | ― |
32 | August 2, 2020 | 1,377 | 327,843 | ― | |
33 | August 9, 2020 | 27 | 2,092 | 329,935 | ― |
34 | August 16, 2020 | 22 | 3,743 | 333,678 | ― |
35 | December 27, 2020 | 362,539 | ― | ||
36 | January 3, 2021 | 28 | 7,696 | 370,235 | ― |
37 | May 30, 2021 | 383,926 | ― | ||
38 | July 25, 2021 | 388,587 | ― | ||
39 | August 1, 2021 | 24 | 3,928 | 392,515 | ― |
40 | August 8, 2021 | 19 | 4,639 | 397,154 | ― |
41 | August 15, 2021 | 20 | 6,073 | 403,227 | ― |
42 | December 26, 2021 | 417,860 | ― | ||
43 | February 13, 2022 | 422,191 | ― |
Chart Statistics
#4
Peak
36x
Appearances
Nov 3
2019
Debut
Aug 15
2021
Last Seen
Related Software
Mario & Sonic at the Rio 2016 Olympic GamesNintendo
February 18, 2016
Mario & Sonic at the Rio 2016 Olympic GamesNintendo
June 23, 2016
Mario & Sonic at the Olympic GamesNintendo
November 22, 2007