Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | June 30, 2019 | 196,153 | 196,153 | ā |
2 | July 7, 2019 | 83,204 | 279,357 | ā |
3 | July 14, 2019 | 54,720 | 334,077 | ā |
4 | July 21, 2019 | 46,065 | 380,142 | ā |
5 | July 28, 2019 | 37,941 | 418,083 | ā |
6 | August 4, 2019 | 36,486 | 454,569 | ā |
7 | August 11, 2019 | 35,846 | 490,415 | ā |
8 | August 18, 2019 | 46,424 | 536,839 | ā |
9 | August 25, 2019 | 22,582 | 559,421 | ā |
10 | September 1, 2019 | 22,580 | 582,001 | ā |
11 | September 8, 2019 | 18,296 | 600,297 | ā |
12 | September 15, 2019 | 14,512 | 614,809 | ā |
13 | September 22, 2019 | 14,905 | 629,714 | ā |
14 | September 29, 2019 | 14,731 | 644,445 | ā |
15 | October 6, 2019 | 9,840 | 654,285 | ā |
16 | October 13, 2019 | 7,196 | 661,481 | ā |
17 | October 20, 2019 | 7,964 | 669,445 | ā |
18 | October 27, 2019 | 7,199 | 676,644 | ā |
19 | November 3, 2019 | 6,393 | 683,037 | ā |
20 | November 10, 2019 | 6,749 | 689,786 | ā |
21 | November 17, 2019 | 5,157 | 694,943 | ā |
22 | November 24, 2019 | 5,209 | 700,152 | ā |
23 | December 1, 2019 | 7,832 | 707,984 | ā |
24 | December 8, 2019 | 12,284 | 720,268 | ā |
25 | December 15, 2019 | 19,466 | 739,734 | ā |
26 | December 22, 2019 | 34,368 | 774,102 | ā |
27 | December 29, 2019 | 26,402 | 800,504 | ā |
28 | January 5, 2020 | 27,378 | 827,882 | ā |
29 | January 12, 2020 | 6,336 | 834,218 | ā |
30 | January 19, 2020 | 5,096 | 839,314 | ā |
31 | January 26, 2020 | 4,222 | 843,536 | ā |
32 | February 2, 2020 | 4,368 | 847,904 | ā |
33 | February 9, 2020 | 3,854 | 851,758 | ā |
34 | February 16, 2020 | 4,229 | 855,987 | ā |
35 | February 23, 2020 | 3,387 | 859,374 | ā |
36 | March 1, 2020 | 4,971 | 864,345 | ā |
37 | March 8, 2020 | 4,889 | 869,234 | ā |
38 | March 15, 2020 | 4,668 | 873,902 | ā |
39 | March 22, 2020 | 5,093 | 878,995 | ā |
40 | March 29, 2020 | 4,424 | 883,419 | ā |
41 | April 5, 2020 | 4,272 | 887,691 | ā |
42 | April 12, 2020 | 3,880 | 891,571 | ā |
43 | April 19, 2020 | 3,247 | 894,818 | ā |
44 | April 26, 2020 | 4,229 | 899,047 | ā |
45 | May 3, 2020 | 5,443 | 904,490 | ā |
46 | May 10, 2020 | 5,438 | 909,928 | ā |
47 | May 17, 2020 | 3,155 | 913,083 | ā |
48 | May 24, 2020 | 2,810 | 915,893 | ā |
49 | May 31, 2020 | 3,108 | 919,001 | ā |
50 | June 7, 2020 | 3,203 | 922,204 | ā |
51 | June 14, 2020 | 3,201 | 925,405 | ā |
52 | June 21, 2020 | 2,848 | 928,253 | ā |
53 | June 28, 2020 | 2,620 | 930,873 | ā |
54 | July 5, 2020 | 2,547 | 933,420 | ā |
55 | July 12, 2020 | 2,860 | 936,280 | ā |
56 | July 19, 2020 | 2,578 | 938,858 | ā |
57 | July 26, 2020 | 3,365 | 942,223 | ā |
58 | August 2, 2020 | 2,626 | 944,849 | ā |
59 | August 9, 2020 | 3,460 | 948,309 | ā |
60 | August 16, 2020 | 4,974 | 953,283 | ā |
61 | August 23, 2020 | 2,846 | 956,129 | ā |
62 | August 30, 2020 | 2,375 | 958,504 | ā |
63 | September 6, 2020 | 2,476 | 960,980 | ā |
64 | September 13, 2020 | 2,465 | 963,445 | ā |
65 | September 20, 2020 | 2,520 | 965,965 | ā |
66 | September 27, 2020 | 2,884 | 968,849 | ā |
67 | October 4, 2020 | 2,573 | 971,422 | ā |
68 | October 11, 2020 | 2,819 | 974,241 | ā |
69 | October 18, 2020 | 2,314 | 976,555 | ā |
70 | October 25, 2020 | 1,836 | 978,391 | ā |
71 | November 1, 2020 | 2,054 | 980,445 | ā |
72 | November 8, 2020 | 2,728 | 983,173 | ā |
73 | November 15, 2020 | 2,252 | 985,425 | ā |
74 | November 22, 2020 | 2,910 | 988,335 | 80-100% |
75 | November 29, 2020 | 3,158 | 991,493 | ā |
76 | December 6, 2020 | 4,860 | 996,353 | ā |
77 | December 13, 2020 | 8,758 | 1,005,111 | ā |
78 | December 20, 2020 | 12,897 | 1,018,008 | ā |
79 | December 27, 2020 | 16,873 | 1,034,881 | ā |
80 | January 3, 2021 | 14,208 | 1,049,089 | ā |
81 | January 10, 2021 | 5,249 | 1,054,338 | ā |
82 | January 17, 2021 | 3,394 | 1,057,732 | ā |
83 | January 24, 2021 | 2,730 | 1,060,462 | ā |
84 | January 31, 2021 | 2,520 | 1,062,982 | ā |
85 | February 7, 2021 | 2,279 | 1,065,261 | ā |
86 | February 14, 2021 | 2,334 | 1,067,595 | ā |
87 | February 21, 2021 | 1,825 | 1,069,420 | ā |
88 | February 28, 2021 | 2,029 | 1,071,449 | ā |
89 | March 7, 2021 | 1,944 | 1,073,393 | 80-100% |
90 | March 14, 2021 | 1,817 | 1,075,210 | 80-100% |
91 | March 21, 2021 | 1,996 | 1,077,206 | ā |
92 | March 28, 2021 | 2,449 | 1,079,655 | ā |
93 | April 4, 2021 | 2,464 | 1,082,119 | ā |
94 | April 11, 2021 | 2,087 | 1,084,206 | ā |
95 | April 18, 2021 | 1,681 | 1,085,887 | ā |
96 | April 25, 2021 | 1,975 | 1,087,862 | ā |
97 | May 2, 2021 | 2,886 | 1,090,748 | 80-100% |
98 | May 9, 2021 | 2,873 | 1,093,621 | 80-100% |
99 | May 16, 2021 | 1,448 | 1,095,069 | ā |
100 | May 30, 2021 | 1,097,755 | ā | |
101 | June 6, 2021 | 1,710 | 1,099,465 | ā |
102 | June 13, 2021 | 1,565 | 1,101,030 | ā |
103 | June 20, 2021 | 1,543 | 1,102,573 | ā |
104 | June 27, 2021 | 1,492 | 1,104,065 | ā |
105 | July 4, 2021 | 1,676 | 1,105,741 | ā |
106 | July 11, 2021 | 1,650 | 1,107,391 | ā |
107 | July 18, 2021 | 1,618 | 1,109,009 | ā |
108 | July 25, 2021 | 2,593 | 1,111,602 | ā |
109 | August 1, 2021 | 2,188 | 1,113,790 | ā |
110 | August 8, 2021 | 2,256 | 1,116,046 | ā |
111 | August 15, 2021 | 3,580 | 1,119,626 | ā |
112 | August 22, 2021 | 2,450 | 1,122,076 | ā |
113 | September 19, 2021 | 1,130,448 | ā | |
114 | September 26, 2021 | 2,148 | 1,132,596 | ā |
115 | November 14, 2021 | 1,142,604 | ā | |
116 | November 21, 2021 | 1,855 | 1,144,459 | 80-100% |
117 | November 28, 2021 | 2,284 | 1,146,743 | 80-100% |
118 | December 5, 2021 | 3,107 | 1,149,850 | 80-100% |
119 | December 12, 2021 | 5,390 | 1,155,240 | 80-100% |
120 | December 19, 2021 | 7,341 | 1,162,581 | 80-100% |
121 | December 26, 2021 | 12,280 | 1,174,861 | 80-100% |
122 | January 2, 2022 | 7,074 | 1,181,935 | 80-100% |
123 | January 9, 2022 | 5,145 | 1,187,080 | 80-100% |
124 | January 16, 2022 | 2,577 | 1,189,657 | 80-100% |
125 | January 23, 2022 | 2,006 | 1,191,663 | 80-100% |
126 | January 30, 2022 | 1,971 | 1,193,634 | 80-100% |
127 | February 6, 2022 | 1,745 | 1,195,379 | 80-100% |
128 | February 13, 2022 | 1,645 | 1,197,024 | 80-100% |
129 | April 3, 2022 | 1,208,232 | ā | |
130 | April 10, 2022 | 1,484 | 1,209,716 | 80-100% |
131 | May 1, 2022 | 1,213,783 | ā | |
132 | May 8, 2022 | 2,368 | 1,216,151 | 80-100% |
133 | May 15, 2022 | 888 | 1,217,039 | 80-100% |
134 | May 22, 2022 | 1,035 | 1,218,074 | 80-100% |
135 | May 29, 2022 | 1,059 | 1,219,133 | 80-100% |
136 | June 5, 2022 | 1,192 | 1,220,325 | 80-100% |
137 | June 12, 2022 | 1,026 | 1,221,351 | 80-100% |
138 | June 19, 2022 | 1,047 | 1,222,398 | 80-100% |
139 | July 10, 2022 | 1,225,520 | ā | |
140 | July 17, 2022 | 1,150 | 1,226,670 | 80-100% |
141 | August 14, 2022 | 1,232,126 | ā | |
142 | August 21, 2022 | 1,579 | 1,233,705 | 80-100% |
143 | November 20, 2022 | 1,247,781 | ā | |
144 | November 27, 2022 | 2,031 | 1,249,812 | 80-100% |
145 | December 4, 2022 | 2,159 | 1,251,971 | 80-100% |
146 | December 11, 2022 | 3,143 | 1,255,114 | 80-100% |
147 | December 18, 2022 | 3,372 | 1,258,486 | 80-100% |
148 | December 25, 2022 | 6,473 | 1,264,959 | 80-100% |
149 | April 30, 2023 | 1,287,242 | ā | |
150 | May 7, 2023 | 2,850 | 1,290,092 | 80-100% |
151 | May 14, 2023 | 1,283 | 1,291,375 | 80-100% |
152 | May 21, 2023 | 1,276 | 1,292,651 | 80-100% |
153 | May 28, 2023 | 1,233 | 1,293,884 | 80-100% |
154 | June 4, 2023 | 1,296 | 1,295,180 | 80-100% |
Chart Statistics
#1
Peak
133x
Appearances
Jun 30
2019
Debut
Jun 4
2023
Last Seen
Related Software
Metroid Prime 4Nintendo
December 31, 2023
Pikmin 4Nintendo
July 21, 2023
Splatoon 2Nintendo
July 21, 2017