LTD: 1,400,560
FW: 196,153
FW is 14.0% of LTD
Super Mario Maker 2
Nintendo- Release Date: June 28, 2019
- Price: ¥5,980
- Action
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | June 30, 2019 | 1 | 196,153 | 196,153 | ― |
2 | July 7, 2019 | 1 | 83,204 | 279,357 | ― |
3 | July 14, 2019 | 1 | 54,720 | 334,077 | ― |
4 | July 21, 2019 | 2 | 46,065 | 380,142 | ― |
5 | July 28, 2019 | 3 | 37,941 | 418,083 | ― |
6 | August 4, 2019 | 1 | 36,486 | 454,569 | ― |
7 | August 11, 2019 | 1 | 35,846 | 490,415 | ― |
8 | August 18, 2019 | 1 | 46,424 | 536,839 | ― |
9 | August 25, 2019 | 1 | 22,582 | 559,421 | ― |
10 | September 1, 2019 | 3 | 22,580 | 582,001 | ― |
11 | September 8, 2019 | 3 | 18,296 | 600,297 | ― |
12 | September 15, 2019 | 5 | 14,512 | 614,809 | ― |
13 | September 22, 2019 | 4 | 14,905 | 629,714 | ― |
14 | September 29, 2019 | 10 | 14,731 | 644,445 | ― |
15 | October 6, 2019 | 6 | 9,840 | 654,285 | ― |
16 | October 13, 2019 | 9 | 7,196 | 661,481 | ― |
17 | October 20, 2019 | 7 | 7,964 | 669,445 | ― |
18 | October 27, 2019 | 13 | 7,199 | 676,644 | ― |
19 | November 3, 2019 | 11 | 6,393 | 683,037 | ― |
20 | November 10, 2019 | 11 | 6,749 | 689,786 | ― |
21 | November 17, 2019 | 13 | 5,157 | 694,943 | ― |
22 | November 24, 2019 | 14 | 5,209 | 700,152 | ― |
23 | December 1, 2019 | 13 | 7,832 | 707,984 | ― |
24 | December 8, 2019 | 9 | 12,284 | 720,268 | ― |
25 | December 15, 2019 | 10 | 19,466 | 739,734 | ― |
26 | December 22, 2019 | 8 | 34,368 | 774,102 | ― |
27 | December 29, 2019 | 11 | 26,402 | 800,504 | ― |
28 | January 5, 2020 | 12 | 27,378 | 827,882 | ― |
29 | January 12, 2020 | 11 | 6,336 | 834,218 | ― |
30 | January 19, 2020 | 16 | 5,096 | 839,314 | ― |
31 | January 26, 2020 | 17 | 4,222 | 843,536 | ― |
32 | February 2, 2020 | 13 | 4,368 | 847,904 | ― |
33 | February 9, 2020 | 14 | 3,854 | 851,758 | ― |
34 | February 16, 2020 | 17 | 4,229 | 855,987 | ― |
35 | February 23, 2020 | 18 | 3,387 | 859,374 | ― |
36 | March 1, 2020 | 15 | 4,971 | 864,345 | ― |
37 | March 8, 2020 | 13 | 4,889 | 869,234 | ― |
38 | March 15, 2020 | 16 | 4,668 | 873,902 | ― |
39 | March 22, 2020 | 14 | 5,093 | 878,995 | ― |
40 | March 29, 2020 | 16 | 4,424 | 883,419 | ― |
41 | April 5, 2020 | 17 | 4,272 | 887,691 | ― |
42 | April 12, 2020 | 18 | 3,880 | 891,571 | ― |
43 | April 19, 2020 | 21 | 3,247 | 894,818 | ― |
44 | April 26, 2020 | 23 | 4,229 | 899,047 | ― |
45 | May 3, 2020 | 17 | 5,443 | 904,490 | ― |
46 | May 10, 2020 | 13 | 5,438 | 909,928 | ― |
47 | May 17, 2020 | 18 | 3,155 | 913,083 | ― |
48 | May 24, 2020 | 16 | 2,810 | 915,893 | ― |
49 | May 31, 2020 | 16 | 3,108 | 919,001 | ― |
50 | June 7, 2020 | 19 | 3,203 | 922,204 | ― |
51 | June 14, 2020 | 14 | 3,201 | 925,405 | ― |
52 | June 21, 2020 | 17 | 2,848 | 928,253 | ― |
53 | June 28, 2020 | 19 | 2,620 | 930,873 | ― |
54 | July 5, 2020 | 19 | 2,547 | 933,420 | ― |
55 | July 12, 2020 | 16 | 2,860 | 936,280 | ― |
56 | July 19, 2020 | 19 | 2,578 | 938,858 | ― |
57 | July 26, 2020 | 20 | 3,365 | 942,223 | ― |
58 | August 2, 2020 | 23 | 2,626 | 944,849 | ― |
59 | August 9, 2020 | 20 | 3,460 | 948,309 | ― |
60 | August 16, 2020 | 19 | 4,974 | 953,283 | ― |
61 | August 23, 2020 | 21 | 2,846 | 956,129 | ― |
62 | August 30, 2020 | 28 | 2,375 | 958,504 | ― |
63 | September 6, 2020 | 28 | 2,476 | 960,980 | ― |
64 | September 13, 2020 | 21 | 2,465 | 963,445 | ― |
65 | September 20, 2020 | 23 | 2,520 | 965,965 | ― |
66 | September 27, 2020 | 26 | 2,884 | 968,849 | ― |
67 | October 4, 2020 | 24 | 2,573 | 971,422 | ― |
68 | October 11, 2020 | 18 | 2,819 | 974,241 | ― |
69 | October 18, 2020 | 22 | 2,314 | 976,555 | ― |
70 | October 25, 2020 | 20 | 1,836 | 978,391 | ― |
71 | November 1, 2020 | 27 | 2,054 | 980,445 | ― |
72 | November 8, 2020 | 21 | 2,728 | 983,173 | ― |
73 | November 15, 2020 | 2,252 | 985,425 | ― | |
74 | November 22, 2020 | 25 | 2,910 | 988,335 | |
75 | November 29, 2020 | 26 | 3,158 | 991,493 | ― |
76 | December 6, 2020 | 4,860 | 996,353 | ― | |
77 | December 13, 2020 | 21 | 8,758 | 1,005,111 | ― |
78 | December 20, 2020 | 19 | 12,897 | 1,018,008 | ― |
79 | December 27, 2020 | 16 | 16,873 | 1,034,881 | ― |
80 | January 3, 2021 | 19 | 14,208 | 1,049,089 | ― |
81 | January 10, 2021 | 21 | 5,249 | 1,054,338 | ― |
82 | January 17, 2021 | 23 | 3,394 | 1,057,732 | ― |
83 | January 24, 2021 | 23 | 2,730 | 1,060,462 | ― |
84 | January 31, 2021 | 2,520 | 1,062,982 | ― | |
85 | February 7, 2021 | 24 | 2,279 | 1,065,261 | ― |
86 | February 14, 2021 | 25 | 2,334 | 1,067,595 | ― |
87 | February 21, 2021 | 24 | 1,825 | 1,069,420 | ― |
88 | February 28, 2021 | 2,029 | 1,071,449 | ― | |
89 | March 7, 2021 | 27 | 1,944 | 1,073,393 | |
90 | March 14, 2021 | 24 | 1,817 | 1,075,210 | |
91 | March 21, 2021 | 28 | 1,996 | 1,077,206 | ― |
92 | March 28, 2021 | 26 | 2,449 | 1,079,655 | ― |
93 | April 4, 2021 | 19 | 2,464 | 1,082,119 | ― |
94 | April 11, 2021 | 17 | 2,087 | 1,084,206 | ― |
95 | April 18, 2021 | 22 | 1,681 | 1,085,887 | ― |
96 | April 25, 2021 | 25 | 1,975 | 1,087,862 | ― |
97 | May 2, 2021 | 20 | 2,886 | 1,090,748 | |
98 | May 9, 2021 | 19 | 2,873 | 1,093,621 | |
99 | May 16, 2021 | 29 | 1,448 | 1,095,069 | ― |
100 | May 30, 2021 | 1,097,755 | ― | ||
101 | June 6, 2021 | 26 | 1,710 | 1,099,465 | ― |
102 | June 13, 2021 | 1,565 | 1,101,030 | ― | |
103 | June 20, 2021 | 28 | 1,543 | 1,102,573 | ― |
104 | June 27, 2021 | 1,492 | 1,104,065 | ― | |
105 | July 4, 2021 | 29 | 1,676 | 1,105,741 | ― |
106 | July 11, 2021 | 30 | 1,650 | 1,107,391 | ― |
107 | July 18, 2021 | 1,618 | 1,109,009 | ― | |
108 | July 25, 2021 | 27 | 2,593 | 1,111,602 | ― |
109 | August 1, 2021 | 2,188 | 1,113,790 | ― | |
110 | August 8, 2021 | 30 | 2,256 | 1,116,046 | ― |
111 | August 15, 2021 | 30 | 3,580 | 1,119,626 | ― |
112 | August 22, 2021 | 30 | 2,450 | 1,122,076 | ― |
113 | September 19, 2021 | 1,130,448 | ― | ||
114 | September 26, 2021 | 30 | 2,148 | 1,132,596 | ― |
115 | November 14, 2021 | 1,142,604 | ― | ||
116 | November 21, 2021 | 29 | 1,855 | 1,144,459 | |
117 | November 28, 2021 | 24 | 2,284 | 1,146,743 | |
118 | December 5, 2021 | 21 | 3,107 | 1,149,850 | |
119 | December 12, 2021 | 16 | 5,390 | 1,155,240 | |
120 | December 19, 2021 | 16 | 7,341 | 1,162,581 | |
121 | December 26, 2021 | 16 | 12,280 | 1,174,861 | |
122 | January 2, 2022 | 24 | 7,074 | 1,181,935 | |
123 | January 9, 2022 | 21 | 5,145 | 1,187,080 | |
124 | January 16, 2022 | 23 | 2,577 | 1,189,657 | |
125 | January 23, 2022 | 23 | 2,006 | 1,191,663 | |
126 | January 30, 2022 | 1,971 | 1,193,634 | ||
127 | February 6, 2022 | 28 | 1,745 | 1,195,379 | |
128 | February 13, 2022 | 28 | 1,645 | 1,197,024 | |
129 | April 3, 2022 | 1,208,232 | ― | ||
130 | April 10, 2022 | 27 | 1,484 | 1,209,716 | |
131 | May 1, 2022 | 1,213,783 | ― | ||
132 | May 8, 2022 | 21 | 2,368 | 1,216,151 | |
133 | May 15, 2022 | 888 | 1,217,039 | ||
134 | May 22, 2022 | 29 | 1,035 | 1,218,074 | |
135 | May 29, 2022 | 1,059 | 1,219,133 | ||
136 | June 5, 2022 | 27 | 1,192 | 1,220,325 | |
137 | June 12, 2022 | 1,026 | 1,221,351 | ||
138 | June 19, 2022 | 30 | 1,047 | 1,222,398 | |
139 | July 10, 2022 | 1,225,520 | ― | ||
140 | July 17, 2022 | 30 | 1,150 | 1,226,670 | |
141 | August 14, 2022 | 1,232,126 | ― | ||
142 | August 21, 2022 | 30 | 1,579 | 1,233,705 | |
143 | November 20, 2022 | 1,247,781 | ― | ||
144 | November 27, 2022 | 30 | 2,031 | 1,249,812 | |
145 | December 4, 2022 | 27 | 2,159 | 1,251,971 | |
146 | December 11, 2022 | 28 | 3,143 | 1,255,114 | |
147 | December 18, 2022 | 30 | 3,372 | 1,258,486 | |
148 | December 25, 2022 | 26 | 6,473 | 1,264,959 | |
149 | April 30, 2023 | 1,287,242 | ― | ||
150 | May 7, 2023 | 25 | 2,850 | 1,290,092 | |
151 | May 14, 2023 | 27 | 1,283 | 1,291,375 | |
152 | May 21, 2023 | 23 | 1,276 | 1,292,651 | |
153 | May 28, 2023 | 30 | 1,233 | 1,293,884 | |
154 | June 4, 2023 | 30 | 1,296 | 1,295,180 | |
155 | June 18, 2023 | 1,297,489 | ― | ||
156 | June 25, 2023 | 30 | 1,187 | 1,298,676 | |
157 | August 6, 2023 | 1,306,023 | ― | ||
158 | August 13, 2023 | 30 | 1,812 | 1,307,835 | |
159 | December 31, 2023 | 1,337,876 | ― | ||
160 | January 7, 2024 | 29 | 4,283 | 1,342,159 | |
161 | December 8, 2024 | 1,389,584 | ― | ||
162 | December 15, 2024 | 24 | 3,271 | 1,392,855 | |
163 | December 22, 2024 | 25 | 4,551 | 1,397,406 | |
164 | December 29, 2024 | 3,154 | 1,400,560 | ― |
Chart Statistics
#1
Peak
138x
Appearances
Jun 30
2019
Debut
Dec 22
2024
Last Seen
Related Software
Super Mario OdysseyNintendo
October 27, 2017
Super Mario Bros. WonderNintendo
October 20, 2023
New Super Mario Bros. U DeluxeNintendo
January 11, 2019