Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | March 22, 2020 | 1,880,626 | 1,880,626 | ā |
2 | March 29, 2020 | 727,791 | 2,608,417 | ā |
3 | April 5, 2020 | 423,367 | 3,031,784 | ā |
4 | April 12, 2020 | 292,876 | 3,324,660 | ā |
5 | April 19, 2020 | 286,586 | 3,611,246 | ā |
6 | April 26, 2020 | 283,913 | 3,895,159 | ā |
7 | May 3, 2020 | 260,357 | 4,155,516 | ā |
8 | May 10, 2020 | 194,942 | 4,350,458 | ā |
9 | May 17, 2020 | 129,659 | 4,480,117 | ā |
10 | May 24, 2020 | 102,553 | 4,582,670 | ā |
11 | May 31, 2020 | 102,749 | 4,685,419 | ā |
12 | June 7, 2020 | 97,810 | 4,783,229 | ā |
13 | June 14, 2020 | 77,259 | 4,860,488 | ā |
14 | June 21, 2020 | 73,680 | 4,934,168 | ā |
15 | June 28, 2020 | 70,552 | 5,004,720 | ā |
16 | July 5, 2020 | 53,506 | 5,058,226 | ā |
17 | July 12, 2020 | 56,160 | 5,114,386 | ā |
18 | July 19, 2020 | 71,897 | 5,186,283 | ā |
19 | July 26, 2020 | 94,115 | 5,280,398 | ā |
20 | August 2, 2020 | 56,730 | 5,337,128 | ā |
21 | August 9, 2020 | 108,087 | 5,445,215 | ā |
22 | August 16, 2020 | 105,983 | 5,551,198 | ā |
23 | August 23, 2020 | 42,863 | 5,594,061 | ā |
24 | August 30, 2020 | 34,401 | 5,628,462 | ā |
25 | September 6, 2020 | 32,136 | 5,660,598 | ā |
26 | September 13, 2020 | 31,558 | 5,692,156 | ā |
27 | September 20, 2020 | 32,097 | 5,724,253 | ā |
28 | September 27, 2020 | 29,829 | 5,754,082 | ā |
29 | October 4, 2020 | 36,495 | 5,790,577 | ā |
30 | October 11, 2020 | 37,544 | 5,828,121 | ā |
31 | October 18, 2020 | 34,547 | 5,862,668 | ā |
32 | October 25, 2020 | 23,069 | 5,885,737 | ā |
33 | November 1, 2020 | 24,009 | 5,909,746 | ā |
34 | November 8, 2020 | 31,687 | 5,941,433 | ā |
35 | November 15, 2020 | 32,585 | 5,974,018 | 80-100% |
36 | November 22, 2020 | 37,290 | 6,011,308 | 80-100% |
37 | November 29, 2020 | 35,389 | 6,046,697 | ā |
38 | December 6, 2020 | 57,104 | 6,103,801 | ā |
39 | December 13, 2020 | 71,455 | 6,175,256 | ā |
40 | December 20, 2020 | 95,097 | 6,270,353 | ā |
41 | December 27, 2020 | 107,750 | 6,378,103 | ā |
42 | January 3, 2021 | 94,382 | 6,472,485 | ā |
43 | January 10, 2021 | 45,124 | 6,517,609 | ā |
44 | January 17, 2021 | 36,009 | 6,553,618 | ā |
45 | January 24, 2021 | 27,237 | 6,580,855 | ā |
46 | January 31, 2021 | 25,151 | 6,606,006 | ā |
47 | February 7, 2021 | 19,020 | 6,625,026 | ā |
48 | February 14, 2021 | 16,379 | 6,641,405 | ā |
49 | February 21, 2021 | 13,677 | 6,655,082 | ā |
50 | February 28, 2021 | 13,332 | 6,668,414 | 80-100% |
51 | March 7, 2021 | 11,731 | 6,680,145 | 80-100% |
52 | March 14, 2021 | 10,055 | 6,690,200 | 80-100% |
53 | March 21, 2021 | 9,516 | 6,699,716 | ā |
54 | March 28, 2021 | 11,145 | 6,710,861 | ā |
55 | April 4, 2021 | 9,653 | 6,720,514 | ā |
56 | April 11, 2021 | 7,406 | 6,727,920 | ā |
57 | April 18, 2021 | 7,243 | 6,735,163 | ā |
58 | April 25, 2021 | 8,269 | 6,743,432 | ā |
59 | May 2, 2021 | 11,947 | 6,755,379 | 80-100% |
60 | May 9, 2021 | 9,958 | 6,765,337 | 80-100% |
61 | May 16, 2021 | 6,548 | 6,771,885 | ā |
62 | May 23, 2021 | 6,261 | 6,778,146 | ā |
63 | May 30, 2021 | 5,982 | 6,784,128 | 80-100% |
64 | June 6, 2021 | 5,925 | 6,790,053 | ā |
65 | June 13, 2021 | 5,549 | 6,795,602 | ā |
66 | June 20, 2021 | 6,094 | 6,801,696 | ā |
67 | June 27, 2021 | 5,593 | 6,807,289 | ā |
68 | July 4, 2021 | 6,167 | 6,813,456 | ā |
69 | July 11, 2021 | 6,208 | 6,819,664 | ā |
70 | July 18, 2021 | 5,493 | 6,825,157 | ā |
71 | July 25, 2021 | 6,978 | 6,832,135 | ā |
72 | August 1, 2021 | 5,881 | 6,838,016 | ā |
73 | August 8, 2021 | 6,529 | 6,844,545 | ā |
74 | August 15, 2021 | 9,598 | 6,854,143 | ā |
75 | August 22, 2021 | 6,770 | 6,860,913 | ā |
76 | August 29, 2021 | 6,092 | 6,867,005 | ā |
77 | September 5, 2021 | 5,728 | 6,872,733 | ā |
78 | September 12, 2021 | 5,195 | 6,877,928 | ā |
79 | September 19, 2021 | 4,790 | 6,882,718 | ā |
80 | September 26, 2021 | 5,140 | 6,887,858 | ā |
81 | October 3, 2021 | 4,066 | 6,891,924 | 80-100% |
82 | October 10, 2021 | 5,795 | 6,897,719 | 80-100% |
83 | October 17, 2021 | 5,579 | 6,903,298 | 80-100% |
84 | October 24, 2021 | 6,581 | 6,909,879 | 80-100% |
85 | October 31, 2021 | 5,922 | 6,915,801 | 80-100% |
86 | November 7, 2021 | 9,453 | 6,925,254 | 80-100% |
87 | November 14, 2021 | 9,286 | 6,934,540 | 80-100% |
88 | November 21, 2021 | 11,149 | 6,945,689 | 80-100% |
89 | November 28, 2021 | 22,746 | 6,968,435 | 80-100% |
90 | December 5, 2021 | 18,640 | 6,987,075 | 80-100% |
91 | December 12, 2021 | 23,786 | 7,010,861 | 80-100% |
92 | December 19, 2021 | 27,260 | 7,038,121 | 80-100% |
93 | December 26, 2021 | 44,116 | 7,082,237 | 80-100% |
94 | January 2, 2022 | 34,195 | 7,116,432 | 80-100% |
95 | January 9, 2022 | 20,634 | 7,137,066 | 80-100% |
96 | January 16, 2022 | 11,948 | 7,149,014 | 80-100% |
97 | January 23, 2022 | 9,257 | 7,158,271 | 80-100% |
98 | January 30, 2022 | 8,695 | 7,166,966 | 80-100% |
99 | February 6, 2022 | 8,586 | 7,175,552 | 80-100% |
100 | February 13, 2022 | 7,779 | 7,183,331 | 80-100% |
101 | February 20, 2022 | 6,554 | 7,189,885 | 80-100% |
102 | February 27, 2022 | 6,427 | 7,196,312 | 80-100% |
103 | March 6, 2022 | 6,731 | 7,203,043 | 80-100% |
104 | March 13, 2022 | 5,993 | 7,209,036 | 80-100% |
105 | March 20, 2022 | 5,495 | 7,214,531 | 80-100% |
106 | March 27, 2022 | 5,558 | 7,220,089 | 80-100% |
107 | April 3, 2022 | 5,410 | 7,225,499 | 80-100% |
108 | April 10, 2022 | 4,556 | 7,230,055 | 80-100% |
109 | April 17, 2022 | 3,965 | 7,234,020 | 80-100% |
110 | April 24, 2022 | 3,824 | 7,237,844 | 80-100% |
111 | May 1, 2022 | 5,001 | 7,242,845 | 80-100% |
112 | May 8, 2022 | 5,885 | 7,248,730 | 80-100% |
113 | May 15, 2022 | 3,529 | 7,252,259 | 80-100% |
114 | May 22, 2022 | 3,077 | 7,255,336 | 80-100% |
115 | May 29, 2022 | 3,200 | 7,258,536 | 80-100% |
116 | June 5, 2022 | 3,393 | 7,261,929 | 80-100% |
117 | June 12, 2022 | 3,145 | 7,265,074 | 80-100% |
118 | June 19, 2022 | 3,116 | 7,268,190 | 80-100% |
119 | June 26, 2022 | 4,621 | 7,272,811 | 80-100% |
120 | July 3, 2022 | 3,330 | 7,276,141 | 80-100% |
121 | July 10, 2022 | 5,534 | 7,281,675 | 80-100% |
122 | July 17, 2022 | 4,121 | 7,285,796 | 80-100% |
123 | July 24, 2022 | 5,807 | 7,291,603 | 80-100% |
124 | July 31, 2022 | 5,871 | 7,297,474 | 80-100% |
125 | August 7, 2022 | 5,163 | 7,302,637 | 80-100% |
126 | August 14, 2022 | 5,697 | 7,308,334 | 80-100% |
127 | August 21, 2022 | 5,411 | 7,313,745 | 80-100% |
128 | August 28, 2022 | 3,888 | 7,317,633 | 80-100% |
129 | September 4, 2022 | 3,993 | 7,321,626 | 80-100% |
130 | September 11, 2022 | 4,256 | 7,325,882 | 80-100% |
131 | September 18, 2022 | 3,385 | 7,329,267 | 80-100% |
132 | September 25, 2022 | 3,540 | 7,332,807 | 80-100% |
133 | October 2, 2022 | 2,705 | 7,335,512 | 80-100% |
134 | October 9, 2022 | 2,554 | 7,338,066 | 80-100% |
135 | October 16, 2022 | 2,491 | 7,340,557 | 80-100% |
136 | October 23, 2022 | 2,039 | 7,342,596 | 80-100% |
137 | October 30, 2022 | 2,041 | 7,344,637 | 80-100% |
138 | November 6, 2022 | 2,421 | 7,347,058 | 80-100% |
139 | November 13, 2022 | 2,587 | 7,349,645 | 80-100% |
140 | November 20, 2022 | 2,804 | 7,352,449 | 80-100% |
141 | November 27, 2022 | 3,689 | 7,356,138 | 80-100% |
142 | December 4, 2022 | 4,133 | 7,360,271 | 80-100% |
143 | December 11, 2022 | 6,976 | 7,367,247 | 80-100% |
144 | December 18, 2022 | 10,142 | 7,377,389 | 80-100% |
145 | December 25, 2022 | 16,815 | 7,394,204 | 80-100% |
146 | January 1, 2023 | 7,946 | 7,402,150 | 80-100% |
147 | January 8, 2023 | 9,604 | 7,411,754 | 80-100% |
148 | January 15, 2023 | 4,384 | 7,416,138 | 80-100% |
149 | January 22, 2023 | 3,615 | 7,419,753 | 80-100% |
150 | January 29, 2023 | 3,366 | 7,423,119 | 80-100% |
151 | February 5, 2023 | 3,312 | 7,426,431 | 80-100% |
152 | February 12, 2023 | 3,279 | 7,429,710 | 80-100% |
153 | February 19, 2023 | 2,967 | 7,432,677 | 80-100% |
154 | February 26, 2023 | 3,451 | 7,436,128 | 80-100% |
155 | March 5, 2023 | 2,827 | 7,438,955 | 80-100% |
156 | March 12, 2023 | 2,836 | 7,441,791 | 80-100% |
157 | March 19, 2023 | 2,786 | 7,444,577 | 80-100% |
158 | March 26, 2023 | 3,242 | 7,447,819 | 80-100% |
159 | April 2, 2023 | 2,972 | 7,450,791 | 80-100% |
160 | April 9, 2023 | 2,656 | 7,453,447 | 80-100% |
161 | April 16, 2023 | 2,345 | 7,455,792 | 80-100% |
162 | April 23, 2023 | 2,050 | 7,457,842 | 80-100% |
163 | April 30, 2023 | 2,601 | 7,460,443 | 80-100% |
164 | May 7, 2023 | 4,091 | 7,464,534 | 80-100% |
165 | May 14, 2023 | 2,352 | 7,466,886 | 80-100% |
166 | May 21, 2023 | 2,438 | 7,469,324 | 80-100% |
167 | May 28, 2023 | 2,566 | 7,471,890 | 80-100% |
168 | June 4, 2023 | 2,681 | 7,474,571 | 80-100% |
Chart Statistics
#1
Peak
168x
Appearances
Mar 22
2020
Debut
Jun 4
2023
Last Seen
Related Software
Sumikko Gurashi: Atsumare! Sumikko TownNippon Columbia
October 4, 2018
Everybody 1-2-Switch!Nintendo
June 30, 2023
Super Mario PartyNintendo
October 5, 2018