COMG!Export
- Release Date: January 11, 2019
- Price: „5,980
- Genre: Action
- New Super Mario Bros. U
- New Super Luigi U
Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | January 13, 2019 | 185,855 | 185,855 | ā |
2 | January 20, 2019 | 94,119 | 279,974 | ā |
3 | January 27, 2019 | 56,465 | 336,439 | ā |
4 | February 3, 2019 | 45,030 | 381,469 | ā |
5 | February 10, 2019 | 33,800 | 415,269 | ā |
6 | February 17, 2019 | 30,391 | 445,660 | ā |
7 | February 24, 2019 | 20,082 | 465,742 | ā |
8 | March 3, 2019 | 19,989 | 485,731 | ā |
9 | March 10, 2019 | 16,914 | 502,645 | ā |
10 | March 17, 2019 | 14,695 | 517,340 | ā |
11 | March 24, 2019 | 15,409 | 532,749 | ā |
12 | March 31, 2019 | 15,238 | 547,987 | ā |
13 | April 7, 2019 | 12,111 | 560,098 | ā |
14 | April 14, 2019 | 8,447 | 568,545 | ā |
15 | April 21, 2019 | 7,299 | 575,844 | ā |
16 | April 28, 2019 | 8,962 | 584,806 | ā |
17 | May 5, 2019 | 19,310 | 604,116 | ā |
18 | May 12, 2019 | 7,274 | 611,390 | ā |
19 | May 19, 2019 | 5,087 | 616,477 | ā |
20 | May 26, 2019 | 4,658 | 621,135 | ā |
21 | June 2, 2019 | 4,635 | 625,770 | ā |
22 | June 9, 2019 | 4,524 | 630,294 | ā |
23 | June 16, 2019 | 4,371 | 634,665 | ā |
24 | June 23, 2019 | 4,044 | 638,709 | ā |
25 | June 30, 2019 | 4,717 | 643,426 | ā |
26 | July 7, 2019 | 3,622 | 647,048 | ā |
27 | July 14, 2019 | 3,399 | 650,447 | ā |
28 | July 21, 2019 | 3,415 | 653,862 | ā |
29 | July 28, 2019 | 3,240 | 657,102 | ā |
30 | August 4, 2019 | 3,556 | 660,658 | ā |
31 | August 11, 2019 | 3,926 | 664,584 | ā |
32 | August 18, 2019 | 5,492 | 670,076 | ā |
33 | August 25, 2019 | 2,865 | 672,941 | ā |
34 | September 1, 2019 | 3,269 | 676,210 | ā |
35 | September 8, 2019 | 3,078 | 679,288 | ā |
36 | September 15, 2019 | 2,875 | 682,163 | ā |
37 | September 22, 2019 | 4,039 | 686,202 | ā |
38 | September 29, 2019 | 4,390 | 690,592 | ā |
39 | October 6, 2019 | 2,742 | 693,334 | ā |
40 | October 13, 2019 | 2,132 | 695,466 | ā |
41 | October 20, 2019 | 2,300 | 697,766 | ā |
42 | October 27, 2019 | 2,092 | 699,858 | ā |
43 | November 3, 2019 | 1,618 | 701,476 | ā |
44 | November 10, 2019 | 2,336 | 703,812 | ā |
45 | November 17, 2019 | 2,188 | 706,000 | ā |
46 | November 24, 2019 | 2,948 | 708,948 | ā |
47 | December 1, 2019 | 3,303 | 712,251 | ā |
48 | December 8, 2019 | 4,269 | 716,520 | ā |
49 | December 15, 2019 | 6,981 | 723,501 | ā |
50 | December 22, 2019 | 11,936 | 735,437 | ā |
51 | December 29, 2019 | 12,152 | 747,589 | ā |
52 | January 5, 2020 | 14,441 | 762,030 | ā |
53 | January 12, 2020 | 3,440 | 765,470 | ā |
54 | January 19, 2020 | 3,202 | 768,672 | ā |
55 | January 26, 2020 | 2,798 | 771,470 | ā |
56 | February 2, 2020 | 3,253 | 774,723 | ā |
57 | February 9, 2020 | 3,089 | 777,812 | ā |
58 | February 16, 2020 | 3,202 | 781,014 | ā |
59 | February 23, 2020 | 2,668 | 783,682 | ā |
60 | March 1, 2020 | 4,571 | 788,253 | ā |
61 | March 8, 2020 | 4,733 | 792,986 | ā |
62 | March 15, 2020 | 4,297 | 797,283 | ā |
63 | March 22, 2020 | 4,700 | 801,983 | ā |
64 | March 29, 2020 | 4,505 | 806,488 | ā |
65 | April 5, 2020 | 5,027 | 811,515 | ā |
66 | April 12, 2020 | 5,552 | 817,067 | ā |
67 | April 19, 2020 | 4,705 | 821,772 | ā |
68 | April 26, 2020 | 4,889 | 826,661 | ā |
69 | May 3, 2020 | 6,264 | 832,925 | ā |
70 | May 10, 2020 | 5,489 | 838,414 | ā |
71 | May 17, 2020 | 3,174 | 841,588 | ā |
72 | May 24, 2020 | 2,471 | 844,059 | ā |
73 | May 31, 2020 | 3,031 | 847,090 | ā |
74 | June 7, 2020 | 2,584 | 849,674 | ā |
75 | June 14, 2020 | 2,522 | 852,196 | ā |
76 | June 21, 2020 | 2,486 | 854,682 | ā |
77 | June 28, 2020 | 2,491 | 857,173 | ā |
78 | July 5, 2020 | 2,387 | 859,560 | ā |
79 | July 12, 2020 | 2,863 | 862,423 | ā |
80 | July 19, 2020 | 2,794 | 865,217 | ā |
81 | July 26, 2020 | 4,102 | 869,319 | ā |
82 | August 2, 2020 | 3,225 | 872,544 | ā |
83 | August 9, 2020 | 4,558 | 877,102 | ā |
84 | August 16, 2020 | 6,262 | 883,364 | ā |
85 | August 23, 2020 | 3,250 | 886,614 | ā |
86 | August 30, 2020 | 2,777 | 889,391 | ā |
87 | September 6, 2020 | 3,165 | 892,556 | ā |
88 | September 13, 2020 | 3,159 | 895,715 | ā |
89 | September 20, 2020 | 3,717 | 899,432 | ā |
90 | September 27, 2020 | 3,991 | 903,423 | ā |
91 | October 4, 2020 | 3,312 | 906,735 | ā |
92 | October 11, 2020 | 3,676 | 910,411 | ā |
93 | October 18, 2020 | 3,314 | 913,725 | ā |
94 | October 25, 2020 | 2,630 | 916,355 | ā |
95 | November 1, 2020 | 3,007 | 919,362 | ā |
96 | November 8, 2020 | 3,633 | 922,995 | ā |
97 | November 15, 2020 | 3,261 | 926,256 | 80-100% |
98 | November 22, 2020 | 4,647 | 930,903 | 80-100% |
99 | November 29, 2020 | 4,629 | 935,532 | ā |
100 | December 6, 2020 | 6,319 | 941,851 | ā |
101 | December 13, 2020 | 8,925 | 950,776 | ā |
102 | December 20, 2020 | 13,312 | 964,088 | ā |
103 | December 27, 2020 | 19,770 | 983,858 | ā |
104 | January 3, 2021 | 21,634 | 1,005,492 | ā |
105 | January 10, 2021 | 7,710 | 1,013,202 | ā |
106 | January 17, 2021 | 5,870 | 1,019,072 | ā |
107 | January 24, 2021 | 4,715 | 1,023,787 | ā |
108 | January 31, 2021 | 4,072 | 1,027,859 | ā |
109 | February 7, 2021 | 3,635 | 1,031,494 | ā |
110 | February 14, 2021 | 3,160 | 1,034,654 | ā |
111 | February 21, 2021 | 2,229 | 1,036,883 | ā |
112 | February 28, 2021 | 2,250 | 1,039,133 | 80-100% |
113 | March 7, 2021 | 1,973 | 1,041,106 | 80-100% |
114 | March 14, 2021 | 1,802 | 1,042,908 | 80-100% |
115 | March 21, 2021 | 2,107 | 1,045,015 | ā |
116 | March 28, 2021 | 2,468 | 1,047,483 | ā |
117 | April 4, 2021 | 2,029 | 1,049,512 | ā |
118 | April 11, 2021 | 1,729 | 1,051,241 | ā |
119 | April 18, 2021 | 1,586 | 1,052,827 | ā |
120 | April 25, 2021 | 1,705 | 1,054,532 | ā |
121 | May 2, 2021 | 2,715 | 1,057,247 | 80-100% |
122 | May 9, 2021 | 2,648 | 1,059,895 | 80-100% |
123 | May 16, 2021 | 1,469 | 1,061,364 | ā |
124 | May 30, 2021 | 1,064,366 | ā | |
125 | June 6, 2021 | 1,610 | 1,065,976 | ā |
126 | August 8, 2021 | 1,080,859 | ā | |
127 | August 15, 2021 | 3,616 | 1,084,475 | ā |
128 | August 29, 2021 | 1,089,106 | ā | |
129 | September 5, 2021 | 2,312 | 1,091,418 | ā |
130 | September 12, 2021 | 2,515 | 1,093,933 | ā |
131 | September 19, 2021 | 2,197 | 1,096,130 | ā |
132 | September 26, 2021 | 2,173 | 1,098,303 | ā |
133 | December 19, 2021 | 1,121,984 | ā | |
134 | December 26, 2021 | 7,745 | 1,129,729 | 80-100% |
135 | January 2, 2022 | 7,948 | 1,137,677 | 80-100% |
136 | January 9, 2022 | 5,298 | 1,142,975 | 80-100% |
137 | January 16, 2022 | 3,323 | 1,146,298 | 80-100% |
138 | January 23, 2022 | 2,928 | 1,149,226 | 80-100% |
139 | January 30, 2022 | 3,401 | 1,152,627 | 80-100% |
140 | February 6, 2022 | 3,183 | 1,155,810 | 80-100% |
141 | February 13, 2022 | 2,794 | 1,158,604 | 80-100% |
142 | February 20, 2022 | 2,455 | 1,161,059 | 80-100% |
143 | February 27, 2022 | 2,338 | 1,163,397 | 80-100% |
144 | March 6, 2022 | 2,093 | 1,165,490 | 80-100% |
145 | March 13, 2022 | 1,756 | 1,167,246 | 80-100% |
146 | March 27, 2022 | 1,170,911 | ā | |
147 | April 3, 2022 | 1,907 | 1,172,818 | 80-100% |
148 | April 10, 2022 | 1,351 | 1,174,169 | 80-100% |
149 | May 1, 2022 | 1,178,069 | ā | |
150 | May 8, 2022 | 2,063 | 1,180,132 | 80-100% |
151 | July 3, 2022 | 1,187,372 | ā | |
152 | July 10, 2022 | 1,178 | 1,188,550 | 80-100% |
153 | July 17, 2022 | 1,309 | 1,189,859 | 80-100% |
154 | December 25, 2022 | 1,220,439 | ā | |
155 | January 1, 2023 | 3,512 | 1,223,951 | ā |
156 | January 8, 2023 | 3,906 | 1,227,857 | 80-100% |
157 | January 15, 2023 | 2,025 | 1,229,882 | 80-100% |
158 | January 22, 2023 | 1,551 | 1,231,433 | 80-100% |
159 | January 29, 2023 | 1,529 | 1,232,962 | 80-100% |
160 | February 5, 2023 | 1,810 | 1,234,772 | 80-100% |
161 | February 12, 2023 | 1,544 | 1,236,316 | 80-100% |
162 | April 30, 2023 | 1,250,518 | ā | |
163 | May 7, 2023 | 4,511 | 1,255,029 | 80-100% |
164 | May 14, 2023 | 2,488 | 1,257,517 | 80-100% |
165 | May 21, 2023 | 2,130 | 1,259,647 | 80-100% |
166 | May 28, 2023 | 2,001 | 1,261,648 | 80-100% |
167 | June 4, 2023 | 2,342 | 1,263,990 | 80-100% |
Chart Statistics
#1
Peak
155x
Appearances
Jan 13
2019
Debut
Jun 4
2023
Last Seen
Related Software
New Pokemon SnapPokemon Co.
April 30, 2021
Captain Tsubasa: Rise of New ChampionsBandai Namco Entertainment
August 27, 2020
Earth Defense Force 4.1 for Nintendo SwitchD3Publisher
December 22, 2022